Overall Statistics |
Record: 43-15 Home: 28-3 Away: 15-10 Neutral: 0-2 Conference: 31-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Yannick Bergeron | .404 | 54-51 | 166 | 41 | 67 | 12 | 1 | 10 | 53 | 14 | 9 | 12 | 3-5 |
| Brian Thomas | .369 | 57-56 | 176 | 53 | 65 | 15 | 3 | 2 | 32 | 27 | 6 | 12 | 9-11 |
| Bradley Goldsmith | .368 | 58-58 | 201 | 60 | 74 | 19 | 2 | 7 | 45 | 28 | 9 | 17 | 29-33 |
| Dexter Moreno | .365 | 53-51 | 159 | 28 | 58 | 7 | 0 | 4 | 44 | 21 | 3 | 24 | 0-0 |
| Thomas Zente | .301 | 47-42 | 123 | 32 | 37 | 4 | 1 | 1 | 15 | 27 | 8 | 18 | 5-7 |
| Chris Dinges | .293 | 56-52 | 181 | 36 | 53 | 11 | 6 | 4 | 36 | 14 | 7 | 35 | 14-16 |
| Brian Jackson | .284 | 45-34 | 102 | 23 | 29 | 5 | 2 | 1 | 18 | 20 | 2 | 13 | 10-12 |
| David McKay | .281 | 56-56 | 167 | 39 | 47 | 11 | 1 | 2 | 27 | 30 | 5 | 12 | 2-4 |
| Sean Hilbe | .213 | 39-36 | 108 | 22 | 23 | 6 | 0 | 2 | 17 | 12 | 5 | 27 | 6-7 |
| ---------- | |||||||||||||
| Adam Wolotira | .381 | 20-11 | 42 | 9 | 16 | 3 | 1 | 0 | 11 | 6 | 1 | 12 | 3-3 |
| Brad Sashko | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| Jeremy Houser | .302 | 27-17 | 53 | 19 | 16 | 1 | 0 | 1 | 10 | 11 | 6 | 6 | 3-4 |
| James Belliveau | .270 | 37-24 | 74 | 13 | 20 | 2 | 0 | 2 | 12 | 13 | 0 | 18 | 2-3 |
| Robert Hays | .267 | 23-3 | 30 | 12 | 8 | 1 | 1 | 0 | 6 | 4 | 2 | 7 | 0-0 |
| Mike Hancock | .246 | 33-21 | 69 | 15 | 17 | 2 | 0 | 1 | 14 | 14 | 2 | 21 | 2-2 |
| Justin Shufelt | .217 | 13-8 | 23 | 3 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 5 | 0-0 |
| Louis Sandoval | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| r.hayes | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .319 | 58-58 | 1680 | 406 | 536 | 101 | 18 | 37 | 346 | 246 | 66 | 241 | 88-107 |
| Opponents | .269 | 58-58 | 1701 | 283 | 457 | 57 | 12 | 34 | 243 | 184 | 43 | 322 | 50-60 |
| LOB - Team (431), Opp (389). DPs turned - Team (47), Opp (39). CI - Team (0), Opp (2). IBB - Team (2), B. Thomas 1, J. Shufelt 1, Opp (3). Picked off - C. Dinges 3, T. Zente 3, B. Goldsmith 2, B. Jackson 1, B. Thomas 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Patrick Colgan | 1.97 | 12-0 | 15-13 | 7 | 3/1 | 0 | 86.2 | 62 | 27 | 19 | 20 | 85 |
| Niel Smith | 3.95 | 7-3 | 14-14 | 6 | 1/0 | 0 | 84.1 | 88 | 49 | 37 | 32 | 55 |
| Casey Plant | 4.31 | 8-4 | 14-14 | 7 | 1/0 | 0 | 85.2 | 100 | 58 | 41 | 28 | 67 |
| ---------- | ||||||||||||
| Dexter Moreno | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Land | 0.96 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 6 | 3 | 1 | 6 | 3 |
| David Wagner | 3.94 | 3-2 | 20-0 | 0 | 0/1 | 4 | 32.0 | 31 | 18 | 14 | 6 | 19 |
| James Wright | 4.79 | 5-3 | 16-11 | 0 | 0/1 | 0 | 56.1 | 64 | 39 | 30 | 36 | 40 |
| James Belliveau | 5.28 | 4-1 | 8-6 | 0 | 0/0 | 0 | 30.2 | 39 | 27 | 18 | 16 | 16 |
| Josh Dale | 5.29 | 2-1 | 13-0 | 0 | 0/0 | 0 | 17.0 | 21 | 15 | 10 | 11 | 14 |
| Kevin Gregory | 7.04 | 0-1 | 12-0 | 0 | 0/0 | 0 | 15.1 | 21 | 18 | 12 | 12 | 12 |
| Chris Sharp | 9.64 | 1-0 | 8-0 | 0 | 0/0 | 1 | 4.2 | 5 | 6 | 5 | 6 | 4 |
| Kyle Gruver | 20.77 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 10 | 10 | 10 | 10 | 4 |
| Michael Smego | 21.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 7 | 0 | 2 |
| Chris Straface | 23.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 4 | 6 | 6 | 1 | 0 |
| Totals | 4.37 | 43-15 | 58-58 | 20 | 7/2 | 5 | 432.2 | 457 | 283 | 210 | 184 | 322 |
| Opponents | 7.29 | 15-43 | 58-58 | 13 | 1/0 | 4 | 418.1 | 536 | 406 | 339 | 246 | 241 |
| PB - Team (24), Y. Bergeron 17, A. Wolotira 4, J. Shufelt 3, Opp (12). Pickoffs - Team (12), Y. Bergeron 4, N. Smith 4, D. Wagner 1, C. Plant 1, P. Colgan 1, J. Belliveau 1, Opp (8). SBA/ATT - Y. Bergeron (36-41), N. Smith (15-17), C. Plant (14-16), A. Wolotira (9-12), P. Colgan (8-10), J. Belliveau (4-7), J. Shufelt (4-5), J. Wright (2-3), J. Dale (2-2), D. Wagner (2-2), K. Gregory (2-2), K. Gruver (1-1), B. Sashko (1-1), L. Sandoval (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chris Dinges | 89 | 88 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Belliveau | 62 | 57 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Patrick Colgan | 20 | 4 | 16 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| James Wright | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Louis Sandoval | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kevin Gregory | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Brad Sashko | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| r.hayes | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Dale | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dexter Moreno | 351 | 330 | 18 | 3 | .991 | 36 | 0 | 0 | --- | 0 | 0 |
| Bradley Goldsmith | 95 | 90 | 4 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
| Yannick Bergeron | 274 | 251 | 19 | 4 | .985 | 5 | 36 | 5 | .878 | 17 | 0 |
| Justin Shufelt | 31 | 29 | 1 | 1 | .968 | 0 | 4 | 1 | .800 | 3 | 0 |
| Adam Wolotira | 86 | 78 | 5 | 3 | .965 | 0 | 9 | 3 | .750 | 4 | 0 |
| Sean Hilbe | 72 | 66 | 2 | 4 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| David McKay | 260 | 123 | 122 | 15 | .942 | 33 | 0 | 0 | --- | 0 | 0 |
| Jeremy Houser | 77 | 28 | 44 | 5 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
| Thomas Zente | 173 | 48 | 109 | 16 | .908 | 22 | 0 | 0 | --- | 0 | 0 |
| Niel Smith | 29 | 8 | 18 | 3 | .897 | 0 | 15 | 2 | .882 | 0 | 0 |
| Mike Hancock | 29 | 25 | 1 | 3 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| Brian Thomas | 135 | 33 | 87 | 15 | .889 | 10 | 0 | 0 | --- | 0 | 0 |
| Robert Hays | 27 | 17 | 7 | 3 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| David Wagner | 9 | 1 | 7 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Casey Plant | 26 | 5 | 16 | 5 | .808 | 2 | 14 | 2 | .875 | 0 | 0 |
| Brian Jackson | 10 | 4 | 4 | 2 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| Taylor Land | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Smego | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Sharp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Straface | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Gruver | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1882 | 1298 | 499 | 85 | .955 | 47 | 50 | 10 | .833 | 24 | 0 |
| Opponents | 1880 | 1255 | 526 | 99 | .947 | 39 | 88 | 19 | .822 | 12 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Edward's | 60 | 50 | 43 | 52 | 61 | 71 | 46 | 19 | 4 | 0 | 406 | Opponents | 24 | 27 | 40 | 25 | 36 | 58 | 46 | 12 | 10 | 5 | 283 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 4-3 | 1-3 | 5-2 | 5-0 | 4-1 | 2-0 | 4-2 | 2-0 | 16-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 12-0 | 2-0 | 2-1 | 4-0 | 7-2 | 2-0 | 2-4 | 0-1 | 1-2 | 4-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 21-3 | 28-5 | 29-3 | 32-2 | 34-3 | 35-2 | 9-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-4 | 10-6 | 8-10 | 7-12 | 4-12 | 4-12 | 1-3 | 1-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-8 | 5-4 | 6-2 | 4-1 | 5-0 | 4-1 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 18 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2180 | 19 | 114 |
| AWAY | 4522 | 24 | 188 |
| TOTAL | 6702 | 43 | 155 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||