Overall Statistics |
Record: 40-16 Home: 22-7 Away: 18-9 Heartland: 38-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Bradley Goldsmith | .400 | 55-54 | 195 | 66 | 78 | 15 | 1 | 14 | 39 | 14 | 14 | 14 | 16-19 |
| Brian Thomas | .399 | 55-55 | 183 | 50 | 73 | 10 | 6 | 3 | 45 | 31 | 15 | 21 | 8-10 |
| Robert Hays | .377 | 45-37 | 114 | 31 | 43 | 7 | 1 | 4 | 28 | 22 | 7 | 22 | 9-10 |
| Drew Cross | .342 | 55-55 | 196 | 44 | 67 | 18 | 2 | 8 | 41 | 17 | 3 | 28 | 8-10 |
| Chris Dinges | .312 | 52-49 | 170 | 41 | 53 | 13 | 2 | 10 | 47 | 10 | 9 | 32 | 14-14 |
| Dexter Moreno | .309 | 56-56 | 178 | 30 | 55 | 14 | 0 | 7 | 44 | 16 | 6 | 49 | 2-2 |
| Jeremy Houser | .304 | 38-36 | 92 | 19 | 28 | 7 | 1 | 2 | 11 | 9 | 13 | 13 | 4-6 |
| Mike Hancock | .267 | 43-34 | 105 | 27 | 28 | 3 | 2 | 4 | 21 | 16 | 4 | 23 | 12-15 |
| Sean Hilbe | .247 | 36-30 | 85 | 20 | 21 | 3 | 2 | 2 | 18 | 17 | 6 | 22 | 2-5 |
| Adam Wolotira | .237 | 50-49 | 139 | 23 | 33 | 5 | 0 | 2 | 19 | 13 | 6 | 23 | 3-3 |
| ---------- | |||||||||||||
| James Belliveau | .458 | 23-5 | 24 | 5 | 11 | 3 | 0 | 0 | 5 | 5 | 1 | 4 | 3-3 |
| Justin Shufelt | .393 | 25-3 | 28 | 5 | 11 | 3 | 0 | 0 | 7 | 5 | 1 | 5 | 0-0 |
| Dylan Schuch | .359 | 24-9 | 39 | 7 | 14 | 2 | 0 | 0 | 5 | 3 | 0 | 3 | 2-3 |
| Chris Straface | .333 | 12-1 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| Thomas Zente | .259 | 23-4 | 27 | 5 | 7 | 0 | 1 | 1 | 5 | 3 | 2 | 12 | 1-1 |
| Stephen McClanahan | .250 | 8-7 | 20 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0-0 |
| Anthony Spagnolo | .214 | 26-19 | 56 | 7 | 12 | 0 | 1 | 1 | 10 | 11 | 0 | 19 | 0-0 |
| Willie Rojas | .214 | 9-1 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-1 |
| Ben Silberman | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Totals | .325 | 56-56 | 1680 | 389 | 546 | 104 | 19 | 58 | 347 | 196 | 90 | 303 | 84-102 |
| Opponents | .282 | 56-56 | 1693 | 285 | 478 | 86 | 10 | 53 | 246 | 171 | 30 | 324 | 46-59 |
| LOB - Team (424), Opp (367). DPs turned - Team (47), Opp (36). TPs turned - Team (0), Opp (1). IBB - Team (2), S. Hilbe 1, B. Goldsmith 1. Picked off - A. Wolotira 3, B. Thomas 1, D. Schuch 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Josh Dale | 1.89 | 8-1 | 18-10 | 4 | 2/0 | 0 | 76.0 | 70 | 27 | 16 | 20 | 48 |
| Josh Henry | 5.03 | 9-2 | 12-11 | 2 | 1/0 | 0 | 62.2 | 67 | 43 | 35 | 17 | 40 |
| Bret Freimel | 5.61 | 7-2 | 15-12 | 1 | 0/1 | 0 | 61.0 | 68 | 41 | 38 | 22 | 62 |
| Brent Davis | 6.51 | 5-4 | 21-7 | 0 | 0/1 | 0 | 56.2 | 71 | 53 | 41 | 40 | 43 |
| ---------- | ||||||||||||
| Matt Williams | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 |
| David Wagner | 3.44 | 3-2 | 29-0 | 0 | 0/1 | 14 | 55.0 | 66 | 27 | 21 | 8 | 27 |
| Chris Sharp | 3.46 | 0-1 | 11-2 | 0 | 0/0 | 0 | 13.0 | 10 | 8 | 5 | 7 | 12 |
| James Belliveau | 3.60 | 4-1 | 6-5 | 1 | 0/0 | 0 | 30.0 | 24 | 13 | 12 | 18 | 20 |
| Kevin Gregory | 3.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 3 | 2 |
| Dustin Johnson | 4.26 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 10 | 5 | 3 | 7 | 9 |
| Patrick Colgan | 5.65 | 3-2 | 5-5 | 1 | 0/0 | 0 | 28.2 | 39 | 22 | 18 | 6 | 43 |
| Jordan Collier | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 12 | 3 | 8 | 3 |
| James Wright | 10.31 | 1-1 | 7-4 | 0 | 0/0 | 0 | 18.1 | 29 | 21 | 21 | 10 | 11 |
| Taylor Land | 13.50 | 0-0 | 4-0 | 0 | 0/1 | 0 | 6.2 | 13 | 11 | 10 | 4 | 2 |
| Totals | 4.76 | 40-16 | 56-56 | 9 | 5/2 | 14 | 425.1 | 478 | 285 | 225 | 171 | 324 |
| Opponents | 6.97 | 16-40 | 56-56 | 10 | 0/0 | 5 | 413.0 | 546 | 389 | 320 | 196 | 303 |
| PB - Team (23), A. Wolotira 21, J. Shufelt 1, S.McClanahan 1, Opp (15). Pickoffs - Team (8), A. Wolotira 6, B. Davis 1, J. Belliveau 1, Opp (4). SBA/ATT - A. Wolotira (36-47), J. Dale (10-14), B. Freimel (11-13), S.McClanahan (10-12), B. Davis (8-11), J. Belliveau (8-8), J. Henry (3-4), P. Colgan (3-3), D. Johnson (0-2), C. Sharp (2-2), J. Collier (1-1), D. Wagner (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Josh Henry | 19 | 4 | 15 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Dylan Schuch | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Wagner | 16 | 5 | 11 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Justin Shufelt | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Josh Dale | 8 | 1 | 7 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
| Robert Hays | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Patrick Colgan | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Chris Sharp | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ben Silberman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Land | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Dexter Moreno | 433 | 416 | 14 | 3 | .993 | 39 | 0 | 0 | --- | 0 | 0 |
| Bradley Goldsmith | 111 | 104 | 6 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| Adam Wolotira | 296 | 261 | 31 | 4 | .986 | 1 | 36 | 11 | .766 | 21 | 0 |
| Chris Dinges | 109 | 102 | 4 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Drew Cross | 229 | 95 | 122 | 12 | .948 | 32 | 0 | 0 | --- | 0 | 0 |
| Chris Straface | 17 | 16 | 0 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Mike Hancock | 49 | 45 | 1 | 3 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Stephen McClanahan | 65 | 58 | 3 | 4 | .938 | 0 | 10 | 2 | .833 | 1 | 0 |
| Brent Davis | 14 | 2 | 11 | 1 | .929 | 0 | 8 | 3 | .727 | 0 | 0 |
| Sean Hilbe | 33 | 28 | 2 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Spagnolo | 83 | 28 | 47 | 8 | .904 | 12 | 0 | 0 | --- | 0 | 0 |
| Jeremy Houser | 150 | 33 | 101 | 16 | .893 | 22 | 0 | 0 | --- | 0 | 0 |
| Brian Thomas | 135 | 23 | 94 | 18 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| Bret Freimel | 14 | 2 | 10 | 2 | .857 | 0 | 11 | 2 | .846 | 0 | 0 |
| James Belliveau | 26 | 12 | 9 | 5 | .808 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Willie Rojas | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Zente | 14 | 1 | 9 | 4 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| James Wright | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Collier | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Gregory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1876 | 1276 | 510 | 90 | .952 | 47 | 46 | 13 | .780 | 23 | 0 |
| Opponents | 1844 | 1239 | 511 | 94 | .949 | 36 | 84 | 18 | .824 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Edward's | 57 | 54 | 70 | 61 | 49 | 38 | 45 | 7 | 7 | 1 | 389 | Opponents | 42 | 32 | 51 | 35 | 44 | 44 | 19 | 15 | 3 | 0 | 285 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-3 | 2-1 | 1-2 | 2-4 | 6-2 | 6-0 | 4-1 | 6-2 | 0-0 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-0 | 9-1 | 7-0 | 7-1 | 1-1 | 3-0 | 1-0 | 1-3 | 0-2 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-3 | 26-3 | 28-1 | 31-3 | 33-3 | 35-2 | 12-0 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-8 | 5-10 | 5-14 | 5-12 | 5-13 | 2-13 | 0-6 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-5 | 9-3 | 7-1 | 4-1 | 2-0 | 3-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2614 | 19 | 137 |
| AWAY | 3572 | 22 | 162 |
| TOTAL | 6186 | 41 | 150 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||