| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 9, 2007 | TRINITY (TEXAS) | W | [1] Won 6-2, 6-0 | [3] Won 9-7 (Janelle Otero) | |||
| Feb 13, 2007 | at | Texas State | L | [1] Lost 5-7, 1-6 | [3] Lost 4-8 (Janelle Otero) | ||
| Feb 15, 2007 | HAWAII-HILO | W | [1] Won 6-1, 6-2 | [3] Won 8-3 (Janelle Otero) | |||
| Feb 24, 2007 | vs | Laredo CC | W | [1] Lost 0-6, 5-7 | - | ||
| * | Feb 27, 2007 | DALLAS BAPTIST | W | [1] Won 6-1, 6-1 | [3] Won 8-3 (Janelle Otero) | ||
| % | Mar 06, 2007 | TARLETON STATE | W | [1] Won 6-1, 3-6, 6-1 | [3] Won 8-4 (Janelle Otero) | ||
| % | Mar 20, 2007 | OUACHITA BAPTIST | W | [1] unfinished | [3] Won 8-0 (Janelle Otero) | ||
| % | Mar 22, 2007 | NORTHEASTERN STATE | L | [1] Lost 3-6, 4-6 | [3] Lost 6-8 (Janelle Otero) | ||
| %* | Mar 23, 2007 | at | Incarnate Word | W | [1] Won 6-2, 6-1 | [3] Won 8-5 (Janelle Otero) | |
| %* | Mar 27, 2007 | ST. MARY'S | W | [1] Won 6-0, 6-0 | [3] Won 8-3 (Janelle Otero) | ||
| Mar 30, 2007 | vs | BYU-Hawaii | L | [1] Lost 0-6, 1-6 | [3] Lost 6-8 (Janelle Otero) | ||
| Mar 31, 2007 | at | West Florida | L | [1] Lost 0-6, 1-6 | [3] Lost 5-8 (Janelle Otero) | ||
| % | Apr 13, 2007 | at | Cameron | W | [1] Won 4-6, 6-2, 6-0 | [3] Won 8-4 (Caryn McGraw) | |
| Apr 14, 2007 | at | Midwestern State | W | [1] Won 6-1, 6-2 | [3] Won 8-4 (Caryn McGraw) | ||
| Apr 20, 2007 | vs | Dallas Baptist | W | [1] unfinished | [3] Won 8-1 (Caryn McGraw) | ||
| Apr 21, 2007 | vs | Incarnate Word | W | [1] Won 6-0, 6-1 | [3] Won 8-2 (Caryn McGraw) | ||
| % | May 03, 2007 | vs | Midwestern State | L | [1] Won 6-3, 6-3 | [3] Lost 5-8 (Caryn McGraw) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 9, 2007 | TRINITY (TEXAS) | W | [2] Lost 3-6, 3-6 | [1] Won 8-3 (Allison Paris) | |||
| Feb 13, 2007 | at | Texas State | L | [2] Won 7-6, 6-4 | [1] Lost 3-8 (Allison Paris) | ||
| Feb 15, 2007 | HAWAII-HILO | W | [2] Won 6-3, 6-3 | [1] Won 8-6 (Allison Paris) | |||
| Feb 24, 2007 | vs | Laredo CC | W | [2] Won 6-1, 6-1 | [1] Won 8-4 (Allison Paris) | ||
| * | Feb 27, 2007 | DALLAS BAPTIST | W | [2] Won 6-0, 6-0 | [1] Won 8-1 (Allison Paris) | ||
| % | Mar 06, 2007 | TARLETON STATE | W | [2] Won 6-2, 4-6, 6-3 | [1] Lost 3-8 (Allison Paris) | ||
| % | Mar 20, 2007 | OUACHITA BAPTIST | W | [2] unfinished | [1] Won 9-7 (Allison Paris) | ||
| % | Mar 22, 2007 | NORTHEASTERN STATE | L | [2] Won 6-4, 4-6, 10-8 | [1] Lost 5-8 (Allison Paris) | ||
| %* | Mar 23, 2007 | at | Incarnate Word | W | [2] Won 6-2, 6-3 | [1] Won 8-2 (Allison Paris) | |
| %* | Mar 27, 2007 | ST. MARY'S | W | [2] Won 6-0, 6-1 | [1] Won 8-4 (Allison Paris) | ||
| Mar 30, 2007 | vs | BYU-Hawaii | L | [2] Lost 1-6, 2-6 | [1] Lost 0-8 (Allison Paris) | ||
| Mar 31, 2007 | at | West Florida | L | [2] Lost 2-6, 0-6 | [1] Lost 4-8 (Allison Paris) | ||
| % | Apr 13, 2007 | at | Cameron | W | [2] Won 6-2, 6-4 | [2] Lost 5-8 (Giselle Lopez) | |
| Apr 14, 2007 | at | Midwestern State | W | [2] Won 6-3, 6-3 | [2] Won 8-3 (Giselle Lopez) | ||
| Apr 20, 2007 | vs | Dallas Baptist | W | [2] unfinished | [2] Won 8-1 (Giselle Lopez) | ||
| Apr 21, 2007 | vs | Incarnate Word | W | [2] unfinished | [2] Lost 4-8 (Giselle Lopez) | ||
| % | May 03, 2007 | vs | Midwestern State | L | [2] Won 6-1, 6-0 | [2] Lost 4-8 (Giselle Lopez) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 9, 2007 | TRINITY (TEXAS) | W | [4] Won 2-6, 6-4, 6-4 | - | |||
| Feb 13, 2007 | at | Texas State | L | [3] Lost 3-6, 1-6 | - | ||
| Feb 15, 2007 | HAWAII-HILO | W | [3] Won 6-1, 6-0 | - | |||
| * | Feb 27, 2007 | DALLAS BAPTIST | W | [3] Won 3-6, 6-2, 7-6 | - | ||
| % | Mar 06, 2007 | TARLETON STATE | W | [4] Lost 0-6, 6-3, 4-6 | - | ||
| % | Mar 20, 2007 | OUACHITA BAPTIST | W | [4] unfinished | - | ||
| % | Mar 22, 2007 | NORTHEASTERN STATE | L | [4] Lost 6-7, 3-6 | - | ||
| %* | Mar 23, 2007 | at | Incarnate Word | W | [3] Won 7-6, 6-3 | - | |
| %* | Mar 27, 2007 | ST. MARY'S | W | [4] Won 6-1, 6-0 | - | ||
| Mar 30, 2007 | vs | BYU-Hawaii | L | [4] Lost 0-6, 1-6 | - | ||
| Mar 31, 2007 | at | West Florida | L | [4] Lost 6-3, 2-6, 9-11 | - | ||
| % | Apr 13, 2007 | at | Cameron | W | [4] Won 6-3, 6-0 | - | |
| Apr 14, 2007 | at | Midwestern State | W | [4] 6-1, 1-6, 4-2, unfinished | - | ||
| Apr 20, 2007 | vs | Dallas Baptist | W | [4] Won 6-2, 6-1 | - | ||
| Apr 21, 2007 | vs | Incarnate Word | W | [4] Won 6-2, 6-1 | - | ||
| % | May 03, 2007 | vs | Midwestern State | L | [4] Lost 6-4, 4-6, 1-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 9, 2007 | TRINITY (TEXAS) | W | [5] Won 6-1, 6-3 | [2] Won 9-7 (Caryn McGraw) | |||
| Feb 13, 2007 | at | Texas State | L | [5] Lost 4-6, 5-7 | [2] Lost 2-8 (Caryn McGraw) | ||
| Feb 15, 2007 | HAWAII-HILO | W | [5] Won 6-2, 6-4 | [2] Won 8-3 (Caryn McGraw) | |||
| Feb 24, 2007 | vs | Laredo CC | W | [4] Won 6-0, 6-1 | [2] Won 8-1 (Caryn McGraw) | ||
| * | Feb 27, 2007 | DALLAS BAPTIST | W | [4] Won 6-0, 6-1 | [2] Won 8-1 (Caryn McGraw) | ||
| % | Mar 06, 2007 | TARLETON STATE | W | [5] Won 6-4, 6-3 | [2] Lost 6-8 (Caryn McGraw) | ||
| % | Mar 20, 2007 | OUACHITA BAPTIST | W | [5] Won 6-0, 6-0 | [2] Won 8-1 (Caryn McGraw) | ||
| % | Mar 22, 2007 | NORTHEASTERN STATE | L | [5] unfinished | [2] Lost 0-8 (Caryn McGraw) | ||
| %* | Mar 23, 2007 | at | Incarnate Word | W | [4] Lost 6-4, 2-6, 2-6 | [2] Won 8-1 (Caryn McGraw) | |
| %* | Mar 27, 2007 | ST. MARY'S | W | [3] Won 6-2, 6-1 | [2] Won 8-4 (Caryn McGraw) | ||
| Mar 30, 2007 | vs | BYU-Hawaii | L | [5] Lost 4-6, 0-6 | [2] Lost 2-8 (Caryn McGraw) | ||
| Mar 31, 2007 | at | West Florida | L | [5] Lost 5-7, 3-6 | [2] Lost 2-8 (Caryn McGraw) | ||
| % | Apr 13, 2007 | at | Cameron | W | [5] unfinished | [2] Lost 5-8 (Regina Del Bosque) | |
| Apr 14, 2007 | at | Midwestern State | W | [5] 0-1, unfinished | [2] Won 8-3 (Regina Del Bosque) | ||
| Apr 20, 2007 | vs | Dallas Baptist | W | [5] Won 6-1, 6-0 | [2] Won 8-1 (Regina Del Bosque) | ||
| Apr 21, 2007 | vs | Incarnate Word | W | [5] unfinished | [2] Lost 4-8 (Regina Del Bosque) | ||
| % | May 03, 2007 | vs | Midwestern State | L | [5] Lost 2-6, 6-4, 6-7 | [2] Lost 4-8 (Regina Del Bosque) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 9, 2007 | TRINITY (TEXAS) | W | [6] Won 6-4, 6-4 | [2] Won 9-7 (Giselle Lopez) | |||
| Feb 13, 2007 | at | Texas State | L | [6] Lost 1-6, 0-6 | [2] Lost 2-8 (Giselle Lopez) | ||
| Feb 15, 2007 | HAWAII-HILO | W | - | [2] Won 8-3 (Giselle Lopez) | |||
| Feb 24, 2007 | vs | Laredo CC | W | - | [2] Won 8-1 (Giselle Lopez) | ||
| * | Feb 27, 2007 | DALLAS BAPTIST | W | - | [2] Won 8-1 (Giselle Lopez) | ||
| % | Mar 06, 2007 | TARLETON STATE | W | - | [2] Lost 6-8 (Giselle Lopez) | ||
| % | Mar 20, 2007 | OUACHITA BAPTIST | W | - | [2] Won 8-1 (Giselle Lopez) | ||
| % | Mar 22, 2007 | NORTHEASTERN STATE | L | - | [2] Lost 0-8 (Giselle Lopez) | ||
| %* | Mar 23, 2007 | at | Incarnate Word | W | [6] Lost 6-2, 4-6, 8-10 | [2] Won 8-1 (Giselle Lopez) | |
| %* | Mar 27, 2007 | ST. MARY'S | W | [5] Won 6-3, 6-0 | [2] Won 8-4 (Giselle Lopez) | ||
| Mar 30, 2007 | vs | BYU-Hawaii | L | - | [2] Lost 2-8 (Giselle Lopez) | ||
| Mar 31, 2007 | at | West Florida | L | - | [2] Lost 2-8 (Giselle Lopez) | ||
| % | Apr 13, 2007 | at | Cameron | W | - | [3] Won 8-4 (Andrea Adamson) | |
| Apr 14, 2007 | at | Midwestern State | W | - | [3] Won 8-4 (Andrea Adamson) | ||
| Apr 20, 2007 | vs | Dallas Baptist | W | - | [3] Won 8-1 (Andrea Adamson) | ||
| Apr 21, 2007 | vs | Incarnate Word | W | - | [3] Won 8-2 (Andrea Adamson) | ||
| % | May 03, 2007 | vs | Midwestern State | L | - | [3] Lost 5-8 (Andrea Adamson) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 9, 2007 | TRINITY (TEXAS) | W | - | [3] Won 9-7 (Andrea Adamson) | |||
| Feb 13, 2007 | at | Texas State | L | - | [3] Lost 4-8 (Andrea Adamson) | ||
| Feb 15, 2007 | HAWAII-HILO | W | [6] Won 4-6, 6-3, 6-3 | [3] Won 8-3 (Andrea Adamson) | |||
| Feb 24, 2007 | vs | Laredo CC | W | [5] Won 6-0, 6-1 | - | ||
| * | Feb 27, 2007 | DALLAS BAPTIST | W | [5] Won 6-0, 6-2 | [3] Won 8-3 (Andrea Adamson) | ||
| % | Mar 06, 2007 | TARLETON STATE | W | [6] Lost 1-6, 2-6 | [3] Won 8-4 (Andrea Adamson) | ||
| % | Mar 20, 2007 | OUACHITA BAPTIST | W | [6] Won 6-0, 6-0 | [3] Won 8-0 (Andrea Adamson) | ||
| % | Mar 22, 2007 | NORTHEASTERN STATE | L | [6] Lost 0-6, 2-6 | [3] Lost 6-8 (Andrea Adamson) | ||
| %* | Mar 23, 2007 | at | Incarnate Word | W | [5] Lost 2-6, 4-6 | [3] Won 8-5 (Andrea Adamson) | |
| %* | Mar 27, 2007 | ST. MARY'S | W | - | [3] Won 8-3 (Andrea Adamson) | ||
| Mar 30, 2007 | vs | BYU-Hawaii | L | [6] Lost 1-6, 3-6 | [3] Lost 6-8 (Andrea Adamson) | ||
| Mar 31, 2007 | at | West Florida | L | [6] Lost 3-6, 3-6 | [3] Lost 5-8 (Andrea Adamson) | ||
| % | Apr 13, 2007 | at | Cameron | W | [6] Lost 4-6, 4-6 | [1] Lost 0-8 (Allison Paris) | |
| Apr 14, 2007 | at | Midwestern State | W | [6] | [1] Lost 0-8 (Allison Paris) | ||
| Apr 20, 2007 | vs | Dallas Baptist | W | [6] unfinished | [1] Won 8-2 (Allison Paris) | ||
| Apr 21, 2007 | vs | Incarnate Word | W | [6] Won 6-4, 6-2 | [1] Won 8-5 (Allison Paris) | ||
| % | May 03, 2007 | vs | Midwestern State | L | [6] Won 1-6, 6-3, 6-2 | [1] Won 8-5 (Allison Paris) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 9, 2007 | TRINITY (TEXAS) | W | [3] Won 6-4, 6-4 | [1] Won 8-3 (Regina Del Bosque) | |||
| Feb 13, 2007 | at | Texas State | L | [4] Lost 6-4, 5-7, 10-12 | [1] Lost 3-8 (Regina Del Bosque) | ||
| Feb 15, 2007 | HAWAII-HILO | W | [4] Lost 3-6, 4-6 | [1] Won 8-6 (Regina Del Bosque) | |||
| Feb 24, 2007 | vs | Laredo CC | W | [3] Won 6-0, 6-0 | [1] Won 8-4 (Regina Del Bosque) | ||
| * | Feb 27, 2007 | DALLAS BAPTIST | W | - | [1] Won 8-1 (Regina Del Bosque) | ||
| % | Mar 06, 2007 | TARLETON STATE | W | [3] Won 7-6, 6-1 | [1] Lost 3-8 (Regina Del Bosque) | ||
| % | Mar 20, 2007 | OUACHITA BAPTIST | W | [3] unfinished | [1] Won 9-7 (Regina Del Bosque) | ||
| % | Mar 22, 2007 | NORTHEASTERN STATE | L | [3] Lost 2-6, 2-4 | [1] Lost 5-8 (Regina Del Bosque) | ||
| %* | Mar 23, 2007 | at | Incarnate Word | W | - | [1] Won 8-2 (Regina Del Bosque) | |
| %* | Mar 27, 2007 | ST. MARY'S | W | - | [1] Won 8-4 (Regina Del Bosque) | ||
| Mar 30, 2007 | vs | BYU-Hawaii | L | [3] Lost 1-6, 0-6 | [1] Lost 0-8 (Regina Del Bosque) | ||
| Mar 31, 2007 | at | West Florida | L | [3] Lost 3-6, 2-6 | [1] Lost 4-8 (Regina Del Bosque) | ||
| % | Apr 13, 2007 | at | Cameron | W | [3] Won 6-1, 6-2 | [1] Lost 0-8 (Janelle Otero) | |
| Apr 14, 2007 | at | Midwestern State | W | [3] Won 6-2, 6-1 | [1] Lost 0-8 (Janelle Otero) | ||
| Apr 20, 2007 | vs | Dallas Baptist | W | [3] unfinished | [1] Won 8-2 (Janelle Otero) | ||
| Apr 21, 2007 | vs | Incarnate Word | W | [3] Lost 2-6, 1-6 | [1] Won 8-5 (Janelle Otero) | ||
| % | May 03, 2007 | vs | Midwestern State | L | [3] Lost 4-6, 3-6 | [1] Won 8-5 (Janelle Otero) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 27, 2007 | DALLAS BAPTIST | W | [6] Won 6-1, 6-0 | - | ||
| %* | Mar 27, 2007 | ST. MARY'S | W | [6] Won 6-1, 6-1 | - |
| Schedule legend |