| Date | Opponent | Score | Nation | Region | |||||
| Sept. 13-14, 2008 | North Texas Invitational -- Denton, Texas -- | ||||||||
| Oct 3-4, 2008 | Wilson/ITA South Central Regional -- Abilene, Texas -- | ||||||||
| Feb 1, 2009 | at | UT-San Antonio | L | ||||||
| Feb 12, 2009 | at | Texas State | L | ||||||
| Feb 13, 2009 | #17 TRINITY (TEX.) | W | |||||||
| %* | Feb 20, 2009 | DALLAS BAPTIST | W | ||||||
| Feb 27, 2009 | TYLER JC | W | |||||||
| Feb 28, 2009 | LAREDO CC | W | |||||||
| Mar 6, 2009 | WESTERN NEW MEXICO | W | |||||||
| % | Mar 8, 2009 | #7 ABILENE CHRISTIAN | L | ||||||
| %* | Mar 14, 2009 | NEWMAN | W | ||||||
| Mar 20, 2009 | at | #4 Lynn | L | ||||||
| Mar 21, 2009 | at | #15 Barry | L | ||||||
| Mar 22, 2009 | at | #21 Nova Southeastern | L | ||||||
| % | Mar 25, 2009 | at | Southwest Baptist | W | |||||
| %* | Mar 28, 2009 | at | #33 Incarnate Word | W | |||||
| %* | Mar 28, 2009 | vs | St. Mary's | W | |||||
| % | Apr 03, 2009 | #28 EAST CENTRAL | W | ||||||
| % | Apr 08, 2009 | at | #25 Cameron | W | |||||
| % | Apr 09, 2009 | #28 CENTRAL OKLAHOMA | W | ||||||
| % | Apr 10, 2009 | at | #38 Midwestern State | W | |||||
| % | Apr 18, 2009 | at | #16 Tarleton State | W | |||||
| 1 | Apr 24, 2009 | vs | St. Mary's | W | |||||
| 1 | Apr 25, 2009 | at | #30 Incarnate Word | W | |||||
| &% | May 07, 2009 | vs | #28 Central Oklahoma | W | |||||
| &% | May 08, 2009 | vs | #21 Northeastern State | W | |||||
| 2 | May 13, 2009 | vs | #3 Armstrong Atlantic State | L | |||||
| Schedule legend |
|
1 - Heartland Conference Tournament, San Antonio, Texas |