
| Date | Opponent | Results |
|---|---|---|
| May 9, 2009 | Incarnate Word* | W, 7-5 |
| May 8, 2009 | Incarnate Word* | L, 3-9; L, 2-9 |
| May 2, 2009 | TAMU-International* | W, 8-7; W, 8-7 |
| May 1, 2009 | TAMU-International* | L, 2-3; W, 11-6 |
| April 25, 2009 | Panhandle State* | W, 14-10 |
| April 24, 2009 | Panhandle State* | W, 13-1; W, 13-3 (7) |
| April 21, 2009 | Angelo St | L, 6-7 (11) |
| April 18, 2009 | UT-Permian Basin* | W, 4-1; L, 7-8 |
| April 17, 2009 | UT-Permian Basin* | L, 1-6; L, 0-5 |
| April 14, 2009 | TAMU-Kingsville | W, 10-9 |
| April 10, 2009 | St. Mary's* | L, 9-15; W, 11-10 (10) |

- 5-22-2009
MIAMI SHORES, Fla. - St. Edward's senior Drew Cross was named to the third team of the 2009 Daktronics All-America Team MORE...
- 5-20-2009
AUSTIN, Texas - St. Edward's senior Drew Cross was named to the first team of the 2009 Daktronics All-South Central Region Team MORE...
- 5-12-2009
DALLAS, Texas - The St. Edward's baseball team placed four individuals on the all-Heartland Conference Team MORE...
- 5-9-2009
SAN ANTONIO, Texas - The St. Edward's baseball team came from behind to defeat Incarnate Word, 7-5 MORE...
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400





