
| Date | Opponent | Results |
|---|---|---|
| May 3, 2008 | TAMU-International* | W, 8-2 |
| May 2, 2008 | TAMU-International* | W, 1-0; W, 3-2 |
| April 26, 2008 | Panhandle State* | W, 5-3; L, 3-4 |
| April 25, 2008 | Panhandle State* | W, 6-2; W, 7-4 |
| April 22, 2008 | Angelo State | L, 14-1 |
| April 19, 2008 | UT-Permian Basin | W, 20-8; W, 8-0 |
| April 18, 2008 | UT-Permian Basin* | W, 2-0; L, 8-5 |
| April 15, 2008 | Angelo State | L, 4-8 |
| April 12, 2008 | St. Mary's* | W, 7-4; W, 4-3 (9) |
| April 11, 2008 | St. Mary's* | W, 6-4; L, 15-2 |
| April 5, 2008 | Lincoln* | L, 14-8 |

- 5-7-2008
AUSTIN, Texas - Josh Dale was named Heartland Conference Co-Pitcher of the Week on Tuesday by the conference office. MORE...
- 5-7-2008
AUSTIN, Texas - Eight Hilltopper baseball players were named to the All-Heartland Conference Team by the conference office on Tuesday afternoon. MORE...
- 5-3-2008
AUSTIN, Texas - St. Edward's defeated Texas A&M International, 8-2, Saturday afternoon at Lucian-Hamilton Field. MORE...
- 5-2-2008
AUSTIN, Texas - St. Edward's took two games from Texas A&M International Friday afternoon at Lucian-Hamilton Field. The Hilltoppers grabbed a game one victory, 1-0, and defeated the Dustdevils again in the second contest, 3-2. MORE...
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400





