
| Date | Opponent | Results |
|---|---|---|
| May 10, 2008 | Incarnate Word* | W, 15-3; W, 14-10 |
| May 9, 2008 | Incarnate Word* | W, 10-3; L, 9-8 |
| May 3, 2008 | TAMU-International* | W, 8-2 |
| May 2, 2008 | TAMU-International* | W, 1-0; W, 3-2 |
| April 26, 2008 | Panhandle State* | W, 5-3; L, 3-4 |
| April 25, 2008 | Panhandle State* | W, 6-2; W, 7-4 |
| April 22, 2008 | Angelo State | L, 14-1 |
| April 19, 2008 | UT-Permian Basin | W, 20-8; W, 8-0 |
| April 18, 2008 | UT-Permian Basin* | W, 2-0; L, 8-5 |
| April 15, 2008 | Angelo State | L, 4-8 |
| April 12, 2008 | St. Mary's* | W, 7-4; W, 4-3 (9) |

- 5-10-2008
AUSTIN, Texas - The St. Edward's baseball team won its second consecutive Heartland Conference championship by taking MORE...
- 5-9-2008
AUSTIN, Texas - St. Edward's split a doubleheader against Incarnate Word Friday afternoon in San Antonio, Texas. The Hilltoppers took the first game, 10-3, MORE...
- 5-7-2008
AUSTIN, Texas - Josh Dale was named Heartland Conference Co-Pitcher of the Week on Tuesday by the conference office. MORE...
- 5-7-2008
AUSTIN, Texas - Eight Hilltopper baseball players were named to the All-Heartland Conference Team by the conference office on Tuesday afternoon. MORE...
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400





