2009 Schedule
| Date | Opponent | Number of Games | Location | Time | Audio |
|---|---|---|---|---|---|
| 2/01 | Southern Arkansas | 2 | Home | noon | |
| 2/02 | Southern Arkansas | 1 | Home | noon | |
| 2/06 | Newman* | 2 | Home | noon | |
| 2/07 | Newman* | 2 | Home | noon | |
| 2/13 | Lincoln* | 2 | Home | noon | |
| 2/14 | Lincoln* | 1 | Home | 11 a.m. | |
| 2/20 | St. Mary's* | 2 | San Antonio | 1 p.m. | |
| 2/21 | St. Mary's* | 2 | San Antonio | 1 p.m. | |
| 2/27 | UT-Permian Basin* | 2 | Home | noon | |
| 2/28 | UT-Permian Basin* | 1 | Home | noon | |
| 3/06 | Panhandle State* | 2 | Home | noon | |
| 3/07 | Panhandle State* | 2 | Home | 11 a.m. | |
| 3/10 | Angelo St | 1 | Home | 2 p.m. | |
| 3/13 | TAMU-International* | 1 | Laredo | 1 p.m. | |
| 3/15 | TAMU-International* | 2 | Laredo | noon | |
| 3/20 | Incarnate Word* | 2 | Home | 1 p.m. | |
| 3/21 | Incarnate Word* | 2 | Home | 1 p.m. | |
| 3/24 | TAMU-Kingsville | 1 | Kingsville | 6 p.m. | |
| 3/28 | Newman* | 2 | Home | 1 p.m. | |
| 3/29 | Newman* | 1 | Home | noon | |
| 4/03 | Lincoln* | 2 | Jefferson City, Mo. | noon | |
| 4/04 | Lincoln* | 2 | Jefferson City, Mo. | 11 a.m. | |
| 4/09 | St. Mary's* | 1 | Home | 2 p.m. | |
| 4/10 | St. Mary's* | 2 | Home | noon | |
| 4/14 | TAMU-Kingsville | 1 | Home | 2 p.m. | |
| 4/17 | UT-Permian Basin* | 2 | Odessa | 1 p.m. | |
| 4/18 | UT-Permian Basin* | 2 | Odessa | noon | |
| 4/21 | Angelo St | 1 | San Angelo | 6 p.m. | |
| 4/24 | Panhandle State* | 2 | Goodwell, Okla. | noon | |
| 4/25 | Panhandle State* | 1 | Goodwell, Okla. | 11 a.m. | |
| 5/01 | TAMU-International* | 2 | Home | 1 p.m. | |
| 5/02 | TAMU-International* | 2 | Home | 1 p.m. | |
| 5/08 | Incarnate Word* | 2 | San Antonio | 1 p.m. | |
| 5/09 | Incarnate Word* | 1 | San Antonio | 3 p.m. |
audio available on gameday
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400

