2007-2008 Schedule
| Date | Opponent | Number of Games | Location | Time | Audio |
|---|---|---|---|---|---|
| 2/02 | Ouachita Baptist | 2 | Home | noon | |
| 2/03 | Ouachita Baptist | 1 | Home | noon | |
| 2/08 | Newman* | 2 | Home | noon | |
| 2/09 | Newman* | 1 | Home | noon | |
| 2/14 | Lincoln* | 2 | Home | noon | |
| 2/15 | Lincoln* | 2 | Home | noon | |
| 2/19 | TAMU-Kingsville | 1 | Kingsville | 4 p.m. | |
| 2/22 | St. Mary's* | 2 | San Antonio | 1 p.m. | |
| 2/23 | St. Mary's* | 1 | San Antonio | 1 p.m. | |
| 2/29 | UT-Permian Basin* | 2 | Odessa | noon | |
| 3/01 | UT-Permian Basin* | 1 | Odessa | noon | |
| 3/04 | TAMU-Kingsville | 1 | Home | 1 p.m. | |
| 3/07 | Panhandle State* | 2 | Home | noon | |
| 3/08 | Panhandle State* | 1 | Home | 11 a.m. | |
| 3/14 | TAMU-International* | 2 | Laredo | noon | |
| 3/15 | TAMU-International* | 2 | Laredo | noon | |
| 3/20 | Incarnate Word* | 1 | Home | 1 p.m. | |
| 3/21 | Incarnate Word* | 2 | Home | 1 p.m. | |
| 3/28 | Newman* | 2 | Wichita, Kan. | 4 p.m. | |
| 3/29 | Newman* | 2 | Wichita, Kan. | noon | |
| 4/04 | Lincoln* | 2 | Jefferson City, Mo. | noon | |
| 4/05 | Lincoln* | 1 | Jefferson City, Mo. | 11 a.m. | |
| 4/11 | St. Mary's* | 2 | Home | 1 p.m. | |
| 4/12 | St. Mary's* | 2 | Home | 1 p.m. | |
| 4/15 | Angelo State | 1 | San Angelo | 6 p.m. | |
| 4/18 | UT-Permian Basin* | 2 | Home | noon | |
| 4/19 | UT-Permian Basin | 2 | Home | noon | |
| 4/22 | Angelo State | 1 | Home | 2 p.m. | |
| 4/25 | Panhandle State* | 2 | Goodwell, Okla. | noon | |
| 4/26 | Panhandle State* | 2 | Goodwell, Okla. | 11 a.m. | |
| 5/02 | TAMU-International* | 2 | Home | 1 p.m. | |
| 5/03 | TAMU-International* | 1 | Home | 2 p.m. | |
| 5/09 | Incarnate Word* | 2 | San Antonio | 1 p.m. | |
| 5/10 | Incarnate Word* | 2 | San Antonio | 1 p.m. | |
| 5/15 | NCAA South Central Regional | TBA | 12 a.m. | ||
| 5/16 | NCAA South Central Regional | TBA | 12 a.m. | ||
| 5/17 | NCAA South Central Regional | TBA | 12 a.m. | ||
| 5/18 | NCAA South Central Regional | TBA | 12 a.m. | ||
| 5/24 | NCAA Division II World Series | Montgomery, Ala. | 12 a.m. | ||
| 5/25 | NCAA Division II World Series | Montgomery, Ala. | 12 a.m. | ||
| 5/26 | NCAA Division II World Series | Montgomery, Ala. | 12 a.m. | ||
| 5/27 | NCAA Division II World Series | Montgomery,Ala. | 12 a.m. | ||
| 5/28 | NCAA Division II World Series | Montgomery, Ala. | 12 a.m. | ||
| 5/29 | NCAA Division II World Series | Montgomery, Ala. | 12 a.m. | ||
| 5/30 | NCAA Division II World Series | Montgomery, Ala. | 12 a.m. | ||
| 5/31 | NCAA Division II World Series | Montgomery, Ala. | 12 a.m. |
audio available on gameday
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400
