
| Date | Opponent | Results |
|---|---|---|
| May 17, 2008 | NCAA National Championship | 3rd of 20 (M) |
| May 7, 2008 | NCAA South Central Regional | 1st of 8 (M) |
| April 15, 2008 | Heartland Conf. Championship | 1st of 7 (M) |
| April 8, 2008 | Otter Invite | 6th of 11 (M) |
| March 25, 2008 | UCO Kickingbird | 3rd of 15 (M) |
| March 11, 2008 | So-Cal Intercollegiate | 2nd of 15 (M) |
| March 4, 2008 | Crawford-Wade Invite | T-4th of 16 (M) |
| Feb. 19, 2008 | St. Edward's Invitional | 2nd of 14 |
| Feb. 5, 2008 | Outback Steakhouse Intercollegiate | 1st of 16 (M) |
| Oct. 23, 2007 | St. Mary's Invitational | 5th of 16 |
| Oct. 9, 2007 | Texoma Championship | 1st of 10 |

- 5-17-2008
HOUSTON, Texas - The 7th-ranked St. Edward's men's golf team made up a 12-shot deficit on the final day to finish in a three-way tie MORE...
- 5-16-2008
HOUSTON, Texas - The 7th-ranked St. Edward's men's golf team continued its climb up the leaderboard, shooting a third-round 286 MORE...
- 5-15-2008
HOUSTON, Texas - The 7th-ranked St. Edward's men's golf team shot a second-round 285 to move up to seventh place at Memorial Park Golf Club MORE...
- 5-14-2008
HOUSTON, Texas - The 7th-ranked St. Edward's men's golf team shot a steady four-over par 284 to sit in a tie for ninth place after the opening round MORE...
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400





