2007 Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/Previous School (Club) |
|---|---|---|---|---|---|
| 0 | Mitchell McKeefer | GK | Fr. | 6'3" |
Plano, Texas/Plano HS (Texas FC) |
| 1 |
Chris Sanders |
GK | Sr. | 6'0" |
Rockwall, Texas/Rockwall HS (Solar) |
| 2 | Brad Bullock | MF | So. | 5'8" |
Tyler, Texas/Tyler JC HS (East Texas Spirit) |
| 3 |
Noor Jehangir |
MF | Sr. | 5'8" |
Austin, Texas/Westwood HS (Austin Lightening PDL) |
| 4 |
Beau Grantier |
MF | So. | 6'0" |
Jackson, Miss./Jackson Academy (Jackson Futbol) |
| 5 |
Kevin Klaus |
MF | So. | 5'10" | Bastrop, Texas/Bastrop HS (Lonestar) |
| 6 |
Jesse Leos |
MF | Sr. | 5'10" | Rowlett, Texas/Rowlett HS (River Plat Red) |
| 8 | Brandin Parras | D | So. | 5'11" | Richardson, Texas/Berkner HS (FC Texas_ |
| 10 | Drew Bullock | F | So. | 5'11" | Tyler, Texas/Lee HS (East Texas Spirit) |
| 12 | Josh Nannen | MF/F | So. | 5'11" | Jacksonville, Texas/Air Force (East Texas Spirit) |
| 13 | Patrick Miller | MF | Fr. | 5'10" | Carrollton, Texa/Barry (River Plat) |
| 14 | John Calandro | MF/F | So. | 5'8" | Dallas, Texas/Highland Park HS (Dallas Texans Red) |
| 15 | Sean Meller | MF | So. | 5'8" | Highland Village, Texas/Marcus HS (Dallas Texans Red) |
| 16 | Aaron Valdez | D | Jr. | 5'6" | Austin, Texas/McNeil HS (Lonestars SC) |
| 17 | Kevin Brolan | D | So. | 5'10" | Grapevine, Texas/Hartwick College (Comets) |
| 18 | Dustin Cherry | D | Jr. | 6'1" | Grapevine, Texas/Belmont Abbey (Dallas Texans) |
| 19 | Christopher Burrell | D/MF | Sr. | 6'0" | Katy, Texas/Katy HS (Albion Hurricanes) |
| 20 | AJ Prebensen | D | So. | 5'9" | Rockwall, Texas/Rockwall HS (FC Texas Blue) |
| 22 | Jacob Jeutt | D | Fr. | 6'1" | Flower Mound, Texas/Marcus HS (Dallas Texans) |
| 23 | Ezual Lewis | MF | So. | 5'7" | Clarendon, Jamaica/Lon Morris College |
| 24 | Shane Bearrow | MF | So. | 5'9" | Seabrook, Texas/Clear Lake HS (Houstonians) |
| 25 | Michael Vecchiola | MF | So. | 5'7" | Plano, Texas/Hebron HS (Soccer America) |
| 26 | Trey Perkins | D | Fr. | 6'0" | Keller, Texas/Keller HS (DFW Tornados) |
| 27 | David Bosco | MF/F | Fr. | 6'0" | Lewisville, Texas/Marcus HS (Texas FC) |
| 30 | Matt Moore | GK | So. | 6'1" | Arlington, Texas/Central Arkansas (DFW Tornados) |
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400

