2007-2008 Schedule
| Date | Opponent | Location | Time | Audio |
|---|---|---|---|---|
| 8/31 | Regis | Home | 1 p.m. | |
| 9/05 | Eastern New Mexico | Portales, N.M. | 5 p.m. | |
| 9/07 | v.College of the Southwest | Portales, N.M. | noon | |
| 9/12 | Newman* | Home | 4 p.m. | |
| 9/14 | UT-Brownsville | Home | 1 p.m. | |
| 9/19 | TAMU-International* | Laredo | 7 p.m. | |
| 9/26 | Colorado School of Mines | Denver, Colo. | 7 p.m. | |
| 9/28 | Fort Lewis | Denver, Colo. | 10 a.m. | |
| 10/03 | Midwestern State | Wichita Falls | 7 p.m. | |
| 10/05 | Northeastern State | Home | 1 p.m. | |
| 10/10 | Incarnate Word* | San Antonio | 5 p.m. | |
| 10/13 | UT-Permian Basin* | Home | 4 p.m. | |
| 10/19 | Incarnate Word* | Home | 1 p.m. | |
| 10/24 | Midwestern State | Home | 4 p.m. | |
| 10/31 | UT-Permian Basin* | Odessa | 1 p.m. | |
| 11/02 | Newman* | Wichita, Kan. | 1 p.m. | |
| 11/07 | St. Mary's* | Home | 2 p.m. | |
| 11/09 | TAMU-International* | Home | 2 p.m. | |
| 11/13 | NCAA First Round | TBA | 12 a.m. | |
| 11/15 | NCAA Second Round | TBA | 12 a.m. | |
| 11/22 | NCAA Quarterfinals | TBA | 12 a.m. | |
| 12/05 | NCAA Semifinals | TBA | 12 a.m. | |
| 12/07 | NCAA Final | TBA | 12 a.m. |
audio available on gameday
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400

