
| Date | Opponent | Results |
|---|---|---|
| April 26, 2008 | Incarnate Word (HC Tourney) | L, 0-5 (M) |
| April 25, 2008 | Dallas Baptist (HC Tourney) | W, 5-0 (M) |
| April 19, 2008 | Abilene Christian | L, 3-6 (M) |
| April 12, 2008 | Cameron | L, 5-3 (M) |
| April 8, 2008 | Temple College | W, 9-0 (M) |
| April 4, 2008 | Midwestern State | W, 7-2 (M) |
| April 3, 2008 | #7 Barry | L, 2-7 (M) |
| March 29, 2008 | Dallas Baptist* | W, 7-0 (M) |
| March 29, 2008 | v. East Central | W, 5-3 (M) |
| March 28, 2008 | v. NW Missouri State | W, 7-2 (M) |
| March 16, 2008 | Hawaii-Pacific | L, 3-6 (M) |

- 4-28-2008
DALLAS, Texas - Five members of the St. Edward's men's tennis team were honored on the 2008 Heartland Conference Team Monday afternoon. MORE...
- 4-26-2008
AUSTIN, Texas - The St. Edward's men's tennis team fell to top-seeded Incarnate Word, 5-0, Saturday morning in the Heartland Conference Championship MORE...
- 4-25-2008
AUSTIN, Texas - The St. Edward's men's tennis team earned a rematch with Incarnate Word in the Heartland Conference Tournament. MORE...
- 4-12-2008
AUSTIN, Texas - The #22 St. Edward's men's tennis team dropped a 5-3 decision to #7 Cameron Saturday afternoon MORE...
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400





