9 post-season appearances
Baseball
News
Schedule
| Date | Opponent | Number of Games | Location | Time | Streaming |
|---|---|---|---|---|---|
| 2/06 | UA Fort Smith* | 2 | Home | 12:00 pm | - |
| 2/07 | TAMU-Kingsville | 1 | Kingsville | 6:00 pm | - |
| 2/11 | Newman* | 2 | Home | 12:00 pm | - |
| 2/12 | Newman* | 1 | Home | 12:00 pm | - |
| 2/20 | Incarnate Word | 1 | Home | 1:00 pm | - |
| 2/21 | Texas Wesleyan | 1 | Home | 1:30 pm | - |
| 2/24 | UT-Permian Basin* | 2 | Odessa | 12:00 pm | - |
| 2/25 | UT-Permian Basin* | 1 | Odessa | 12:00 pm | - |
| 3/02 | St. Mary's* | 2 | Home | 12:00 pm | - |
| 3/03 | St. Mary's* | 1 | Home | 1:00 pm | - |
| 3/06 | West Texas A&M | 1 | Home | 1:30 pm | - |
| 3/10 | Panhandle State* | 1 | Goodwell, Oklahoma | 1:00 pm | - |
| 3/12 | Panhandle State* | 2 | Goodwell, Oklahoma | 12:00 pm | - |
| 3/16 | TAMU-International* | 2 | Laredo | 12:00 pm | - |
| 3/17 | TAMU-International* | 1 | Laredo | 12:00 pm | - |
| 3/21 | U of H Victoria | 1 | Victoria | 6:00 pm | - |
| 3/25 | UA Fort Smith* | 2 | Fort Smith, Arkansas | 1:00 pm | - |
| 3/26 | UA Fort Smith* | 1 | Fort Smith, Arkansas | 1:00 pm | - |
| 3/28 | U of H Victoria | 1 | Home | 1:30 pm | - |
| 3/30 | Newman* | 2 | Wichita, Kansas | 1:00 pm | - |
| 3/31 | Newman* | 1 | Wichita, Kansas | 1:00 pm | - |
| 4/03 | TAMU-Kingsville | 1 | Home | 2:00 pm | - |
| 4/09 | Incarnate Word | - | San Antonio | 2:00 pm | - |
| 4/10 | Texas Wesleyan | 1 | Fort Worth | 3:00 pm | - |
| 4/13 | UT-Permian Basin* | 2 | Home | 1:00 pm | - |
| 4/14 | UT-Permian Basin* | 2 | Home | 1:00 pm | - |
| 4/17 | Northwood | 1 | Home | 2:00 pm | - |
| 4/21 | St. Mary's* | 2 | San Antonio | 1:00 pm | - |
| 4/22 | St. Mary's* | 1 | San Antonio | 1:00 pm | - |
| 4/24 | Northwood | 1 | Cedar Hill | 3:00 pm | - |
| 4/27 | Panhandle State* | 2 | Home | 1:00 pm | Yes |
| 4/28 | Panhandle State* | 1 | Home | 1:00 pm | Yes |
| 5/04 | TAMU-International* | 2 | Home | 1:00 pm | Yes |
| 5/05 | TAMU-International* | 1 | Home | 1:00 pm | Yes |
| 5/11 | vs. Newman (HC Tournament) | - | San Antonio (UIW) | 1:00 pm | - |
| 5/12 | vs. UA Fort Smith (HC Tournament) | - | San Antonio (UIW) | 12:00 pm | - |
| 5/17 | #5 Central Missouri (NCAA SC Regional) | - | Warrensburg, Mo. | 3:00 pm | - |
| 5/18 | vs. #16 Angelo State (NCAA SC Regional) | - | Warrensburg, Mo. | 3:00 pm | - |
| 5/19 | vs. #3 St. Mary's (NCAA SC Regional) | - | Warrensburg, Mo. | 11:00 am | - |
| 5/19 | #5 Central Missouri (NCAA SC Regional) | - | Warrensburg, Mo. | 7:00 pm | - |
| 5/26 | NCAA World Series | - | Cary, N.C. | (All day) | - |
| 5/27 | NCAA World Series | - | Cary, N.C. | (All day) | - |
| 5/28 | NCAA World Series | - | Cary, N.C. | (All day) | - |
| 5/29 | NCAA World Series | - | Cary, N.C. | (All day) | - |
| 5/30 | NCAA World Series | - | Cary, N.C. | (All day) | - |
| 5/31 | NCAA World Series | - | Cary, N.C. | (All day) | - |
| 6/01 | NCAA World Series | - | Cary, N.C. | (All day) | - |
| 6/02 | NCAA World Series | - | Cary, N.C. | (All day) | - |
2012 Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Joe Pirozzolo | OF | Jr. | L/R | 5'9" | 170 | The Woodlands, Texas/College Park HS |
| 3 | Beau Rogers | OF | Jr. | R/R | 5'10" | 180 | Carbonado, Wash./Tacoma CC |
| 4 | Max McDonald | P | Jr. | L/L | 5'10" | 180 | Pflugerville, Texas/Hendrickson HS |
| 5 | Bobby Scott | P | Jr. | R/R | 6'4" | 185 | Houston, Texas/Lon Morris JC |
| 6 | Kyle Harris | C | Sr. | R/R | 5'9" | 175 | Layton, Utah/Clarendon JC |
| 7 | Paul Smith | P | Sr. | R/R | 5'11" | 180 | Austin, Texas/McNeil HS |
| 8 | Taylor Johnson | 2B | Jr. | L/R | 5'8" | 170 | Dripping Springs, Texas/Dripping Springs HS |
| 9 | Danny Ofield | C | Fr. | R/R | 6'0" | 175 | Houston, Texas/Bellaire HS |
| 10 | Matt Davis | P | Jr. | R/R | 6'0" | 170 | Taft, Calif./Taft JC |
| 11 | Brian Shorkey | P | Sr. | R/R | 6'0" | 215 | Pearland, Texas/Temple JC |
| 12 | Colin Elmore | C/3B | Sr. | R/R | 6'1" | 170 | Dallas, Texas/Richland College |
| 13 | Rylan Patel | OF | So. | L/R | 5'11" | 185 | Colleyville, Texas/Colleyville Heritage HS |
| 15 | Cutter Runte | 2B | Fr. | L/R | 5'11" | 160 | Houston, Texas/Clear Lake HS |
| 16 | Ransom LaLonde | INF | So. | R/R | 6'3" | 210 | Tulsa, Okla./UT-San Antonio |
| 17 | Nate Bobrowski | 3B/OF | Jr. | L/R | 6'3'' | 200 | Jerome, Idaho/San Mateo JC |
| 21 | Stephen Johnson | P | Jr. | R/R | 6'4" | 205 | Boulder, Colo./Boulder HS |
| 23 | Adam Hochanadel | 2B/SS | Fr. | R/R | 5'7" | 155 | Columbia, Conn./East Catholic HS |
| 25 | Adam Shank | DH/1B | Sr. | L/R | 6'0" | 200 | Sugar Land, Texas/San Jacinto College |
| 26 | AJ Hermanson | OF | Fr. | R/R | 6'2" | 180 | Georgetown, Texas/Georgetown HS |
| 27 | Mark Thomas | 3B | Sr. | R/R | 6'1" | 190 | Moline, Ill./Northlake CC |
| 28 | Jeff Rohrbach | P | Sr. | R/R | 6'1" | 180 | Houston, Texas/Bellaire HS |
| 29 | Ross Speed | P | Sr. | R/R | 6'3" | 210 | Austin, Texas/Baylor |
| 30 | Vito Lorenzini | P | Fr. | R/R | 6'2" | 185 | San Diego, Calif./St. Augustine HS |
| 32 | Bryce Davis | P | Fr. | R/R | 6'0" | 150 | Nolanville, Texas/Harker Heights HS |
| 33 | Brad Nasis | P | So. | L/L | 6'1" | 205 | Bulverde, Texas/Smithson Valley HS |
| 34 | Kyle Seithel | P | Jr. | R/R | 6'4" | 195 | Blue Springs, Mo./Crowder JC |
| 35 | Will McCaleb | SS/3B | Sr. | R/R | 6'1" | 210 | Houston, Texas/Blinn JC |
| 38 | Casey Russell | P | Sr. | R/R | 6'1" | 200 | Colleyville, Texas/Oklahoma |
| 39 | Tyler Harris | P | Sr. | R/R | 6'2" | 205 | Houston, Texas/Cisco JC |
| 40 | Max Minor | OF | Sr. | R/R | 5'9'' | 180 | Austin, Texas/Blinn JC |
| 44 | Marshall Burford | C/OF | Jr. | R/R | 6'1'' | 210 | Austin, Texas/Temple JC |
| 50 | Wes Koenig | 1B | So. | L/R | 6'2" | 215 | Austin, Texas/Hill JC |
| 51 | AJ Rataic | P | Jr. | R/R | 5'10'' | 180 | Manchester, Conn./Manchester CC |
| 55 | Matt Schwartz | C | Fr. | R/R | 5'8'' | 155 | Bellaire, Texas/Episcopal HS |
| 31 | Rob Penders | Head Coach | |||||
| 22 | Dave Wood | Assistant Coach | |||||
| 42 | Jonathan Burns | Volunteer Assistant | |||||
| 19 | Eric Morgan | Volunteer Assistant |
Coaches
ROB PENDERS
Head Coach
Phone: 512-448-8497
Send me an e-mail
Rob Penders begins his sixth season as the head coach of the St. Edward’s baseball team. Last season, the Hilltoppers made a late-season push and reached the championship game of the Heartland Conference before falling to top-seeded St. Mary’s.
Penders began his Hilltopper coaching career with two-straight 40-win seasons. The team also won the Heartland Conference his first two seasons at the helm. In 2007, he led the Hilltoppers to a 43-15 record and the school’s first-ever Heartland Conference Championship. St. Edward’s also qualified for the NCAA Regional Tournament for the first time in school history. For his efforts, Penders was selected as Heartland Conference Coach of the Year.
Prior to St. Edward’s, Penders served as the first-base coach for University of Texas Head Coach Augie Garrido and the 2006 Longhorns squad. He had previously served on the UT coaching staff for two seasons (1999 and 2000) with the team reaching the NCAA Division I College World Series in 2000.
Between his assignments at UT, Penders spent time as an assistant at Galveston College during the 2001 season and from 2002 to 2005 at San Jacinto College. During three of his four years at San Jacinto, the team qualified for the Junior College World Series, with a third-place finish in 2002 and second-place honors in 2003 and 2004. He has coached five All-Americans, one Rhodes Scholar, one Rawlings Gold Glove Award winner and 80 players who have been drafted by professional baseball.
Penders was a four-year letterman for Wake Forest and a team captain his senior year. Primarily a third baseman, he was voted to the Atlantic Coast Conference All-Academic Team three times from 1994 to 1996. In summer 1995, he played for the Hyannis Mets in the Cape Cod League. After Wake Forest, he played professionally for the Richmond Rousters in the Frontier League in Indiana.
Baseball is in Coach Penders’ blood, giving him accomoplished role models. In his prep days, Penders was a two-time all-state shortstop at East Catholic High School in Manchester, Conn. He played there for his father, Jim Penders, who was the National High School Coach of the Year in 1996. Rob’s brother, Jim, currently serves as the head baseball coach for the University of Connecticut, where both his father, and his uncle, Tom Penders (long-time men’s basketball coach), were members of the 1965 Huskies College World Series team.
Penders earned a bachelor’s degree in communications from Wake Forest University and a master’s degree in education from the University of Texas. He and his wife, Christy, have a daughter, Emily Hannah, and a son, Jack Robert. They live in Austin.

DAVE WOOD
Assistant Coach
Phone: 512-428-1053
Send me an e-mail
Dave Wood begins his first season as assistant coach of the St. Edward’s baseball team. He will work primarily with the Hilltopper pitching staff.
Wood comes to the Hilltop after spending three years in the Kansas City Royals minor league organization. In 2007, he was a member of Royals in the Arizona Fall League where he won Player of the Year for the Royals. The 2008 season saw him split time between the Wilmington Royals and the Burlington (N.C.) Royals, where he was a team captain. His final season he played for the Class A Burlington (Iowa) Royals where he helped lead them to the championship series of the Midwest League.
A native of Long Island, N.Y., Wood began his collegiate career at Stony Brook University where he was named to the Freshman All-America East Team. After transferring to Temple (Texas) College, he was named second-team all-region as both a pitcher and first baseman. His final two seasons, Wood played at Texas State where he was second-team all-conference on the 2007 Southland Conference Champion Bobcats.
On the coaching side of things, Wood has been a coach and instructor for six different teams in the Bowie Baseball Academy.
Wood holds a bachelors degree in Applied Arts and Sciences with a coaching emphasis from Texas State.
Wood is married to the former Randi Warren and the couple lives in Kyle, Texas.







