2009 Schedule
| Date | Opponent | Number of Games | Location | Time | Audio |
|---|---|---|---|---|---|
| 2/04 | TAMU-Kingsville | 2 | Kingsville | 3 p.m. | |
| 2/06 | Cameron (STMU Tournament) | 1 | San Antonio | 9 a.m. | |
| 2/06 | Angelo State (STMU Tournament) | 1 | San Antonio | 11:15 a.m. | |
| 2/06 | Midwestern State (STMU Tournament) | 1 | San Antonio | 6 p.m. | |
| 2/07 | Eastern New Mexico (STMU Tournament) | 1 | San Antonio | 9 a.m. | |
| 2/07 | SE Oklahoma State (STMU Tournament) | 1 | San Antonio | 3:45 p.m. | |
| 2/13 | TAMU-Kingsville (TWU Tournament) | 1 | Denton | 11 a.m. | |
| 2/13 | Pittsburg State (TWU Tournament) | 1 | Denton | 3:30 p.m. | |
| 2/14 | Midwestern State (TWU Tournament) | 1 | Denton | 1 p.m. | |
| 2/14 | Texas Woman's (TWU Tournament) | 1 | Denton | 3:30 p.m. | |
| 2/17 | Tarleton State | 2 | Home | 1 p.m. | |
| 2/20 | Washburn (SOSU Crossover) | 1 | Durant, Okla. | noon | |
| 2/20 | SE Oklahoma State (SOSU Crossover) | 1 | Durant, Okla. | 4 p.m. | |
| 2/21 | Emporia State (SOSU Crossover) | 1 | Durant, Okla. | noon | |
| 2/21 | Nebraska-Omaha (SOSU Crossover) | 1 | Durant, Okla. | 4 p.m. | |
| 2/22 | Central Missouri (SOSU Crossover) | 1 | Durant, Okla. | 10 a.m. | |
| 2/22 | Pittsburg State (SOSU Crossover) | 1 | Durant, Okla. | 2 p.m. | |
| 2/25 | Angelo State | 2 | San Angelo | 3 p.m. | |
| 3/06 | Panhandle State* | 2 | Home | 1 p.m. | |
| 3/07 | Panhandle State* | 2 | Home | 10 a.m. | |
| 3/09 | Truman State | 2 | Home | 1 p.m. | |
| 3/15 | Newman* | 2 | Home | 1 p.m. | |
| 3/16 | Newman* | 2 | Home | 11 a.m. | |
| 3/17 | Tarleton State | 2 | Stephenville | 1 p.m. | |
| 3/20 | Lincoln* | 2 | Jefferson City, Mo. | 2 p.m. | |
| 3/21 | Lincoln* | 2 | Jefferson City, Mo. | 10 a.m. | |
| 3/27 | St. Mary's* | 2 | San Antonio | 5 p.m. | |
| 3/28 | St. Mary's* | 2 | Home | 1 p.m. | |
| 4/03 | Incarnate Word* | 2 | San Antonio | 5 p.m. | |
| 4/04 | Incarnate Word* | 2 | Home | noon | |
| 4/07 | #1 Angelo St. | 2 | Home | 1 p.m. | |
| 4/10 | TAMU-Kingsville | 2 | Home | 1 p.m. | |
| 4/17 | UT-Permian Basin* | 2 | Odessa | 2 p.m. | |
| 4/18 | UT-Permian Basin* | 2 | Odessa | 10 a.m. | |
| 4/24 | TAMU-International* | 2 | Laredo | 1 p.m. | |
| 4/25 | TAMU-International* | 2 | Laredo | 10 a.m. | |
| 4/30 | v.UT-Permian Basin (HC Tournament) | 1 | San Antonio | 4 p.m. | |
| 5/01 | v.Incarnate Word (HC Tournament) | San Antonio | noon | ||
| 5/02 | v.Incarnate Word (HC Tournament) | San Antonio | noon | ||
| 5/08 | Angelo State (NCAA Regional) | 1 | San Angelo | 7 p.m. | |
| 5/09 | v.Nebraska-Omaha (NCAA Regional) | 1 | San Angelo, Texas | 4:30 p.m. |
audio available on gameday
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400

