2007-2008 Schedule
| Date | Opponent | Number of Games | Location | Time | Audio |
|---|---|---|---|---|---|
| 2/01 | vs. Eastern New Mexico (STM Tourn.) | 1 | San Antonio | 12 a.m. | |
| 2/01 | vs. Texas Woman's (STM Tourn.) | 1 | San Antonio | 6 p.m. | |
| 2/02 | vs. SE Oklahoma State (STM Tourn.) | 1 | San Antonio | 11:15 a.m. | |
| 2/02 | vs. Abilene Christian (STM Tourn.) | 1 | San Antonio | 6 p.m. | |
| 2/03 | vs. Central Oklahoma (STM Tourn.) | 1 | San Antonio | noon | |
| 2/04 | Cameron | 2 | Home | 1 p.m. | |
| 2/07 | Angelo State | 2 | Home | 1 p.m. | |
| 2/09 | Midwestern State (TWU Tourn.) | 1 | Denton | 11:30 a.m. | |
| 2/09 | Henderson State (TWU Tourn.) | 1 | Denton | 2 p.m. | |
| 2/09 | West Texas A&M (TWU Tourn.) | 1 | 7 p.m. | ||
| 2/10 | Central Missouri (TWU Tourn.) | 1 | Denton | 9 a.m. | |
| 2/10 | Texas Woman's (TWU Tourn.) | 1 | Denton | 2 p.m. | |
| 2/12 | Houston-Victoria | 2 | Home | 1 p.m. | |
| 2/22 | Saginaw Valley State | 2 | Home | 1 p.m. | |
| 3/01 | Incarnate Word* | 2 | Home | 1 p.m. | |
| 3/04 | Tarleton State | 2 | Home | 1 p.m. | |
| 3/08 | UT-Permian Basin* | 2 | Home | 1 p.m. | |
| 3/09 | UT-Permian Basin* | 2 | Home | 1 p.m. | |
| 3/10 | Houston-Victoria (Postponed) | 2 | Victoria | 4 p.m. | |
| 3/13 | Angelo State | 2 | San Angelo | 4 p.m. | |
| 3/15 | Lincoln* | 2 | Home | 1 p.m. | |
| 3/16 | Lincoln* | 2 | Home | 11 a.m. | |
| 3/18 | Tarleton State (Postponed) | 2 | Stephenville | 1 p.m. | |
| 3/19 | Texas A&M-Kingsville | 2 | Kingsville | 3 p.m. | |
| 3/29 | Newman* | 2 | Wichita, Kan. | 1 p.m. | |
| 3/30 | Newman* | 2 | Wichita, Kan. | 1 p.m. | |
| 4/04 | St. Mary's* | 2 | San Antonio | 5 p.m. | |
| 4/05 | St. Mary's* | 2 | Home | 1 p.m. | |
| 4/13 | Incarnate Word* | 2 | San Antonio | 1 p.m. | |
| 4/18 | West Texas A&M | 2 | Canyon | 3 p.m. | |
| 4/19 | Panhandle State* | 2 | Goodwell, Okla. | 1 p.m. | |
| 4/20 | Panhandle State* | 2 | Goodwell, Okla. | 1 p.m. | |
| 4/26 | Texas A&M-International* | 2 | Home | 1 p.m. | |
| 4/27 | Texas A&M-International* | 2 | Home | 1 p.m. | |
| 5/01 | v.Incarnate Word (HC Tourney) | San Antonio | 1:30 p.m. | ||
| 5/01 | v.Panhandle State (HC Tourney) | San Antonio | 6:30 p.m. | ||
| 5/02 | v.Lincoln (HC Tourney) | San Antonio, Texas | 3 p.m. | ||
| 5/02 | v.Incarnate Word (HC Tourney) | San Antonio, Texas | 6 p.m. | ||
| 5/03 | at St. Mary's (HC Tourney) | San Antonio | 2 p.m. | ||
| 5/07 | v.Abilene Christian (SC Regional) | San Angelo | 4 p.m. | ||
| 5/08 | v.Angelo State (SC Regional) | San Angelo | 7 p.m. | ||
| 5/09 | v.Central Oklahoma (SC Regional) | 1 | San Angelo | 1:30 p.m. | |
| 5/09 | v.Abilene Christian (SC Regional) | 1 | San Angelo | 6:30 p.m. | |
| 5/10 | v.Angelo State (SC Regional) | 1 | San Angelo | 1 p.m. | |
| 5/10 | v.SE Oklahoma State (SC Regional) | 1 | San Angelo | 4 p.m. | |
| 5/11 | v.SE Oklahoma State (SC Regional) | 1 | San Angelo | 1 p.m. | |
| 5/14 | Barry (NCAA Division II World Series) | 1 | Houston, Texas | 10 a.m. | |
| 5/15 | Ferris State (NCAA Division II World Series) | 1 | Houston, Texas | 4 p.m. | |
| 5/16 | v.Emporia State (NCAA Division II World Series) | 1 | Houston, Texas | 3 p.m. | |
| 5/17 | v.Emporia State (NCAA Division II World Series) | 1 | Houston, Texas | 10 a.m. |
audio available on gameday
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400

