2010 Schedule (All Times Central)
| Date | Opponent | Number of Games | Location | Time | Audio |
|---|---|---|---|---|---|
| 2/05 | vs. SE Oklahoma State (STMU Classic) | 1 | San Antonio | noon | |
| 2/05 | vs. Eastern New Mexico (STMU Classic) | 1 | San Antonio | 4 p.m. | |
| 2/06 | vs. Texas Woman's (STMU Classic) | 1 | San Antonio | 9 a.m. | |
| 2/06 | vs. Angelo State (STMU Classic) | 1 | San Antonio | 3 p.m. | |
| 2/07 | #22 West Texas A&M | 2 | Home | 10 a.m. | |
| 2/12 | vs. N.M. Highlands (Desert Classic) | 1 | Las Vegas, Nev. | 6 p.m. | |
| 2/12 | vs. Western New Mexico (Desert Classic) | 1 | Las Vegas, Nev. | 8 p.m. | |
| 2/13 | vs. Colo.-Colorado Springs (Desert Classic) | 1 | Las Vegas, Nev. | 6 p.m. | |
| 2/13 | vs. Colorado Mines (Desert Classic) | 1 | Las Vegas, Nev. | 8 p.m. | |
| 2/14 | vs. Fort Lewis College (Desert Classic) | 1 | Las Vegas, Nev. | 4 p.m. | |
| 2/17 | Tarleton State | 2 | Stephenville | 1 p.m. | |
| 2/20 | TAMU-Kingsville | 2 | Home | noon | |
| 2/27 | Angelo State | 2 | San Angelo | noon | |
| 2/28 | Abilene Christian | 2 | Home | noon | |
| 3/03 | TAMU-Kingsville | 2 | Kingsville | 2 p.m. | |
| 3/05 | Lincoln* | 2 | Home | 1 p.m. | |
| 3/06 | Lincoln* | 1 | Home | noon | |
| 3/12 | UT-Permian Basin* | 2 | Home | 1 p.m. | |
| 3/13 | UT-Permian Basin* | 1 | Home | noon | |
| 3/17 | Eastern New Mexico | 2 | Portales, N.M. | 1 p.m. | |
| 3/18 | Panhandle State* | 2 | Goodwell, Okla. | 2 p.m. | |
| 3/19 | Panhandle State* | 1 | Goodwell, Okla. | 1 p.m. | |
| 3/21 | West Texas A&M | 2 | Canyon | noon | |
| 3/25 | Emporia State | 2 | Emporia, Kan. | 2 p.m. | |
| 3/26 | Newman* | 2 | Wichita, Kan. | 2 p.m. | |
| 3/27 | Newman* | 1 | Wichita, Kan. | 11 a.m. | |
| 4/07 | Angelo State | 2 | Home | 2 p.m. | |
| 4/09 | TAMU-International* | 2 | Home | 2 p.m. | |
| 4/10 | TAMU-International* | 1 | Home | noon | |
| 4/13 | Tarleton State | 2 | Home | 2 p.m. | |
| 4/17 | St. Mary's* | 2 | Home | noon | |
| 4/18 | St. Mary's* | 1 | Home | noon | |
| 4/20 | Abilene Christian | 2 | Abilene | 5 p.m. | |
| 4/23 | Incarnate Word* | 2 | San Antonio | 5 p.m. | |
| 4/24 | Incarnate Word* | 1 | San Antonio | 1 p.m. | |
| 4/29 | Heartland Conference Tournament | Home | 12 a.m. | ||
| 4/30 | Heartland Conference Tournament | Home | 12 a.m. | ||
| 5/01 | Heartland Conference Tournament | Home | 12 a.m. |
audio available on gameday
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400

