2009 Volleyball Schedule
| Date | Opponent | Location | Time | Audio |
|---|---|---|---|---|
| 8/28 | vs. TAMU-Commerce (Angelo State Tourney) | San Angelo | noon | |
| 8/28 | Angelo State (Angelo State Tourney) | San Angelo | 6 p.m. | |
| 8/29 | vs. East Central (Angelo State Tourney) | San Angelo | 9 a.m. | |
| 8/29 | vs. New Mexico Highlands (Angelo State Tourney) | San Angelo | noon | |
| 9/04 | Ouachita Baptist (SEU Tournament) | Home | 2 p.m. | |
| 9/04 | Colorado School of Mines (SEU Tournament) | Home | 6 p.m. | |
| 9/05 | Arkansas-Monticello (SEU Tournament) | Home | 4 p.m. | |
| 9/05 | Southeastern Oklahoma St. (SEU Tournament) | Home | 8 p.m. | |
| 9/11 | vs. Truman State (Broncho/Fairfield Inn Invitational) | Edmond, Okla. | 11 a.m. | |
| 9/11 | Central Oklahoma (Broncho/Fairfield Inn Invitational) | Edmond, Okla. | 7:30 p.m. | |
| 9/12 | vs. Missouri Southern State (Broncho/Fairfield Inn Invitational) | Edmond, Okla. | 9:30 a.m. | |
| 9/12 | Southeastern Oklahoma St. (Broncho/Fairfield Inn Invitational) | Edmond, Okla. | 1:30 p.m. | |
| 9/17 | Texas-Permian Basin* | Home | 7 p.m. | |
| 9/19 | Dallas Baptist* | Home | 2 p.m. | |
| 9/24 | Newman* | Wichita, Kan. | 7 p.m. | |
| 9/26 | Panhandle State* | Goodwell, Okla. | 2 p.m. | |
| 9/28 | Muhlenberg College | Home | 7 p.m. | |
| 9/30 | Texas A&M-International* | Laredo | 7 p.m. | |
| 10/02 | Texas A&M-Kingsville | Home | 7 p.m. | |
| 10/08 | Incarnate Word* | San Antonio | 7 p.m. | |
| 10/10 | St. Mary's* | San Antonio | 2 p.m. | |
| 10/15 | Newman* | Home | 7 p.m. | |
| 10/17 | Panhandle State* | Home | 2 p.m. | |
| 10/22 | Texas-Permian Basin* | Odessa | 7 p.m. | |
| 10/24 | Dallas Baptist* | Dallas | 2 p.m. | |
| 10/27 | TAMU-International* | Home | 7 p.m. | |
| 10/29 | Arkansas-Fort Smith | Home | 7 p.m. | |
| 10/30 | West Texas A&M | Home | 3:30 p.m. | |
| 11/02 | Tarleton State | Stephenville | 7 p.m. | |
| 11/05 | Incarnate Word* | Home | 7 p.m. | |
| 11/07 | St. Mary's* | Home | 2 p.m. | |
| 11/10 | Huston-Tillotson | Home | 7 p.m. | |
| 11/13 | Texas-Permian Basin (Heartland Conference Tournament) | RCC | 12 a.m. | |
| 11/14 | Dallas Baptist (Heartland Conference Tournament) | Home | 12 a.m. | |
| 11/19 | NCAA South Central Regional | TBA | 12 a.m. | |
| 11/20 | NCAA South Central Regional | TBA | 12 a.m. | |
| 11/21 | NCAA South Central Regional | TBA | 12 a.m. | |
| 11/22 | NCAA South Central Regional | TBA | 12 a.m. | |
| 12/02 | NCAA Elite Eight | TBA | 12 a.m. | |
| 12/03 | NCAA Elite Eight | TBA | 12 a.m. | |
| 12/04 | NCAA Elite Eight | TBA | 12 a.m. | |
| 12/05 | NCAA Elite Eight | TBA | 12 a.m. |
audio available on gameday
St. Edward's University
3001 South Congress Avenue
Austin, Texas 78704
512-448-8400

