Requirements for Secondary Mathematics (44 hrs)
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS | ||
|---|---|---|---|---|
| MATH 2313 | Calculus I | 3 hrs | ||
| MATH 2314 | Calculus II | 3 hrs | ||
| MATH 2315 | Discrete Mathematics | 3 hrs | ||
| MATH 2321 | Calculus III | 3 hrs | ||
| MATH 3305 | Linear Algebra | 3 hrs | ||
| MATH 3310 | Differential Equations | 3 hrs | ||
| MATH 3316 | Advanced Calculus | 3 hrs | ||
| MATH 3320 | Applied Stastics | 3 hrs | ||
| MATH 3334 | Probability and Theory of Statistics |
3 hrs |
||
| MATH 4147 | Research Methods | 1 hrs | ||
| MATH 4342 | Abstract Algebra | 3 hrs | ||
| MATH 4148 | Undergraduate Research (twice) | 2 hrs | ||
| MATH 4149 | Senior Seminar | 1 hrs | ||
| MATH (3000+) | Upper-Level Mathematics Elective | 3 hrs | ||
| Require Support Courses: | ||||
| SCIE 4345 | History and Philosophy of Science | 3 hrs | ||
