Supported Software
The following list of software is supported by the SEU Computer Help Desk. Please note that this software list reflects ONLY software used campus-wide and NOT software used by faculty to support specific classes. Each software presented has a level of support.
| Type of Software | Software |
Platform & |
Support Level |
|---|---|---|---|
| Accessibility Software | JAWS Pro | Windows | 3 |
| Anti-virus Software | Symantec Endpoint | Mac and Windows | 1 |
| Calendar Software | Oracle Calendar | Mac and Windows | 1 |
| Course Management | Blackboard | v. 8 | 1 |
| Databases | Jenzabar-CX / CARS | Unix | CARS Support |
| Microsoft Access | Windows: 2003, 2007 | 2 | |
| Desktop Publishing | Adobe Acrobat | Mac and Windows | 1 |
| Adobe In Design (CS3 & CS4) | Mac and Windows | 2 | |
| Eudora | Mac and Windows | 1 | |
| Mac Mail | Mac | 1 | |
| Microsoft Entourage | Mac | 3 | |
| Microsoft Outlook | Windows | 1 | |
| Mozilla Thunderbird | Mac and Windows | 1 | |
| Pine | Mac and Windows | 2 | |
| Zimbra Webmail | Mac and Windows | 1 | |
| FTP Software | Fugu | Mac | 1 |
| WinSCP | Windows | 1 | |
|
Graphic Design |
Adobe Illustrator | Mac and Windows | 2 |
| Adobe Fireworks | Mac and Windows | ||
| Adobe Flash | Mac and Windows | ||
| Adobe Photoshop | Mac and Windows | ||
| Operating Systems | Mac OS X | 1 | |
| Windows 7, Vista, XP | |||
| Presentation Software | Microsoft Powerpoint | Windows: 2003, 2007 | 1 |
| Mac: 2004, 2008 | |||
| Spreadsheets | Microsoft Excel | Windows: 2003, 2007 | 1 |
| Mac: 2004, 2008 | |||
| SSH Terminal | Mac SSH | Mac | 1 |
| Secure CRT | Windows | ||
| Video Editing | Adobe Premiere | Windows | 2 |
| Apple iMovie | Mac | ||
| Final Cut Pro | Mac | ||
| Web Browsers | Firefox | v. 3+ | 1 |
| Internet Explorer | v. 6+ | ||
| Safari | v. 3+ | ||
| Web Conferencing | Elluminate | Mac and Windows | 1 |
| Web Page Creation | Adobe Dreamweaver (CS3 & CS4) | Mac and Windows | 1 |
| HTML | Support for basic tags, tables, frames, forms, and stylesheets. |
||
| Publishing | Personal web space on stedwards.edu |
||
| Word Processing | Microsoft Word | Windows: 2003, 2007 | 1 |
| Mac: 2004, 2008 |
Support Levels for Software
| Level | Suppoort Level |
Defined As: |
|---|---|---|
| 1 | Full | Help Desk staff trained and able to answer questions. Training and documentation is provided. |
| 2 | Partial | Help Desk staff may be able to address the problem directly, or may research and follow-up. Training and documentation may be provided by Training staff. |
| 3 | Referral | Help Desk staff will refer to others. Limited support is available. |
CARS Support
| Level | Defined As: |
|---|---|
| 1 | Basic Introduction to CARS, SQL & ACE Report training offered |
| 2 | Help Desk will Attempt to answer Questions |
| 3 | Applications Development and questions beyond the scope of the help desk will be referred |
SEU IT Alerts Feed