Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 03, 2007 | Ouachita Baptist | 6-15 | L | 0-1-0 | 0-0-0 | C. Plant (L 0-1) | 135 | 2:30 | |||
| Feb 03, 2007 | Ouachita Baptist | 2-7 | L | 0-2-0 | 0-0-0 | J. Wright (L 0-1) | - | 2:52 | |||
| Feb 04, 2007 | Ouachita Baptist | W | 6-5 | 1-2-0 | 0-0-0 | D. Wagner (W 1-0) | 155 | 2:55 | |||
| Feb 10, 2007 | Henderson State | W | 4-3 | 2-2-0 | 0-0-0 | C. Plant (W 1-1) | 140 | 2:50 | |||
| Feb 10, 2007 | Henderson State | W | 13-10 | 3-2-0 | 0-0-0 | J. Wright (W 1-1) | - | 3:04 | |||
| Feb 11, 2007 | Henderson State | W | 5-4 | 4-2-0 | 0-0-0 | P. Colgan (W 1-0) | 125 | 2:39 | |||
| * | Feb 16, 2007 | Panhandle State | W | 9-1 | 5-2-0 | 1-0-0 | C. Plant (W 2-0) | 105 | 1:47 | ||
| * | Feb 16, 2007 | Panhandle State | W | 16-1 | 6-2-0 | 2-0-0 | J. Wright (W 2-1) | - | 2:33 | ||
| * | Feb 17, 2007 | Panhandle State | W | 9-1 | 7-2-0 | 3-0-0 | N. Smith (W 1-0) | 125 | 1:47 | ||
| * | Feb 17, 2007 | Panhandle State | W | 8-4 | 8-2-0 | 4-0-0 | P. Colgan (W 2-0) | 0 | 1:40 | ||
| Feb 20, 2007 | Angelo State | W | 10-3 | 9-2-0 | 4-0-0 | J. Belliveau (W 1-0) | 120 | 2:24 | |||
| * | Feb 23, 2007 | Lincoln | W | 19-1 | 10-2-0 | 5-0-0 | C. Plant (W 3-1) | 85 | 2:10 | ||
| * | Feb 23, 2007 | Lincoln | W | 4-1 | 11-2-0 | 6-0-0 | J. Wright (W 3-1) | - | 1:50 | ||
| * | Feb 24, 2007 | Lincoln | W | 5-1 | 12-2-0 | 7-0-0 | N. Smith (W 2-0) | 125 | 1:40 | ||
| * | Feb 24, 2007 | Lincoln | W | 13-7 | 13-2-0 | 8-0-0 | P. Colgan (W 3-0) | - | 2:00 | ||
| * | Mar 01, 2007 | MSU-Billings | W | 6-5 | 14-2-0 | 9-0-0 | J. Dale (W 1-0) | 75 | 2:20 | ||
| * | Mar 01, 2007 | MSU-Billings | W | 5-2 | 15-2-0 | 10-0-0 | J. Wright (W 4-1) | - | 2:05 | ||
| * | Mar 02, 2007 | MSU-Billings | W | 10-2 | 16-2-0 | 11-0-0 | N. Smith (W 3-0) | 95 | 1:45 | ||
| * | Mar 02, 2007 | MSU-Billings | W | 2-0 | 17-2-0 | 12-0-0 | P. Colgan (W 4-0) | - | 1:40 | ||
| * | Mar 09, 2007 | #28 St. Mary's | W | 2-1 | 18-2-0 | 13-0-0 | C. Plant (W 4-1) | 95 | 1:37 | ||
| * | Mar 09, 2007 | St. Mary's | 4-18 | L | 18-3-0 | 13-1-0 | J. Wright (L 4-2) | - | 2:10 | ||
| * | Mar 10, 2007 | St. Mary's | W | 8-7 | 19-3-0 | 14-1-0 | D. Wagner (W 2-0) | 110 | 2:19 | ||
| * | Mar 10, 2007 | St. Mary's | W | 8-4 | 20-3-0 | 15-1-0 | P. Colgan (W 5-0) | - | 1:45 | ||
| * | Mar 16, 2007 | at | #29 Incarnate Word | W | 2-0 | 21-3-0 | 16-1-0 | C. Plant (W 5-1) | 78 | 1:54 | |
| * | Mar 16, 2007 | at | #29 Incarnate Word | 1-3 | L | 21-4-0 | 16-2-0 | J. Wright (L 4-3) | - | 2:00 | |
| * | Mar 17, 2007 | at | #29 Incarnate Word | 3-5 | L | 21-5-0 | 16-3-0 | N. Smith (L 3-1) | 90 | 2:08 | |
| * | Mar 17, 2007 | at | #29 Incarnate Word | W | 3-0 | 22-5-0 | 17-3-0 | P. Colgan (W 6-0) | - | 2:30 | |
| Mar 21, 2007 | Texas A&M-Kingsville | W | 19-9 | 23-5-0 | 17-3-0 | J. Belliveau (W 2-0) | 110 | 3:10 | |||
| Mar 24, 2007 | at | Texas A&M Intl. | 2-10 | L | 23-6-0 | 17-3-0 | C. Plant (L 5-2) | 230 | 2:28 | ||
| Mar 24, 2007 | at | Texas A&M Intl. | W | 19-12 | 24-6-0 | 17-3-0 | P. Colgan (W 7-0) | 256 | 3:49 | ||
| Mar 25, 2007 | at | Texas A&M Intl. | 3-12 | L | 24-7-0 | 17-3-0 | N. Smith (L 3-2) | 255 | 2:55 | ||
| Mar 27, 2007 | at | Texas A&M-Kingsville | W | 8-6 | 25-7-0 | 17-3-0 | J. Belliveau (W 3-0) | 127 | 3:07 | ||
| * | Mar 31, 2007 | Incarnate Word | W | 7-5 | 26-7-0 | 18-3-0 | C. Plant (W 6-2) | 150 | 2:10 | ||
| * | Mar 31, 2007 | Incarnate Word | W | 6-5 | 27-7-0 | 19-3-0 | D. Wagner (W 3-0) | - | 2:30 | ||
| * | Apr 01, 2007 | Incarnate Word | W | 11-5 | 28-7-0 | 20-3-0 | N. Smith (W 4-2) | - | 2:15 | ||
| * | Apr 01, 2007 | Incarnate Word | W | 12-11 | 29-7-0 | 21-3-0 | C. Sharp (W 1-0) | 170 | 2:45 | ||
| * | Apr 05, 2007 | at | St. Mary's | 0-9 | L | 29-8-0 | 21-4-0 | J. Belliveau (L 3-1) | - | 2:00 | |
| * | Apr 05, 2007 | at | St. Mary's | 2-5 | L | 29-9-0 | 21-5-0 | N. Smith (L 4-3) | 300 | 2:23 | |
| * | Apr 06, 2007 | at | St. Mary's | 1-7 | L | 29-10-0 | 21-6-0 | C. Plant (L 6-3) | 400 | 1:57 | |
| * | Apr 06, 2007 | at | St. Mary's | W | 4-1 | 30-10-0 | 22-6-0 | P. Colgan (W 8-0) | 400 | 1:49 | |
| Apr 13, 2007 | #20 Texas-Permian Basin | W | 20-10 | 31-10-0 | 22-6-0 | C. Plant (W 7-3) | 150 | 2:55 | |||
| Apr 14, 2007 | Texas-Permian Basin | W | 4-0 | 32-10-0 | 22-6-0 | P. Colgan (W 9-0) | 110 | 1:45 | |||
| Apr 14, 2007 | Texas-Permian Basin | W | 5-1 | 33-10-0 | 22-6-0 | J. Dale (W 2-0) | - | 2:30 | |||
| Apr 18, 2007 | at | #22 Angelo State TX | W | 5-4 | 34-10-0 | 22-6-0 | J. Belliveau (W 4-1) | 307 | 2:15 | ||
| * | Apr 20, 2007 | at | OPSU Aggies | W | 10-5 | 35-10-0 | 23-6-0 | C. Plant (W) | 50 | 1:30 | |
| * | Apr 20, 2007 | at | OPSU Aggies | W | 10-0 | 36-10-0 | 24-6-0 | J. Wright (W) | 75 | 1:40 | |
| * | Apr 21, 2007 | at | OPSU Aggies | W | 11-6 | 37-10-0 | 25-6-0 | N. Smith (W) | 75 | 2:00 | |
| * | Apr 21, 2007 | at | OPSU Aggies | W | 10-1 | 38-10-0 | 26-6-0 | P. Colgan (W) | 105 | 2:00 | |
| * | Apr 27, 2007 | at | Lincoln University | 1-7 | L | 38-11-0 | 26-7-0 | C. Plant (L 8-4) | 75 | 2:00 | |
| * | Apr 27, 2007 | at | Lincoln University | W | 11-5 | 39-11-0 | 27-7-0 | J. Wright (W 6-3) | 75 | 2:30 | |
| * | Apr 28, 2007 | at | Lincoln University | W | 2-1 | 40-11-0 | 28-7-0 | N. Smith (W 6-3) | 50 | 1:45 | |
| * | Apr 28, 2007 | at | Lincoln University | W | 4-1 | 41-11-0 | 29-7-0 | P. Colgan (W 11-0) | 50 | 2:00 | |
| * | May 07, 2007 | at | Mont. St.-Billings | W | 7-0 | 42-11-0 | 30-7-0 | P. Colgan (W 12-0) | 78 | 1:50 | |
| * | May 07, 2007 | at | Mont. St.-Billings | 8-9 | L | 42-12-0 | 30-8-0 | J. Dale (L 2-1) | 78 | 2:50 | |
| * | May 08, 2007 | at | Mont. St.-Billings | W | 6-0 | 43-12-0 | 31-8-0 | N. Smith (W 7-3) | 140 | 1:50 | |
| * | May 08, 2007 | at | Mont. St.-Billings | 8-10 | L | 43-13-0 | 31-9-0 | T. Land (L 0-1) | 140 | 2:20 | |
| May 17, 2007 | vs | #26 Montevallo | 4-7 | L | 43-14-0 | 31-9-0 | D. Wagner (L 3-1) | 573 | 3:17 | ||
| May 18, 2007 | vs | #21 Angelo State | 3-8 | L | 43-15-0 | 31-9-0 | D. Wagner (L 3-2) | 515 | 4:10 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 03, 2007 | Ouachita Baptist | 27 | 6 | 7 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 11 | 3 | .259 | ||
| Feb 03, 2007 | Ouachita Baptist | 30 | 2 | 4 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 7 | 1 | .193 | ||
| Feb 04, 2007 | Ouachita Baptist | 28 | 6 | 7 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 27 | 7 | 3 | .212 | ||
| Feb 10, 2007 | Henderson State | 25 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 21 | 11 | 2 | .227 | ||
| Feb 10, 2007 | Henderson State | 39 | 13 | 15 | 11 | 3 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 15 | 0 | .268 | ||
| Feb 11, 2007 | Henderson State | 29 | 5 | 6 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 27 | 3 | 1 | .258 | ||
| * | Feb 16, 2007 | Panhandle State | 30 | 9 | 11 | 6 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | .274 | |
| * | Feb 16, 2007 | Panhandle State | 27 | 16 | 13 | 14 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 5 | 1 | 2 | 1 | 3 | 21 | 0 | 1 | .298 | |
| * | Feb 17, 2007 | Panhandle State | 25 | 9 | 8 | 9 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 11 | 2 | .300 | |
| * | Feb 17, 2007 | Panhandle State | 31 | 8 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 11 | 3 | .309 | |
| Feb 20, 2007 | Angelo State | 35 | 10 | 15 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 27 | 12 | 1 | .322 | ||
| * | Feb 23, 2007 | Lincoln | 37 | 19 | 17 | 15 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 9 | 1 | .336 | |
| * | Feb 23, 2007 | Lincoln | 25 | 4 | 8 | 4 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | .335 | |
| * | Feb 24, 2007 | Lincoln | 25 | 5 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | .334 | |
| * | Feb 24, 2007 | Lincoln | 27 | 13 | 12 | 13 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 21 | 9 | 0 | .341 | |
| * | Mar 01, 2007 | MSU-Billings | 25 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 24 | 11 | 1 | .338 | |
| * | Mar 01, 2007 | MSU-Billings | 27 | 5 | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 9 | 0 | .346 | |
| * | Mar 02, 2007 | MSU-Billings | 27 | 10 | 11 | 8 | 5 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 8 | 0 | .349 | |
| * | Mar 02, 2007 | MSU-Billings | 21 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 21 | 9 | 0 | .352 | |
| * | Mar 09, 2007 | St. Mary's | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | .345 | |
| * | Mar 09, 2007 | St. Mary's | 25 | 4 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 7 | 3 | .342 | |
| * | Mar 10, 2007 | St. Mary's | 27 | 8 | 9 | 8 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 21 | 7 | 3 | .342 | |
| * | Mar 10, 2007 | St. Mary's | 31 | 8 | 11 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .343 | |
| * | Mar 16, 2007 | at | Incarnate Word | 24 | 2 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 21 | 9 | 1 | .342 |
| * | Mar 16, 2007 | at | Incarnate Word | 23 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 18 | 7 | 1 | .341 |
| * | Mar 17, 2007 | at | Incarnate Word | 25 | 3 | 6 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 18 | 4 | 1 | .338 |
| * | Mar 17, 2007 | at | Incarnate Word | 25 | 3 | 6 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 6 | 0 | .334 |
| Mar 21, 2007 | Texas A&M-Kingsville | 40 | 19 | 18 | 16 | 2 | 2 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 27 | 10 | 5 | .340 | ||
| Mar 24, 2007 | at | Texas A&M Intl. | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 7 | 2 | .336 | |
| Mar 24, 2007 | at | Texas A&M Intl. | 43 | 19 | 20 | 17 | 5 | 1 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 7 | 27 | 11 | 0 | .342 | |
| Mar 25, 2007 | at | Texas A&M Intl. | 35 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 12 | 24 | 11 | 3 | .340 | |
| Mar 27, 2007 | at | Texas A&M-Kingsville | 36 | 8 | 15 | 8 | 4 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 27 | 11 | 3 | .343 | |
| * | Mar 31, 2007 | Incarnate Word | 22 | 7 | 6 | 5 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 21 | 11 | 4 | .341 | |
| * | Mar 31, 2007 | Incarnate Word | 26 | 6 | 4 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 11 | 1 | .336 | |
| * | Apr 01, 2007 | Incarnate Word | 29 | 11 | 12 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .339 | |
| * | Apr 01, 2007 | Incarnate Word | 34 | 12 | 14 | 12 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 3 | .341 | |
| * | Apr 05, 2007 | at | St. Mary's | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 18 | 3 | 3 | .338 |
| * | Apr 05, 2007 | at | St. Mary's | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 18 | 7 | 1 | .335 |
| * | Apr 06, 2007 | at | St. Mary's | 24 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 8 | 4 | .335 |
| * | Apr 06, 2007 | at | St. Mary's | 25 | 4 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 4 | 21 | 7 | 0 | .335 |
| Apr 13, 2007 | Texas-Permian Basin | 42 | 20 | 20 | 17 | 3 | 1 | 3 | 8 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 27 | 7 | 1 | .340 | ||
| Apr 14, 2007 | Texas-Permian Basin | 21 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 3 | 2 | .340 | ||
| Apr 14, 2007 | Texas-Permian Basin | 28 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 27 | 12 | 1 | .337 | ||
| Apr 18, 2007 | at | Angelo State TX | 33 | 5 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 9 | 1 | .335 | |
| * | Apr 20, 2007 | at | OPSU Aggies | 27 | 10 | 7 | 9 | 2 | 0 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 12 | 3 | .333 |
| * | Apr 20, 2007 | at | OPSU Aggies | 33 | 10 | 13 | 8 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 21 | 3 | 0 | .335 |
| * | Apr 21, 2007 | at | OPSU Aggies | 28 | 11 | 7 | 8 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 21 | 14 | 1 | .333 |
| * | Apr 21, 2007 | at | OPSU Aggies | 33 | 10 | 11 | 7 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | .333 |
| * | Apr 27, 2007 | at | Lincoln University | 27 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 10 | 0 | .329 |
| * | Apr 27, 2007 | at | Lincoln University | 32 | 11 | 8 | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | .328 |
| * | Apr 28, 2007 | at | Lincoln University | 20 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | .325 |
| * | Apr 28, 2007 | at | Lincoln University | 25 | 4 | 7 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 21 | 5 | 0 | .324 |
| * | May 07, 2007 | at | Mont. St.-Billings | 26 | 7 | 5 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 8 | 0 | .322 |
| * | May 07, 2007 | at | Mont. St.-Billings | 32 | 8 | 13 | 6 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 20 | 9 | 2 | .324 |
| * | May 08, 2007 | at | Mont. St.-Billings | 29 | 6 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 13 | 0 | .325 |
| * | May 08, 2007 | at | Mont. St.-Billings | 29 | 8 | 11 | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 18 | 7 | 4 | .326 |
| May 17, 2007 | vs | Montevallo | 31 | 4 | 6 | 4 | 1 | 0 | 1 | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 24 | 7 | 4 | .323 | |
| May 18, 2007 | vs | Angelo State | 56 | 3 | 11 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 48 | 21 | 1 | .319 | |
| Totals | 1680 | 406 | 536 | 346 | 101 | 18 | 37 | 246 | 2 | 88 | 19 | 66 | 66 | 32 | 28 | 241 | 1298 | 499 | 85 | .319 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2007 | Ouachita Baptist | 7.0 | 16 | 15 | 12 | 7 | 6 | 4 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 6-15 | 0 | 1 | 0 | 15.43 | ||
| Feb 03, 2007 | Ouachita Baptist | 9.0 | 9 | 7 | 6 | 5 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2-7 | 0 | 2 | 0 | 10.12 | ||
| Feb 04, 2007 | Ouachita Baptist | 9.0 | 10 | 5 | 4 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6-5 | 1 | 2 | 0 | 7.92 | ||
| Feb 10, 2007 | Henderson State | 7.0 | 7 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 2 | 2 | 0 | 6.47 | ||
| Feb 10, 2007 | Henderson State | 9.0 | 13 | 10 | 10 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 13-10 | 3 | 2 | 0 | 7.24 | ||
| Feb 11, 2007 | Henderson State | 9.0 | 7 | 4 | 3 | 1 | 12 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-4 | 4 | 2 | 0 | 6.48 | ||
| * | Feb 16, 2007 | Panhandle State | 7.0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 5 | 2 | 0 | 5.68 | |
| * | Feb 16, 2007 | Panhandle State | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-1 | 6 | 2 | 0 | 5.20 | |
| * | Feb 17, 2007 | Panhandle State | 7.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 7 | 2 | 0 | 4.69 | |
| * | Feb 17, 2007 | Panhandle State | 7.0 | 5 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-4 | 8 | 2 | 0 | 4.38 | |
| Feb 20, 2007 | Angelo State | 9.0 | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10-3 | 9 | 2 | 0 | 4.24 | ||
| * | Feb 23, 2007 | Lincoln | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19-1 | 10 | 2 | 0 | 4.02 | |
| * | Feb 23, 2007 | Lincoln | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 11 | 2 | 1 | 3.83 | |
| * | Feb 24, 2007 | Lincoln | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 12 | 2 | 1 | 3.67 | |
| * | Feb 24, 2007 | Lincoln | 7.0 | 10 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13-7 | 13 | 2 | 1 | 3.99 | |
| * | Mar 01, 2007 | MSU-Billings | 8.0 | 11 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 14 | 2 | 1 | 4.10 | |
| * | Mar 01, 2007 | MSU-Billings | 7.0 | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 15 | 2 | 2 | 4.02 | |
| * | Mar 02, 2007 | MSU-Billings | 7.0 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 16 | 2 | 2 | 3.88 | |
| * | Mar 02, 2007 | MSU-Billings | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 17 | 2 | 2 | 3.69 | |
| * | Mar 09, 2007 | St. Mary's | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 18 | 2 | 2 | 3.58 | |
| * | Mar 09, 2007 | St. Mary's | 7.0 | 18 | 18 | 14 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4-18 | 18 | 3 | 2 | 4.22 | |
| * | Mar 10, 2007 | St. Mary's | 7.0 | 9 | 7 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-7 | 19 | 3 | 2 | 4.25 | |
| * | Mar 10, 2007 | St. Mary's | 7.0 | 7 | 4 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 20 | 3 | 2 | 4.13 | |
| * | Mar 16, 2007 | Incarnate Word | 7.0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-0 | 21 | 3 | 2 | 3.97 | |
| * | Mar 16, 2007 | Incarnate Word | 6.0 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 21 | 4 | 2 | 3.84 | |
| * | Mar 17, 2007 | Incarnate Word | 6.0 | 6 | 5 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 21 | 5 | 2 | 3.82 | |
| * | Mar 17, 2007 | Incarnate Word | 7.0 | 6 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 22 | 5 | 3 | 3.68 | |
| Mar 21, 2007 | Texas A&M-Kingsville | 9.0 | 12 | 9 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19-9 | 23 | 5 | 3 | 3.74 | ||
| Mar 24, 2007 | Texas A&M Intl. | 6.0 | 9 | 10 | 10 | 9 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2-10 | 23 | 6 | 3 | 4.06 | ||
| Mar 24, 2007 | Texas A&M Intl. | 9.0 | 18 | 12 | 12 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 19-12 | 24 | 6 | 3 | 4.38 | ||
| Mar 25, 2007 | Texas A&M Intl. | 8.0 | 15 | 12 | 10 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3-12 | 24 | 7 | 3 | 4.62 | ||
