Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dexter Moreno | .415 | 57-56 | 200 | 58 | 83 | 19 | 0 | 12 | 63 | 138 | .690 | 32 | 7 | 29 | 3 | .500 | 5 | 1 | 3-6 | 422 | 27 | 0 | 1.000 |
| Adam Shank | .388 | 50-43 | 165 | 31 | 64 | 18 | 1 | 7 | 57 | 105 | .636 | 9 | 4 | 17 | 2 | .425 | 3 | 1 | 1-1 | 1 | 0 | 1 | .500 |
| Adam Wolotira | .375 | 51-48 | 144 | 35 | 54 | 7 | 0 | 2 | 29 | 67 | .465 | 24 | 6 | 26 | 2 | .480 | 1 | 2 | 1-3 | 209 | 29 | 12 | .952 |
| Dylan Schuch | .347 | 56-49 | 167 | 62 | 58 | 8 | 2 | 1 | 32 | 73 | .437 | 40 | 1 | 21 | 1 | .471 | 2 | 10 | 30-36 | 96 | 4 | 3 | .971 |
| Taylor Johnson | .316 | 52-46 | 136 | 34 | 43 | 6 | 2 | 3 | 29 | 62 | .456 | 25 | 1 | 33 | 0 | .426 | 0 | 3 | 7-12 | 79 | 106 | 16 | .920 |
| Eric Morgan | .305 | 53-46 | 131 | 28 | 40 | 6 | 1 | 8 | 35 | 72 | .550 | 15 | 4 | 18 | 3 | .386 | 3 | 3 | 0-1 | 20 | 46 | 13 | .835 |
| Chandler Mosser | .299 | 54-51 | 154 | 56 | 46 | 8 | 2 | 5 | 34 | 73 | .474 | 45 | 23 | 33 | 5 | .511 | 1 | 8 | 8-11 | 108 | 3 | 4 | .965 |
| Tim Redden | .276 | 55-53 | 163 | 30 | 45 | 0 | 0 | 1 | 33 | 48 | .294 | 21 | 3 | 19 | 5 | .363 | 3 | 4 | 3-4 | 80 | 152 | 22 | .913 |
| Jeremy Houser | .272 | 53-44 | 125 | 47 | 34 | 6 | 0 | 6 | 34 | 58 | .464 | 31 | 14 | 20 | 0 | .457 | 3 | 2 | 4-9 | 45 | 81 | 11 | .920 |
| Justin Shufelt | .258 | 33-17 | 66 | 19 | 17 | 2 | 0 | 1 | 12 | 22 | .333 | 6 | 2 | 20 | 1 | .329 | 2 | 1 | 0-0 | 17 | 2 | 2 | .905 |
| Daniel Rufini | .218 | 48-30 | 119 | 17 | 26 | 4 | 0 | 0 | 22 | 30 | .252 | 15 | 6 | 20 | 2 | .329 | 3 | 0 | 1-1 | 40 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Dan Ferry | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ben Silberman | .400 | 10-0 | 10 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Nic Godre | .364 | 18-3 | 22 | 4 | 8 | 1 | 1 | 0 | 5 | 11 | .500 | 3 | 1 | 7 | 0 | .462 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| Sean Hilbe | .294 | 13-12 | 34 | 12 | 10 | 1 | 0 | 0 | 3 | 11 | .324 | 7 | 4 | 11 | 0 | .457 | 1 | 2 | 3-3 | 18 | 1 | 0 | 1.000 |
| Drew Kimball | .236 | 34-10 | 55 | 8 | 13 | 0 | 1 | 0 | 5 | 15 | .273 | 2 | 3 | 13 | 1 | .300 | 0 | 2 | 0-0 | 85 | 6 | 2 | .978 |
| Paul McCoy | .161 | 26-5 | 31 | 12 | 5 | 1 | 0 | 0 | 3 | 6 | .194 | 6 | 2 | 9 | 1 | .333 | 0 | 0 | 5-5 | 14 | 0 | 2 | .875 |
| Joe Pirozzolo | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Webb Evans | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Seth Hill | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Win Smith | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .319 | 57-57 | 1727 | 461 | 551 | 88 | 10 | 46 | 399 | 797 | .461 | 286 | 82 | 300 | 26 | .433 | 28 | 39 | 66-92 | 1280 | 544 | 103 | .947 |
| Opponents | .296 | 57-57 | 1734 | 322 | 513 | 84 | 7 | 28 | 292 | 695 | .401 | 181 | 63 | 294 | 30 | .380 | 15 | 28 | 54-71 | 1263 | 506 | 112 | .940 |
| LOB - Team (441), Opp (419). DPs turned - Team (43), Opp (36). CI - Team (0), Opp (3). IBB - Team (2), D. Moreno 2, Opp (8). Picked off - C. Mosser 3, A. Shank 2, J. Houser 2, D. Rufini 1, A. Wolotira 1, T. Redden 1, D. Schuch 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeff Rohrbach | 2.88 | 9-0 | 14-14 | 6 | 2/1 | 0 | 90.2 | 96 | 37 | 29 | 12 | 51 | 21 | 0 | 5 | 356 | .270 | 6 | 6 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Jonathan Burns | 2.55 | 7-4 | 28-0 | 0 | 0/1 | 6 | 49.1 | 40 | 16 | 14 | 16 | 54 | 4 | 0 | 2 | 180 | .222 | 5 | 9 | 2 | 1 | 4 |
| Max McDonald | 3.60 | 0-0 | 14-0 | 0 | 0/0 | 0 | 10.0 | 12 | 6 | 4 | 3 | 13 | 3 | 0 | 1 | 43 | .279 | 1 | 1 | 1 | 0 | 0 |
| Paul Smith | 4.40 | 1-2 | 3-3 | 0 | 0/0 | 0 | 14.1 | 18 | 8 | 7 | 6 | 9 | 1 | 0 | 0 | 60 | .300 | 0 | 1 | 0 | 0 | 1 |
| Brad Nasis | 4.68 | 3-2 | 11-8 | 1 | 1/1 | 0 | 50.0 | 54 | 41 | 26 | 29 | 37 | 12 | 0 | 3 | 204 | .265 | 3 | 5 | 3 | 2 | 1 |
| Dustin Johnson | 5.04 | 3-3 | 29-0 | 0 | 0/3 | 1 | 44.2 | 49 | 30 | 25 | 17 | 24 | 6 | 1 | 4 | 172 | .285 | 5 | 11 | 0 | 1 | 5 |
| Landon Patterson | 5.26 | 6-2 | 11-11 | 0 | 0/1 | 0 | 49.2 | 63 | 42 | 29 | 14 | 25 | 10 | 2 | 4 | 206 | .306 | 2 | 5 | 0 | 2 | 3 |
| Stephen Johnson | 6.50 | 3-4 | 13-12 | 0 | 0/0 | 0 | 54.0 | 59 | 51 | 39 | 39 | 40 | 10 | 1 | 2 | 211 | .280 | 14 | 10 | 0 | 5 | 4 |
| Tim Laine | 7.62 | 1-3 | 13-7 | 0 | 0/1 | 0 | 26.0 | 49 | 33 | 22 | 13 | 8 | 9 | 0 | 1 | 121 | .405 | 3 | 8 | 2 | 1 | 4 |
| Patrick Scholl | 9.31 | 0-1 | 5-2 | 0 | 0/1 | 0 | 9.2 | 16 | 10 | 10 | 13 | 11 | 1 | 2 | 1 | 42 | .381 | 2 | 1 | 0 | 1 | 1 |
| Matthew Anderson | 12.39 | 2-1 | 15-0 | 0 | 0/0 | 0 | 28.1 | 57 | 48 | 39 | 19 | 22 | 7 | 1 | 5 | 139 | .410 | 2 | 6 | 0 | 1 | 1 |
| Totals | 5.15 | 35-22 | 57-57 | 7 | 7/4 | 7 | 426.2 | 513 | 322 | 244 | 181 | 294 | 84 | 7 | 28 | 1734 | .296 | 43 | 63 | 8 | 15 | 28 |
| Opponents | 8.19 | 22-35 | 57-57 | 7 | 3/2 | 10 | 421.0 | 551 | 461 | 383 | 286 | 300 | 88 | 10 | 46 | 1727 | .319 | 52 | 82 | 9 | 28 | 39 |
| PB - Team (17), A. Wolotira 12, D. Kimball 3, W. Evans 1, D. Ferry 1, Opp (24). Pickoffs - Team (16), D. Johnson 5, A. Wolotira 3, L. Patterson 2, J. Rohrbach 2, M. Anderson 2, S. Johnson 1, B. Nasis 1, Opp (11). SBA/ATT - A. Wolotira (39-52), D. Kimball (15-17), D. Johnson (11-15), J. Rohrbach (10-13), J. Burns (8-9), S. Johnson (8-8), B. Nasis (2-5), P. Smith (4-5), L. Patterson (5-5), M. Anderson (3-4), M. McDonald (2-3), T. Laine (1-3), P. Scholl (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dexter Moreno | 449 | 422 | 27 | 0 | 1.000 | 38 | 0 | 0 | --- | 0 | 0 |
| Daniel Rufini | 43 | 40 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Hilbe | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nic Godre | 17 | 17 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Brad Nasis | 14 | 2 | 12 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Tim Laine | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Paul Smith | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Max McDonald | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Webb Evans | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Dan Ferry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Drew Kimball | 93 | 85 | 6 | 2 | .978 | 0 | 15 | 2 | .882 | 3 | 0 |
| Dylan Schuch | 103 | 96 | 4 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Chandler Mosser | 115 | 108 | 3 | 4 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Jeff Rohrbach | 22 | 5 | 16 | 1 | .955 | 4 | 10 | 3 | .769 | 0 | 0 |
| Adam Wolotira | 250 | 209 | 29 | 12 | .952 | 1 | 39 | 13 | .750 | 12 | 0 |
| Taylor Johnson | 201 | 79 | 106 | 16 | .920 | 17 | 0 | 0 | --- | 0 | 0 |
| Jeremy Houser | 137 | 45 | 81 | 11 | .920 | 10 | 0 | 0 | --- | 0 | 0 |
| Tim Redden | 254 | 80 | 152 | 22 | .913 | 28 | 0 | 0 | --- | 0 | 0 |
| Justin Shufelt | 21 | 17 | 2 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonathan Burns | 10 | 4 | 5 | 1 | .900 | 0 | 8 | 1 | .889 | 0 | 0 |
| Ben Silberman | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul McCoy | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Patterson | 8 | 0 | 7 | 1 | .875 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Eric Morgan | 79 | 20 | 46 | 13 | .835 | 4 | 0 | 0 | --- | 0 | 0 |
| Stephen Johnson | 16 | 4 | 9 | 3 | .813 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Dustin Johnson | 19 | 1 | 14 | 4 | .789 | 0 | 11 | 4 | .733 | 0 | 0 |
| Patrick Scholl | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Joe Pirozzolo | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Anderson | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Adam Shank | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Hill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Win Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1927 | 1280 | 544 | 103 | .947 | 43 | 54 | 17 | .761 | 17 | 0 |
| Opponents | 1881 | 1263 | 506 | 112 | .940 | 36 | 66 | 26 | .717 | 24 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Edward's | 71 | 63 | 49 | 64 | 74 | 59 | 59 | 19 | 3 | 0 | 461 | Opponents | 42 | 29 | 63 | 43 | 65 | 40 | 24 | 11 | 4 | 1 | 322 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 0-0 | 2-2 | 3-5 | 1-0 | 2-2 | 3-4 | 3-0 | 0-1 | 21-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 1-0 | 4-0 | 7-1 | 4-3 | 3-2 | 3-1 | 0-4 | 1-6 | 2-0 | 3-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 21-4 | 26-4 | 24-7 | 28-4 | 29-1 | 29-0 | 7-1 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-12 | 5-14 | 7-12 | 4-13 | 5-19 | 3-19 | 0-7 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 4-4 | 4-3 | 3-5 | 1-2 | 3-3 | 0-2 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2548 | 19 | 134 |
| AWAY | 3592 | 23 | 156 |
| TOTAL | 6140 | 42 | 146 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dexter Moreno | .426 | 47-47 | 162 | 48 | 69 | 16 | 0 | 10 | 56 | 115 | .710 | 27 | 6 | 26 | 2 | .510 | 5 | 1 | 3-5 | 320 | 22 | 0 | 1.000 |
| Adam Shank | .411 | 41-35 | 129 | 23 | 53 | 14 | 1 | 6 | 47 | 87 | .674 | 9 | 2 | 11 | 2 | .448 | 3 | 1 | 0-0 | 1 | 0 | 1 | .500 |
| Adam Wolotira | .400 | 42-40 | 115 | 25 | 46 | 4 | 0 | 2 | 24 | 56 | .487 | 19 | 3 | 22 | 1 | .493 | 1 | 2 | 1-3 | 178 | 20 | 10 | .952 |
| Dylan Schuch | .366 | 46-40 | 134 | 53 | 49 | 7 | 2 | 0 | 23 | 60 | .448 | 33 | 1 | 17 | 0 | .488 | 2 | 8 | 26-31 | 80 | 4 | 3 | .966 |
| Eric Morgan | .303 | 43-37 | 99 | 23 | 30 | 2 | 0 | 6 | 25 | 50 | .505 | 14 | 4 | 11 | 1 | .403 | 2 | 3 | 0-1 | 18 | 38 | 11 | .836 |
| Chandler Mosser | .298 | 44-41 | 124 | 46 | 37 | 7 | 2 | 4 | 30 | 60 | .484 | 29 | 23 | 29 | 4 | .503 | 1 | 7 | 3-6 | 86 | 3 | 4 | .957 |
| Taylor Johnson | .294 | 42-37 | 109 | 28 | 32 | 5 | 2 | 3 | 22 | 50 | .459 | 16 | 1 | 25 | 0 | .389 | 0 | 2 | 5-8 | 62 | 78 | 12 | .921 |
| Tim Redden | .286 | 46-44 | 133 | 25 | 38 | 0 | 0 | 1 | 26 | 41 | .308 | 16 | 3 | 17 | 3 | .368 | 3 | 4 | 3-4 | 63 | 125 | 21 | .900 |
| Justin Shufelt | .271 | 28-16 | 59 | 18 | 16 | 2 | 0 | 1 | 12 | 21 | .356 | 6 | 2 | 17 | 1 | .348 | 2 | 1 | 0-0 | 17 | 2 | 2 | .905 |
| Jeremy Houser | .255 | 43-36 | 98 | 38 | 25 | 4 | 0 | 4 | 27 | 41 | .418 | 27 | 12 | 17 | 0 | .460 | 2 | 2 | 2-6 | 39 | 57 | 10 | .906 |
| Daniel Rufini | .236 | 42-26 | 106 | 16 | 25 | 4 | 0 | 0 | 22 | 29 | .274 | 13 | 4 | 18 | 2 | .333 | 3 | 0 | 0-0 | 31 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Dan Ferry | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nic Godre | .471 | 14-2 | 17 | 4 | 8 | 1 | 1 | 0 | 5 | 11 | .647 | 3 | 1 | 5 | 0 | .571 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Ben Silberman | .444 | 9-0 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Sean Hilbe | .313 | 12-11 | 32 | 12 | 10 | 1 | 0 | 0 | 3 | 11 | .344 | 6 | 4 | 11 | 0 | .465 | 1 | 2 | 3-3 | 15 | 1 | 0 | 1.000 |
| Drew Kimball | .267 | 30-7 | 45 | 6 | 12 | 0 | 1 | 0 | 4 | 14 | .311 | 1 | 3 | 9 | 1 | .327 | 0 | 2 | 0-0 | 67 | 5 | 1 | .986 |
| Paul McCoy | .192 | 21-4 | 26 | 10 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 4 | 1 | 8 | 1 | .323 | 0 | 0 | 3-3 | 13 | 0 | 2 | .867 |
| Joe Pirozzolo | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Webb Evans | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Win Smith | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Seth Hill | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .328 | 47-47 | 1402 | 383 | 460 | 69 | 9 | 37 | 332 | 658 | .469 | 228 | 71 | 246 | 18 | .439 | 26 | 35 | 49-70 | 1025 | 427 | 90 | .942 |
| Opponents | .307 | 47-47 | 1419 | 273 | 436 | 74 | 2 | 18 | 248 | 568 | .400 | 143 | 55 | 241 | 23 | .389 | 11 | 25 | 40-54 | 1012 | 395 | 92 | .939 |
| LOB - Team (370), Opp (355). DPs turned - Team (34), Opp (26). CI - Team (0), Opp (3). IBB - Team (2), D. Moreno 2, Opp (5). Picked off - J. Houser 2, A. Shank 2, A. Wolotira 1, T. Redden 1, D. Schuch 1, D. Rufini 1, C. Mosser 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeff Rohrbach | 2.87 | 8-0 | 13-13 | 5 | 2/1 | 0 | 81.2 | 88 | 34 | 26 | 11 | 46 | 19 | 0 | 4 | 322 | .273 | 6 | 6 | 0 | 1 | 4 |
| Brad Nasis | 4.68 | 3-2 | 11-8 | 1 | 1/1 | 0 | 50.0 | 54 | 41 | 26 | 29 | 37 | 12 | 0 | 3 | 204 | .265 | 3 | 5 | 3 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Jonathan Burns | 3.12 | 7-3 | 25-0 | 0 | 0/1 | 4 | 40.1 | 35 | 15 | 14 | 9 | 48 | 4 | 0 | 2 | 151 | .232 | 4 | 7 | 2 | 1 | 3 |
| Landon Patterson | 4.37 | 2-1 | 5-5 | 0 | 0/1 | 0 | 22.2 | 32 | 20 | 11 | 7 | 11 | 6 | 0 | 0 | 97 | .330 | 1 | 3 | 0 | 1 | 2 |
| Paul Smith | 4.40 | 1-2 | 3-3 | 0 | 0/0 | 0 | 14.1 | 18 | 8 | 7 | 6 | 9 | 1 | 0 | 0 | 60 | .300 | 0 | 1 | 0 | 0 | 1 |
| Max McDonald | 4.76 | 0-0 | 9-0 | 0 | 0/0 | 0 | 5.2 | 10 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 27 | .370 | 1 | 1 | 0 | 0 | 0 |
| Dustin Johnson | 5.50 | 3-3 | 23-0 | 0 | 0/3 | 1 | 34.1 | 43 | 26 | 21 | 13 | 17 | 6 | 1 | 3 | 139 | .309 | 5 | 9 | 0 | 1 | 4 |
| Stephen Johnson | 7.43 | 2-3 | 10-10 | 0 | 0/0 | 0 | 40.0 | 49 | 45 | 33 | 27 | 32 | 9 | 0 | 2 | 163 | .301 | 9 | 8 | 0 | 3 | 4 |
| Tim Laine | 8.06 | 1-3 | 10-7 | 0 | 0/1 | 0 | 22.1 | 44 | 31 | 20 | 11 | 8 | 7 | 0 | 1 | 105 | .419 | 2 | 8 | 2 | 1 | 4 |
| Patrick Scholl | 10.29 | 0-0 | 4-1 | 0 | 0/1 | 0 | 7.0 | 12 | 8 | 8 | 11 | 10 | 1 | 0 | 1 | 33 | .364 | 1 | 1 | 0 | 0 | 1 |
| Matthew Anderson | 12.73 | 2-1 | 12-0 | 0 | 0/0 | 0 | 23.1 | 51 | 42 | 33 | 16 | 17 | 6 | 1 | 2 | 118 | .432 | 1 | 6 | 0 | 1 | 1 |
| Totals | 5.32 | 29-18 | 47-47 | 6 | 7/4 | 5 | 341.2 | 436 | 273 | 202 | 143 | 241 | 74 | 2 | 18 | 1419 | .307 | 33 | 55 | 7 | 11 | 25 |
| Opponents | 8.35 | 18-29 | 47-47 | 6 | 2/1 | 8 | 337.1 | 460 | 383 | 313 | 228 | 246 | 69 | 9 | 37 | 1402 | .328 | 39 | 71 | 6 | 26 | 35 |
| PB - Team (15), A. Wolotira 11, D. Kimball 3, W. Evans 1, Opp (20). Pickoffs - Team (14), D. Johnson 4, M. Anderson 2, J. Rohrbach 2, L. Patterson 2, A. Wolotira 2, B. Nasis 1, S. Johnson 1, Opp (9). SBA/ATT - A. Wolotira (30-40), J. Rohrbach (9-12), D. Kimball (10-12), D. Johnson (9-11), J. Burns (7-8), P. Smith (4-5), S. Johnson (5-5), B. Nasis (2-5), M. Anderson (3-4), T. Laine (0-2), M. McDonald (0-1), L. Patterson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dexter Moreno | 342 | 320 | 22 | 0 | 1.000 | 31 | 0 | 0 | --- | 0 | 0 |
| Daniel Rufini | 33 | 31 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Hilbe | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Nasis | 14 | 2 | 12 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Nic Godre | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tim Laine | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Paul Smith | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Webb Evans | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Drew Kimball | 73 | 67 | 5 | 1 | .986 | 0 | 10 | 2 | .833 | 3 | 0 |
| Dylan Schuch | 87 | 80 | 4 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Chandler Mosser | 93 | 86 | 3 | 4 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| Jeff Rohrbach | 22 | 5 | 16 | 1 | .955 | 4 | 9 | 3 | .750 | 0 | 0 |
| Adam Wolotira | 208 | 178 | 20 | 10 | .952 | 1 | 30 | 10 | .750 | 11 | 0 |
| Taylor Johnson | 152 | 62 | 78 | 12 | .921 | 12 | 0 | 0 | --- | 0 | 0 |
| Jeremy Houser | 106 | 39 | 57 | 10 | .906 | 8 | 0 | 0 | --- | 0 | 0 |
| Justin Shufelt | 21 | 17 | 2 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Tim Redden | 209 | 63 | 125 | 21 | .900 | 23 | 0 | 0 | --- | 0 | 0 |
| Paul McCoy | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Silberman | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Morgan | 67 | 18 | 38 | 11 | .836 | 2 | 0 | 0 | --- | 0 | 0 |
| Dustin Johnson | 12 | 1 | 9 | 2 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
