Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Cory Griffin | f | 1-5 | 0-2 | 5-8 | 3-3 | 6 | 4 | 7 | 1 | 1 | 0 | 1 | 32 |
| 44 | Reggie Shanks | f | 5-17 | 1-6 | 0-0 | 3-1 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 34 |
| 01 | Bobby Watkins | g | 3-4 | 2-2 | 4-4 | 1-3 | 4 | 3 | 12 | 2 | 5 | 0 | 2 | 30 |
| 10 | Jannik Zimmer | g | 3-10 | 2-7 | 3-4 | 0-4 | 4 | 5 | 11 | 0 | 1 | 1 | 1 | 27 |
| 32 | Jeff Miner | g | 3-10 | 0-3 | 2-2 | 1-0 | 1 | 4 | 8 | 1 | 1 | 0 | 1 | 33 |
| 05 | Greg Westry | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | Cameron Couball | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20 |
| 21 | Mark Watson | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 14 |
| 23 | Pierre DeClue | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 55 | Zac Graham | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 5-22 | 14-18 | 10-15 | 25 | 21 | 53 | 6 | 11 | 3 | 6 | 200 | |
| 31.5% | 22.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 3-11 | 6-8 | |||||||||||
| 26.1% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-31 | 2-11 | 8-10 | |||||||||||
| 35.5% | 18.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Gordon Ward | f | 4-8 | 1-2 | 2-4 | 1-5 | 6 | 2 | 11 | 3 | 0 | 0 | 0 | 15 |
| 45 | Jeremy Fonteneaux | f | 3-7 | 0-0 | 3-7 | 4-3 | 7 | 2 | 9 | 0 | 4 | 2 | 0 | 32 |
| 55 | Kevin Kotzur | c | 6-12 | 0-0 | 2-2 | 3-6 | 9 | 1 | 14 | 1 | 0 | 1 | 0 | 28 |
| 12 | Curtis Mitchell | g | 6-10 | 2-4 | 5-5 | 0-4 | 4 | 3 | 19 | 5 | 1 | 0 | 2 | 27 |
| 15 | Darren Lee | g | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 2 | 4 | 0 | 2 | 28 |
| 10 | Jeff Steinbaugh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 20 | D.J. Castro | - | 5-9 | 1-2 | 0-0 | 1-0 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 13 |
| 22 | Jeff Campbell | - | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 3 | 2 | 1 | 3 | 1 | 0 | 23 |
| 25 | Aaron Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | John Roberts | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Brad Hubenak | - | 1-3 | 0-0 | 2-6 | 1-4 | 5 | 4 | 4 | 3 | 1 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 6-11 | 14-24 | 17-28 | 45 | 20 | 76 | 15 | 14 | 4 | 8 | 200 | |
| 49.1% | 54.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-8 | 3-7 | |||||||||||
| 51.7% | 50.0% | 42.9% | ||||||||||||
| 2nd Half: | 13-28 | 2-3 | 11-17 | |||||||||||
| 46.4% | 66.7% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Edward's | 23 | 38 | 61 | Record: (12-16) |
| St. Mary's | 37 | 39 | 76 | Record: (16-12) |
|
Officials: R-Jon Stigliano, U1-Kyle Ingram, U2-AJ Lauderback
Technical fouls: St. Edward's-None. St. Mary's-Jeff Campbell; TEAM. Attendance: 500 Quarterfinal #2 Heartland Conference Tournament. |
Play-by-Play |
| 19:44 | STMU | GOOD! 3 PTR by Gordon Ward | STMU 3 - SEUMB 0 | (STMU by 3) |
| ASSIST by Kevin Kotzur | ||||
| 19:25 | SEUMB | MISSED 3 PTR by Reggie Shanks | ||
| REBOUND (DEF) by Curtis Mitchell | ||||
| 19:05 | SEUMB | FOUL by Cory Griffin (1) | ||
| 19:05 | STMU | MISSED FT SHOT by Gordon Ward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:05 | STMU | MISSED FT SHOT by Gordon Ward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | STMU | MISSED JUMPER by Kevin Kotzur | ||
| 18:54 | SEUMB | BLOCK by Jannik Zimmer | ||
| REBOUND (OFF) by Kevin Kotzur | ||||
| 18:53 | SEUMB | FOUL by Jannik Zimmer (1) | ||
| 18:47 | STMU | GOOD! JUMPER by Curtis Mitchell | STMU 5 - SEUMB 0 | (STMU by 5) |
| 18:17 | STMU | FOUL by Jeremy Fonteneaux (1) | ||
| 18:17 | SEUMB | GOOD! FT SHOT by Cory Griffin | STMU 5 - SEUMB 1 | (STMU by 4) |
| 18:17 | SEUMB | MISSED FT SHOT by Cory Griffin | ||
| REBOUND (DEF) by Gordon Ward | ||||
| 18:05 | STMU | TURNOVR by Jeremy Fonteneaux | ||
| 17:49 | SEUMB | MISSED 3 PTR by Jannik Zimmer | ||
| REBOUND (DEF) by Gordon Ward | ||||
| 17:41 | STMU | FOUL by Darren Lee (1) | ||
| 17:41 | STMU | TURNOVR by Darren Lee | ||
| 17:28 | SEUMB | TURNOVR by Bobby Watkins | ||
| 17:28 | STMU | STEAL by Darren Lee | ||
| 17:28 | STMU | TURNOVR by Darren Lee | ||
| 17:22 | SEUMB | MISSED 3 PTR by Reggie Shanks | ||
| REBOUND (DEF) by Curtis Mitchell | ||||
| 17:14 | STMU | MISSED LAYUP by Gordon Ward | ||
| REBOUND (OFF) by Gordon Ward | ||||
| 17:10 | STMU | GOOD! LAYUP by Kevin Kotzur | STMU 7 - SEUMB 1 | (STMU by 6) |
| ASSIST by Gordon Ward | ||||
| 17:03 | SEUMB | MISSED 3 PTR by Jannik Zimmer | ||
| REBOUND (OFF) by Reggie Shanks | ||||
| 17:01 | STMU | FOUL by Curtis Mitchell (1) | ||
| 16:59 | SEUMB | MISSED LAYUP by Jannik Zimmer | ||
| REBOUND (OFF) by Bobby Watkins | ||||
| 16:55 | SEUMB | MISSED 3 PTR by Reggie Shanks | ||
| REBOUND (DEF) by Gordon Ward | ||||
| 16:42 | STMU | TURNOVR by Darren Lee | ||
| 16:41 | SEUMB | STEAL by Cory Griffin | ||
| 16:34 | SEUMB | GOOD! 3 PTR by Bobby Watkins | STMU 7 - SEUMB 4 | (STMU by 3) |
| ASSIST by Jeff Miner | ||||
| 16:04 | STMU | MISSED 3 PTR by Gordon Ward | ||
| REBOUND (DEF) by Jannik Zimmer | ||||
| 15:39 | SEUMB | TURNOVR by Bobby Watkins | ||
| 15:39 | STMU | TIMEOUT MEDIA | ||
| 15:22 | STMU | GOOD! 3 PTR by D.J. Castro | STMU 10 - SEUMB 4 | (STMU by 6) |
| ASSIST by Curtis Mitchell | ||||
| 15:07 | SEUMB | TURNOVR by Reggie Shanks | ||
| 15:06 | STMU | STEAL by D.J. Castro | ||
| 14:41 | STMU | GOOD! JUMPER by D.J. Castro | STMU 12 - SEUMB 4 | (STMU by 8) |
| 14:10 | SEUMB | MISSED LAYUP by Jannik Zimmer | ||
| REBOUND (DEF) by Curtis Mitchell | ||||
| 14:04 | STMU | MISSED JUMPER by D.J. Castro | ||
| REBOUND (OFF) by Jeff Campbell | ||||
| 13:55 | STMU | MISSED JUMPER by Jeremy Fonteneaux | ||
| REBOUND (DEF) by Cory Griffin | ||||
| 13:49 | SEUMB | MISSED JUMPER by Bobby Watkins | ||
| REBOUND (DEF) by Jeremy Fonteneaux | ||||
| 13:17 | STMU | MISSED 3 PTR by Curtis Mitchell | ||
| REBOUND (DEF) by Bobby Watkins | ||||
| 12:54 | SEUMB | MISSED 3 PTR by Reggie Shanks | ||
| REBOUND (DEF) by Jeff Campbell | ||||
| 12:31 | STMU | MISSED LAYUP by Curtis Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:20 | STMU | GOOD! LAYUP by Curtis Mitchell | STMU 14 - SEUMB 4 | (STMU by 10) |
| 11:58 | SEUMB | FOUL by Mark Watson (1) | ||
| 11:58 | SEUMB | TURNOVR by Mark Watson | ||
| 11:58 | SEUMB | TIMEOUT media | ||
| 11:39 | SEUMB | FOUL by Mark Watson (2) | ||
| 11:39 | STMU | MISSED FT SHOT by Brad Hubenak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | STMU | GOOD! FT SHOT by Brad Hubenak | STMU 15 - SEUMB 4 | (STMU by 11) |
| 11:25 | STMU | FOUL by Brad Hubenak (1) | ||
| 11:04 | SEUMB | MISSED LAYUP by Mark Watson | ||
| 11:04 | STMU | BLOCK by Jeremy Fonteneaux | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:58 | SEUMB | GOOD! JUMPER by Jannik Zimmer | STMU 15 - SEUMB 6 | (STMU by 9) |
| 10:30 | STMU | FOUL by Brad Hubenak (2) | ||
| 10:30 | STMU | TURNOVR by Brad Hubenak | ||
| 10:02 | SEUMB | MISSED 3 PTR by Jannik Zimmer | ||
| REBOUND (OFF) by Mark Watson | ||||
| 09:48 | STMU | FOUL by Jeff Steinbaugh (1) | ||
| 09:31 | SEUMB | GOOD! JUMPER by Jeff Miner | STMU 15 - SEUMB 8 | (STMU by 7) |
| 09:11 | STMU | MISSED 3 PTR by Darren Lee | ||
| REBOUND (OFF) by Jeff Steinbaugh | ||||
| 09:00 | SEUMB | FOUL by Jeff Miner (1) | ||
| 08:59 | STMU | TURNOVR by Jeff Steinbaugh | ||
| 08:58 | SEUMB | STEAL by Jeff Miner | ||
| 08:56 | STMU | FOUL by Jeff Campbell (1) | ||
| 08:56 | STMU | FOUL TECHNCL by Jeff Campbell | ||
| 08:56 | STMU | FOUL by Jeff Campbell (2) | ||
| 08:56 | SEUMB | GOOD! FT SHOT by Jannik Zimmer | STMU 15 - SEUMB 9 | (STMU by 6) |
| 08:56 | SEUMB | GOOD! FT SHOT by Jannik Zimmer | STMU 15 - SEUMB 10 | (STMU by 5) |
| 08:56 | SEUMB | MISSED FT SHOT by Reggie Shanks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | SEUMB | GOOD! FT SHOT by Reggie Shanks | STMU 15 - SEUMB 11 | (STMU by 4) |
| 08:35 | STMU | GOOD! 3 PTR by Curtis Mitchell | STMU 18 - SEUMB 11 | (STMU by 7) |
| ASSIST by Gordon Ward | ||||
| 08:25 | SEUMB | GOOD! 3 PTR by Jannik Zimmer | STMU 18 - SEUMB 14 | (STMU by 4) |
| ASSIST by Mark Watson | ||||
| 07:59 | STMU | GOOD! JUMPER by Gordon Ward | STMU 20 - SEUMB 14 | (STMU by 6) |
| 07:32 | SEUMB | MISSED JUMPER by Mark Watson | ||
| REBOUND (DEF) by Gordon Ward | ||||
| 07:04 | STMU | GOOD! JUMPER by Gordon Ward | STMU 22 - SEUMB 14 | (STMU by 8) |
| 06:34 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (DEF) by Darren Lee | ||||
| 06:23 | STMU | GOOD! JUMPER by Gordon Ward (in the paint) | STMU 24 - SEUMB 14 | (STMU by 10) |
| ASSIST by Curtis Mitchell | ||||
| 06:13 | SEUMB | TURNOVR by Mark Watson | ||
| 06:11 | STMU | STEAL by Curtis Mitchell | ||
| 06:10 | STMU | GOOD! LAYUP by Curtis Mitchell (fastbreak) | STMU 26 - SEUMB 14 | (STMU by 12) |
| 06:07 | SEUMB | TIMEOUT 30sec | ||
| 06:00 | SEUMB | MISSED 3 PTR by Jannik Zimmer | ||
| REBOUND (DEF) by Darren Lee | ||||
| 05:41 | SEUMB | FOUL by Jannik Zimmer (2) | ||
| 05:41 | STMU | TIMEOUT media | ||
| 05:38 | STMU | GOOD! 3 PTR by Darren Lee | STMU 29 - SEUMB 14 | (STMU by 15) |
| ASSIST by Curtis Mitchell | ||||
| 05:21 | SEUMB | GOOD! 3 PTR by Reggie Shanks | STMU 29 - SEUMB 17 | (STMU by 12) |
| 04:53 | SEUMB | FOUL by Jeff Miner (2) | ||
| 04:53 | STMU | MISSED FT SHOT by Jeremy Fonteneaux | ||
| REBOUND (DEF) by Jannik Zimmer | ||||
| 04:42 | SEUMB | MISSED 3 PTR by Reggie Shanks | ||
| REBOUND (OFF) by Reggie Shanks | ||||
| 04:36 | SEUMB | TURNOVR by Reggie Shanks | ||
| 04:35 | STMU | STEAL by Curtis Mitchell | ||
| 04:33 | STMU | MISSED 3 PTR by Curtis Mitchell | ||
| REBOUND (OFF) by Kevin Kotzur | ||||
| 04:27 | STMU | GOOD! JUMPER by Kevin Kotzur (in the paint) | STMU 31 - SEUMB 17 | (STMU by 14) |
| 04:12 | SEUMB | MISSED 3 PTR by Reggie Shanks | ||
| REBOUND (DEF) by Kevin Kotzur | ||||
| 04:00 | STMU | GOOD! JUMPER by Jeremy Fonteneaux (in the paint) | STMU 33 - SEUMB 17 | (STMU by 16) |
| ASSIST by Curtis Mitchell | ||||
| 03:34 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (DEF) by Kevin Kotzur | ||||
| 03:25 | SEUMB | FOUL by Bobby Watkins (1) | ||
| 03:25 | STMU | TIMEOUT media | ||
| 03:25 | STMU | GOOD! FT SHOT by Curtis Mitchell | STMU 34 - SEUMB 17 | (STMU by 17) |
| 03:25 | STMU | GOOD! FT SHOT by Curtis Mitchell | STMU 35 - SEUMB 17 | (STMU by 18) |
| 03:06 | SEUMB | GOOD! LAYUP by Reggie Shanks | STMU 35 - SEUMB 19 | (STMU by 16) |
| 02:32 | STMU | MISSED JUMPER by Gordon Ward | ||
| REBOUND (DEF) by Bobby Watkins | ||||
| 02:26 | STMU | FOUL by Gordon Ward (1) | ||
| 02:26 | SEUMB | GOOD! FT SHOT by Reggie Shanks | STMU 35 - SEUMB 20 | (STMU by 15) |
| 02:26 | SEUMB | GOOD! FT SHOT by Reggie Shanks | STMU 35 - SEUMB 21 | (STMU by 14) |
| 01:53 | STMU | MISSED JUMPER by Gordon Ward | ||
| REBOUND (DEF) by Bobby Watkins | ||||
| 01:43 | SEUMB | TURNOVR by Jeff Miner | ||
| 01:42 | STMU | STEAL by Darren Lee | ||
| 01:15 | STMU | MISSED LAYUP by Curtis Mitchell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:14 | STMU | FOUL by Kevin Kotzur (1) | ||
| 01:14 | SEUMB | GOOD! FT SHOT by Cory Griffin | STMU 35 - SEUMB 22 | (STMU by 13) |
| 01:14 | SEUMB | MISSED FT SHOT by Cory Griffin | ||
| REBOUND (DEF) by Kevin Kotzur | ||||
| 00:46 | STMU | MISSED JUMPER by Darren Lee | ||
| REBOUND (OFF) by Kevin Kotzur | ||||
| 00:44 | STMU | MISSED JUMPER by Kevin Kotzur | ||
| REBOUND (DEF) by Cory Griffin | ||||
| 00:43 | STMU | FOUL by Aaron Thomas (1) | ||
| 00:43 | SEUMB | GOOD! FT SHOT by Cory Griffin | STMU 35 - SEUMB 23 | (STMU by 12) |
| 00:43 | SEUMB | GOOD! FT SHOT by Cory Griffin | STMU 35 - SEUMB 24 | (STMU by 11) |
| 00:23 | STMU | GOOD! LAYUP by Kevin Kotzur | STMU 37 - SEUMB 24 | (STMU by 13) |
| ASSIST by Gordon Ward | ||||
| 00:05 | SEUMB | MISSED 3 PTR by Cory Griffin | ||
| REBOUND (DEF) by Gordon Ward |
| 20:00 | STMU | FOUL TECHNCL by the bench | STMU 37 - SEUMB 23 | (STMU by 14) |
| 20:00 | SEUMB | MISSED FT SHOT by Jannik Zimmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 20:00 | SEUMB | GOOD! FT SHOT by Jannik Zimmer | STMU 37 - SEUMB 24 | (STMU by 13) |
| 19:48 | SEUMB | GOOD! JUMPER by Reggie Shanks | STMU 37 - SEUMB 26 | (STMU by 11) |
| 19:26 | STMU | MISSED JUMPER by Kevin Kotzur | ||
| REBOUND (DEF) by Jannik Zimmer | ||||
| 19:03 | SEUMB | TURNOVR by Bobby Watkins | ||
| 19:02 | STMU | STEAL by Brad Hubenak | ||
| 18:53 | STMU | GOOD! LAYUP by Curtis Mitchell (fastbreak) | STMU 39 - SEUMB 26 | (STMU by 13) |
| 18:53 | SEUMB | FOUL by Jannik Zimmer (3) | ||
| 18:53 | STMU | GOOD! FT SHOT by Curtis Mitchell | STMU 40 - SEUMB 26 | (STMU by 14) |
| 18:45 | SEUMB | GOOD! 3 PTR by Jannik Zimmer | STMU 40 - SEUMB 29 | (STMU by 11) |
| ASSIST by Bobby Watkins | ||||
| 18:24 | STMU | GOOD! LAYUP by Kevin Kotzur | STMU 42 - SEUMB 29 | (STMU by 13) |
| ASSIST by Brad Hubenak | ||||
| 18:16 | SEUMB | MISSED LAYUP by Reggie Shanks | ||
| 18:16 | STMU | BLOCK by Kevin Kotzur | ||
| REBOUND (DEF) by Kevin Kotzur | ||||
| 18:09 | SEUMB | FOUL by Jannik Zimmer (4) | ||
| 17:51 | SEUMB | FOUL by Cory Griffin (2) | ||
| 17:41 | STMU | TURNOVR by Darren Lee | ||
| 17:23 | STMU | FOUL by Gordon Ward (2) | ||
| 17:17 | STMU | FOUL by Curtis Mitchell (2) | ||
| 17:08 | SEUMB | MISSED 3 PTR by Jeff Miner | ||
| REBOUND (DEF) by Brad Hubenak | ||||
| 17:01 | STMU | GOOD! 3 PTR by Darren Lee (fastbreak) | STMU 45 - SEUMB 29 | (STMU by 16) |
| ASSIST by Curtis Mitchell | ||||
| 16:44 | STMU | FOUL by Brad Hubenak (3) | ||
| 16:44 | SEUMB | TURNOVR by Bobby Watkins | ||
| 16:13 | STMU | GOOD! 3 PTR by Curtis Mitchell | STMU 48 - SEUMB 29 | (STMU by 19) |
| 16:02 | SEUMB | MISSED JUMPER by Reggie Shanks | ||
| REBOUND (DEF) by Brad Hubenak | ||||
| 15:39 | SEUMB | FOUL by Jeff Miner (3) | ||
| 15:39 | STMU | TIMEOUT media | ||
| 15:39 | STMU | GOOD! FT SHOT by Gordon Ward | STMU 49 - SEUMB 29 | (STMU by 20) |
| 15:39 | STMU | GOOD! FT SHOT by Gordon Ward | STMU 50 - SEUMB 29 | (STMU by 21) |
| 15:12 | SEUMB | MISSED LAYUP by Cory Griffin | ||
| REBOUND (OFF) by Cory Griffin | ||||
| 15:09 | SEUMB | MISSED LAYUP by Cory Griffin | ||
| 15:09 | STMU | BLOCK by Jeremy Fonteneaux | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | SEUMB | TURNOVR by Jannik Zimmer | ||
| 15:01 | STMU | STEAL by Brad Hubenak | ||
| 14:47 | STMU | GOOD! JUMPER by Brad Hubenak (in the paint) | STMU 52 - SEUMB 29 | (STMU by 23) |
| ASSIST by Jeff Campbell | ||||
| 14:32 | SEUMB | MISSED JUMPER by Reggie Shanks | ||
| REBOUND (OFF) by Cory Griffin | ||||
| 14:28 | SEUMB | GOOD! JUMPER by Cory Griffin (in the paint) | STMU 52 - SEUMB 31 | (STMU by 21) |
| 14:14 | STMU | MISSED JUMPER by Brad Hubenak | ||
| REBOUND (OFF) by Jeremy Fonteneaux | ||||
| 14:09 | STMU | MISSED JUMPER by Jeremy Fonteneaux | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | SEUMB | FOUL by Cory Griffin (3) | ||
| 14:08 | STMU | MISSED JUMPER by D.J. Castro | ||
| REBOUND (DEF) by Jannik Zimmer | ||||
| 13:46 | SEUMB | GOOD! JUMPER by Jeff Miner (in the paint) | STMU 52 - SEUMB 33 | (STMU by 19) |
| ASSIST by Bobby Watkins | ||||
| 13:34 | STMU | GOOD! LAYUP by D.J. Castro | STMU 54 - SEUMB 33 | (STMU by 21) |
| 13:26 | STMU | FOUL by D.J. Castro (1) | ||
| 13:26 | SEUMB | GOOD! FT SHOT by Bobby Watkins | STMU 54 - SEUMB 34 | (STMU by 20) |
| 13:26 | SEUMB | GOOD! FT SHOT by Bobby Watkins | STMU 54 - SEUMB 35 | (STMU by 19) |
| 13:21 | SEUMB | FOUL by Bobby Watkins (2) | ||
| 13:21 | SEUMB | TIMEOUT 30sec | ||
| 13:01 | STMU | MISSED JUMPER by Brad Hubenak | ||
| REBOUND (DEF) by Mark Watson | ||||
| 12:54 | STMU | FOUL by D.J. Castro (2) | ||
| 12:54 | SEUMB | GOOD! FT SHOT by Bobby Watkins | STMU 54 - SEUMB 36 | (STMU by 18) |
| 12:54 | SEUMB | GOOD! FT SHOT by Bobby Watkins | STMU 54 - SEUMB 37 | (STMU by 17) |
| 12:54 | STMU | TURNOVR by Jeff Campbell | ||
| 12:53 | SEUMB | STEAL by Bobby Watkins | ||
| 12:48 | SEUMB | TURNOVR by Bobby Watkins | ||
| 12:18 | STMU | MISSED 3 PTR by D.J. Castro | ||
| REBOUND (OFF) by Brad Hubenak | ||||
| 11:55 | STMU | GOOD! JUMPER by D.J. Castro (in the paint) | STMU 56 - SEUMB 37 | (STMU by 19) |
| 11:28 | SEUMB | TURNOVR by Cory Griffin | ||
| 11:28 | STMU | STEAL by Jeff Steinbaugh | ||
| 11:27 | STMU | TIMEOUT media | ||
| 11:07 | STMU | TURNOVR by Jeremy Fonteneaux | ||
| 11:05 | SEUMB | STEAL by Jannik Zimmer | ||
| 11:02 | SEUMB | GOOD! LAYUP by Bobby Watkins (fastbreak) | STMU 56 - SEUMB 39 | (STMU by 17) |
| 10:52 | STMU | TIMEOUT 30sec | ||
| 10:47 | STMU | MISSED LAYUP by Kevin Kotzur | ||
| 10:47 | SEUMB | BLOCK by Mark Watson | ||
| REBOUND (OFF) by Darren Lee | ||||
| 10:42 | STMU | GOOD! LAYUP by Jeff Campbell | STMU 58 - SEUMB 39 | (STMU by 19) |
| ASSIST by Darren Lee | ||||
| 10:27 | SEUMB | GOOD! 3 PTR by Bobby Watkins | STMU 58 - SEUMB 42 | (STMU by 16) |
| ASSIST by Mark Watson | ||||
| 10:25 | SEUMB | TIMEOUT 30sec | ||
| 10:11 | STMU | GOOD! JUMPER by Kevin Kotzur (in the paint) | STMU 60 - SEUMB 42 | (STMU by 18) |
| ASSIST by Brad Hubenak | ||||
| 09:48 | SEUMB | MISSED LAYUP by Jeff Miner | ||
| REBOUND (DEF) by Kevin Kotzur | ||||
| 09:33 | STMU | FOUL by Jeff Campbell (3) | ||
| 09:33 | STMU | TURNOVR by Jeff Campbell | ||
| 09:22 | SEUMB | MISSED 3 PTR by Jannik Zimmer | ||
| REBOUND (OFF) by Cory Griffin | ||||
| 09:13 | SEUMB | MISSED 3 PTR by Reggie Shanks | ||
| REBOUND (DEF) by Kevin Kotzur | ||||
| 09:08 | SEUMB | FOUL by Cory Griffin (4) | ||
| 09:08 | STMU | GOOD! FT SHOT by Kevin Kotzur | STMU 61 - SEUMB 42 | (STMU by 19) |
| 09:08 | STMU | GOOD! FT SHOT by Kevin Kotzur | STMU 62 - SEUMB 42 | (STMU by 20) |
| 08:53 | STMU | FOUL by Curtis Mitchell (3) | ||
| 08:53 | SEUMB | GOOD! FT SHOT by Jeff Miner | STMU 62 - SEUMB 43 | (STMU by 19) |
| 08:53 | SEUMB | GOOD! FT SHOT by Jeff Miner | STMU 62 - SEUMB 44 | (STMU by 18) |
| 08:41 | STMU | TURNOVR by Curtis Mitchell | ||
| 08:40 | SEUMB | STEAL by Bobby Watkins | ||
| 08:37 | SEUMB | MISSED 3 PTR by Jeff Miner | ||
| REBOUND (DEF) by Jeremy Fonteneaux | ||||
| 08:34 | SEUMB | FOUL by Jannik Zimmer (5) | ||
| 08:34 | STMU | GOOD! FT SHOT by Jeremy Fonteneaux | STMU 63 - SEUMB 44 | (STMU by 19) |
| 08:34 | STMU | MISSED FT SHOT by Jeremy Fonteneaux | ||
| REBOUND (OFF) by Jeff Campbell | ||||
| 08:32 | STMU | MISSED JUMPER by Jeff Campbell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | SEUMB | MISSED JUMPER by Reggie Shanks | ||
| REBOUND (DEF) by Curtis Mitchell | ||||
| 07:52 | STMU | MISSED JUMPER by Kevin Kotzur | ||
| REBOUND (OFF) by Jeremy Fonteneaux | ||||
| 07:49 | STMU | TURNOVR by Jeremy Fonteneaux | ||
| 07:49 | SEUMB | TIMEOUT MEDIA | ||
| 07:29 | SEUMB | MISSED 3 PTR by Cameron Couball | ||
| REBOUND (OFF) by Reggie Shanks | ||||
| 07:26 | SEUMB | GOOD! TIP-IN by Reggie Shanks | STMU 63 - SEUMB 46 | (STMU by 17) |
| 06:48 | STMU | GOOD! LAYUP by Kevin Kotzur | STMU 65 - SEUMB 46 | (STMU by 19) |
| ASSIST by Darren Lee | ||||
| 06:29 | SEUMB | GOOD! LAYUP by Jeff Miner | STMU 65 - SEUMB 48 | (STMU by 17) |
| ASSIST by Cory Griffin | ||||
| 05:52 | SEUMB | FOUL by Jeff Miner (4) | ||
| 05:52 | STMU | GOOD! FT SHOT by Jeremy Fonteneaux | STMU 66 - SEUMB 48 | (STMU by 18) |
| 05:52 | STMU | GOOD! FT SHOT by Jeremy Fonteneaux | STMU 67 - SEUMB 48 | (STMU by 19) |
| 05:47 | SEUMB | TIMEOUT 30sec | ||
| 05:26 | STMU | MISSED LAYUP by Kevin Kotzur | ||
| REBOUND (OFF) by Jeremy Fonteneaux | ||||
| 05:23 | STMU | GOOD! JUMPER by Jeremy Fonteneaux (in the paint) | STMU 69 - SEUMB 48 | (STMU by 21) |
| 04:56 | SEUMB | MISSED 3 PTR by Cory Griffin | ||
| REBOUND (OFF) by Jeff Miner | ||||
| 04:52 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (DEF) by Jeff Campbell | ||||
| 04:33 | SEUMB | FOUL by Reggie Shanks (1) | ||
| 04:33 | STMU | MISSED FT SHOT by Jeremy Fonteneaux | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | STMU | MISSED FT SHOT by Jeremy Fonteneaux | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:16 | STMU | GOOD! JUMPER by Jeremy Fonteneaux (in the paint) | STMU 71 - SEUMB 48 | (STMU by 23) |
| ASSIST by Brad Hubenak | ||||
