Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bobby Watkins | * | 3-7 | 1-3 | 2-3 | 0-2 | 2 | 2 | 9 | 8 | 0 | 0 | 1 | 29 |
| 10 | Jannik Zimmer | * | 5-8 | 3-4 | 0-0 | 0-0 | 0 | 5 | 13 | 0 | 3 | 0 | 0 | 26 |
| 31 | Patrick Barnes | * | 6-7 | 0-0 | 6-6 | 2-2 | 4 | 4 | 18 | 0 | 2 | 0 | 0 | 18 |
| 32 | Jeff Miner | * | 5-12 | 1-2 | 3-4 | 2-1 | 3 | 4 | 14 | 2 | 2 | 0 | 0 | 32 |
| 44 | Reggie Shanks | * | 5-7 | 1-1 | 0-0 | 1-5 | 6 | 5 | 11 | 0 | 2 | 1 | 1 | 24 |
| 05 | Greg Westry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ricky Masso | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Cameron Couball | - | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 20 |
| 21 | Mark Watson | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 12 |
| 23 | Pierre DeClue | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 30 | Cory Griffin | - | 3-4 | 0-0 | 0-1 | 2-5 | 7 | 3 | 6 | 1 | 1 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-52 | 7-12 | 13-16 | 7-23 | 30 | 28 | 84 | 17 | 12 | 2 | 2 | 200 | |
| 61.5% | 58.3% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 4-5 | 0-0 | |||||||||||
| 66.7% | 80.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-25 | 3-7 | 13-16 | |||||||||||
| 56.0% | 42.9% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JONES, ChaRunn | * | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 23 |
| 11 | MAREE, Jared | * | 4-7 | 0-1 | 5-5 | 2-1 | 3 | 0 | 13 | 0 | 2 | 0 | 1 | 24 |
| 12 | WEIERMILLER, Nick | * | 5-8 | 2-3 | 1-2 | 1-1 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 25 |
| 31 | VALERA, Luis | * | 4-9 | 0-0 | 9-12 | 4-7 | 11 | 3 | 17 | 0 | 0 | 0 | 0 | 22 |
| 33 | SMITH, Ben | * | 0-1 | 0-1 | 4-6 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
| 02 | HAWKINS, Nathan | - | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 03 | URBANUS, Aaron | - | 1-4 | 1-3 | 0-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| 04 | HEARN, Julius | - | 1-2 | 0-1 | 4-7 | 1-1 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 14 |
| 22 | HENDRIX, Manny | - | 3-8 | 0-1 | 3-4 | 3-1 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 22 |
| 23 | COUCH, Rakeem | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 40 | TRADER, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-47 | 4-14 | 28-42 | 11-16 | 27 | 15 | 72 | 8 | 11 | 0 | 2 | 200 | |
| 42.6% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-7 | 10-17 | |||||||||||
| 40.9% | 14.3% | 58.8% | ||||||||||||
| 2nd Half: | 11-25 | 3-7 | 18-25 | |||||||||||
| 44.0% | 42.9% | 72.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Edward's | 40 | 44 | 84 | |
| Texas-Pan American | 29 | 43 | 72 |
|
Officials: Mario Avila, Brad Fowler, Lynn Suber
Technical fouls: St. Edward's-None. Texas-Pan American-None. Attendance: 571 |
Play-by-Play |
| 19:39 | UTPA | MISSED JUMPER by MAREE, Jared | ||
| 19:39 | SEUMB | BLOCK by Reggie Shanks | ||
| REBOUND (OFF) by MAREE, Jared | ||||
| 19:34 | UTPA | MISSED JUMPER by MAREE, Jared | ||
| REBOUND (DEF) by Reggie Shanks | ||||
| 19:23 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 19:08 | UTPA | MISSED JUMPER by JONES, ChaRunn | ||
| REBOUND (OFF) by VALERA, Luis | ||||
| 19:00 | UTPA | GOOD! JUMPER by VALERA, Luis (in the paint) | UTPA 2 - SEUMB 0 | (UTPA by 2) |
| 18:51 | SEUMB | TURNOVR by Patrick Barnes | ||
| 18:51 | SEUMB | FOUL by Patrick Barnes (1) | ||
| 18:45 | UTPA | TURNOVR by JONES, ChaRunn | ||
| 18:25 | SEUMB | GOOD! 3 PTR by Jannik Zimmer | SEUMB 3 - UTPA 2 | (SEUMB by 1) |
| ASSIST by Bobby Watkins | ||||
| 17:56 | UTPA | TURNOVR by SMITH, Ben | ||
| 17:53 | SEUMB | MISSED JUMPER by Patrick Barnes | ||
| REBOUND (OFF) by Patrick Barnes | ||||
| 17:44 | SEUMB | GOOD! JUMPER by Patrick Barnes | SEUMB 5 - UTPA 2 | (SEUMB by 3) |
| 17:16 | SEUMB | FOUL by Patrick Barnes (2) | ||
| 17:16 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 5 - UTPA 3 | (SEUMB by 2) |
| 17:16 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 5 - UTPA 4 | (SEUMB by 1) |
| 16:58 | SEUMB | MISSED JUMPER by Reggie Shanks | ||
| REBOUND (OFF) by Jeff Miner | ||||
| 16:54 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 16:45 | UTPA | GOOD! LAYUP by MAREE, Jared | UTPA 6 - SEUMB 5 | (UTPA by 1) |
| 16:38 | SEUMB | GOOD! JUMPER by Patrick Barnes (in the paint) | SEUMB 7 - UTPA 6 | (SEUMB by 1) |
| 16:11 | UTPA | TURNOVR by JONES, ChaRunn | ||
| 16:10 | SEUMB | STEAL by Reggie Shanks | ||
| 16:03 | SEUMB | TURNOVR by Reggie Shanks | ||
| 15:51 | UTPA | TIMEOUT TEAM | ||
| 15:41 | UTPA | GOOD! LAYUP by HENDRIX, Manny | UTPA 8 - SEUMB 7 | (UTPA by 1) |
| 15:23 | SEUMB | GOOD! 3 PTR by Bobby Watkins | SEUMB 10 - UTPA 8 | (SEUMB by 2) |
| 15:01 | UTPA | MISSED LAYUP by HENDRIX, Manny | ||
| REBOUND (DEF) by Bobby Watkins | ||||
| 14:27 | SEUMB | GOOD! JUMPER by Cory Griffin (in the paint) | SEUMB 12 - UTPA 8 | (SEUMB by 4) |
| ASSIST by Bobby Watkins | ||||
| 14:07 | SEUMB | FOUL by Jeff Miner (1) | ||
| 14:07 | UTPA | MISSED FT SHOT by HEARN, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:07 | UTPA | GOOD! FT SHOT by HEARN, Julius | SEUMB 12 - UTPA 9 | (SEUMB by 3) |
| 13:50 | SEUMB | GOOD! JUMPER by Reggie Shanks (in the paint) | SEUMB 14 - UTPA 9 | (SEUMB by 5) |
| 13:32 | UTPA | TURNOVR by (TEAM) | ||
| 13:21 | SEUMB | MISSED 3 PTR by Bobby Watkins | ||
| REBOUND (OFF) by Reggie Shanks | ||||
| 13:16 | SEUMB | GOOD! JUMPER by Reggie Shanks | SEUMB 16 - UTPA 9 | (SEUMB by 7) |
| 13:16 | UTPA | TIMEOUT 20sec | ||
| 13:09 | UTPA | GOOD! JUMPER by HEARN, Julius (in the paint) | SEUMB 16 - UTPA 11 | (SEUMB by 5) |
| ASSIST by HENDRIX, Manny | ||||
| 12:54 | SEUMB | GOOD! JUMPER by Cameron Couball | SEUMB 18 - UTPA 11 | (SEUMB by 7) |
| ASSIST by Jeff Miner | ||||
| 12:25 | UTPA | TURNOVR by HEARN, Julius | ||
| 12:25 | UTPA | FOUL by HEARN, Julius (1) | ||
| 12:11 | SEUMB | GOOD! LAYUP by Jeff Miner | SEUMB 20 - UTPA 11 | (SEUMB by 9) |
| 11:50 | UTPA | MISSED 3 PTR by URBANUS, Aaron | ||
| REBOUND (DEF) by Mark Watson | ||||
| 11:23 | SEUMB | TURNOVR by Mark Watson | ||
| 11:23 | UTPA | TIMEOUT TEAM | ||
| 11:05 | SEUMB | FOUL by Cory Griffin (1) | ||
| 11:05 | UTPA | MISSED FT SHOT by VALERA, Luis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 20 - UTPA 12 | (SEUMB by 8) |
| 10:54 | SEUMB | MISSED JUMPER by Jannik Zimmer | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 10:31 | UTPA | MISSED 3 PTR by JONES, ChaRunn | ||
| REBOUND (OFF) by MAREE, Jared | ||||
| 10:26 | UTPA | GOOD! JUMPER by MAREE, Jared (in the paint) | SEUMB 20 - UTPA 14 | (SEUMB by 6) |
| 10:05 | SEUMB | GOOD! LAYUP by Pierre DeClue | SEUMB 22 - UTPA 14 | (SEUMB by 8) |
| ASSIST by Mark Watson | ||||
| 09:42 | SEUMB | FOUL by Mark Watson (1) | ||
| 09:42 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 22 - UTPA 15 | (SEUMB by 7) |
| 09:42 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 22 - UTPA 16 | (SEUMB by 6) |
| 09:10 | UTPA | FOUL by VALERA, Luis (1) | ||
| 09:09 | SEUMB | GOOD! JUMPER by Cameron Couball | SEUMB 24 - UTPA 16 | (SEUMB by 8) |
| ASSIST by Cameron Couball | ||||
| 08:50 | UTPA | GOOD! JUMPER by MAREE, Jared | SEUMB 24 - UTPA 18 | (SEUMB by 6) |
| 08:28 | SEUMB | TURNOVR by Jannik Zimmer | ||
| 08:27 | UTPA | STEAL by JONES, ChaRunn | ||
| 08:09 | UTPA | MISSED 3 PTR by JONES, ChaRunn | ||
| REBOUND (DEF) by Pierre DeClue | ||||
| 07:55 | SEUMB | GOOD! 3 PTR by Cameron Couball | SEUMB 27 - UTPA 18 | (SEUMB by 9) |
| ASSIST by Cameron Couball | ||||
| 07:34 | UTPA | GOOD! 3 PTR by WEIERMILLER, Nick | SEUMB 27 - UTPA 21 | (SEUMB by 6) |
| 07:22 | SEUMB | TURNOVR by Jannik Zimmer | ||
| 07:20 | SEUMB | FOUL by Jannik Zimmer (1) | ||
| 07:19 | UTPA | MISSED 3 PTR by MAREE, Jared | ||
| REBOUND (DEF) by Cameron Couball | ||||
| 06:52 | SEUMB | GOOD! LAYUP by Jannik Zimmer | SEUMB 29 - UTPA 21 | (SEUMB by 8) |
| ASSIST by Pierre DeClue | ||||
| 06:14 | SEUMB | FOUL by Reggie Shanks (1) | ||
| 06:14 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:14 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
| REBOUND (DEF) by Reggie Shanks | ||||
| 05:45 | SEUMB | GOOD! 3 PTR by Reggie Shanks | SEUMB 32 - UTPA 21 | (SEUMB by 11) |
| ASSIST by Pierre DeClue | ||||
| 05:25 | SEUMB | FOUL by Cameron Couball (1) | ||
| 05:25 | UTPA | MISSED FT SHOT by HENDRIX, Manny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | UTPA | GOOD! FT SHOT by HENDRIX, Manny | SEUMB 32 - UTPA 22 | (SEUMB by 10) |
| 05:10 | SEUMB | GOOD! JUMPER by Jannik Zimmer | SEUMB 34 - UTPA 22 | (SEUMB by 12) |
| ASSIST by Bobby Watkins | ||||
| 04:40 | UTPA | GOOD! JUMPER by HAWKINS, Nathan (in the paint) | SEUMB 34 - UTPA 24 | (SEUMB by 10) |
| ASSIST by WEIERMILLER, Nick | ||||
| 04:20 | SEUMB | GOOD! JUMPER by Patrick Barnes | SEUMB 36 - UTPA 24 | (SEUMB by 12) |
| ASSIST by Bobby Watkins | ||||
| 03:54 | UTPA | TIMEOUT TEAM | ||
| 03:45 | UTPA | MISSED 3 PTR by HEARN, Julius | ||
| REBOUND (OFF) by HENDRIX, Manny | ||||
| 03:37 | UTPA | GOOD! JUMPER by HENDRIX, Manny | SEUMB 36 - UTPA 26 | (SEUMB by 10) |
| 03:21 | SEUMB | FOUL by Bobby Watkins (1) | ||
| 03:21 | UTPA | MISSED FT SHOT by HEARN, Julius | ||
| REBOUND (DEF) by Reggie Shanks | ||||
| 03:04 | SEUMB | MISSED LAYUP by Bobby Watkins | ||
| REBOUND (DEF) by URBANUS, Aaron | ||||
| 02:53 | SEUMB | FOUL by Reggie Shanks (2) | ||
| 02:53 | UTPA | GOOD! FT SHOT by HEARN, Julius | SEUMB 36 - UTPA 27 | (SEUMB by 9) |
| 02:53 | UTPA | MISSED FT SHOT by HEARN, Julius | ||
| REBOUND (OFF) by VALERA, Luis | ||||
| 02:27 | SEUMB | FOUL by Cory Griffin (2) | ||
| 02:27 | UTPA | GOOD! FT SHOT by COUCH, Rakeem | SEUMB 36 - UTPA 28 | (SEUMB by 8) |
| 02:27 | UTPA | GOOD! FT SHOT by COUCH, Rakeem | SEUMB 36 - UTPA 29 | (SEUMB by 7) |
| 02:17 | SEUMB | MISSED JUMPER by Jannik Zimmer | ||
| REBOUND (DEF) by HEARN, Julius | ||||
| 02:10 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
| REBOUND (OFF) by HENDRIX, Manny | ||||
| 01:53 | UTPA | MISSED JUMPER by VALERA, Luis | ||
| REBOUND (DEF) by Reggie Shanks | ||||
| 01:34 | SEUMB | GOOD! JUMPER by Reggie Shanks | SEUMB 38 - UTPA 29 | (SEUMB by 9) |
| ASSIST by Bobby Watkins | ||||
| 01:08 | UTPA | MISSED JUMPER by VALERA, Luis | ||
| REBOUND (DEF) by Jeff Miner | ||||
| 00:59 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (OFF) by Cory Griffin | ||||
| 00:49 | SEUMB | GOOD! JUMPER by Cory Griffin | SEUMB 40 - UTPA 29 | (SEUMB by 11) |
| 00:40 | UTPA | TURNOVR by HENDRIX, Manny | ||
| 00:40 | SEUMB | TIMEOUT 30sec | ||
| 00:11 | SEUMB | TURNOVR by Cory Griffin | ||
| 00:00 | UTPA | MISSED 3 PTR by URBANUS, Aaron | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | SEUMB | GOOD! JUMPER by Reggie Shanks | SEUMB 42 - UTPA 29 | (SEUMB by 13) |
| 19:27 | SEUMB | FOUL by Reggie Shanks (3) | ||
| 19:27 | UTPA | GOOD! FT SHOT by MAREE, Jared | SEUMB 42 - UTPA 30 | (SEUMB by 12) |
| 19:27 | UTPA | GOOD! JUMPER by MAREE, Jared | SEUMB 42 - UTPA 32 | (SEUMB by 10) |
| 19:12 | SEUMB | TURNOVR by Patrick Barnes | ||
| 19:12 | SEUMB | FOUL by Patrick Barnes (3) | ||
| 19:00 | UTPA | MISSED JUMPER by VALERA, Luis | ||
| REBOUND (DEF) by Reggie Shanks | ||||
| 18:51 | SEUMB | MISSED 3 PTR by Jannik Zimmer | ||
| REBOUND (DEF) by WEIERMILLER, Nick | ||||
| 18:45 | SEUMB | FOUL by Jannik Zimmer (2) | ||
| 18:45 | UTPA | GOOD! FT SHOT by MAREE, Jared | SEUMB 42 - UTPA 33 | (SEUMB by 9) |
| 18:45 | UTPA | GOOD! FT SHOT by MAREE, Jared | SEUMB 42 - UTPA 34 | (SEUMB by 8) |
| 18:33 | SEUMB | TURNOVR by Reggie Shanks | ||
| 18:33 | UTPA | STEAL by MAREE, Jared | ||
| 18:32 | UTPA | TURNOVR by MAREE, Jared | ||
| 18:14 | UTPA | FOUL by SMITH, Ben (1) | ||
| 18:14 | SEUMB | GOOD! FT SHOT by Patrick Barnes | SEUMB 43 - UTPA 34 | (SEUMB by 9) |
| 18:14 | SEUMB | GOOD! FT SHOT by Patrick Barnes | SEUMB 44 - UTPA 34 | (SEUMB by 10) |
| 18:02 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (OFF) by WEIERMILLER, Nick | ||||
| 17:59 | UTPA | GOOD! JUMPER by WEIERMILLER, Nick | SEUMB 44 - UTPA 36 | (SEUMB by 8) |
| 17:45 | UTPA | FOUL by WEIERMILLER, Nick (1) | ||
| 17:36 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 17:26 | SEUMB | FOUL by Bobby Watkins (2) | ||
| 17:26 | UTPA | GOOD! FT SHOT by MAREE, Jared | SEUMB 44 - UTPA 37 | (SEUMB by 7) |
| 17:26 | UTPA | GOOD! FT SHOT by MAREE, Jared | SEUMB 44 - UTPA 38 | (SEUMB by 6) |
| 17:08 | SEUMB | TURNOVR by Jeff Miner | ||
| 17:08 | SEUMB | FOUL by Jeff Miner (2) | ||
| 17:08 | SEUMB | TIMEOUT 20sec | ||
| 17:00 | UTPA | TURNOVR by MAREE, Jared | ||
| 16:38 | SEUMB | GOOD! DUNK by Patrick Barnes | SEUMB 46 - UTPA 38 | (SEUMB by 8) |
| ASSIST by Jeff Miner | ||||
| 16:23 | SEUMB | FOUL by Patrick Barnes (4) | ||
| 16:23 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 46 - UTPA 39 | (SEUMB by 7) |
| 16:23 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 46 - UTPA 40 | (SEUMB by 6) |
| 16:12 | SEUMB | MISSED JUMPER by Cory Griffin | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 15:38 | UTPA | MISSED JUMPER by VALERA, Luis | ||
| REBOUND (DEF) by Cory Griffin | ||||
| 15:31 | SEUMB | TURNOVR by Jeff Miner | ||
| 15:31 | SEUMB | FOUL by Jeff Miner (3) | ||
| 15:31 | UTPA | TIMEOUT TEAM | ||
| 15:18 | UTPA | TURNOVR by JONES, ChaRunn | ||
| 15:06 | SEUMB | GOOD! 3 PTR by Jannik Zimmer | SEUMB 49 - UTPA 40 | (SEUMB by 9) |
| ASSIST by Bobby Watkins | ||||
| 14:57 | UTPA | TIMEOUT 20sec | ||
| 14:32 | SEUMB | FOUL by Jannik Zimmer (3) | ||
| 14:32 | UTPA | GOOD! FT SHOT by HEARN, Julius | SEUMB 49 - UTPA 41 | (SEUMB by 8) |
| 14:32 | UTPA | GOOD! FT SHOT by HEARN, Julius | SEUMB 49 - UTPA 42 | (SEUMB by 7) |
| 14:21 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (OFF) by Cory Griffin | ||||
| 14:14 | SEUMB | GOOD! TIP-IN by Cory Griffin | SEUMB 51 - UTPA 42 | (SEUMB by 9) |
| 13:56 | UTPA | TURNOVR by HEARN, Julius | ||
| 13:55 | SEUMB | STEAL by Bobby Watkins | ||
| 13:54 | SEUMB | GOOD! LAYUP by Bobby Watkins (fastbreak) | SEUMB 53 - UTPA 42 | (SEUMB by 11) |
| 13:33 | UTPA | MISSED JUMPER by HAWKINS, Nathan | ||
| 13:33 | SEUMB | BLOCK by Cory Griffin | ||
| REBOUND (DEF) by Bobby Watkins | ||||
| 13:16 | UTPA | FOUL by HEARN, Julius (2) | ||
| 13:16 | SEUMB | GOOD! FT SHOT by Jeff Miner | SEUMB 54 - UTPA 42 | (SEUMB by 12) |
| 13:16 | SEUMB | MISSED FT SHOT by Jeff Miner | ||
| REBOUND (DEF) by COUCH, Rakeem | ||||
| 13:09 | UTPA | GOOD! LAYUP by WEIERMILLER, Nick (fastbreak) | SEUMB 54 - UTPA 44 | (SEUMB by 10) |
| ASSIST by HEARN, Julius | ||||
| 12:49 | SEUMB | TURNOVR by Jannik Zimmer | ||
| 12:49 | SEUMB | FOUL by Jannik Zimmer (4) | ||
| 12:36 | UTPA | MISSED JUMPER by VALERA, Luis | ||
| REBOUND (DEF) by Mark Watson | ||||
| 12:19 | SEUMB | MISSED LAYUP by Bobby Watkins | ||
| REBOUND (DEF) by HENDRIX, Manny | ||||
| 12:14 | UTPA | MISSED LAYUP by WEIERMILLER, Nick | ||
| REBOUND (OFF) by VALERA, Luis | ||||
| 12:10 | UTPA | GOOD! JUMPER by VALERA, Luis (in the paint) | SEUMB 54 - UTPA 46 | (SEUMB by 8) |
| 11:41 | SEUMB | MISSED JUMPER by Jeff Miner | ||
| REBOUND (OFF) by Jeff Miner | ||||
| 11:37 | SEUMB | GOOD! JUMPER by Jeff Miner (in the paint) | SEUMB 56 - UTPA 46 | (SEUMB by 10) |
| 11:15 | UTPA | MISSED 3 PTR by HENDRIX, Manny | ||
| REBOUND (OFF) by VALERA, Luis | ||||
| 11:10 | UTPA | GOOD! JUMPER by VALERA, Luis | SEUMB 56 - UTPA 48 | (SEUMB by 8) |
| 10:55 | SEUMB | GOOD! JUMPER by Mark Watson | SEUMB 58 - UTPA 48 | (SEUMB by 10) |
| 10:37 | UTPA | MISSED 3 PTR by WEIERMILLER, Nick | ||
| REBOUND (OFF) by HEARN, Julius | ||||
| 10:29 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
| REBOUND (DEF) by Cory Griffin | ||||
| 10:21 | SEUMB | TURNOVR by Mark Watson | ||
| 10:21 | UTPA | TIMEOUT TEAM | ||
| 10:08 | UTPA | MISSED JUMPER by HAWKINS, Nathan | ||
| REBOUND (DEF) by Mark Watson | ||||
| 09:33 | UTPA | FOUL by WEIERMILLER, Nick (2) | ||
| 09:01 | SEUMB | MISSED JUMPER by Pierre DeClue | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 08:54 | SEUMB | FOUL by Cory Griffin (3) | ||
| 08:54 | UTPA | GOOD! FT SHOT by SMITH, Ben | SEUMB 58 - UTPA 49 | (SEUMB by 9) |
| 08:54 | UTPA | GOOD! FT SHOT by SMITH, Ben | SEUMB 58 - UTPA 50 | (SEUMB by 8) |
| 08:39 | SEUMB | GOOD! 3 PTR by Jannik Zimmer | SEUMB 61 - UTPA 50 | (SEUMB by 11) |
| ASSIST by Cory Griffin | ||||
| 08:17 | SEUMB | FOUL by Jannik Zimmer (5) | ||
| 08:17 | UTPA | GOOD! FT SHOT by SMITH, Ben | SEUMB 61 - UTPA 51 | (SEUMB by 10) |
| 08:17 | UTPA | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (DEF) by Cory Griffin | ||||
| 07:46 | SEUMB | GOOD! JUMPER by Jeff Miner | SEUMB 63 - UTPA 51 | (SEUMB by 12) |
| 07:20 | UTPA | MISSED JUMPER by URBANUS, Aaron | ||
| REBOUND (DEF) by Cory Griffin | ||||
| 07:03 | UTPA | FOUL by SMITH, Ben (2) | ||
| 06:59 | SEUMB | TIMEOUT TEAM | ||
| 06:55 | SEUMB | MISSED 3 PTR by Jeff Miner | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 06:39 | SEUMB | FOUL by Cameron Couball (2) | ||
| 06:34 | UTPA | MISSED FT SHOT by WEIERMILLER, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:34 | UTPA | GOOD! FT SHOT by WEIERMILLER, Nick | SEUMB 63 - UTPA 52 | (SEUMB by 11) |
| 06:30 | SEUMB | GOOD! 3 PTR by Jeff Miner | SEUMB 66 - UTPA 52 | (SEUMB by 14) |
| ASSIST by Bobby Watkins | ||||
| 06:08 | UTPA | GOOD! 3 PTR by JONES, ChaRunn | SEUMB 66 - UTPA 55 | (SEUMB by 11) |
| ASSIST by SMITH, Ben | ||||
| 05:49 | SEUMB | MISSED JUMPER by Reggie Shanks | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 05:16 | SEUMB | GOOD! LAYUP by Patrick Barnes | SEUMB 68 - UTPA 55 | (SEUMB by 13) |
| ASSIST by Cameron Couball | ||||
| 04:57 | SEUMB | FOUL by Reggie Shanks (4) | ||
| 04:57 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 68 - UTPA 56 | (SEUMB by 12) |
| 04:57 | UTPA | GOOD! FT SHOT by VALERA, Luis | SEUMB 68 - UTPA 57 | (SEUMB by 11) |
| 04:41 | SEUMB | MISSED 3 PTR by Cameron Couball | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 04:29 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
| REBOUND (DEF) by Patrick Barnes | ||||
| 03:56 | SEUMB | MISSED 3 PTR by Bobby Watkins | ||
| REBOUND (DEF) by URBANUS, Aaron | ||||
| 03:44 | SEUMB | FOUL by Reggie Shanks (5) | ||
| 03:44 | UTPA | TIMEOUT TEAM | ||
| 03:44 | UTPA | MISSED FT SHOT by URBANUS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | UTPA | MISSED FT SHOT by URBANUS, Aaron | ||
| REBOUND (DEF) by Patrick Barnes | ||||
| 03:23 | SEUMB | GOOD! DUNK by Patrick Barnes | SEUMB 70 - UTPA 57 | (SEUMB by 13) |
| ASSIST by Bobby Watkins | ||||
| 03:05 | UTPA | GOOD! 3 PTR by URBANUS, Aaron | SEUMB 70 - UTPA 60 | (SEUMB by 10) |
| ASSIST by JONES, ChaRunn | ||||
| 02:58 | SEUMB | GOOD! LAYUP by Bobby Watkins (fastbreak) | SEUMB 72 - UTPA 60 | (SEUMB by 12) |
| 02:43 | UTPA | TURNOVR by HAWKINS, Nathan | ||
| 02:43 | UTPA | FOUL by HAWKINS, Nathan (1) | ||
| 02:36 | UTPA | FOUL by COUCH, Rakeem (1) | ||
| 02:36 | SEUMB | GOOD! FT SHOT by Bobby Watkins | SEUMB 73 - UTPA 60 | (SEUMB by 13) |
| 02:36 | SEUMB | GOOD! FT SHOT by Bobby Watkins | SEUMB 74 - UTPA 60 | (SEUMB by 14) |
| 02:21 | UTPA | GOOD! 3 PTR by WEIERMILLER, Nick | SEUMB 74 - UTPA 63 | (SEUMB by 11) |
| ASSIST by JONES, ChaRunn | ||||
| 02:18 | UTPA | TIMEOUT 30sec | ||
| 02:10 | UTPA | FOUL by WEIERMILLER, Nick (3) | ||
