|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. Edward's | 281 | 278 | 285 | 844 | -20 | |
| 2 | St. Mary's | 285 | 278 | 283 | 846 | -18 | |
| 3 | Dallas Baptist | 290 | 279 | 282 | 851 | -13 | |
| 4 | Newman | 296 | 292 | 286 | 874 | +10 | |
| 5 | Arkansas-Fort Smith | 299 | 297 | 284 | 880 | +16 | |
| 6 | Lincoln (Mo.) | 300 | 310 | 296 | 906 | +42 | |
| 7 | Incarnate Word | 317 | 307 | 294 | 918 | +54 | |
| 8 | Oklahoma Panhandle | 328 | 328 | 314 | 970 | +106 | |
| 9 | Texas A&M-International | 350 | 336 | 326 | 1012 | +148 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Matt Vela | St. Mary's | 68 | 67 | 71 | 206 | -10 | |
| t | 2 | Will Dusenbury | Dallas Baptist | 73 | 69 | 66 | 208 | -8 |
| t | 2 | Jeff Rein | St. Mary's | 69 | 69 | 70 | 208 | -8 |
| t | 2 | Nic Tacher | Dallas Baptist | 71 | 69 | 68 | 208 | -8 |
| 5 | Collin Mayer | St. Edward's | 70 | 67 | 72 | 209 | -7 | |
| t | 6 | Matthew Hatcher | St. Edward's | 68 | 67 | 75 | 210 | -6 |
| t | 6 | Noah Smithson | Newman | 72 | 69 | 69 | 210 | -6 |
| 8 | Matt Smith | St. Edward's | 70 | 72 | 70 | 212 | -4 | |
| 9 | Tim Paiz | St. Mary's | 73 | 70 | 71 | 214 | -2 | |
| 10 | Bennett Smith | Dallas Baptist | 73 | 69 | 74 | 216 | E | |
| t | 11 | Ethan Adamson | Arkansas-Fort Smith | 77 | 73 | 67 | 217 | +1 |
| t | 11 | Matt McKown | Arkansas-Fort Smith | 73 | 75 | 69 | 217 | +1 |
| t | 11 | Santiago Quintero | St. Edward's | 73 | 73 | 71 | 217 | +1 |
| t | 11 | Josh Russell | Newman | 74 | 70 | 73 | 217 | +1 |
| 15 | Nick Ver Elst | Newman | 75 | 74 | 69 | 218 | +2 | |
| t | 16 | Mitch Cahill | St. Edward's | 75 | 72 | 72 | 219 | +3 |
| t | 16 | Will Fogleman | Arkansas-Fort Smith | 74 | 71 | 74 | 219 | +3 |
| 18 | John Olin | Dallas Baptist | 73 | 72 | 76 | 221 | +5 | |
| t | 19 | Josh Hart | Incarnate Word | 78 | 72 | 72 | 222 | +6 |
| t | 19 | Sam Jernigan | St. Mary's | 79 | 72 | 71 | 222 | +6 |
| 21 | Josh Roller | Lincoln (Mo.) | 72 | 78 | 73 | 223 | +7 | |
| 22 | Brandon Johnson | Dallas Baptist | 76 | 75 | 74 | 225 | +9 | |
| 23 | Kyle Brands | Lincoln (Mo.) | 77 | 77 | 73 | 227 | +11 | |
| 24 | Kyle Brennaman | Lincoln (Mo.) | 76 | 76 | 76 | 228 | +12 | |
| t | 25 | Julian Figueroa | Oklahoma Panhandle | 77 | 75 | 77 | 229 | +13 |
| t | 25 | Alejandro Flores | Incarnate Word | 76 | 78 | 75 | 229 | +13 |
| t | 25 | Guy Goodspeed | St. Mary's | 75 | 82 | 72 | 229 | +13 |
| t | 28 | Dustin Harris | Lincoln (Mo.) | 75 | 81 | 74 | 230 | +14 |
| t | 28 | Dean Sartoris | Incarnate Word | 79 | 77 | 74 | 230 | +14 |
| 30 | Patrick Willey | Arkansas-Fort Smith | 75 | 82 | 74 | 231 | +15 | |
| 31 | Ed Herzog | Newman | 78 | 79 | 76 | 233 | +17 | |
| 32 | Jeremy Gant | Newman | 75 | 84 | 75 | 234 | +18 | |
| 33 | Andre Gonzaba | Incarnate Word | 84 | 80 | 73 | 237 | +21 | |
| 34 | Taylor Owens | Arkansas-Fort Smith | 80 | 78 | 81 | 239 | +23 | |
| 35 | Brant Gear | Oklahoma Panhandle | 79 | 85 | 76 | 240 | +24 | |
| 36 | Jordan Lumbkin | Incarnate Word | 84 | 81 | 76 | 241 | +25 | |
| 37 | Joey Martinez | Texas A&M-International | 85 | 85 | 74 | 244 | +28 | |
| 38 | Shane Rice | Oklahoma Panhandle | 85 | 86 | 78 | 249 | +33 | |
| t | 39 | Mark Cochrane | Texas A&M-International | 86 | 81 | 85 | 252 | +36 |
| t | 39 | Dillion Maloney | Lincoln (Mo.) | 83 | 79 | 90 | 252 | +36 |
| 41 | Tyler Harper | Oklahoma Panhandle | 87 | 83 | 83 | 253 | +37 | |
| t | 42 | T.J. Lopez | Texas A&M-International | 93 | 80 | 88 | 261 | +45 |
| t | 42 | Paco Reyes | Texas A&M-International | 87 | 91 | 83 | 261 | +45 |
| 44 | Genaro Garcia | Texas A&M-International | 92 | 90 | 84 | 266 | +50 | |
| 45 | Jake Strain | Oklahoma Panhandle | 87 | 85 | 95 | 267 | +51 | |
|
Team-by-Team Results |
4/19-20/2010 -- Heartland Conference Tournament-Men
Rose Creek GC -- Edmond, Okla.
Par 72, 7048 yards -- 9 teams, 45 players
| St. Edward's | 281 | 278 | 285 | 844 | -20 | 1st |
| Collin Mayer | 70 | 67 | 72 | 209 | -7 | 5th |
| Matthew Hatcher | 68 | 67 | 75 | 210 | -6 | t-6th |
| Matt Smith | 70 | 72 | 70 | 212 | -4 | 8th |
| Santiago Quintero | 73 | 73 | 71 | 217 | +1 | t-11th |
| Mitch Cahill | 75 | 72 | 72 | 219 | +3 | t-16th |
| St. Mary's | 285 | 278 | 283 | 846 | -18 | 2nd |
| Matt Vela | 68 | 67 | 71 | 206 | -10 | 1st |
| Jeff Rein | 69 | 69 | 70 | 208 | -8 | t-2nd |
| Tim Paiz | 73 | 70 | 71 | 214 | -2 | 9th |
| Sam Jernigan | 79 | 72 | 71 | 222 | +6 | t-19th |
| Guy Goodspeed | 75 | 82 | 72 | 229 | +13 | t-25th |
| Dallas Baptist | 290 | 279 | 282 | 851 | -13 | 3rd |
| Will Dusenbury | 73 | 69 | 66 | 208 | -8 | t-2nd |
| Nic Tacher | 71 | 69 | 68 | 208 | -8 | t-2nd |
| Bennett Smith | 73 | 69 | 74 | 216 | E | 10th |
| John Olin | 73 | 72 | 76 | 221 | +5 | 18th |
| Brandon Johnson | 76 | 75 | 74 | 225 | +9 | 22nd |
| Newman | 296 | 292 | 286 | 874 | +10 | 4th |
| Noah Smithson | 72 | 69 | 69 | 210 | -6 | t-6th |
| Josh Russell | 74 | 70 | 73 | 217 | +1 | t-11th |
| Nick Ver Elst | 75 | 74 | 69 | 218 | +2 | 15th |
| Ed Herzog | 78 | 79 | 76 | 233 | +17 | 31st |
| Jeremy Gant | 75 | 84 | 75 | 234 | +18 | 32nd |
| Arkansas-Fort Smith | 299 | 297 | 284 | 880 | +16 | 5th |
| Ethan Adamson | 77 | 73 | 67 | 217 | +1 | t-11th |
| Matt McKown | 73 | 75 | 69 | 217 | +1 | t-11th |
| Will Fogleman | 74 | 71 | 74 | 219 | +3 | t-16th |
| Patrick Willey | 75 | 82 | 74 | 231 | +15 | 30th |
| Taylor Owens | 80 | 78 | 81 | 239 | +23 | 34th |
| Lincoln (Mo.) | 300 | 310 | 296 | 906 | +42 | 6th |
| Josh Roller | 72 | 78 | 73 | 223 | +7 | 21st |
| Kyle Brands | 77 | 77 | 73 | 227 | +11 | 23rd |
| Kyle Brennaman | 76 | 76 | 76 | 228 | +12 | 24th |
| Dustin Harris | 75 | 81 | 74 | 230 | +14 | t-28th |
| Dillion Maloney | 83 | 79 | 90 | 252 | +36 | t-39th |
| Incarnate Word | 317 | 307 | 294 | 918 | +54 | 7th |
| Josh Hart | 78 | 72 | 72 | 222 | +6 | t-19th |
| Alejandro Flores | 76 | 78 | 75 | 229 | +13 | t-25th |
| Dean Sartoris | 79 | 77 | 74 | 230 | +14 | t-28th |
| Andre Gonzaba | 84 | 80 | 73 | 237 | +21 | 33rd |
| Jordan Lumbkin | 84 | 81 | 76 | 241 | +25 | 36th |
| Oklahoma Panhandle | 328 | 328 | 314 | 970 | +106 | 8th |
| Julian Figueroa | 77 | 75 | 77 | 229 | +13 | t-25th |
| Brant Gear | 79 | 85 | 76 | 240 | +24 | 35th |
| Shane Rice | 85 | 86 | 78 | 249 | +33 | 38th |
| Tyler Harper | 87 | 83 | 83 | 253 | +37 | 41st |
| Jake Strain | 87 | 85 | 95 | 267 | +51 | 45th |
| Texas A&M-International | 350 | 336 | 326 | 1012 | +148 | 9th |
| Joey Martinez | 85 | 85 | 74 | 244 | +28 | 37th |
| Mark Cochrane | 86 | 81 | 85 | 252 | +36 | t-39th |
| T.J. Lopez | 93 | 80 | 88 | 261 | +45 | t-42nd |
| Paco Reyes | 87 | 91 | 83 | 261 | +45 | t-42nd |
| Genaro Garcia | 92 | 90 | 84 | 266 | +50 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
Heartland Conference Tournament-Men Rose Creek GC Edmond, Okla. Dates: 4/19-20/2010 Par 72, 7048 yards Fin. Top 20 teams Scores Total Par 1 St. Edward's................... 281 278 285 844 -20 2 St. Mary's..................... 285 278 283 846 -18 3 Dallas Baptist................. 290 279 282 851 -13 4 Newman......................... 296 292 286 874 +10 5 Arkansas-Fort Smith............ 299 297 284 880 +16 6 Lincoln (Mo.).................. 300 310 296 906 +42 7 Incarnate Word................. 317 307 294 918 +54 8 Oklahoma Panhandle............. 328 328 314 970 +106 9 Texas A&M-International........ 350 336 326 1012 +148 Fin. Top 20 Players Team Scores Total Par 1 Matt Vela............ St. Mary's..................... 68 67 71 206 -10 t 2 Will Dusenbury....... Dallas Baptist................. 73 69 66 208 -8 t 2 Jeff Rein............ St. Mary's..................... 69 69 70 208 -8 t 2 Nic Tacher........... Dallas Baptist................. 71 69 68 208 -8 5 Collin Mayer......... St. Edward's................... 70 67 72 209 -7 t 6 Matthew Hatcher...... St. Edward's................... 68 67 75 210 -6 t 6 Noah Smithson........ Newman......................... 72 69 69 210 -6 8 Matt Smith........... St. Edward's................... 70 72 70 212 -4 9 Tim Paiz............. St. Mary's..................... 73 70 71 214 -2 10 Bennett Smith........ Dallas Baptist................. 73 69 74 216 E t 11 Ethan Adamson........ Arkansas-Fort Smith............ 77 73 67 217 +1 t 11 Matt McKown.......... Arkansas-Fort Smith............ 73 75 69 217 +1 t 11 Santiago Quintero.... St. Edward's................... 73 73 71 217 +1 t 11 Josh Russell......... Newman......................... 74 70 73 217 +1 15 Nick Ver Elst........ Newman......................... 75 74 69 218 +2 t 16 Mitch Cahill......... St. Edward's................... 75 72 72 219 +3 t 16 Will Fogleman........ Arkansas-Fort Smith............ 74 71 74 219 +3 18 John Olin............ Dallas Baptist................. 73 72 76 221 +5 t 19 Josh Hart............ Incarnate Word................. 78 72 72 222 +6 t 19 Sam Jernigan......... St. Mary's..................... 79 72 71 222 +6