2009-10 St. Edward's Men's Golf
10/3-4/2009 -- MacDonald Cup

Yale GC
New Haven, Conn.
Dates: 10/3-4/2009
Par 70, 6749 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Yale   287  281  274  842   +2
2  Iowa State   284  277  284  845   +5
3  St. Edward's   284  284  283  851   +11
4  Rhode Island   281  288  283  852   +12
5  Central Connecticut   286  289  285  860   +20
t 6  Bryant   285  285  294  864   +24
t 6  Harvard   292  284  288  864   +24
8  Connecticut   288  296  286  870   +30
9  Dartmouth College   293  286  292  871   +31
10  Sacred Heart   290  290  294  874   +34
11  Binghamton   293  292  291  876   +36
12  Temple   299  282  305  886   +46
13  Fordham   299  296  297  892   +52
14  Holy Cross   300  298  310  908   +68



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Tom McCarthy  Yale   69  66  69  204   -6
2  Ben Wescoe  Yale   71  68  66  205   -5
3  Jason Thresher  Bryant   68  69  70  207   -3
4  Matt Smith  St. Edward's   72  68  68  208   -2
5  Peter Williamson  Dartmouth College   68  73  69  210   E
t 6  Dan Favion  Central Connecticut   72  68  71  211   +1
t 6  Ben Herrera  Iowa State   71  72  68  211   +1
t 6  Nathan Leary  Iowa State   69  70  72  211   +1
t 6  Brad Lyle  St. Edward's   66  72  73  211   +1
t 6  Nate McCoy  Iowa State   72  68  71  211   +1
t 6  Bill Mcdonald  Rhode Island   70  71  70  211   +1
t 12  Jacob Aaholm  Iowa State   72  68  73  213   +3
t 12  Tony Grillo  Harvard   72  69  72  213   +3
t 14  Jun Hardart  Sacred Heart   71  71  72  214   +4
t 14  Brandon Marick  Yale   70  75  69  214   +4
t 14  Eric Plisko  Temple   73  69  72  214   +4
t 17  Greg Beloin  Central Connecticut   74  72  69  215   +5
t 17  Scott Congdon  Bryant   67  75  73  215   +5
t 17  Ben Conway  Rhode Island   71  73  71  215   +5
t 17  Jason Del Rosso  Fordham   70  74  71  215   +5
t 17  Matthew Hatcher  St. Edward's   72  73  70  215   +5
t 17  Jeff Hatten  Yale   70  71  74  215   +5
t 17  Kevin Josephson  Central Connecticut   70  73  72  215   +5
t 24  Branden Chicorka  Rhode Island   71  71  74  216   +6
t 24  Matt Dubrowski  Connecticut   68  78  70  216   +6
t 24  Devon O'Rourke  Fordham   75  71  70  216   +6
t 24  Eric Tankanow  Bryant   72  67  77  216   +6
28  Patrick Donovan  Binghamton   73  75  69  217   +7
t 29  Patrick Pelletier  Rhode Island   74  73  71  218   +8
t 29  Mark Pollak  Harvard   71  74  73  218   +8
t 29  Joseph Serrantino  Sacred Heart   72  73  73  218   +8
t 29  Greg Shuman  Harvard   76  69  73  218   +8
t 29  Michael Wuertz  Iowa State   72  71  75  218   +8
t 34  Jeb Buchanan  Connecticut   74  74  71  219   +9
t 34  Chris DeLucia  Connecticut   73  72  74  219   +9
t 34  Eric Hawerchuk  Central Connecticut   70  76  73  219   +9
t 34  Jake Katz  Binghamton   76  69  74  219   +9
t 34  Collin Mayer  St. Edward's   76  71  72  219   +9
t 34  Davis Mullany  Dartmouth College   71  74  74  219   +9
t 34  Teddy Overton  Dartmouth College   76  70  73  219   +9
t 41  Matthew Dziubina  Connecticut   74  75  71  220   +10
t 41  Seve Gonzalez  Yale   72  76  72  220   +10
t 41  Danny Mayer  Harvard   77  73  70  220   +10
t 44  Martin Crane  Sacred Heart   73  71  77  221   +11
t 44  Taylor Fontaine  Rhode Island   69  81  71  221   +11
t 44  Andrew Mason  Temple   74  69  78  221   +11
t 44  Steven Zychowski  Holy Cross   75  74  72  221   +11
48  Adam Vaccari  Connecticut   73  75  74  222   +12
t 49  Brad Kushner  Yale   79  74  70  223   +13
t 49  Michael Surdey  Binghamton   78  74  71  223   +13
t 51  Mark Edmonson  Temple   73  72  79  224   +14
t 51  Andrew Marler  Binghamton   73  74  77  224   +14
t 51  James Pleat  Dartmouth College   78  69  77  224   +14
t 51  Carson Weinand  Yale   77  73  74  224   +14
55  Andrew Strom  Sacred Heart   77  76  72  225   +15
t 56  Colin Andrade  Holy Cross   74  70  82  226   +16
t 56  Russell Holmes  Yale   75  78  73  226   +16
58  Max Campion  Harvard   73  73  81  227   +17
t 59  Mike Corbo  Binghamton   71  76  82  229   +19
t 59  Joseph Kim  Temple   80  72  77  229   +19
t 59  Santiago Quintero  St. Edward's   74  77  78  229   +19
t 59  Charles Smith  Fordham   77  77  75  229   +19
t 63  Michael Fader  Yale   77  80  73  230   +20
t 63  Kyle Hoffman  Bryant   82  74  74  230   +20
65  Leo Garcia  Sacred Heart   74  75  82  231   +21
66  James Widman  Holy Cross   74  78  80  232   +22
67  Brody Nieporte  Fordham   77  75  81  233   +23
68  Devin Bibeau  Temple   79  77  78  234   +24
t 69  David Newman  Fordham   79  76  81  236   +26
t 69  Dave Putney  Dartmouth College   83  77  76  236   +26
71  Mike McCarthy  Holy Cross   82  76  79  237   +27
72  Andrew Wong  Holy Cross   77  83  79  239   +29
73  Zach Plutzik  Yale   83  82  75  240   +30
74  John Brennan  Central Connecticut   81  78  85  244   +34
75  Matt Bernstein  Bryant   78  83  87  248   +38



 Team-by-Team Results
 

10/3-4/2009 -- MacDonald Cup
Yale GC -- New Haven, Conn.
Par 70, 6749 yards -- 14 teams, 75 players

 
Binghamton   293 292 291   876    +36   11th
Patrick Donovan   73 75 69   217    +7   28th
Jake Katz   76 69 74   219    +9   t-34th
Michael Surdey   78 74 71   223    +13   t-49th
Andrew Marler   73 74 77   224    +14   t-51st
Mike Corbo   71 76 82   229    +19   t-59th

 
Bryant   285 285 294   864    +24   t-6th
Jason Thresher   68 69 70   207    -3   3rd
Scott Congdon   67 75 73   215    +5   t-17th
Eric Tankanow   72 67 77   216    +6   t-24th
Kyle Hoffman   82 74 74   230    +20   t-63rd
Matt Bernstein   78 83 87   248    +38   75th

 
Central Connecticut   286 289 285   860    +20   5th
Dan Favion   72 68 71   211    +1   t-6th
Greg Beloin   74 72 69   215    +5   t-17th
Kevin Josephson   70 73 72   215    +5   t-17th
Eric Hawerchuk   70 76 73   219    +9   t-34th
John Brennan   81 78 85   244    +34   74th

 
Connecticut   288 296 286   870    +30   8th
Matt Dubrowski   68 78 70   216    +6   t-24th
Jeb Buchanan   74 74 71   219    +9   t-34th
Chris DeLucia   73 72 74   219    +9   t-34th
Matthew Dziubina   74 75 71   220    +10   t-41st
Adam Vaccari   73 75 74   222    +12   48th

 
Dartmouth College   293 286 292   871    +31   9th
Peter Williamson   68 73 69   210   E   5th
Davis Mullany   71 74 74   219    +9   t-34th
Teddy Overton   76 70 73   219    +9   t-34th
James Pleat   78 69 77   224    +14   t-51st
Dave Putney   83 77 76   236    +26   t-69th

 
Fordham   299 296 297   892    +52   13th
Jason Del Rosso   70 74 71   215    +5   t-17th
Devon O'Rourke   75 71 70   216    +6   t-24th
Charles Smith   77 77 75   229    +19   t-59th
Brody Nieporte   77 75 81   233    +23   67th
David Newman   79 76 81   236    +26   t-69th

 
Harvard   292 284 288   864    +24   t-6th
Tony Grillo   72 69 72   213    +3   t-12th
Mark Pollak   71 74 73   218    +8   t-29th
Greg Shuman   76 69 73   218    +8   t-29th
Danny Mayer   77 73 70   220    +10   t-41st
Max Campion   73 73 81   227    +17   58th

 
Holy Cross   300 298 310   908    +68   14th
Steven Zychowski   75 74 72   221    +11   t-44th
Colin Andrade   74 70 82   226    +16   t-56th
James Widman   74 78 80   232    +22   66th
Mike McCarthy   82 76 79   237    +27   71st
Andrew Wong   77 83 79   239    +29   72nd

 
Iowa State   284 277 284   845    +5   2nd
Ben Herrera   71 72 68   211    +1   t-6th
Nathan Leary   69 70 72   211    +1   t-6th
Nate McCoy   72 68 71   211    +1   t-6th
Jacob Aaholm   72 68 73   213    +3   t-12th
Michael Wuertz   72 71 75   218    +8   t-29th

 
Rhode Island   281 288 283   852    +12   4th
Bill Mcdonald   70 71 70   211    +1   t-6th
Ben Conway   71 73 71   215    +5   t-17th
Branden Chicorka   71 71 74   216    +6   t-24th
Patrick Pelletier   74 73 71   218    +8   t-29th
Taylor Fontaine   69 81 71   221    +11   t-44th

 
Sacred Heart   290 290 294   874    +34   10th
Jun Hardart   71 71 72   214    +4   t-14th
Joseph Serrantino   72 73 73   218    +8   t-29th
Martin Crane   73 71 77   221    +11   t-44th
Andrew Strom   77 76 72   225    +15   55th
Leo Garcia   74 75 82   231    +21   65th

 
St. Edward's   284 284 283   851    +11   3rd
Matt Smith   72 68 68   208    -2   4th
Brad Lyle   66 72 73   211    +1   t-6th
Matthew Hatcher   72 73 70   215    +5   t-17th
Collin Mayer   76 71 72   219    +9   t-34th
Santiago Quintero   74 77 78   229    +19   t-59th

 
Temple   299 282 305   886    +46   12th
Eric Plisko   73 69 72   214    +4   t-14th
Andrew Mason   74 69 78   221    +11   t-44th
Mark Edmonson   73 72 79   224    +14   t-51st
Joseph Kim   80 72 77   229    +19   t-59th
Devin Bibeau   79 77 78   234    +24   68th

 
Yale   287 281 274   842    +2   1st
Tom McCarthy   69 66 69   204    -6   1st
Ben Wescoe   71 68 66   205    -5   2nd
Brandon Marick   70 75 69   214    +4   t-14th
Jeff Hatten#   70 71 74   215    +5   t-17th
Seve Gonzalez#   72 76 72   220    +10   t-41st
Brad Kushner   79 74 70   223    +13   t-49th
Carson Weinand   77 73 74   224    +14   t-51st
Russell Holmes#   75 78 73   226    +16   t-56th
Michael Fader#   77 80 73   230    +20   t-63rd
Zach Plutzik#   83 82 75   240    +30   73rd

# Indicates individual player



 AP-Style Tournament Results
 

MacDonald Cup
Yale GC
New Haven, Conn.
Dates: 10/3-4/2009
Par 70, 6749 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Yale...........................  287  281  274    842     +2
   2  Iowa State.....................  284  277  284    845     +5
   3  St. Edward's...................  284  284  283    851    +11
   4  Rhode Island...................  281  288  283    852    +12
   5  Central Connecticut............  286  289  285    860    +20
t  6  Bryant.........................  285  285  294    864    +24
t  6  Harvard........................  292  284  288    864    +24
   8  Connecticut....................  288  296  286    870    +30
   9  Dartmouth College..............  293  286  292    871    +31
  10  Sacred Heart...................  290  290  294    874    +34
  11  Binghamton.....................  293  292  291    876    +36
  12  Temple.........................  299  282  305    886    +46
  13  Fordham........................  299  296  297    892    +52
  14  Holy Cross.....................  300  298  310    908    +68


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tom McCarthy......... Yale...........................   69   66   69    204     -6
   2  Ben Wescoe........... Yale...........................   71   68   66    205     -5
   3  Jason Thresher....... Bryant.........................   68   69   70    207     -3
   4  Matt Smith........... St. Edward's...................   72   68   68    208     -2
   5  Peter Williamson..... Dartmouth College..............   68   73   69    210      E
t  6  Dan Favion........... Central Connecticut............   72   68   71    211     +1
t  6  Ben Herrera.......... Iowa State.....................   71   72   68    211     +1
t  6  Nathan Leary......... Iowa State.....................   69   70   72    211     +1
t  6  Brad Lyle............ St. Edward's...................   66   72   73    211     +1
t  6  Nate McCoy........... Iowa State.....................   72   68   71    211     +1
t  6  Bill Mcdonald........ Rhode Island...................   70   71   70    211     +1
t 12  Jacob Aaholm......... Iowa State.....................   72   68   73    213     +3
t 12  Tony Grillo.......... Harvard........................   72   69   72    213     +3
t 14  Jun Hardart.......... Sacred Heart...................   71   71   72    214     +4
t 14  Brandon Marick....... Yale...........................   70   75   69    214     +4
t 14  Eric Plisko.......... Temple.........................   73   69   72    214     +4
t 17  Greg Beloin.......... Central Connecticut............   74   72   69    215     +5
t 17  Scott Congdon........ Bryant.........................   67   75   73    215     +5
t 17  Ben Conway........... Rhode Island...................   71   73   71    215     +5
t 17  Jason Del Rosso...... Fordham........................   70   74   71    215     +5
t 17  Matthew Hatcher...... St. Edward's...................   72   73   70    215     +5
t 17  Jeff Hatten.......... Yale...........................   70   71   74    215     +5
t 17  Kevin Josephson...... Central Connecticut............   70   73   72    215     +5