|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central Missouri | 285 | 315 | 304 | 904 | +40 | |
| 2 | Wayne State | 278 | 316 | 311 | 905 | +41 | |
| 3 | Ferris State | 287 | 320 | 301 | 908 | +44 | |
| 4 | Bellarmine | 300 | 309 | 300 | 909 | +45 | |
| 5 | Cameron | 302 | 298 | 310 | 910 | +46 | |
| 6 | Midwestern State | 298 | 308 | 306 | 912 | +48 | |
| 7 | Abilene Christian | 292 | 320 | 304 | 916 | +52 | |
| 8 | Central Oklahoma | 309 | 302 | 306 | 917 | +53 | |
| 9 | Drury | 299 | 308 | 311 | 918 | +54 | |
| t | 10 | Indianapolis | 296 | 312 | 311 | 919 | +55 |
| t | 10 | Northern Kentucky | 296 | 308 | 315 | 919 | +55 |
| 12 | St. Mary's | 298 | 314 | 308 | 920 | +56 | |
| 13 | Grand Valley State | 297 | 315 | 310 | 922 | +58 | |
| 14 | St. Edward's | 302 | 310 | 313 | 925 | +61 | |
| 15 | Saginaw Valley State | 305 | 315 | 311 | 931 | +67 | |
| t | 16 | East Central | 302 | 312 | 318 | 932 | +68 |
| t | 16 | Newman | 302 | 311 | 319 | 932 | +68 |
| t | 18 | Dallas Baptist | 296 | 321 | 326 | 943 | +79 |
| t | 18 | Wisconsin-Parkside | 300 | 322 | 321 | 943 | +79 |
| 20 | Findlay | 309 | 325 | 327 | 961 | +97 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Justin Yoder | Central Missouri | 68 | 78 | 73 | 219 | +3 | |
| 2 | Cyril Bouniol | Abilene Christian | 71 | 77 | 72 | 220 | +4 | |
| 3 | Robbe Trout | Cameron | 76 | 71 | 74 | 221 | +5 | |
| t | 4 | Seth Fair | Indianapolis | 71 | 76 | 75 | 222 | +6 |
| t | 4 | Eric Lilleboe | Ferris State | 68 | 81 | 73 | 222 | +6 |
| t | 4 | Brad Nipper | Southwest Baptist | 71 | 74 | 77 | 222 | +6 |
| t | 7 | Nick Gunthorpe | Grand Valley State | 70 | 75 | 78 | 223 | +7 |
| t | 7 | Matthew Hatcher | St. Edward's | 73 | 75 | 75 | 223 | +7 |
| t | 7 | Brooks Herrick | Bellarmine | 72 | 75 | 76 | 223 | +7 |
| t | 7 | Garrett Simons | Ferris State | 70 | 81 | 72 | 223 | +7 |
| t | 7 | Matt Vela | St. Mary's | 73 | 77 | 73 | 223 | +7 |
| t | 12 | Andrew Green | Central Oklahoma | 71 | 76 | 77 | 224 | +8 |
| t | 12 | Thomas Hay | Drury | 70 | 77 | 77 | 224 | +8 |
| t | 12 | Joe Juszczyk | Wayne State | 71 | 77 | 76 | 224 | +8 |
| t | 12 | Jay Overy | Ashland | 74 | 76 | 74 | 224 | +8 |
| t | 12 | Aaron Peterson | Wayne State | 66 | 81 | 77 | 224 | +8 |
| t | 12 | Dillon Rust | Central Oklahoma | 79 | 72 | 73 | 224 | +8 |
| t | 18 | Danny Lewis | Northern Kentucky | 77 | 75 | 73 | 225 | +9 |
| t | 18 | Zac Pool | East Central | 73 | 74 | 78 | 225 | +9 |
| t | 20 | Mitch Molen | Midwestern State | 74 | 76 | 76 | 226 | +10 |
| t | 20 | Brett Perry | Midwestern State | 79 | 72 | 75 | 226 | +10 |
| t | 22 | Jones Brown | Northern Kentucky | 72 | 76 | 79 | 227 | +11 |
| t | 22 | Jeremy Martin | Northern Kentucky | 74 | 77 | 76 | 227 | +11 |
| t | 22 | Matthew Rau | Missouri-St. Louis | 73 | 75 | 79 | 227 | +11 |
| t | 25 | Adam Mallory | Bellarmine | 75 | 74 | 79 | 228 | +12 |
| t | 25 | Joe McGeean | Findlay | 70 | 78 | 80 | 228 | +12 |
| t | 25 | Jack Mitroka | Wayne State | 73 | 77 | 78 | 228 | +12 |
| t | 25 | Bryan Ratterman | Bellarmine | 74 | 77 | 77 | 228 | +12 |
| t | 25 | Tyler Sheppard | Abilene Christian | 74 | 78 | 76 | 228 | +12 |
| t | 25 | Zack Van Dolah | Central Missouri | 73 | 80 | 75 | 228 | +12 |
| t | 31 | Alex Carpenter | Abilene Christian | 70 | 82 | 77 | 229 | +13 |
| t | 31 | Sam Jernigan | St. Mary's | 75 | 77 | 77 | 229 | +13 |
| t | 31 | Eric Johnson | Wayne State | 68 | 81 | 80 | 229 | +13 |
| t | 31 | Matt Malloure | Grand Valley State | 76 | 79 | 74 | 229 | +13 |
| t | 31 | Kyle Martin | Drury | 79 | 74 | 76 | 229 | +13 |
| t | 31 | Kurt Valley | Ferris State | 79 | 74 | 76 | 229 | +13 |
| t | 31 | Dustin Yeager | Washburn | 71 | 82 | 76 | 229 | +13 |
| t | 38 | Keith Buntrock | Wisconsin-Parkside | 73 | 78 | 79 | 230 | +14 |
| t | 38 | Raine Copeland | Midwestern State | 71 | 84 | 75 | 230 | +14 |
| t | 38 | Nate Kelly | Saginaw Valley State | 70 | 79 | 81 | 230 | +14 |
| t | 38 | Michael Lee | Cameron | 79 | 75 | 76 | 230 | +14 |
| t | 38 | Aaron Monson | Indianapolis | 76 | 77 | 77 | 230 | +14 |
| t | 38 | Jeff Rein | St. Mary's | 72 | 77 | 81 | 230 | +14 |
| t | 38 | Bennett Smith | Dallas Baptist | 71 | 83 | 76 | 230 | +14 |
| t | 38 | Noah Smithson | Newman | 75 | 74 | 81 | 230 | +14 |
| t | 38 | Brady Wood | Northeastern State | 68 | 83 | 79 | 230 | +14 |
| t | 47 | Ed Herzog | Newman | 74 | 79 | 78 | 231 | +15 |
| t | 47 | Ryne Kloeppel | Central Missouri | 77 | 76 | 78 | 231 | +15 |
| t | 47 | Travis Klutts | Midwestern State | 75 | 76 | 80 | 231 | +15 |
| t | 47 | Collin Mayer | St. Edward's | 76 | 78 | 77 | 231 | +15 |
| t | 51 | Jared King | Central Missouri | 71 | 81 | 80 | 232 | +16 |
| t | 51 | Josh Russell | Newman | 75 | 77 | 80 | 232 | +16 |
| t | 51 | Peter Svajlen | Cameron | 71 | 77 | 84 | 232 | +16 |
| t | 54 | Clarke Fry | Rockhurst | 77 | 77 | 79 | 233 | +17 |
| t | 54 | Andrew Funk | Drury | 78 | 78 | 77 | 233 | +17 |
| t | 56 | Kyle Fouts | Northeastern State | 74 | 79 | 81 | 234 | +18 |
| t | 56 | Matt Miller | Central Missouri | 73 | 83 | 78 | 234 | +18 |
| t | 56 | Blair Webb | Indianapolis | 77 | 80 | 77 | 234 | +18 |
| t | 59 | Mike Horn | Saginaw Valley State | 85 | 77 | 73 | 235 | +19 |
| t | 59 | Bryeson Lance | East Central | 76 | 80 | 79 | 235 | +19 |
| t | 59 | Kyle Miller | Indianapolis | 74 | 79 | 82 | 235 | +19 |
| t | 59 | Travis Shooks | Grand Valley State | 72 | 84 | 79 | 235 | +19 |
| t | 59 | Nic Tacher | Dallas Baptist | 72 | 76 | 87 | 235 | +19 |
| t | 59 | Doug Wilkinson | Bellarmine | 81 | 83 | 71 | 235 | +19 |
| t | 65 | Brandon Johnson | Dallas Baptist | 78 | 80 | 78 | 236 | +20 |
| t | 65 | Travis Kelley | East Central | 80 | 78 | 78 | 236 | +20 |
| t | 65 | Shawn Vanderwal | Drury | 76 | 79 | 81 | 236 | +20 |
| t | 68 | Dieter Schultz | Saginaw Valley State | 80 | 81 | 77 | 238 | +22 |
| t | 68 | David Shearn | Bellarmine | 79 | 83 | 76 | 238 | +22 |
| t | 68 | Matt Smith | St. Edward's | 75 | 81 | 82 | 238 | +22 |
| t | 68 | Bob Tierney | Wisconsin-Parkside | 79 | 83 | 76 | 238 | +22 |
| t | 72 | Jason Timmis | Cameron | 85 | 75 | 79 | 239 | +23 |
| t | 72 | Jeff Weisheit | East Central | 75 | 81 | 83 | 239 | +23 |
| t | 74 | Matt Charleson | Central Oklahoma | 78 | 78 | 84 | 240 | +24 |
| t | 74 | Zach Cleland | Central Oklahoma | 87 | 76 | 77 | 240 | +24 |
| t | 74 | JB Law | Central Oklahoma | 81 | 80 | 79 | 240 | +24 |
| t | 74 | Chase Olsen | Grand Valley State | 81 | 80 | 79 | 240 | +24 |
| t | 74 | Rob Ronk | Saginaw Valley State | 77 | 83 | 80 | 240 | +24 |
| t | 79 | Joe Brown | Ferris State | 70 | 87 | 84 | 241 | +25 |
| t | 79 | Andy Hansen | Wisconsin-Parkside | 75 | 79 | 87 | 241 | +25 |
| t | 79 | Jonathan Lange | Saginaw Valley State | 78 | 78 | 85 | 241 | +25 |
| t | 79 | Santiago Quintero | St. Edward's | 78 | 84 | 79 | 241 | +25 |
| 83 | Brett Leavell | Cameron | 76 | 85 | 81 | 242 | +26 | |
| t | 84 | Brad Abel | Indianapolis | 75 | 85 | 83 | 243 | +27 |
| t | 84 | Michael Basinski | Grand Valley State | 79 | 81 | 83 | 243 | +27 |
| t | 84 | Craig Burrows | Ferris State | 79 | 84 | 80 | 243 | +27 |
| t | 87 | Mitch Cahill | St. Edward's | 81 | 76 | 87 | 244 | +28 |
| t | 87 | Adam Carpenter | Abilene Christian | 82 | 83 | 79 | 244 | +28 |
| t | 87 | James Grant | St. Mary's | 78 | 86 | 80 | 244 | +28 |
| t | 87 | Michael Schmitmeyer | Findlay | 79 | 83 | 82 | 244 | +28 |
| t | 87 | Andrew Troyaneck | Wisconsin-Parkside | 78 | 82 | 84 | 244 | +28 |
| t | 92 | Jeremy Gant | Newman | 84 | 81 | 80 | 245 | +29 |
| t | 92 | Mike Keller | Wisconsin-Parkside | 74 | 89 | 82 | 245 | +29 |
| t | 92 | Justin Watren | Findlay | 79 | 83 | 83 | 245 | +29 |
| t | 95 | Paul Dagys | Lewis | 77 | 90 | 79 | 246 | +30 |
| t | 95 | Kyle Dickerson | Abilene Christian | 77 | 84 | 85 | 246 | +30 |
| t | 95 | Will Dusenbury | Dallas Baptist | 75 | 82 | 89 | 246 | +30 |
| t | 95 | Jeff Mocini | Findlay | 81 | 83 | 82 | 246 | +30 |
| t | 95 | Tim Paiz | St. Mary's | 85 | 83 | 78 | 246 | +30 |
| t | 95 | Steve Rickels | Northern Kentucky | 79 | 80 | 87 | 246 | +30 |
| t | 95 | Nick Ver Elst | Newman | 78 | 83 | 85 | 246 | +30 |
| 102 | Michael Vassella | East Central | 78 | 80 | 89 | 247 | +31 | |
| 103 | Sam Steelman | Drury | 75 | 83 | 91 | 249 | +33 | |
| t | 104 | Kyle Nickson | Findlay | 82 | 81 | 87 | 250 | +34 |
| t | 104 | John Olin | Dallas Baptist | 80 | 85 | 85 | 250 | +34 |
| 106 | Chad Bryant | Midwestern State | 78 | 89 | 86 | 253 | +37 | |
| 107 | Ryan Hines | Northern Kentucky | 73 | 87 | 94 | 254 | +38 | |
| 108 | Bubba Wouters | Wayne State | 82 | 86 | 88 | 256 | +40 | |
|
Team-by-Team Results |
5/3-5/2010 -- NCAA DII MW/SC Super Regional
The Territory GC -- Duncan, Okla.
Par 72, 7077 yards -- 20 teams, 108 players
| Central Missouri | 285 | 315 | 304 | 904 | +40 | 1st |
| Justin Yoder | 68 | 78 | 73 | 219 | +3 | 1st |
| Zack Van Dolah | 73 | 80 | 75 | 228 | +12 | t-25th |
| Ryne Kloeppel | 77 | 76 | 78 | 231 | +15 | t-47th |
| Jared King | 71 | 81 | 80 | 232 | +16 | t-51st |
| Matt Miller | 73 | 83 | 78 | 234 | +18 | t-56th |
| Wayne State | 278 | 316 | 311 | 905 | +41 | 2nd |
| Joe Juszczyk | 71 | 77 | 76 | 224 | +8 | t-12th |
| Aaron Peterson | 66 | 81 | 77 | 224 | +8 | t-12th |
| Jack Mitroka | 73 | 77 | 78 | 228 | +12 | t-25th |
| Eric Johnson | 68 | 81 | 80 | 229 | +13 | t-31st |
| Bubba Wouters | 82 | 86 | 88 | 256 | +40 | 108th |
| Ferris State | 287 | 320 | 301 | 908 | +44 | 3rd |
| Eric Lilleboe | 68 | 81 | 73 | 222 | +6 | t-4th |
| Garrett Simons | 70 | 81 | 72 | 223 | +7 | t-7th |
| Kurt Valley | 79 | 74 | 76 | 229 | +13 | t-31st |
| Joe Brown | 70 | 87 | 84 | 241 | +25 | t-79th |
| Craig Burrows | 79 | 84 | 80 | 243 | +27 | t-84th |
| Bellarmine | 300 | 309 | 300 | 909 | +45 | 4th |
| Brooks Herrick | 72 | 75 | 76 | 223 | +7 | t-7th |
| Adam Mallory | 75 | 74 | 79 | 228 | +12 | t-25th |
| Bryan Ratterman | 74 | 77 | 77 | 228 | +12 | t-25th |
| Doug Wilkinson | 81 | 83 | 71 | 235 | +19 | t-59th |
| David Shearn | 79 | 83 | 76 | 238 | +22 | t-68th |
| Cameron | 302 | 298 | 310 | 910 | +46 | 5th |
| Robbe Trout | 76 | 71 | 74 | 221 | +5 | 3rd |
| Michael Lee | 79 | 75 | 76 | 230 | +14 | t-38th |
| Peter Svajlen | 71 | 77 | 84 | 232 | +16 | t-51st |
| Jason Timmis | 85 | 75 | 79 | 239 | +23 | t-72nd |
| Brett Leavell | 76 | 85 | 81 | 242 | +26 | 83rd |
| Midwestern State | 298 | 308 | 306 | 912 | +48 | 6th |
| Mitch Molen | 74 | 76 | 76 | 226 | +10 | t-20th |
| Brett Perry | 79 | 72 | 75 | 226 | +10 | t-20th |
| Raine Copeland | 71 | 84 | 75 | 230 | +14 | t-38th |
| Travis Klutts | 75 | 76 | 80 | 231 | +15 | t-47th |
| Chad Bryant | 78 | 89 | 86 | 253 | +37 | 106th |
| Abilene Christian | 292 | 320 | 304 | 916 | +52 | 7th |
| Cyril Bouniol | 71 | 77 | 72 | 220 | +4 | 2nd |
| Tyler Sheppard | 74 | 78 | 76 | 228 | +12 | t-25th |
| Alex Carpenter | 70 | 82 | 77 | 229 | +13 | t-31st |
| Adam Carpenter | 82 | 83 | 79 | 244 | +28 | t-87th |
| Kyle Dickerson | 77 | 84 | 85 | 246 | +30 | t-95th |
| Central Oklahoma | 309 | 302 | 306 | 917 | +53 | 8th |
| Andrew Green | 71 | 76 | 77 | 224 | +8 | t-12th |
| Dillon Rust | 79 | 72 | 73 | 224 | +8 | t-12th |
| Matt Charleson | 78 | 78 | 84 | 240 | +24 | t-74th |
| Zach Cleland | 87 | 76 | 77 | 240 | +24 | t-74th |
| JB Law | 81 | 80 | 79 | 240 | +24 | t-74th |
| Drury | 299 | 308 | 311 | 918 | +54 | 9th |
| Thomas Hay | 70 | 77 | 77 | 224 | +8 | t-12th |
| Kyle Martin | 79 | 74 | 76 | 229 | +13 | t-31st |
| Andrew Funk | 78 | 78 | 77 | 233 | +17 | t-54th |
| Shawn Vanderwal | 76 | 79 | 81 | 236 | +20 | t-65th |
| Sam Steelman | 75 | 83 | 91 | 249 | +33 | 103rd |
| Indianapolis | 296 | 312 | 311 | 919 | +55 | t-10th |
| Seth Fair | 71 | 76 | 75 | 222 | +6 | t-4th |
| Aaron Monson | 76 | 77 | 77 | 230 | +14 | t-38th |
| Blair Webb | 77 | 80 | 77 | 234 | +18 | t-56th |
| Kyle Miller | 74 | 79 | 82 | 235 | +19 | t-59th |
| Brad Abel | 75 | 85 | 83 | 243 | +27 | t-84th |
| Northern Kentucky | 296 | 308 | 315 | 919 | +55 | t-10th |
| Danny Lewis | 77 | 75 | 73 | 225 | +9 | t-18th |
| Jones Brown | 72 | 76 | 79 | 227 | +11 | t-22nd |
| Jeremy Martin | 74 | 77 | 76 | 227 | +11 | t-22nd |
| Steve Rickels | 79 | 80 | 87 | 246 | +30 | t-95th |
| Ryan Hines | 73 | 87 | 94 | 254 | +38 | 107th |
| St. Mary's | 298 | 314 | 308 | 920 | +56 | 12th |
| Matt Vela | 73 | 77 | 73 | 223 | +7 | t-7th |
| Sam Jernigan | 75 | 77 | 77 | 229 | +13 | t-31st |
| Jeff Rein | 72 | 77 | 81 | 230 | +14 | t-38th |
| James Grant | 78 | 86 | 80 | 244 | +28 | t-87th |
| Tim Paiz | 85 | 83 | 78 | 246 | +30 | t-95th |
| Grand Valley State | 297 | 315 | 310 | 922 | +58 | 13th |
| Nick Gunthorpe | 70 | 75 | 78 | 223 | +7 | t-7th |
| Matt Malloure | 76 | 79 | 74 | 229 | +13 | t-31st |
| Travis Shooks | 72 | 84 | 79 | 235 | +19 | t-59th |
| Chase Olsen | 81 | 80 | 79 | 240 | +24 | t-74th |
| Michael Basinski | 79 | 81 | 83 | 243 | +27 | t-84th |
| St. Edward's | 302 | 310 | 313 | 925 | +61 | 14th |
| Matthew Hatcher | 73 | 75 | 75 | 223 | +7 | t-7th |
| Collin Mayer | 76 | 78 | 77 | 231 | +15 | t-47th |
| Matt Smith | 75 | 81 | 82 | 238 | +22 | t-68th |
| Santiago Quintero | 78 | 84 | 79 | 241 | +25 | t-79th |
| Mitch Cahill | 81 | 76 | 87 | 244 | +28 | t-87th |
| Saginaw Valley State | 305 | 315 | 311 | 931 | +67 | 15th |
| Nate Kelly | 70 | 79 | 81 | 230 | +14 | t-38th |
| Mike Horn | 85 | 77 | 73 | 235 | +19 | t-59th |
| Dieter Schultz | 80 | 81 | 77 | 238 | +22 | t-68th |
| Rob Ronk | 77 | 83 | 80 | 240 | +24 | t-74th |
| Jonathan Lange | 78 | 78 | 85 | 241 | +25 | t-79th |
| East Central | 302 | 312 | 318 | 932 | +68 | t-16th |
| Zac Pool | 73 | 74 | 78 | 225 | +9 | t-18th |
| Bryeson Lance | 76 | 80 | 79 | 235 | +19 | t-59th |
| Travis Kelley | 80 | 78 | 78 | 236 | +20 | t-65th |
| Jeff Weisheit | 75 | 81 | 83 | 239 | +23 | t-72nd |
| Michael Vassella | 78 | 80 | 89 | 247 | +31 | 102nd |
| Newman | 302 | 311 | 319 | 932 | +68 | t-16th |
| Noah Smithson | 75 | 74 | 81 | 230 | +14 | t-38th |
| Ed Herzog | 74 | 79 | 78 | 231 | +15 | t-47th |
| Josh Russell | 75 | 77 | 80 | 232 | +16 | t-51st |
| Jeremy Gant | 84 | 81 | 80 | 245 | +29 | t-92nd |
| Nick Ver Elst | 78 | 83 | 85 | 246 | +30 | t-95th |
| Dallas Baptist | 296 | 321 | 326 | 943 | +79 | t-18th |
| Bennett Smith | 71 | 83 | 76 | 230 | +14 | t-38th |
| Nic Tacher | 72 | 76 | 87 | 235 | +19 | t-59th |
| Brandon Johnson | 78 | 80 | 78 | 236 | +20 | t-65th |
| Will Dusenbury | 75 | 82 | 89 | 246 | +30 | t-95th |
| John Olin | 80 | 85 | 85 | 250 | +34 | t-104th |
| Wisconsin-Parkside | 300 | 322 | 321 | 943 | +79 | t-18th |
| Keith Buntrock | 73 | 78 | 79 | 230 | +14 | t-38th |
| Bob Tierney | 79 | 83 | 76 | 238 | +22 | t-68th |
| Andy Hansen | 75 | 79 | 87 | 241 | +25 | t-79th |
| Andrew Troyaneck | 78 | 82 | 84 | 244 | +28 | t-87th |
| Mike Keller | 74 | 89 | 82 | 245 | +29 | t-92nd |
| Findlay | 309 | 325 | 327 | 961 | +97 | 20th |
| Joe McGeean | 70 | 78 | 80 | 228 | +12 | t-25th |
| Michael Schmitmeyer | 79 | 83 | 82 | 244 | +28 | t-87th |
| Justin Watren | 79 | 83 | 83 | 245 | +29 | t-92nd |
| Jeff Mocini | 81 | 83 | 82 | 246 | +30 | t-95th |
| Kyle Nickson | 82 | 81 | 87 | 250 | +34 | t-104th |
| Ashland | ||||||
| Jay Overy# | 74 | 76 | 74 | 224 | +8 | t-12th |
| Lewis | ||||||
| Paul Dagys# | 77 | 90 | 79 | 246 | +30 | t-95th |
| Missouri-St. Louis | ||||||
| Matthew Rau# | 73 | 75 | 79 | 227 | +11 | t-22nd |
| Northeastern State | ||||||
| Brady Wood# | 68 | 83 | 79 | 230 | +14 | t-38th |
| Kyle Fouts# | 74 | 79 | 81 | 234 | +18 | t-56th |
| Rockhurst | ||||||
| Clarke Fry# | 77 | 77 | 79 | 233 | +17 | t-54th |
| Southwest Baptist | ||||||
| Brad Nipper# | 71 | 74 | 77 | 222 | +6 | t-4th |
| Washburn | ||||||
| Dustin Yeager# | 71 | 82 | 76 | 229 | +13 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA DII MW/SC Super Regional The Territory GC Duncan, Okla. Dates: 5/3-5/2010 Par 72, 7077 yards Fin. Top 20 teams Scores Total Par 1 Central Missouri............... 285 315 304 904 +40 2 Wayne State.................... 278 316 311 905 +41 3 Ferris State................... 287 320 301 908 +44 4 Bellarmine..................... 300 309 300 909 +45 5 Cameron........................ 302 298 310 910 +46 6 Midwestern State............... 298 308 306 912 +48 7 Abilene Christian.............. 292 320 304 916 +52 8 Central Oklahoma............... 309 302 306 917 +53 9 Drury.......................... 299 308 311 918 +54 t 10 Indianapolis................... 296 312 311 919 +55 t 10 Northern Kentucky.............. 296 308 315 919 +55 12 St. Mary's..................... 298 314 308 920 +56 13 Grand Valley State............. 297 315 310 922 +58 14 St. Edward's................... 302 310 313 925 +61 15 Saginaw Valley State........... 305 315 311 931 +67 t 16 East Central................... 302 312 318 932 +68 t 16 Newman......................... 302 311 319 932 +68 t 18 Dallas Baptist................. 296 321 326 943 +79 t 18 Wisconsin-Parkside............. 300 322 321 943 +79 20 Findlay........................ 309 325 327 961 +97 Fin. Top 20 Players Team Scores Total Par 1 Justin Yoder......... Central Missouri............... 68 78 73 219 +3 2 Cyril Bouniol........ Abilene Christian.............. 71 77 72 220 +4 3 Robbe Trout.......... Cameron........................ 76 71 74 221 +5 t 4 Seth Fair............ Indianapolis................... 71 76 75 222 +6 t 4 Eric Lilleboe........ Ferris State................... 68 81 73 222 +6 t 4 Brad Nipper.......... Southwest Baptist.............. 71 74 77 222 +6 t 7 Nick Gunthorpe....... Grand Valley State............. 70 75 78 223 +7 t 7 Matthew Hatcher...... St. Edward's................... 73 75 75 223 +7 t 7 Brooks Herrick....... Bellarmine..................... 72 75 76 223 +7 t 7 Garrett Simons....... Ferris State................... 70 81 72 223 +7 t 7 Matt Vela............ St. Mary's..................... 73 77 73 223 +7 t 12 Andrew Green......... Central Oklahoma............... 71 76 77 224 +8 t 12 Thomas Hay........... Drury.......................... 70 77 77 224 +8 t 12 Joe Juszczyk......... Wayne State.................... 71 77 76 224 +8 t 12 Jay Overy............ Ashland........................ 74 76 74 224 +8 t 12 Aaron Peterson....... Wayne State.................... 66 81 77 224 +8 t 12 Dillon Rust.......... Central Oklahoma............... 79 72 73 224 +8 t 18 Danny Lewis.......... Northern Kentucky.............. 77 75 73 225 +9 t 18 Zac Pool............. East Central................... 73 74 78 225 +9 t 20 Mitch Molen.......... Midwestern State............... 74 76 76 226 +10 t 20 Brett Perry.......... Midwestern State............... 79 72 75 226 +10