2009-10 St. Edward's Men's Golf
10/26-27/2009 -- Rollins College Invitational

Forest Lake GC
Ocoee, Fla.
Dates: 10/26-27/2009
Par 72, 7095 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   271  290  284  845   -19
2  St. Edward's   282  281  285  848   -16
t 3  Barry   282  285  283  850   -14
t 3  Lynn   291  277  282  850   -14
5  Rollins   283  283  290  856   -8
6  Florida Southern   286  294  285  865   +1
t 7  Columbus State   289  292  288  869   +5
t 7  Valdosta State   289  289  291  869   +5
9  Florida Tech   296  291  296  883   +19
10  St. Leo   298  300  290  888   +24
t 11  Lynn "B"   303  295  291  889   +25
t 11  Tampa   295  299  295  889   +25
t 13  Brevard CC   299  288  304  891   +27
t 13  Concord   296  305  290  891   +27
15  Eckerd College   296  303  298  897   +33
16  Nassau CC   305  303  309  917   +53



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Patricio Salem  Lynn   71  67  67  205   -11
2  Collin Mayer  St. Edward's   64  68  73  205   -11
3  Ben Vertz  Nova Southeastern   65  73  68  206   -10
t 4  Jack Bartlett  Nova Southeastern   67  72  69  208   -8
t 4  Brad Lyle  St. Edward's   70  68  70  208   -8
6  J.D. Guiney  Rollins   70  68  71  209   -7
t 7  Victor Billskoog  Barry   69  72  70  211   -5
t 7  Colin Dolph  Rollins   69  66  76  211   -5
9  Zach Potter  Florida Tech   70  68  74  212   -4
t 10  Chelsey Gunn  Valdosta State   71  72  70  213   -3
t 10  Matthew Hatcher  St. Edward's   73  68  72  213   -3
t 10  Shelton Smith  Florida Southern   66  77  70  213   -3
t 13  Bobby Bode  Nova Southeastern   71  72  71  214   -2
t 13  Guillermo Pumarol  Barry   71  71  72  214   -2
t 13  Stephen Swanepoel  Columbus State   69  73  72  214   -2
t 13  Daniel Young  Lynn   73  70  71  214   -2
t 17  Chris Carlin  Barry   70  69  76  215   -1
t 17  Kris Shane  Tampa   73  70  72  215   -1
t 17  Carlos Velez  Barry   72  73  70  215   -1
t 20  Jordan Lewis  Rollins   72  74  70  216   E
t 20  Jacapo Mazzola  Lynn "B"   74  71  71  216   E
t 20  Steven Paine  Columbus State   73  73  70  216   E
t 20  Chad Smith  Valdosta State   73  70  73  216   E
t 20  Ryan Terdick  Concord   72  73  71  216   E
t 25  Tobin Dunigan  Florida Southern   75  70  72  217   +1
t 25  Fredrik Hildebrand  Valdosta State   74  74  69  217   +1
t 25  Devin Kay  Lynn   77  68  72  217   +1
t 25  Mark McGuire  St. Leo   73  71  73  217   +1
t 25  Mike Midgette  Nassau CC   75  69  73  217   +1
t 30  Jeremy Britt  Columbus State   71  72  75  218   +2
t 30  Matt Stauch  Florida Southern   70  73  75  218   +2
t 32  Matt Breault  Florida Tech   73  73  73  219   +3
t 32  Danny Evelyn  Florida Southern   75  74  70  219   +3
t 32  Nicolas Jutigny  Tampa   73  73  73  219   +3
t 32  Byron White  Nova Southeastern   68  73  78  219   +3
36  Spencer Baldwin  Brevard CC   72  72  76  220   +4
t 37  JP Albuquerque  St. Leo   76  74  71  221   +5
t 37  Steven Brame  Lynn   77  72  72  221   +5
t 37  Emmanuel Charmat  Concord   71  78  72  221   +5
t 37  Tyler Foxx  Brevard CC   74  72  75  221   +5
t 37  Paul Henderson  Eckerd College   73  71  77  221   +5
t 37  Michael Hicks  Columbus State   76  74  71  221   +5
t 37  Kyle Roy  Tampa   75  74  72  221   +5
t 37  Marcus Williams  Lynn   70  77  74  221   +5
t 45  Chris Goldan  Lynn "B"   75  75  72  222   +6
t 45  Daniel Stapff  Barry   74  77  71  222   +6
t 45  Fernando Voss  Concord   74  77  71  222   +6
t 48  Rick Briggs  St. Leo   74  77  72  223   +7
t 48  Peter Kolosvary  Nova Southeastern   74  73  76  223   +7
t 50  Luke Bobrowski  Eckerd College   73  79  72  224   +8
t 50  Santiago Quintero  St. Edward's   76  78  70  224   +8
t 52  Luca Bell  Eckerd College   74  76  75  225   +9
t 52  Peter Creighton  Florida Southern   75  77  73  225   +9
t 52  David Rose  Lynn "B"   77  73  75  225   +9
t 55  Cameron Bailey  Rollins   72  77  77  226   +10
t 55  Ricardo Polo  Lynn "B"   77  76  73  226   +10
t 55  Patrick Sheedy  Florida Tech   76  74  76  226   +10
t 55  Christian Westhorpe  Brevard CC   77  72  77  226   +10
t 59  Ryan Borrosco  Florida Tech   78  76  73  227   +11
t 59  Callum Georgallides  Eckerd College   76  77  74  227   +11
t 59  Evan Hanna  Valdosta State   75  73  79  227   +11
62  Fatehbir Dhaliwal  Rollins   80  75  73  228   +12
63  Frank Berznanskis  Brevard CC   76  77  76  229   +13
t 64  Justin Grice  Columbus State   78  76  76  230   +14
t 64  Matthew Jankinson  Brevard CC   79  72  79  230   +14
t 64  Will Repko  Valdosta State   71  79  80  230   +14
t 64  Robert Schmidt  Florida Tech   77  77  76  230   +14
t 64  Shane Smyth  Lynn "B"   77  76  77  230   +14
t 69  Joe Arnold  Nassau CC   74  76  81  231   +15
t 69  Mitch Cahill  St. Edward's   75  77  79  231   +15
t 69  Tom Lynn  St. Leo   79  78  74  231   +15
72  Ray Weinmann  Nassau CC   82  76  74  232   +16
73  Tom Crawford  St. Leo   75  81  77  233   +17
t 74  Jimmy Ettore  Concord   79  79  76  234   +18
t 74  Kyle Long  Concord   79  77  78  234   +18
t 74  Quin Trigg  Tampa   74  82  78  234   +18
77  Bill Davis  Nassau CC   74  82  81  237   +21
78  Keith Haines  Eckerd College   81  79  81  241   +25
79  Scott Serwa  Tampa   78  82  83  243   +27
80  Joe Ennis  Nassau CC   88  89  81  258   +42

* Patricio Salem won on the 2nd playoff hole.



 Team-by-Team Results
 

10/26-27/2009 -- Rollins College Invitational
Forest Lake GC -- Ocoee, Fla.
Par 72, 7095 yards -- 16 teams, 80 players

 
Barry   282 285 283   850    -14   t-3rd
Victor Billskoog   69 72 70   211    -5   t-7th
Guillermo Pumarol   71 71 72   214    -2   t-13th
Chris Carlin   70 69 76   215    -1   t-17th
Carlos Velez   72 73 70   215    -1   t-17th
Daniel Stapff   74 77 71   222    +6   t-45th

 
Brevard CC   299 288 304   891    +27   t-13th
Spencer Baldwin   72 72 76   220    +4   36th
Tyler Foxx   74 72 75   221    +5   t-37th
Christian Westhorpe   77 72 77   226    +10   t-55th
Frank Berznanskis   76 77 76   229    +13   63rd
Matthew Jankinson   79 72 79   230    +14   t-64th

 
Columbus State   289 292 288   869    +5   t-7th
Stephen Swanepoel   69 73 72   214    -2   t-13th
Steven Paine   73 73 70   216   E   t-20th
Jeremy Britt   71 72 75   218    +2   t-30th
Michael Hicks   76 74 71   221    +5   t-37th
Justin Grice   78 76 76   230    +14   t-64th

 
Concord   296 305 290   891    +27   t-13th
Ryan Terdick   72 73 71   216   E   t-20th
Emmanuel Charmat   71 78 72   221    +5   t-37th
Fernando Voss   74 77 71   222    +6   t-45th
Jimmy Ettore   79 79 76   234    +18   t-74th
Kyle Long   79 77 78   234    +18   t-74th

 
Eckerd College   296 303 298   897    +33   15th
Paul Henderson   73 71 77   221    +5   t-37th
Luke Bobrowski   73 79 72   224    +8   t-50th
Luca Bell   74 76 75   225    +9   t-52nd
Callum Georgallides   76 77 74   227    +11   t-59th
Keith Haines   81 79 81   241    +25   78th

 
Florida Southern   286 294 285   865    +1   6th
Shelton Smith   66 77 70   213    -3   t-10th
Tobin Dunigan   75 70 72   217    +1   t-25th
Matt Stauch   70 73 75   218    +2   t-30th
Danny Evelyn   75 74 70   219    +3   t-32nd
Peter Creighton   75 77 73   225    +9   t-52nd

 
Florida Tech   296 291 296   883    +19   9th
Zach Potter   70 68 74   212    -4   9th
Matt Breault   73 73 73   219    +3   t-32nd
Patrick Sheedy   76 74 76   226    +10   t-55th
Ryan Borrosco   78 76 73   227    +11   t-59th
Robert Schmidt   77 77 76   230    +14   t-64th

 
Lynn   291 277 282   850    -14   t-3rd
Patricio Salem   71 67 67   205    -11   1st
Daniel Young   73 70 71   214    -2   t-13th
Devin Kay   77 68 72   217    +1   t-25th
Steven Brame   77 72 72   221    +5   t-37th
Marcus Williams   70 77 74   221    +5   t-37th

 
Lynn "B"   303 295 291   889    +25   t-11th
Jacapo Mazzola   74 71 71   216   E   t-20th
Chris Goldan   75 75 72   222    +6   t-45th
David Rose   77 73 75   225    +9   t-52nd
Ricardo Polo   77 76 73   226    +10   t-55th
Shane Smyth   77 76 77   230    +14   t-64th

 
Nassau CC   305 303 309   917    +53   16th
Mike Midgette   75 69 73   217    +1   t-25th
Joe Arnold   74 76 81   231    +15   t-69th
Ray Weinmann   82 76 74   232    +16   72nd
Bill Davis   74 82 81   237    +21   77th
Joe Ennis   88 89 81   258    +42   80th

 
Nova Southeastern   271 290 284   845    -19   1st
Ben Vertz   65 73 68   206    -10   3rd
Jack Bartlett   67 72 69   208    -8   t-4th
Bobby Bode   71 72 71   214    -2   t-13th
Byron White   68 73 78   219    +3   t-32nd
Peter Kolosvary   74 73 76   223    +7   t-48th

 
Rollins   283 283 290   856    -8   5th
J.D. Guiney   70 68 71   209    -7   6th
Colin Dolph   69 66 76   211    -5   t-7th
Jordan Lewis   72 74 70   216   E   t-20th
Cameron Bailey   72 77 77   226    +10   t-55th
Fatehbir Dhaliwal   80 75 73   228    +12   62nd

 
St. Edward's   282 281 285   848    -16   2nd
Collin Mayer   64 68 73   205    -11   2nd
Brad Lyle   70 68 70   208    -8   t-4th
Matthew Hatcher   73 68 72   213    -3   t-10th
Santiago Quintero   76 78 70   224    +8   t-50th
Mitch Cahill   75 77 79   231    +15   t-69th

 
St. Leo   298 300 290   888    +24   10th
Mark McGuire   73 71 73   217    +1   t-25th
JP Albuquerque   76 74 71   221    +5   t-37th
Rick Briggs   74 77 72   223    +7   t-48th
Tom Lynn   79 78 74   231    +15   t-69th
Tom Crawford   75 81 77   233    +17   73rd

 
Tampa   295 299 295   889    +25   t-11th
Kris Shane   73 70 72   215    -1   t-17th
Nicolas Jutigny   73 73 73   219    +3   t-32nd
Kyle Roy   75 74 72   221    +5   t-37th
Quin Trigg   74 82 78   234    +18   t-74th
Scott Serwa   78 82 83   243    +27   79th

 
Valdosta State   289 289 291   869    +5   t-7th
Chelsey Gunn   71 72 70   213    -3   t-10th
Chad Smith   73 70 73   216   E   t-20th
Fredrik Hildebrand   74 74 69   217    +1   t-25th
Evan Hanna   75 73 79   227    +11   t-59th
Will Repko   71 79 80   230    +14   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

Rollins College Invitational
Forest Lake GC
Ocoee, Fla.
Dates: 10/26-27/2009
Par 72, 7095 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  271  290  284    845    -19
   2  St. Edward's...................  282  281  285    848    -16
t  3  Barry..........................  282  285  283    850    -14
t  3  Lynn...........................  291  277  282    850    -14
   5  Rollins........................  283  283  290    856     -8
   6  Florida Southern...............  286  294  285    865     +1
t  7  Columbus State.................  289  292  288    869     +5
t  7  Valdosta State.................  289  289  291    869     +5
   9  Florida Tech...................  296  291  296    883    +19
  10  St. Leo........................  298  300  290    888    +24
t 11  Lynn "B".......................  303  295  291    889    +25
t 11  Tampa..........................  295  299  295    889    +25
t 13  Brevard CC.....................  299  288  304    891    +27
t 13  Concord........................  296  305  290    891    +27
  15  Eckerd College.................  296  303  298    897    +33
  16  Nassau CC......................  305  303  309    917    +53


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Patricio Salem....... Lynn...........................   71   67   67    205    -11
   2  Collin Mayer......... St. Edward's...................   64   68   73    205    -11
   3  Ben Vertz............ Nova Southeastern..............   65   73   68    206    -10
t  4  Jack Bartlett........ Nova Southeastern..............   67   72   69    208     -8
t  4  Brad Lyle............ St. Edward's...................   70   68   70    208     -8
   6  J.D. Guiney.......... Rollins........................   70   68   71    209     -7
t  7  Victor Billskoog..... Barry..........................   69   72   70    211     -5
t  7  Colin Dolph.......... Rollins........................   69   66   76    211     -5
   9  Zach Potter.......... Florida Tech...................   70   68   74    212     -4
t 10  Chelsey Gunn......... Valdosta State.................   71   72   70    213     -3
t 10  Matthew Hatcher...... St. Edward's...................   73   68   72    213     -3
t 10  Shelton Smith........ Florida Southern...............   66   77   70    213     -3
t 13  Bobby Bode........... Nova Southeastern..............   71   72   71    214     -2
t 13  Guillermo Pumarol.... Barry..........................   71   71   72    214     -2
t 13  Stephen Swanepoel.... Columbus State.................   69   73   72    214     -2
t 13  Daniel Young......... Lynn...........................   73   70   71    214     -2
t 17  Chris Carlin......... Barry..........................   70   69   76    215     -1
t 17  Kris Shane........... Tampa..........................   73   70   72    215     -1
t 17  Carlos Velez......... Barry..........................   72   73   70    215     -1
t 20  Jordan Lewis......... Rollins........................   72   74   70    216      E
t 20  Jacapo Mazzola....... Lynn "B".......................   74   71   71    216      E
t 20  Steven Paine......... Columbus State.................   73   73   70    216      E
t 20  Chad Smith........... Valdosta State.................   73   70   73    216      E
t 20  Ryan Terdick......... Concord........................   72   73   71    216      E

* Patricio Salem won on the 2nd playoff hole.