2009-10 St. Edward's Men's Golf
2/22-23/2010 -- St. Edward's Invitational

Grey Rock Golf Club
Austin, Texas
Dates: 2/22-23/2010
Par 71, 6842 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Edward's   302  295  597   +29
2  Dallas Baptist   308  293  601   +33
3  Arkansas-Fort Smith   302  301  603   +35
4  Western Texas College   311  299  610   +42
5  St. Mary's   310  301  611   +43
6  SW Oklahoma State   320  305  625   +57
7  West Texas A&M   321  305  626   +58
8  Newman   313  319  632   +64
9  UC-San Diego   314  319  633   +65
10  Lincoln (Mo.)   327  323  650   +82
11  Incarnate Word   328  323  651   +83



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Case Cochran  Texas A&M JV   70  72  142   E
2  Johnathan Schnitzer  Texas JV   72  71  143   +1
t 3  Ethan Adamson  Arkansas-Fort Smith   71  74  145   +3
t 3  Streffan Schmieding  Texas JV   75  70  145   +3
t 5  Matthew Hatcher  St. Edward's   74  72  146   +4
t 5  John Hurley  Texas A&M JV   75  71  146   +4
t 5  Adam Wennerstrom  Texas JV   73  73  146   +4
t 8  Collin Mayer  St. Edward's   74  73  147   +5
t 8  Brett Spencer  Texas JV   74  73  147   +5
t 10  Will Dusenbury  Dallas Baptist   75  73  148   +6
t 10  Conrad Shindler  Texas A&M JV   71  77  148   +6
t 10  Nic Tacher  Dallas Baptist   79  69  148   +6
t 10  Matt Vela  St. Mary's   79  69  148   +6
t 14  Matthew Henson  St. Edward's   77  72  149   +7
t 14  Alex Moon  Texas JV   73  76  149   +7
t 16  Brian Price  Western Texas College   78  72  150   +8
t 16  Bennett Smith  Dallas Baptist   76  74  150   +8
t 18  Matt Law  Western Texas College   78  73  151   +9
t 18  Matt Rogers  St. Edward's   75  76  151   +9
20  Bryant Lach  Texas A&M JV   79  73  152   +10
t 21  Mitch Cahill  St. Edward's   76  77  153   +11
t 21  Drew Evans  Texas A&M JV   79  74  153   +11
t 21  Will Fogleman  Arkansas-Fort Smith   75  78  153   +11
t 21  Elliot Groves  Western Texas College   78  75  153   +11
t 21  Santiago Quintero  St. Edward's   79  74  153   +11
t 21  Jeff Rein  St. Mary's   77  76  153   +11
t 21  Donavin Sanchez  West Texas A&M   78  75  153   +11
t 28  Chad Cavallaro  West Texas A&M   78  76  154   +12
t 28  Keith Okasaki  UC-San Diego   78  76  154   +12
t 28  Taylor Owens  Arkansas-Fort Smith   76  78  154   +12
t 28  Julio Vegas  Texas JV   76  78  154   +12
t 28  Patrick Willey  Arkansas-Fort Smith   80  74  154   +12
t 33  Brandon Johnson  Dallas Baptist   78  77  155   +13
t 33  Brad Leeper  SW Oklahoma State   78  77  155   +13
t 35  Dustin Harris  Lincoln (Mo.)   78  78  156   +14
t 35  Josh Roller  Lincoln (Mo.)   78  78  156   +14
t 35  Noah Smithson  Newman   77  79  156   +14
t 38  Mike Elefros  SW Oklahoma State   85  72  157   +15
t 38  Nick Flynn  Western Texas College   78  79  157   +15
t 38  Guy Goodspeed  St. Mary's   75  82  157   +15
t 38  Josh Hart  Incarnate Word   75  82  157   +15
t 38  Sam Jernigan  St. Mary's   79  78  157   +15
t 38  Chris Kierns  West Texas A&M   86  71  157   +15
t 38  Tim Paiz  St. Mary's   80  77  157   +15
t 45  Gabe Antony  St. Edward's   77  81  158   +16
t 45  Dylan Davis  St. Edward's   81  77  158   +16
t 45  James Grant  St. Mary's   80  78  158   +16
t 45  Matt McKown  Arkansas-Fort Smith   83  75  158   +16
t 45  Josh Russell  Newman   77  81  158   +16
t 50  Jordan Hudson  SW Oklahoma State   81  78  159   +17
t 50  Raj Samra  UC-San Diego   75  84  159   +17
t 52  Dakota Brown  SW Oklahoma State   82  78  160   +18
t 52  Jeremy Gant  Newman   77  83  160   +18
t 52  James Price  Western Texas College   77  83  160   +18
t 55  Richard Morris  UC-San Diego   83  79  162   +20
t 55  Mike Neustadt  UC-San Diego   80  82  162   +20
t 55  John Olin  Dallas Baptist   80  82  162   +20
t 55  Matt Smith  St. Edward's   84  78  162   +20
t 55  Nick Ver Elst  Newman   84  78  162   +20
t 60  Ed Herzog  Newman   82  81  163   +21
t 60  Anubhav Rastogi  UC-San Diego   81  82  163   +21
t 62  Alejandro Flores  Incarnate Word   87  77  164   +22
t 62  Andre Gonzaba  Incarnate Word   80  84  164   +22
64  Cal Clyde  Dallas Baptist   82  83  165   +23
t 65  Ben Clausseen  SW Oklahoma State   79  87  166   +24
t 65  Jesse Ely  West Texas A&M   81  85  166   +24
t 67  Taylor Ashpole  Newman   87  80  167   +25
t 67  Kyle Brands  Lincoln (Mo.)   85  82  167   +25
t 67  Colin Cruz  West Texas A&M   84  83  167   +25
t 67  Dean Sartoris  Incarnate Word   87  80  167   +25
71  Dillion Maloney  Lincoln (Mo.)   86  85  171   +29
72  James O'Sullivan  St. Edward's   92  80  172   +30
73  Jordan Lumbkin  Incarnate Word   86  87  173   +31
74  Jordan Morris  Lincoln (Mo.)   102  92  194   +52



 Team-by-Team Results
 

2/22-23/2010 -- St. Edward's Invitational
Grey Rock Golf Club -- Austin, Texas
Par 71, 6842 yards -- 11 teams, 74 players

 
St. Edward's   302 295   597    +29   1st
Matthew Hatcher   74 72   146    +4   t-5th
Collin Mayer   74 73   147    +5   t-8th
Matthew Henson#   77 72   149    +7   t-14th
Matt Rogers   75 76   151    +9   t-18th
Mitch Cahill#   76 77   153    +11   t-21st
Santiago Quintero   79 74   153    +11   t-21st
Gabe Antony#   77 81   158    +16   t-45th
Dylan Davis#   81 77   158    +16   t-45th
Matt Smith   84 78   162    +20   t-55th
James O'Sullivan#   92 80   172    +30   72nd

 
Dallas Baptist   308 293   601    +33   2nd
Will Dusenbury   75 73   148    +6   t-10th
Nic Tacher   79 69   148    +6   t-10th
Bennett Smith   76 74   150    +8   t-16th
Brandon Johnson   78 77   155    +13   t-33rd
John Olin   80 82   162    +20   t-55th
Cal Clyde#   82 83   165    +23   64th

 
Arkansas-Fort Smith   302 301   603    +35   3rd
Ethan Adamson   71 74   145    +3   t-3rd
Will Fogleman   75 78   153    +11   t-21st
Taylor Owens   76 78   154    +12   t-28th
Patrick Willey   80 74   154    +12   t-28th
Matt McKown   83 75   158    +16   t-45th

 
Western Texas College   311 299   610    +42   4th
Brian Price   78 72   150    +8   t-16th
Matt Law   78 73   151    +9   t-18th
Elliot Groves   78 75   153    +11   t-21st
Nick Flynn   78 79   157    +15   t-38th
James Price   77 83   160    +18   t-52nd

 
St. Mary's   310 301   611    +43   5th
Matt Vela   79 69   148    +6   t-10th
Jeff Rein   77 76   153    +11   t-21st
Guy Goodspeed   75 82   157    +15   t-38th
Sam Jernigan   79 78   157    +15   t-38th
Tim Paiz#   80 77   157    +15   t-38th
James Grant   80 78   158    +16   t-45th

 
SW Oklahoma State   320 305   625    +57   6th
Brad Leeper   78 77   155    +13   t-33rd
Mike Elefros   85 72   157    +15   t-38th
Jordan Hudson   81 78   159    +17   t-50th
Dakota Brown   82 78   160    +18   t-52nd
Ben Clausseen   79 87   166    +24   t-65th

 
West Texas A&M   321 305   626    +58   7th
Donavin Sanchez   78 75   153    +11   t-21st
Chad Cavallaro   78 76   154    +12   t-28th
Chris Kierns   86 71   157    +15   t-38th
Jesse Ely   81 85   166    +24   t-65th
Colin Cruz   84 83   167    +25   t-67th

 
Newman   313 319   632    +64   8th
Noah Smithson   77 79   156    +14   t-35th
Josh Russell   77 81   158    +16   t-45th
Jeremy Gant   77 83   160    +18   t-52nd
Nick Ver Elst   84 78   162    +20   t-55th
Ed Herzog   82 81   163    +21   t-60th
Taylor Ashpole#   87 80   167    +25   t-67th

 
UC-San Diego   314 319   633    +65   9th
Keith Okasaki   78 76   154    +12   t-28th
Raj Samra   75 84   159    +17   t-50th
Richard Morris   83 79   162    +20   t-55th
Mike Neustadt   80 82   162    +20   t-55th
Anubhav Rastogi   81 82   163    +21   t-60th

 
Lincoln (Mo.)   327 323   650    +82   10th
Dustin Harris   78 78   156    +14   t-35th
Josh Roller   78 78   156    +14   t-35th
Kyle Brands   85 82   167    +25   t-67th
Dillion Maloney   86 85   171    +29   71st
Jordan Morris   102 92   194    +52   74th

 
Incarnate Word   328 323   651    +83   11th
Josh Hart   75 82   157    +15   t-38th
Alejandro Flores   87 77   164    +22   t-62nd
Andre Gonzaba   80 84   164    +22   t-62nd
Dean Sartoris   87 80   167    +25   t-67th
Jordan Lumbkin   86 87   173    +31   73rd

 
Texas A&M JV  
Case Cochran#   70 72   142   E   1st
John Hurley#   75 71   146    +4   t-5th
Conrad Shindler#   71 77   148    +6   t-10th
Bryant Lach#   79 73   152    +10   20th
Drew Evans#   79 74   153    +11   t-21st

 
Texas JV  
Johnathan Schnitzer#   72 71   143    +1   2nd
Streffan Schmieding#   75 70   145    +3   t-3rd
Adam Wennerstrom#   73 73   146    +4   t-5th
Brett Spencer#   74 73   147    +5   t-8th
Alex Moon#   73 76   149    +7   t-14th
Julio Vegas#   76 78   154    +12   t-28th

# Indicates individual player



 AP-Style Tournament Results
 

St. Edward's Invitational
Grey Rock Golf Club
Austin, Texas
Dates: 2/22-23/2010
Par 71, 6842 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Edward's...................  302  295    597    +29
   2  Dallas Baptist.................  308  293    601    +33
   3  Arkansas-Fort Smith............  302  301    603    +35
   4  Western Texas College..........  311  299    610    +42
   5  St. Mary's.....................  310  301    611    +43
   6  SW Oklahoma State..............  320  305    625    +57
   7  West Texas A&M.............  321  305    626    +58
   8  Newman.........................  313  319    632    +64
   9  UC-San Diego...................  314  319    633    +65
  10  Lincoln (Mo.)..................  327  323    650    +82
  11  Incarnate Word.................  328  323    651    +83


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Case Cochran......... Texas A&M JV...............   70   72    142      E
   2  Johnathan Schnitzer.. Texas JV.......................   72   71    143     +1
t  3  Ethan Adamson........ Arkansas-Fort Smith............   71   74    145     +3
t  3  Streffan Schmieding.. Texas JV.......................   75   70    145     +3
t  5  Matthew Hatcher...... St. Edward's...................   74   72    146     +4
t  5  John Hurley.......... Texas A&M JV...............   75   71    146     +4
t  5  Adam Wennerstrom..... Texas JV.......................   73   73    146     +4
t  8  Collin Mayer......... St. Edward's...................   74   73    147     +5
t  8  Brett Spencer........ Texas JV.......................   74   73    147     +5
t 10  Will Dusenbury....... Dallas Baptist.................   75   73    148     +6
t 10  Conrad Shindler...... Texas A&M JV...............   71   77    148     +6
t 10  Nic Tacher........... Dallas Baptist.................   79   69    148     +6
t 10  Matt Vela............ St. Mary's.....................   79   69    148     +6
t 14  Matthew Henson....... St. Edward's...................   77   72    149     +7
t 14  Alex Moon............ Texas JV.......................   73   76    149     +7
t 16  Brian Price.......... Western Texas College..........   78   72    150     +8
t 16  Bennett Smith........ Dallas Baptist.................   76   74    150     +8
t 18  Matt Law............. Western Texas College..........   78   73    151     +9
t 18  Matt Rogers.......... St. Edward's...................   75   76    151     +9
  20  Bryant Lach.......... Texas A&M JV...............   79   73    152    +10