|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Barry | 286 | 282 | 282 | 850 | -14 | |
| 2 | Lynn | 282 | 281 | 290 | 853 | -11 | |
| 3 | Indianapolis | 290 | 297 | 283 | 870 | +6 | |
| 4 | Oglethorpe | 299 | 300 | 289 | 888 | +24 | |
| 5 | Nova Southeastern | 301 | 294 | 298 | 893 | +29 | |
| 6 | Embry-Riddle (Fla.) | 300 | 301 | 294 | 895 | +31 | |
| 7 | Johnson and Wales (Fla.) | 297 | 298 | 301 | 896 | +32 | |
| 8 | St. Edward's | 303 | 295 | 299 | 897 | +33 | |
| 9 | St. Thomas (Fla.) | 306 | 297 | 299 | 902 | +38 | |
| 10 | Pfieffer | 297 | 315 | 296 | 908 | +44 | |
| 11 | Northwood (Fla.) | 301 | 296 | 313 | 910 | +46 | |
| 12 | Florida Tech | 309 | 302 | 305 | 916 | +52 | |
| 13 | Post | 326 | 299 | 309 | 934 | +70 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Chris Carlin | Barry | 75 | 67 | 66 | 208 | -8 | |
| t | 2 | Steven Brame | Lynn | 70 | 71 | 70 | 211 | -5 |
| t | 2 | Patricio Salem | Lynn | 69 | 72 | 70 | 211 | -5 |
| 4 | Blair Webb | Indianapolis | 72 | 73 | 69 | 214 | -2 | |
| t | 5 | Jackson Koert | Embry-Riddle (Fla.) | 75 | 71 | 69 | 215 | -1 |
| t | 5 | Guillermo Pumarol | Barry | 69 | 72 | 74 | 215 | -1 |
| t | 5 | Marcus Williams | Lynn | 75 | 71 | 69 | 215 | -1 |
| t | 8 | Camrin James | Johnson and Wales (Fla.) | 69 | 73 | 74 | 216 | E |
| t | 8 | Carlos Velez | Barry | 71 | 73 | 72 | 216 | E |
| t | 10 | Brett McCurdy, Jr. | Northwood (Fla.) | 73 | 67 | 77 | 217 | +1 |
| t | 10 | Zach Potter | Florida Tech | 73 | 75 | 69 | 217 | +1 |
| t | 10 | Parker Robertson | Pfieffer | 71 | 77 | 69 | 217 | +1 |
| t | 13 | Matt Bernstein | Oglethorpe | 77 | 71 | 70 | 218 | +2 |
| t | 13 | Victor Billskoog | Barry | 72 | 70 | 76 | 218 | +2 |
| t | 13 | Seth Fair | Indianapolis | 73 | 74 | 71 | 218 | +2 |
| t | 13 | Aaron Monson | Indianapolis | 72 | 74 | 72 | 218 | +2 |
| t | 13 | Daniel Young | Lynn | 74 | 67 | 77 | 218 | +2 |
| 18 | Scott Pugh | Oglethorpe | 75 | 73 | 71 | 219 | +3 | |
| t | 19 | Bobby Bode | Nova Southeastern | 74 | 71 | 75 | 220 | +4 |
| t | 19 | Devin Key | Lynn | 73 | 73 | 74 | 220 | +4 |
| t | 19 | Jacapo Mazzola | Lynn | 74 | 71 | 75 | 220 | +4 |
| t | 19 | Kyle Miller | Indianapolis | 73 | 76 | 71 | 220 | +4 |
| t | 19 | Laurence Noott | Pfieffer | 74 | 75 | 71 | 220 | +4 |
| t | 19 | Daniel Stapff | Barry | 74 | 76 | 70 | 220 | +4 |
| 25 | Ben Vertz | Nova Southeastern | 76 | 71 | 74 | 221 | +5 | |
| t | 26 | Jack Bartlett | Nova Southeastern | 75 | 74 | 73 | 222 | +6 |
| t | 26 | Diego Lobo | Nova Southeastern | 75 | 72 | 75 | 222 | +6 |
| t | 28 | Je Herr | St. Thomas (Fla.) | 76 | 75 | 72 | 223 | +7 |
| t | 28 | David Rose | Lynn | 69 | 79 | 75 | 223 | +7 |
| t | 30 | Estaban Aristizabal | St. Thomas (Fla.) | 76 | 72 | 76 | 224 | +8 |
| t | 30 | Matthew Hatcher | St. Edward's | 74 | 76 | 74 | 224 | +8 |
| t | 30 | Collin Mayer | St. Edward's | 70 | 75 | 79 | 224 | +8 |
| t | 30 | Michael Moore | Nova Southeastern | 73 | 73 | 78 | 224 | +8 |
| t | 34 | Mitch Cahill | St. Edward's | 83 | 72 | 70 | 225 | +9 |
| t | 34 | Brandon Metzler | Johnson and Wales (Fla.) | 76 | 76 | 73 | 225 | +9 |
| t | 34 | Thomas Miller | Embry-Riddle (Fla.) | 72 | 76 | 77 | 225 | +9 |
| t | 34 | Craig Stevenson | Oglethorpe | 72 | 78 | 75 | 225 | +9 |
| t | 34 | Douglas Timmons | St. Thomas (Fla.) | 75 | 72 | 78 | 225 | +9 |
| t | 39 | Michael Hicks | Oglethorpe | 75 | 78 | 73 | 226 | +10 |
| t | 39 | Peter Kolosvary | Nova Southeastern | 77 | 76 | 73 | 226 | +10 |
| t | 41 | Colin Fabbi | Florida Tech | 73 | 76 | 78 | 227 | +11 |
| t | 41 | Diego Tamayo | Barry | 76 | 77 | 74 | 227 | +11 |
| t | 43 | Rich Campiola | Lynn | 75 | 79 | 74 | 228 | +12 |
| t | 43 | Marcio Chavez | Northwood (Fla.) | 70 | 76 | 82 | 228 | +12 |
| t | 43 | Taylor Johnson | Lynn | 80 | 77 | 71 | 228 | +12 |
| t | 43 | Tony Perla | Northwood (Fla.) | 80 | 76 | 72 | 228 | +12 |
| t | 43 | Don Sciotto | Embry-Riddle (Fla.) | 78 | 78 | 72 | 228 | +12 |
| t | 48 | Brian Alfonso | St. Thomas (Fla.) | 79 | 78 | 73 | 230 | +14 |
| t | 48 | Chris Durocher | Johnson and Wales (Fla.) | 76 | 79 | 75 | 230 | +14 |
| t | 48 | Brad Lyle | St. Edward's | 76 | 77 | 77 | 230 | +14 |
| t | 48 | Jordan Metzler | Johnson and Wales (Fla.) | 76 | 75 | 79 | 230 | +14 |
| t | 52 | James Livingstone | Post | 81 | 76 | 75 | 232 | +16 |
| t | 52 | Juan Sarmiento | Embry-Riddle (Fla.) | 76 | 80 | 76 | 232 | +16 |
| 54 | Lee Wanklyn | Post | 85 | 71 | 77 | 233 | +17 | |
| t | 55 | Marchant deVillier | Post | 82 | 77 | 75 | 234 | +18 |
| t | 55 | Martin Gray | Johnson and Wales (Fla.) | 78 | 74 | 82 | 234 | +18 |
| t | 55 | Matt Smith | St. Edward's | 84 | 72 | 78 | 234 | +18 |
| 58 | Brad Abel | Indianapolis | 81 | 77 | 77 | 235 | +19 | |
| t | 59 | Chris Goldan | Lynn | 81 | 77 | 78 | 236 | +20 |
| t | 59 | Hunter Jenkins | Embry-Riddle (Fla.) | 77 | 76 | 83 | 236 | +20 |
| t | 59 | Robert Schmidt | Florida Tech | 82 | 77 | 77 | 236 | +20 |
| t | 59 | Byron White | Nova Southeastern | 81 | 76 | 79 | 236 | +20 |
| t | 63 | Mauricio Guinea | Northwood (Fla.) | 78 | 77 | 82 | 237 | +21 |
| t | 63 | David McGregor | Post | 80 | 75 | 82 | 237 | +21 |
| 65 | Chadd Marburger | Pfieffer | 72 | 85 | 81 | 238 | +22 | |
| 66 | Jonathan Miles | Pfieffer | 80 | 83 | 76 | 239 | +23 | |
| 67 | Robert Galbreath | Nova Southeastern | 75 | 88 | 77 | 240 | +24 | |
| 68 | Juan Orodonez | St. Thomas (Fla.) | 82 | 78 | 81 | 241 | +25 | |
| t | 69 | Garrett Dranichak | Pfieffer | 85 | 80 | 80 | 245 | +29 |
| t | 69 | Andres Thielen | Florida Tech | 81 | 83 | 81 | 245 | +29 |
| 71 | Matthew Rebitch | Oglethorpe | 83 | 83 | 81 | 247 | +31 | |
| 72 | Steve Kozlowski | Florida Tech | 89 | 74 | 86 | 249 | +33 | |
| t | 73 | Scott Cameron | Northwood (Fla.) | 87 | 81 | 82 | 250 | +34 |
| t | 73 | Gavin Wilson | Post | 83 | 80 | 87 | 250 | +34 |
| Jordan Hall | Oglethorpe | 75 | 76 | wd | DNF | |||
|
Team-by-Team Results |
10/12-13/2009 -- NSU Shark Invitational
Haig Course (PGA National) -- West Palm Beach, Fla.
Par 72, 6806 yards -- 13 teams, 75 players
| Barry | 286 | 282 | 282 | 850 | -14 | 1st |
| Chris Carlin | 75 | 67 | 66 | 208 | -8 | 1st |
| Guillermo Pumarol | 69 | 72 | 74 | 215 | -1 | t-5th |
| Carlos Velez | 71 | 73 | 72 | 216 | E | t-8th |
| Victor Billskoog | 72 | 70 | 76 | 218 | +2 | t-13th |
| Daniel Stapff | 74 | 76 | 70 | 220 | +4 | t-19th |
| Diego Tamayo# | 76 | 77 | 74 | 227 | +11 | t-41st |
| Embry-Riddle (Fla.) | 300 | 301 | 294 | 895 | +31 | 6th |
| Jackson Koert | 75 | 71 | 69 | 215 | -1 | t-5th |
| Thomas Miller | 72 | 76 | 77 | 225 | +9 | t-34th |
| Don Sciotto | 78 | 78 | 72 | 228 | +12 | t-43rd |
| Juan Sarmiento | 76 | 80 | 76 | 232 | +16 | t-52nd |
| Hunter Jenkins | 77 | 76 | 83 | 236 | +20 | t-59th |
| Florida Tech | 309 | 302 | 305 | 916 | +52 | 12th |
| Zach Potter | 73 | 75 | 69 | 217 | +1 | t-10th |
| Colin Fabbi | 73 | 76 | 78 | 227 | +11 | t-41st |
| Robert Schmidt | 82 | 77 | 77 | 236 | +20 | t-59th |
| Andres Thielen | 81 | 83 | 81 | 245 | +29 | t-69th |
| Steve Kozlowski | 89 | 74 | 86 | 249 | +33 | 72nd |
| Indianapolis | 290 | 297 | 283 | 870 | +6 | 3rd |
| Blair Webb | 72 | 73 | 69 | 214 | -2 | 4th |
| Seth Fair | 73 | 74 | 71 | 218 | +2 | t-13th |
| Aaron Monson | 72 | 74 | 72 | 218 | +2 | t-13th |
| Kyle Miller | 73 | 76 | 71 | 220 | +4 | t-19th |
| Brad Abel | 81 | 77 | 77 | 235 | +19 | 58th |
| Johnson and Wales (Fla.) | 297 | 298 | 301 | 896 | +32 | 7th |
| Camrin James | 69 | 73 | 74 | 216 | E | t-8th |
| Brandon Metzler | 76 | 76 | 73 | 225 | +9 | t-34th |
| Chris Durocher | 76 | 79 | 75 | 230 | +14 | t-48th |
| Jordan Metzler | 76 | 75 | 79 | 230 | +14 | t-48th |
| Martin Gray | 78 | 74 | 82 | 234 | +18 | t-55th |
| Lynn | 282 | 281 | 290 | 853 | -11 | 2nd |
| Steven Brame | 70 | 71 | 70 | 211 | -5 | t-2nd |
| Patricio Salem | 69 | 72 | 70 | 211 | -5 | t-2nd |
| Marcus Williams# | 75 | 71 | 69 | 215 | -1 | t-5th |
| Daniel Young | 74 | 67 | 77 | 218 | +2 | t-13th |
| Devin Key# | 73 | 73 | 74 | 220 | +4 | t-19th |
| Jacapo Mazzola | 74 | 71 | 75 | 220 | +4 | t-19th |
| David Rose | 69 | 79 | 75 | 223 | +7 | t-28th |
| Rich Campiola# | 75 | 79 | 74 | 228 | +12 | t-43rd |
| Taylor Johnson# | 80 | 77 | 71 | 228 | +12 | t-43rd |
| Chris Goldan# | 81 | 77 | 78 | 236 | +20 | t-59th |
| Northwood (Fla.) | 301 | 296 | 313 | 910 | +46 | 11th |
| Brett McCurdy, Jr. | 73 | 67 | 77 | 217 | +1 | t-10th |
| Marcio Chavez | 70 | 76 | 82 | 228 | +12 | t-43rd |
| Tony Perla | 80 | 76 | 72 | 228 | +12 | t-43rd |
| Mauricio Guinea | 78 | 77 | 82 | 237 | +21 | t-63rd |
| Scott Cameron | 87 | 81 | 82 | 250 | +34 | t-73rd |
| Nova Southeastern | 301 | 294 | 298 | 893 | +29 | 5th |
| Bobby Bode# | 74 | 71 | 75 | 220 | +4 | t-19th |
| Ben Vertz | 76 | 71 | 74 | 221 | +5 | 25th |
| Jack Bartlett | 75 | 74 | 73 | 222 | +6 | t-26th |
| Diego Lobo# | 75 | 72 | 75 | 222 | +6 | t-26th |
| Michael Moore | 73 | 73 | 78 | 224 | +8 | t-30th |
| Peter Kolosvary | 77 | 76 | 73 | 226 | +10 | t-39th |
| Byron White | 81 | 76 | 79 | 236 | +20 | t-59th |
| Robert Galbreath# | 75 | 88 | 77 | 240 | +24 | 67th |
| Oglethorpe | 299 | 300 | 289 | 888 | +24 | 4th |
| Matt Bernstein | 77 | 71 | 70 | 218 | +2 | t-13th |
| Scott Pugh | 75 | 73 | 71 | 219 | +3 | 18th |
| Craig Stevenson | 72 | 78 | 75 | 225 | +9 | t-34th |
| Michael Hicks | 75 | 78 | 73 | 226 | +10 | t-39th |
| Matthew Rebitch | 83 | 83 | 81 | 247 | +31 | 71st |
| Jordan Hall# | 75 | 76 | wd | 151 |
| Pfieffer | 297 | 315 | 296 | 908 | +44 | 10th |
| Parker Robertson | 71 | 77 | 69 | 217 | +1 | t-10th |
| Laurence Noott | 74 | 75 | 71 | 220 | +4 | t-19th |
| Chadd Marburger | 72 | 85 | 81 | 238 | +22 | 65th |
| Jonathan Miles | 80 | 83 | 76 | 239 | +23 | 66th |
| Garrett Dranichak | 85 | 80 | 80 | 245 | +29 | t-69th |
| Post | 326 | 299 | 309 | 934 | +70 | 13th |
| James Livingstone | 81 | 76 | 75 | 232 | +16 | t-52nd |
| Lee Wanklyn | 85 | 71 | 77 | 233 | +17 | 54th |
| Marchant deVillier | 82 | 77 | 75 | 234 | +18 | t-55th |
| David McGregor | 80 | 75 | 82 | 237 | +21 | t-63rd |
| Gavin Wilson | 83 | 80 | 87 | 250 | +34 | t-73rd |
| St. Edward's | 303 | 295 | 299 | 897 | +33 | 8th |
| Matthew Hatcher | 74 | 76 | 74 | 224 | +8 | t-30th |
| Collin Mayer | 70 | 75 | 79 | 224 | +8 | t-30th |
| Mitch Cahill | 83 | 72 | 70 | 225 | +9 | t-34th |
| Brad Lyle | 76 | 77 | 77 | 230 | +14 | t-48th |
| Matt Smith | 84 | 72 | 78 | 234 | +18 | t-55th |
| St. Thomas (Fla.) | 306 | 297 | 299 | 902 | +38 | 9th |
| Je Herr | 76 | 75 | 72 | 223 | +7 | t-28th |
| Estaban Aristizabal | 76 | 72 | 76 | 224 | +8 | t-30th |
| Douglas Timmons | 75 | 72 | 78 | 225 | +9 | t-34th |
| Brian Alfonso | 79 | 78 | 73 | 230 | +14 | t-48th |
| Juan Orodonez | 82 | 78 | 81 | 241 | +25 | 68th |
# Indicates individual player
|
AP-Style Tournament Results |
NSU Shark Invitational Haig Course (PGA National) West Palm Beach, Fla. Dates: 10/12-13/2009 Par 72, 6806 yards Fin. Top 20 teams Scores Total Par 1 Barry.......................... 286 282 282 850 -14 2 Lynn........................... 282 281 290 853 -11 3 Indianapolis................... 290 297 283 870 +6 4 Oglethorpe..................... 299 300 289 888 +24 5 Nova Southeastern.............. 301 294 298 893 +29 6 Embry-Riddle (Fla.)............ 300 301 294 895 +31 7 Johnson and Wales (Fla.)....... 297 298 301 896 +32 8 St. Edward's................... 303 295 299 897 +33 9 St. Thomas (Fla.).............. 306 297 299 902 +38 10 Pfieffer....................... 297 315 296 908 +44 11 Northwood (Fla.)............... 301 296 313 910 +46 12 Florida Tech................... 309 302 305 916 +52 13 Post........................... 326 299 309 934 +70 Fin. Top 20 Players Team Scores Total Par 1 Chris Carlin......... Barry.......................... 75 67 66 208 -8 t 2 Steven Brame......... Lynn........................... 70 71 70 211 -5 t 2 Patricio Salem....... Lynn........................... 69 72 70 211 -5 4 Blair Webb........... Indianapolis................... 72 73 69 214 -2 t 5 Jackson Koert........ Embry-Riddle (Fla.)............ 75 71 69 215 -1 t 5 Guillermo Pumarol.... Barry.......................... 69 72 74 215 -1 t 5 Marcus Williams...... Lynn........................... 75 71 69 215 -1 t 8 Camrin James......... Johnson and Wales (Fla.)....... 69 73 74 216 E t 8 Carlos Velez......... Barry.......................... 71 73 72 216 E t 10 Brett McCurdy, Jr.... Northwood (Fla.)............... 73 67 77 217 +1 t 10 Zach Potter.......... Florida Tech................... 73 75 69 217 +1 t 10 Parker Robertson..... Pfieffer....................... 71 77 69 217 +1 t 13 Matt Bernstein....... Oglethorpe..................... 77 71 70 218 +2 t 13 Victor Billskoog..... Barry.......................... 72 70 76 218 +2 t 13 Seth Fair............ Indianapolis................... 73 74 71 218 +2 t 13 Aaron Monson......... Indianapolis................... 72 74 72 218 +2 t 13 Daniel Young......... Lynn........................... 74 67 77 218 +2 18 Scott Pugh........... Oglethorpe..................... 75 73 71 219 +3 t 19 Bobby Bode........... Nova Southeastern.............. 74 71 75 220 +4 t 19 Devin Key............ Lynn........................... 73 73 74 220 +4 t 19 Jacapo Mazzola....... Lynn........................... 74 71 75 220 +4 t 19 Kyle Miller.......... Indianapolis................... 73 76 71 220 +4 t 19 Laurence Noott....... Pfieffer....................... 74 75 71 220 +4 t 19 Daniel Stapff........ Barry.......................... 74 76 70 220 +4