2009-10 St. Edward's Men's Golf
March 22-23, 2010 -- 60th Annual So. Cal Intercollegiate

Mission Viejo Country Club
Mission Viejo, Calif.
Dates: March 22-23, 2010
Par 71, 7143 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sonoma State   301  306  312  919   +67
2  St. Edward's   311  312  306  929   +77
3  CSU-San Bernardino   314  311  311  936   +84
4  Washburn   315  310  317  942   +90
5  CSU-Dominguez Hills   308  316  320  944   +92
6  Ferris State   312  317  323  952   +100
7  Post   319  324  311  954   +102
8  UC San Diego   310  316  331  957   +105
9  Southwest Baptist   321  316  325  962   +110
10  St. Cloud State   328  342  321  991   +139
11  Minnesota State   345  340  339  1024   +172



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Collin Mayer  St. Edward's   71  73  76  220   +7
2  Ryan IndoVina  CSU-Dominguez Hills   71  74  77  222   +9
3  David McGregor  Post   74  78  72  224   +11
t 4  Matthew Hatcher  St. Edward's   76  78  71  225   +12
t 4  Janssen Todd  Sonoma State   76  73  76  225   +12
6  Gene Webster, Jr.  CSU-San Bernardino   79  74  75  228   +15
t 7  Patrick Bauer  Sonoma State   76  76  77  229   +16
t 7  Dustin Yeager  Washburn   73  78  78  229   +16
9  Jeremy Wendelken  Sonoma State   77  77  76  230   +17
t 10  Joe Alldis  CSU-San Bernardino   77  79  77  233   +20
t 10  Eric Lilleboe  Ferris State   75  78  80  233   +20
t 10  Brad Nipper  Southwest Baptist   76  77  80  233   +20
t 10  Keith Okasaki  UC San Diego   78  77  78  233   +20
14  Nate Sargent  Washburn   82  74  78  234   +21
t 15  Ryan Carter  Sonoma State   72  80  83  235   +22
t 15  Brian Walker  Washburn   78  78  79  235   +22
17  Kenny Roberts  CSU-Dominguez Hills   75  81  80  236   +23
t 18  Cavin McCall  CSU-Dominguez Hills   80  79  79  238   +25
t 18  Anubhav Rastogi  UC San Diego   81  75  82  238   +25
t 20  Thomas Chu  CSU-San Bernardino   77  79  83  239   +26
t 20  Mike Neustadt  UC San Diego   78  76  85  239   +26
t 20  Bryan Steele  Southwest Baptist   78  79  82  239   +26
23  Garrett Simons  Ferris State   78  82  80  240   +27
t 24  Thomas Rees  Post   81  81  79  241   +28
t 24  Lee Wanklyn  Post   79  81  81  241   +28
t 26  Richard Morris  UC San Diego   76  83  83  242   +29
t 26  Kurt Valley  Ferris State   81  77  84  242   +29
t 28  Nick Kelley  CSU-San Bernardino   81  82  80  243   +30
t 28  Evan Peters  St. Cloud State   76  85  82  243   +30
t 28  Justin Sellin  Southwest Baptist   81  82  80  243   +30
31  Kenny Anthony  CSU-San Bernardino   86  79  79  244   +31
t 32  Joe Brown  Ferris State   82  80  83  245   +32
t 32  Gordy Diekman  St. Cloud State   79  87  79  245   +32
t 32  Riley Piles  Washburn   83  80  82  245   +32
35  Matt Smith  St. Edward's   83  83  80  246   +33
t 36  Craig Burrows  Ferris State   78  89  80  247   +34
t 36  Matt Buschman  Southwest Baptist   86  78  83  247   +34
t 36  Alex Marry  Sonoma State   79  81  87  247   +34
39  Robbie Mayes  CSU-Dominguez Hills   82  82  84  248   +35
40  Matt Rogers  St. Edward's   81  89  79  249   +36
t 41  Matt Lazzo  Washburn   82  84  84  250   +37
t 41  Brian Olshock  UC San Diego   82  81  87  250   +37
t 43  Jon Herzog  Minnesota State   89  81  82  252   +39
t 43  Kyle Welch  Minnesota State   85  81  86  252   +39
45  Gavin Wilson  Post   90  84  79  253   +40
t 46  Mike Callahan  St. Cloud State   96  83  76  255   +42
t 46  Jordan Dickey  St. Cloud State   84  87  84  255   +42
48  Justin Gabbert  UC San Diego   87  85  85  257   +44
49  Kyle Bahe  Minnesota State   88  86  84  258   +45
50  Marchant deVillier  Post   85  90  85  260   +47
51  Shaun Engle  CSU-Dominguez Hills   84  92  85  261   +48
t 52  Austin Alfonso  UC San Diego   86  85  91  262   +49
t 52  Bryant Black  Minnesota State   83  92  87  262   +49
54  Bryan Kim  CSU-San Bernardino   94  88  81  263   +50
55  Jordan Dockter  Minnesota State   91  92  90  273   +60
56  Billy Barnhart  St. Cloud State   89  94  94  277   +64
57  Chad McCoy  Southwest Baptist   102  90  95  287   +74
 Raj Samra  UC San Diego   78  80  dq DNF
 Santiago Quintero  St. Edward's   dq  78  82 DNF



 Team-by-Team Results
 

March 22-23, 2010 -- 60th Annual So. Cal Intercollegiate
Mission Viejo Country Club -- Mission Viejo, Calif.
Par 71, 7143 yards -- 11 teams, 59 players

 
Sonoma State   301 306 312   919    +67   1st
Janssen Todd   76 73 76   225    +12   t-4th
Patrick Bauer   76 76 77   229    +16   t-7th
Jeremy Wendelken   77 77 76   230    +17   9th
Ryan Carter   72 80 83   235    +22   t-15th
Alex Marry   79 81 87   247    +34   t-36th

 
St. Edward's   311 312 306   929    +77   2nd
Collin Mayer   71 73 76   220    +7   1st
Matthew Hatcher   76 78 71   225    +12   t-4th
Matt Smith   83 83 80   246    +33   35th
Matt Rogers   81 89 79   249    +36   40th
Santiago Quintero   dq 78 82   160

 
CSU-San Bernardino   314 311 311   936    +84   3rd
Gene Webster, Jr.   79 74 75   228    +15   6th
Joe Alldis   77 79 77   233    +20   t-10th
Thomas Chu   77 79 83   239    +26   t-20th
Nick Kelley   81 82 80   243    +30   t-28th
Kenny Anthony   86 79 79   244    +31   31st
Bryan Kim#   94 88 81   263    +50   54th

 
Washburn   315 310 317   942    +90   4th
Dustin Yeager   73 78 78   229    +16   t-7th
Nate Sargent   82 74 78   234    +21   14th
Brian Walker   78 78 79   235    +22   t-15th
Riley Piles   83 80 82   245    +32   t-32nd
Matt Lazzo   82 84 84   250    +37   t-41st

 
CSU-Dominguez Hills   308 316 320   944    +92   5th
Ryan IndoVina   71 74 77   222    +9   2nd
Kenny Roberts   75 81 80   236    +23   17th
Cavin McCall   80 79 79   238    +25   t-18th
Robbie Mayes   82 82 84   248    +35   39th
Shaun Engle   84 92 85   261    +48   51st

 
Ferris State   312 317 323   952    +100   6th
Eric Lilleboe   75 78 80   233    +20   t-10th
Garrett Simons   78 82 80   240    +27   23rd
Kurt Valley   81 77 84   242    +29   t-26th
Joe Brown   82 80 83   245    +32   t-32nd
Craig Burrows   78 89 80   247    +34   t-36th

 
Post   319 324 311   954    +102   7th
David McGregor   74 78 72   224    +11   3rd
Thomas Rees   81 81 79   241    +28   t-24th
Lee Wanklyn   79 81 81   241    +28   t-24th
Gavin Wilson   90 84 79   253    +40   45th
Marchant deVillier   85 90 85   260    +47   50th

 
UC San Diego   310 316 331   957    +105   8th
Keith Okasaki   78 77 78   233    +20   t-10th
Anubhav Rastogi#   81 75 82   238    +25   t-18th
Mike Neustadt   78 76 85   239    +26   t-20th
Richard Morris   76 83 83   242    +29   t-26th
Brian Olshock#   82 81 87   250    +37   t-41st
Justin Gabbert   87 85 85   257    +44   48th
Austin Alfonso#   86 85 91   262    +49   t-52nd
Raj Samra   78 80 dq   158

 
Southwest Baptist   321 316 325   962    +110   9th
Brad Nipper   76 77 80   233    +20   t-10th
Bryan Steele   78 79 82   239    +26   t-20th
Justin Sellin   81 82 80   243    +30   t-28th
Matt Buschman   86 78 83   247    +34   t-36th
Chad McCoy   102 90 95   287    +74   57th

 
St. Cloud State   328 342 321   991    +139   10th
Evan Peters   76 85 82   243    +30   t-28th
Gordy Diekman   79 87 79   245    +32   t-32nd
Mike Callahan   96 83 76   255    +42   t-46th
Jordan Dickey   84 87 84   255    +42   t-46th
Billy Barnhart   89 94 94   277    +64   56th

 
Minnesota State   345 340 339   1024    +172   11th
Jon Herzog   89 81 82   252    +39   t-43rd
Kyle Welch   85 81 86   252    +39   t-43rd
Kyle Bahe   88 86 84   258    +45   49th
Bryant Black   83 92 87   262    +49   t-52nd
Jordan Dockter   91 92 90   273    +60   55th

# Indicates individual player



 AP-Style Tournament Results
 

60th Annual So. Cal Intercollegiate
Mission Viejo Country Club
Mission Viejo, Calif.
Dates: March 22-23, 2010
Par 71, 7143 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sonoma State...................  301  306  312    919    +67
   2  St. Edward's...................  311  312  306    929    +77
   3  CSU-San Bernardino.............  314  311  311    936    +84
   4  Washburn.......................  315  310  317    942    +90
   5  CSU-Dominguez Hills............  308  316  320    944    +92
   6  Ferris State...................  312  317  323    952   +100
   7  Post...........................  319  324  311    954   +102
   8  UC San Diego...................  310  316  331    957   +105
   9  Southwest Baptist..............  321  316  325    962   +110
  10  St. Cloud State................  328  342  321    991   +139
  11  Minnesota State................  345  340  339   1024   +172


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Collin Mayer......... St. Edward's...................   71   73   76    220     +7
   2  Ryan IndoVina........ CSU-Dominguez Hills............   71   74   77    222     +9
   3  David McGregor....... Post...........................   74   78   72    224    +11
t  4  Matthew Hatcher...... St. Edward's...................   76   78   71    225    +12
t  4  Janssen Todd......... Sonoma State...................   76   73   76    225    +12
   6  Gene Webster, Jr..... CSU-San Bernardino.............   79   74   75    228    +15
t  7  Patrick Bauer........ Sonoma State...................   76   76   77    229    +16
t  7  Dustin Yeager........ Washburn.......................   73   78   78    229    +16
   9  Jeremy Wendelken..... Sonoma State...................   77   77   76    230    +17
t 10  Joe Alldis........... CSU-San Bernardino.............   77   79   77    233    +20
t 10  Eric Lilleboe........ Ferris State...................   75   78   80    233    +20
t 10  Brad Nipper.......... Southwest Baptist..............   76   77   80    233    +20
t 10  Keith Okasaki........ UC San Diego...................   78   77   78    233    +20
  14  Nate Sargent......... Washburn.......................   82   74   78    234    +21
t 15  Ryan Carter.......... Sonoma State...................   72   80   83    235    +22
t 15  Brian Walker......... Washburn.......................   78   78   79    235    +22
  17  Kenny Roberts........ CSU-Dominguez Hills............   75   81   80    236    +23
t 18  Cavin McCall......... CSU-Dominguez Hills............   80   79   79    238    +25
t 18  Anubhav Rastogi...... UC San Diego...................   81   75   82    238    +25
t 20  Thomas Chu........... CSU-San Bernardino.............   77   79   83    239    +26
t 20  Mike Neustadt........ UC San Diego...................   78   76   85    239    +26
t 20  Bryan Steele......... Southwest Baptist..............   78   79   82    239    +26