2009-10 St. Edward's Men's Golf
Individual Results

Gabe Antony
Mitch Cahill
Dylan Davis
Matthew Hatcher
Matthew Henson
Brad Lyle
Collin Mayer
James O'Sullivan
Santiago Quintero
Matt Rogers
Matt Smith

 


 Gabe Antony
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Territory Classic 9/20-21/2009 2 79-71=150   +6   t-29th/91 62-28
Golfweek Spring Invitational 2/7-9/2010 3 79-76-82=237   +21   t-69th/90 21-68
St. Edward's Invitational 2/22-23/2010 2 77-81=158   +16   t-45th/74 29-44
Red River Intercollegiate 3/8-9/2010 2 80-78=158   +14   t-30th/67 37-29
DBU Patriot Invitational 3/29-30/2010 3 80-75-74=229   +19   t-61st/103 42-60
UCO Kickingbird Classic 4/5-6/2010 3 80-80-78=238   +28   t-95th/104 9-94
SEASON TOTALS 15 1170 Avg. 78.0 +7 - 200-323

 


 Mitch Cahill
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Territory Classic 9/20-21/2009 2 85-71=156   +12   t-58th/91 33-57
NSU Shark Invitational 10/12-13/2009 3 83-72-70=225   +9   t-34th/75 41-33
Rollins College Invitational 10/26-27/2009 3 75-77-79=231   +15   t-69th/80 11-68
St. Edward's Invitational 2/22-23/2010 2 76-77=153   +11   t-21st/74 53-20
DBU Patriot Invitational 3/29-30/2010 3 72-76-76=224   +14   t-37th/103 66-36
UCO Kickingbird Classic 4/5-6/2010 3 74-74-73=221   +11   t-26th/104 78-25
Heartland Conference Tournament-Men 4/19-20/2010 3 75-72-72=219   +3   t-16th/45 29-15
NCAA DII MW/SC Super Regional 5/3-5/2010 3 81-76-87=244   +28   t-87th/108 21-86
SEASON TOTALS 22 1673 Avg. 76.0 +5 - 332-340

 


 Dylan Davis
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Edward's Invitational 2/22-23/2010 2 81-77=158   +16   t-45th/74 29-44
Red River Intercollegiate 3/8-9/2010 2 78-78=156   +12   t-24th/67 43-23
SEASON TOTALS 4 314 Avg. 78.5 +7 - 72-67

 


 Matthew Hatcher
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Territory Classic 9/20-21/2009 2 73-72=145   +1   t-7th/91 84-6
MacDonald Cup 10/3-4/2009 3 72-73-70=215   +5   t-17th/75 58-16
NSU Shark Invitational 10/12-13/2009 3 74-76-74=224   +8   t-30th/75 45-29
Rollins College Invitational 10/26-27/2009 3 73-68-72=213   -3   t-10th/80 70-9
Golfweek Spring Invitational 2/7-9/2010 3 75-71-78=224   +8   t-22nd/90 68-21
St. Edward's Invitational 2/22-23/2010 2 74-72=146   +4   t-5th/74 69-4
Red River Intercollegiate 3/8-9/2010 2 77-77=154   +10   t-14th/67 53-13
60th Annual So. Cal Intercollegiate 3/22-23/2010 3 76-78-71=225   +12   t-4th/59 55-3
UCO Kickingbird Classic 4/5-6/2010 3 71-67-76=214   +4   t-7th/104 97-6
Heartland Conference Tournament-Men 4/19-20/2010 3 68-67-75=210   -6   t-6th/45 39-5
NCAA DII MW/SC Super Regional 5/3-5/2010 3 73-75-75=223   +7   t-7th/108 101-6
SEASON TOTALS 30 2193 Avg. 73.1 +2 - 739-118

 


 Matthew Henson
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Edward's Invitational 2/22-23/2010 2 77-72=149   +7   t-14th/74 60-13
Red River Intercollegiate 3/8-9/2010 2 81-81=162   +18   t-52nd/67 15-51
SEASON TOTALS 4 311 Avg. 77.8 +6 - 75-64

 


 Brad Lyle
 

Tournament Date(s) Rounds Scores Par Rank W-L
MacDonald Cup 10/3-4/2009 3 66-72-73=211   +1   t-6th/75 69-5
NSU Shark Invitational 10/12-13/2009 3 76-77-77=230   +14   t-48th/75 27-47
Rollins College Invitational 10/26-27/2009 3 70-68-70=208   -8   t-4th/80 76-3
SEASON TOTALS 9 649 Avg. 72.1 +1 - 172-55

 


 Collin Mayer
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Territory Classic 9/20-21/2009 2 72-73=145   +1   t-7th/91 84-6
MacDonald Cup 10/3-4/2009 3 76-71-72=219   +9   t-34th/75 41-33
NSU Shark Invitational 10/12-13/2009 3 70-75-79=224   +8   t-30th/75 45-29
Rollins College Invitational 10/26-27/2009 3 64-68-73=205   -11   2nd/80 79-0
Golfweek Spring Invitational 2/7-9/2010 3 71-73-76=220   +4   t-10th/90 80-9
St. Edward's Invitational 2/22-23/2010 2 74-73=147   +5   t-8th/74 66-7
Red River Intercollegiate 3/8-9/2010 2 75-80=155   +11   t-19th/67 48-18
60th Annual So. Cal Intercollegiate 3/22-23/2010 3 71-73-76=220   +7   1st/59 58-0
DBU Patriot Invitational 3/29-30/2010 3 71-76-75=222   +12   t-21st/103 82-20
UCO Kickingbird Classic 4/5-6/2010 3 73-73-71=217   +7   t-16th/104 88-15
Heartland Conference Tournament-Men 4/19-20/2010 3 70-67-72=209   -7   5th/45 40-4
NCAA DII MW/SC Super Regional 5/3-5/2010 3 76-78-77=231   +15   t-47th/108 61-46
SEASON TOTALS 33 2414 Avg. 73.2 +2 - 772-187

 


 James O'Sullivan
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Edward's Invitational 2/22-23/2010 2 92-80=172   +30   72nd/74 2-71
SEASON TOTALS 2 172 Avg. 86.0 +15 - 2-71

 


 Santiago Quintero
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Territory Classic 9/20-21/2009 2 70-72=142   -2   t-3rd/91 88-2
MacDonald Cup 10/3-4/2009 3 74-77-78=229   +19   t-59th/75 16-58
Rollins College Invitational 10/26-27/2009 3 76-78-70=224   +8   t-50th/80 30-49
Golfweek Spring Invitational 2/7-9/2010 3 74-77-77=228   +12   t-34th/90 56-33
St. Edward's Invitational 2/22-23/2010 2 79-74=153   +11   t-21st/74 53-20
Red River Intercollegiate 3/8-9/2010 2 74-78=152   +8   t-11th/67 56-10
60th Annual So. Cal Intercollegiate 3/22-23/2010 3 -3-78-82=160   +18    0-0
DBU Patriot Invitational 3/29-30/2010 3 80-72-76=228   +18   t-58th/103 45-57
UCO Kickingbird Classic 4/5-6/2010 3 71-75-73=219   +9   t-20th/104 84-19
Heartland Conference Tournament-Men 4/19-20/2010 3 73-73-71=217   +1   t-11th/45 34-10
NCAA DII MW/SC Super Regional 5/3-5/2010 3 78-84-79=241   +25   t-79th/108 29-78
SEASON TOTALS 29 2193 Avg. 75.6 +4 - 491-336

 


 Matt Rogers
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Edward's Invitational 2/22-23/2010 2 75-76=151   +9   t-18th/74 56-17
Red River Intercollegiate 3/8-9/2010 2 78-77=155   +11   t-19th/67 48-18
60th Annual So. Cal Intercollegiate 3/22-23/2010 3 81-89-79=249   +36   40th/59 19-39
SEASON TOTALS 7 555 Avg. 79.3 +8 - 123-74

 


 Matt Smith
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Territory Classic 9/20-21/2009 2 75-74=149   +5   t-20th/91 71-19
MacDonald Cup 10/3-4/2009 3 72-68-68=208   -2   4th/75 71-3
NSU Shark Invitational 10/12-13/2009 3 84-72-78=234   +18   t-55th/75 20-54
Golfweek Spring Invitational 2/7-9/2010 3 81-77-76=234   +18   t-60th/90 30-59
St. Edward's Invitational 2/22-23/2010 2 84-78=162   +20   t-55th/74 19-54
60th Annual So. Cal Intercollegiate 3/22-23/2010 3 83-83-80=246   +33   35th/59 24-34
DBU Patriot Invitational 3/29-30/2010 3 76-75-75=226   +16   t-49th/103 54-48
UCO Kickingbird Classic 4/5-6/2010 3 74-72-76=222   +12   t-29th/104 75-28
Heartland Conference Tournament-Men 4/19-20/2010 3 70-72-70=212   -4   8th/45 37-7
NCAA DII MW/SC Super Regional 5/3-5/2010 3 75-81-82=238   +22   t-68th/108 40-67
SEASON TOTALS 28 2131 Avg. 76.1 +5 - 441-373