|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Dallas Baptist | 291 | 287 | 578 | +2 |
| t | 1 | St. Edward's | 290 | 288 | 578 | +2 |
| 3 | Abilene Christian | 295 | 284 | 579 | +3 | |
| 4 | University of the Southwest | 300 | 296 | 596 | +20 | |
| t | 5 | Midwestern State | 301 | 297 | 598 | +22 |
| t | 5 | Newman | 300 | 298 | 598 | +22 |
| 7 | Central Oklahoma | 305 | 294 | 599 | +23 | |
| 8 | West Texas A&M | 306 | 295 | 601 | +25 | |
| 9 | Arkansas Tech | 307 | 295 | 602 | +26 | |
| 10 | Cameron | 303 | 302 | 605 | +29 | |
| 11 | Southern Nazarene | 307 | 303 | 610 | +34 | |
| 12 | Delta State | 308 | 305 | 613 | +37 | |
| t | 13 | East Central | 314 | 302 | 616 | +40 |
| t | 13 | SW Oklahoma State | 304 | 312 | 616 | +40 |
| 15 | TAMU-Commerce | 319 | 308 | 627 | +51 | |
| 16 | SE Oklahoma State | 317 | 311 | 628 | +52 | |
| 17 | Incarnate Word | 315 | 316 | 631 | +55 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Alex Carpenter | Abilene Christian | 74 | 66 | 140 | -4 | |
| 2 | Nic Tacher | Dallas Baptist | 71 | 70 | 141 | -3 | |
| t | 3 | Cyril Bouniol | Abilene Christian | 71 | 71 | 142 | -2 |
| t | 3 | Santiago Quintero | St. Edward's | 70 | 72 | 142 | -2 |
| t | 5 | Will Dusenbury | Dallas Baptist | 72 | 72 | 144 | E |
| t | 5 | Brandon Johnson | Dallas Baptist | 71 | 73 | 144 | E |
| t | 7 | Matthew Hatcher | St. Edward's | 73 | 72 | 145 | +1 |
| t | 7 | Collin Mayer | St. Edward's | 72 | 73 | 145 | +1 |
| t | 9 | Johnny McMillen | West Texas A&M | 74 | 72 | 146 | +2 |
| t | 9 | Noah Smithson | Newman | 71 | 75 | 146 | +2 |
| t | 9 | Austin Weaver | University of the Southwest | 71 | 75 | 146 | +2 |
| t | 12 | Chad Bryant | Midwestern State | 73 | 74 | 147 | +3 |
| t | 12 | Michael Lee | Cameron | 75 | 72 | 147 | +3 |
| t | 12 | Braeden Mueller | University of the Southwest | 76 | 71 | 147 | +3 |
| t | 12 | Ben Troster | Incarnate Word | 75 | 72 | 147 | +3 |
| t | 16 | Mike Frias | University of the Southwest | 75 | 73 | 148 | +4 |
| t | 16 | Brett Leavell | Cameron | 73 | 75 | 148 | +4 |
| t | 16 | Andrew Richards | Arkansas Tech | 77 | 71 | 148 | +4 |
| t | 16 | Tyler Sheppard | Abilene Christian | 77 | 71 | 148 | +4 |
| t | 20 | Andreas Andersson | Southern Nazarene | 76 | 73 | 149 | +5 |
| t | 20 | Brandon Blevins | Southern Nazarene | 73 | 76 | 149 | +5 |
| t | 20 | Jeremy Gant | Newman | 73 | 76 | 149 | +5 |
| t | 20 | Andrew Green | Central Oklahoma | 76 | 73 | 149 | +5 |
| t | 20 | Colin Morgan | Central Oklahoma | 77 | 72 | 149 | +5 |
| t | 20 | Dustin Nelson | West Texas A&M | 76 | 73 | 149 | +5 |
| t | 20 | Bennett Smith | Dallas Baptist | 77 | 72 | 149 | +5 |
| t | 20 | Matt Smith | St. Edward's | 75 | 74 | 149 | +5 |
| t | 20 | Jonathon Spikes | Arkansas Tech | 75 | 74 | 149 | +5 |
| t | 29 | Gabe Antony | St. Edward's | 79 | 71 | 150 | +6 |
| t | 29 | Raine Copeland | Midwestern State | 77 | 73 | 150 | +6 |
| t | 29 | Jesse Ely | West Texas A&M | 76 | 74 | 150 | +6 |
| t | 29 | Ryan Hitt | Arkansas Tech | 76 | 74 | 150 | +6 |
| t | 29 | Mitch Molen | Midwestern State | 78 | 72 | 150 | +6 |
| t | 29 | Trevor Rose | East Central | 72 | 78 | 150 | +6 |
| t | 35 | Taylor Ashpole | Newman | 80 | 71 | 151 | +7 |
| t | 35 | Boston Brittain | SE Oklahoma State | 75 | 76 | 151 | +7 |
| t | 35 | Jordan Hoffman | Midwestern State | 73 | 78 | 151 | +7 |
| t | 35 | Morgan Johnson | Abilene Christian | 75 | 76 | 151 | +7 |
| t | 35 | Danny Jun | TAMU-Commerce | 74 | 77 | 151 | +7 |
| t | 35 | Dillon Rust | Central Oklahoma | 76 | 75 | 151 | +7 |
| t | 35 | Chase Smith | Delta State | 72 | 79 | 151 | +7 |
| t | 35 | Jason Timmis | Cameron | 78 | 73 | 151 | +7 |
| t | 35 | Robbe Trout | Cameron | 76 | 75 | 151 | +7 |
| t | 44 | Corey Gilbert | SE Oklahoma State | 79 | 73 | 152 | +8 |
| t | 44 | Brad Leeper | SW Oklahoma State | 76 | 76 | 152 | +8 |
| t | 44 | Zac Pool | East Central | 78 | 74 | 152 | +8 |
| t | 44 | Josh Russell | Newman | 76 | 76 | 152 | +8 |
| t | 48 | Johan Andersson | Southern Nazarene | 79 | 74 | 153 | +9 |
| t | 48 | Zach Cleland | Central Oklahoma | 76 | 77 | 153 | +9 |
| t | 48 | Austin Smithers | Delta State | 80 | 73 | 153 | +9 |
| t | 51 | Ben Claussen | SW Oklahoma State | 76 | 78 | 154 | +10 |
| t | 51 | Seth McBrayer | Delta State | 77 | 77 | 154 | +10 |
| t | 53 | Jordan Breaux | Delta State | 79 | 76 | 155 | +11 |
| t | 53 | Jacob Caldwell | University of the Southwest | 78 | 77 | 155 | +11 |
| t | 53 | Adam Carpenter | Abilene Christian | 75 | 80 | 155 | +11 |
| t | 53 | Colton Dillard | Arkansas Tech | 79 | 76 | 155 | +11 |
| t | 53 | John Olin | Dallas Baptist | 82 | 73 | 155 | +11 |
| t | 58 | Mitch Cahill | St. Edward's | 85 | 71 | 156 | +12 |
| t | 58 | Colin Cruz | West Texas A&M | 80 | 76 | 156 | +12 |
| t | 58 | Dustin Gideon | TAMU-Commerce | 75 | 81 | 156 | +12 |
| t | 58 | Ed Herzog | Newman | 80 | 76 | 156 | +12 |
| t | 58 | Garrett Smith | Cameron | 77 | 79 | 156 | +12 |
| t | 63 | Matt Charleson | Central Oklahoma | 83 | 74 | 157 | +13 |
| t | 63 | Trevor Stafford | Central Oklahoma | 81 | 76 | 157 | +13 |
| t | 63 | Peter Svajlen | Cameron | 77 | 80 | 157 | +13 |
| t | 63 | Eric Thompson | Midwestern State | 82 | 75 | 157 | +13 |
| t | 63 | Eric Westerman | TAMU-Commerce | 84 | 73 | 157 | +13 |
| t | 68 | Brad Dickson | SW Oklahoma State | 78 | 80 | 158 | +14 |
| t | 68 | Travis Keeley | East Central | 81 | 77 | 158 | +14 |
| t | 68 | Michael Vassella | East Central | 83 | 75 | 158 | +14 |
| t | 71 | Adam Bahner | Southern Nazarene | 79 | 80 | 159 | +15 |
| t | 71 | Andre Gonzaba | Incarnate Word | 80 | 79 | 159 | +15 |
| t | 71 | Josh Hardt | Incarnate Word | 77 | 82 | 159 | +15 |
| 74 | R.J. Lester | University of the Southwest | 79 | 81 | 160 | +16 | |
| t | 75 | Calvin Clyde | Dallas Baptist | 80 | 81 | 161 | +17 |
| t | 75 | Bryeson Lance | East Central | 85 | 76 | 161 | +17 |
| t | 77 | Kale Holton | SE Oklahoma State | 85 | 77 | 162 | +18 |
| t | 77 | Jordan Hudson | SW Oklahoma State | 74 | 88 | 162 | +18 |
| t | 79 | Tyler Duffy | TAMU-Commerce | 86 | 77 | 163 | +19 |
| t | 79 | Weslee Vance | SE Oklahoma State | 78 | 85 | 163 | +19 |
| t | 81 | Dakota Brown | SW Oklahoma State | 86 | 78 | 164 | +20 |
| t | 81 | Sam Johnson | Southern Nazarene | 81 | 83 | 164 | +20 |
| t | 81 | A.J. Pursley | Midwestern State | 82 | 82 | 164 | +20 |
| t | 84 | Scott Genoway | Arkansas Tech | 88 | 78 | 166 | +22 |
| t | 84 | Dean Sartoris | Incarnate Word | 83 | 83 | 166 | +22 |
| t | 86 | Casey Patterson | Delta State | 85 | 82 | 167 | +23 |
| t | 86 | Clint Wilson | Cameron | 84 | 83 | 167 | +23 |
| 88 | T.J. McColl | TAMU-Commerce | 88 | 82 | 170 | +26 | |
| 89 | RJ Mullaney | SE Oklahoma State | 86 | 85 | 171 | +27 | |
| 90 | Santi Lasan | Incarnate Word | 85 | 90 | 175 | +31 | |
| 91 | Nick Hagan | West Texas A&M | 83 | 93 | 176 | +32 | |
Dallas Baptist won the team playoff on the first extra hole.
|
Team-by-Team Results |
9/20-21/2009 -- The Territory Classic
The Territory GC -- Duncan, Okla.
Par 72, 7098 yards -- 17 teams, 91 players
| Abilene Christian | 295 | 284 | 579 | +3 | 3rd |
| Alex Carpenter | 74 | 66 | 140 | -4 | 1st |
| Cyril Bouniol | 71 | 71 | 142 | -2 | t-3rd |
| Tyler Sheppard | 77 | 71 | 148 | +4 | t-16th |
| Morgan Johnson | 75 | 76 | 151 | +7 | t-35th |
| Adam Carpenter | 75 | 80 | 155 | +11 | t-53rd |
| Arkansas Tech | 307 | 295 | 602 | +26 | 9th |
| Andrew Richards | 77 | 71 | 148 | +4 | t-16th |
| Jonathon Spikes | 75 | 74 | 149 | +5 | t-20th |
| Ryan Hitt | 76 | 74 | 150 | +6 | t-29th |
| Colton Dillard | 79 | 76 | 155 | +11 | t-53rd |
| Scott Genoway | 88 | 78 | 166 | +22 | t-84th |
| Cameron | 303 | 302 | 605 | +29 | 10th |
| Michael Lee# | 75 | 72 | 147 | +3 | t-12th |
| Brett Leavell | 73 | 75 | 148 | +4 | t-16th |
| Jason Timmis | 78 | 73 | 151 | +7 | t-35th |
| Robbe Trout | 76 | 75 | 151 | +7 | t-35th |
| Garrett Smith | 77 | 79 | 156 | +12 | t-58th |
| Peter Svajlen | 77 | 80 | 157 | +13 | t-63rd |
| Clint Wilson# | 84 | 83 | 167 | +23 | t-86th |
| Central Oklahoma | 305 | 294 | 599 | +23 | 7th |
| Andrew Green | 76 | 73 | 149 | +5 | t-20th |
| Colin Morgan | 77 | 72 | 149 | +5 | t-20th |
| Dillon Rust | 76 | 75 | 151 | +7 | t-35th |
| Zach Cleland | 76 | 77 | 153 | +9 | t-48th |
| Matt Charleson | 83 | 74 | 157 | +13 | t-63rd |
| Trevor Stafford# | 81 | 76 | 157 | +13 | t-63rd |
| Dallas Baptist | 291 | 287 | 578 | +2 | t-1st |
| Nic Tacher | 71 | 70 | 141 | -3 | 2nd |
| Will Dusenbury | 72 | 72 | 144 | E | t-5th |
| Brandon Johnson | 71 | 73 | 144 | E | t-5th |
| Bennett Smith | 77 | 72 | 149 | +5 | t-20th |
| John Olin# | 82 | 73 | 155 | +11 | t-53rd |
| Calvin Clyde | 80 | 81 | 161 | +17 | t-75th |
| Delta State | 308 | 305 | 613 | +37 | 12th |
| Chase Smith | 72 | 79 | 151 | +7 | t-35th |
| Austin Smithers | 80 | 73 | 153 | +9 | t-48th |
| Seth McBrayer | 77 | 77 | 154 | +10 | t-51st |
| Jordan Breaux | 79 | 76 | 155 | +11 | t-53rd |
| Casey Patterson | 85 | 82 | 167 | +23 | t-86th |
| East Central | 314 | 302 | 616 | +40 | t-13th |
| Trevor Rose | 72 | 78 | 150 | +6 | t-29th |
| Zac Pool | 78 | 74 | 152 | +8 | t-44th |
| Travis Keeley | 81 | 77 | 158 | +14 | t-68th |
| Michael Vassella | 83 | 75 | 158 | +14 | t-68th |
| Bryeson Lance | 85 | 76 | 161 | +17 | t-75th |
| Incarnate Word | 315 | 316 | 631 | +55 | 17th |
| Ben Troster | 75 | 72 | 147 | +3 | t-12th |
| Andre Gonzaba | 80 | 79 | 159 | +15 | t-71st |
| Josh Hardt | 77 | 82 | 159 | +15 | t-71st |
| Dean Sartoris | 83 | 83 | 166 | +22 | t-84th |
| Santi Lasan | 85 | 90 | 175 | +31 | 90th |
| Midwestern State | 301 | 297 | 598 | +22 | t-5th |
| Chad Bryant | 73 | 74 | 147 | +3 | t-12th |
| Raine Copeland | 77 | 73 | 150 | +6 | t-29th |
| Mitch Molen | 78 | 72 | 150 | +6 | t-29th |
| Jordan Hoffman | 73 | 78 | 151 | +7 | t-35th |
| Eric Thompson# | 82 | 75 | 157 | +13 | t-63rd |
| A.J. Pursley | 82 | 82 | 164 | +20 | t-81st |
| Newman | 300 | 298 | 598 | +22 | t-5th |
| Noah Smithson | 71 | 75 | 146 | +2 | t-9th |
| Jeremy Gant | 73 | 76 | 149 | +5 | t-20th |
| Taylor Ashpole | 80 | 71 | 151 | +7 | t-35th |
| Josh Russell | 76 | 76 | 152 | +8 | t-44th |
| Ed Herzog | 80 | 76 | 156 | +12 | t-58th |
| SE Oklahoma State | 317 | 311 | 628 | +52 | 16th |
| Boston Brittain | 75 | 76 | 151 | +7 | t-35th |
| Corey Gilbert | 79 | 73 | 152 | +8 | t-44th |
| Kale Holton | 85 | 77 | 162 | +18 | t-77th |
| Weslee Vance | 78 | 85 | 163 | +19 | t-79th |
| RJ Mullaney | 86 | 85 | 171 | +27 | 89th |
| SW Oklahoma State | 304 | 312 | 616 | +40 | t-13th |
| Brad Leeper | 76 | 76 | 152 | +8 | t-44th |
| Ben Claussen | 76 | 78 | 154 | +10 | t-51st |
| Brad Dickson | 78 | 80 | 158 | +14 | t-68th |
| Jordan Hudson | 74 | 88 | 162 | +18 | t-77th |
| Dakota Brown | 86 | 78 | 164 | +20 | t-81st |
| Southern Nazarene | 307 | 303 | 610 | +34 | 11th |
| Andreas Andersson | 76 | 73 | 149 | +5 | t-20th |
| Brandon Blevins | 73 | 76 | 149 | +5 | t-20th |
| Johan Andersson | 79 | 74 | 153 | +9 | t-48th |
| Adam Bahner | 79 | 80 | 159 | +15 | t-71st |
| Sam Johnson | 81 | 83 | 164 | +20 | t-81st |
| St. Edward's | 290 | 288 | 578 | +2 | t-1st |
| Santiago Quintero | 70 | 72 | 142 | -2 | t-3rd |
| Matthew Hatcher | 73 | 72 | 145 | +1 | t-7th |
| Collin Mayer | 72 | 73 | 145 | +1 | t-7th |
| Matt Smith | 75 | 74 | 149 | +5 | t-20th |
| Gabe Antony | 79 | 71 | 150 | +6 | t-29th |
| Mitch Cahill# | 85 | 71 | 156 | +12 | t-58th |
| TAMU-Commerce | 319 | 308 | 627 | +51 | 15th |
| Danny Jun | 74 | 77 | 151 | +7 | t-35th |
| Dustin Gideon | 75 | 81 | 156 | +12 | t-58th |
| Eric Westerman | 84 | 73 | 157 | +13 | t-63rd |
| Tyler Duffy | 86 | 77 | 163 | +19 | t-79th |
| T.J. McColl | 88 | 82 | 170 | +26 | 88th |
| University of the Southwest | 300 | 296 | 596 | +20 | 4th |
| Austin Weaver | 71 | 75 | 146 | +2 | t-9th |
| Braeden Mueller | 76 | 71 | 147 | +3 | t-12th |
| Mike Frias | 75 | 73 | 148 | +4 | t-16th |
| Jacob Caldwell | 78 | 77 | 155 | +11 | t-53rd |
| R.J. Lester | 79 | 81 | 160 | +16 | 74th |
| West Texas A&M | 306 | 295 | 601 | +25 | 8th |
| Johnny McMillen | 74 | 72 | 146 | +2 | t-9th |
| Dustin Nelson | 76 | 73 | 149 | +5 | t-20th |
| Jesse Ely | 76 | 74 | 150 | +6 | t-29th |
| Colin Cruz | 80 | 76 | 156 | +12 | t-58th |
| Nick Hagan | 83 | 93 | 176 | +32 | 91st |
# Indicates individual player
|
AP-Style Tournament Results |
The Territory Classic The Territory GC Duncan, Okla. Dates: 9/20-21/2009 Par 72, 7098 yards Fin. Top 20 teams Scores Total Par t 1 Dallas Baptist................. 291 287 578 +2 t 1 St. Edward's................... 290 288 578 +2 3 Abilene Christian.............. 295 284 579 +3 4 University of the Southwest.... 300 296 596 +20 t 5 Midwestern State............... 301 297 598 +22 t 5 Newman......................... 300 298 598 +22 7 Central Oklahoma............... 305 294 599 +23 8 West Texas A&M............. 306 295 601 +25 9 Arkansas Tech.................. 307 295 602 +26 10 Cameron........................ 303 302 605 +29 11 Southern Nazarene.............. 307 303 610 +34 12 Delta State.................... 308 305 613 +37 t 13 East Central................... 314 302 616 +40 t 13 SW Oklahoma State.............. 304 312 616 +40 15 TAMU-Commerce.................. 319 308 627 +51 16 SE Oklahoma State.............. 317 311 628 +52 17 Incarnate Word................. 315 316 631 +55 Fin. Top 20 Players Team Scores Total Par 1 Alex Carpenter....... Abilene Christian.............. 74 66 140 -4 2 Nic Tacher........... Dallas Baptist................. 71 70 141 -3 t 3 Cyril Bouniol........ Abilene Christian.............. 71 71 142 -2 t 3 Santiago Quintero.... St. Edward's................... 70 72 142 -2 t 5 Will Dusenbury....... Dallas Baptist................. 72 72 144 E t 5 Brandon Johnson...... Dallas Baptist................. 71 73 144 E t 7 Matthew Hatcher...... St. Edward's................... 73 72 145 +1 t 7 Collin Mayer......... St. Edward's................... 72 73 145 +1 t 9 Johnny McMillen...... West Texas A&M............. 74 72 146 +2 t 9 Noah Smithson........ Newman......................... 71 75 146 +2 t 9 Austin Weaver........ University of the Southwest.... 71 75 146 +2 t 12 Chad Bryant.......... Midwestern State............... 73 74 147 +3 t 12 Michael Lee.......... Cameron........................ 75 72 147 +3 t 12 Braeden Mueller...... University of the Southwest.... 76 71 147 +3 t 12 Ben Troster.......... Incarnate Word................. 75 72 147 +3 t 16 Mike Frias........... University of the Southwest.... 75 73 148 +4 t 16 Brett Leavell........ Cameron........................ 73 75 148 +4 t 16 Andrew Richards...... Arkansas Tech.................. 77 71 148 +4 t 16 Tyler Sheppard....... Abilene Christian.............. 77 71 148 +4 t 20 Andreas Andersson.... Southern Nazarene.............. 76 73 149 +5 t 20 Brandon Blevins...... Southern Nazarene.............. 73 76 149 +5 t 20 Jeremy Gant.......... Newman......................... 73 76 149 +5 t 20 Andrew Green......... Central Oklahoma............... 76 73 149 +5 t 20 Colin Morgan......... Central Oklahoma............... 77 72 149 +5 t 20 Dustin Nelson........ West Texas A&M............. 76 73 149 +5 t 20 Bennett Smith........ Dallas Baptist................. 77 72 149 +5 t 20 Matt Smith........... St. Edward's................... 75 74 149 +5 t 20 Jonathon Spikes...... Arkansas Tech.................. 75 74 149 +5 Dallas Baptist won the team playoff on the first extra hole.