|
|
Overall Team Statistics |
| Overall: 13-4-2 Conf: 7-1-1 Home: 5-2-2 Away: 7-1-0 Neut: 1-1-0 |
| TEAM STATISTICS | SEUMS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 39-319 | 14-217 |
|   Goals scored per game | 2.05 | 0.74 |
|   Shot pct. | .122 | .065 |
|   Shots on goal-Attempts | 153-319 | 96-217 |
|   SOG pct. | .480 | .442 |
|   Shots/Game | 16.8 | 11.4 |
|   Assists | 35 | 10 |
| CORNER KICKS | 98 | 75 |
| PENALTY KICKS | 4-5 | 3-3 |
| PENALTIES | ||
|   Yellow cards | 37 | 54 |
|   Red cards | 6 | 5 |
| ATTENDANCE | ||
|   Total | 2071 | 1983 |
|   Dates/Avg Per Date | 9/230 | 8/248 |
|   Neutral Site #/Avg | 2/62 |
|
Overall Individual Statistics |
| Overall: 13-4-2 Conf: 7-1-1 Home: 5-2-2 Away: 7-1-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 28 | Jorge Vega | 18-16 | 1040 | 6 | 2 | 14 | 41 | .146 | 20 | .488 | 3-0 | 1 | 0-0 |
| 13 | Patrick Miller | 19-14 | 1051 | 4 | 5 | 13 | 23 | .174 | 10 | .435 | 1-0 | 2 | 1-1 |
| 14 | John Calandro | 14-10 | 908 | 5 | 2 | 12 | 26 | .192 | 14 | .538 | 2-0 | 4 | 1-1 |
| 5 | Kevin Klaus | 18-14 | 1112 | 3 | 6 | 12 | 41 | .073 | 23 | .561 | 1-0 | 0 | 2-3 |
| 11 | Robert Georgiefski | 17-7 | 633 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 0-0 | 0 | 0-0 |
| 26 | Trey Perkins | 17-1 | 751 | 4 | 2 | 10 | 29 | .138 | 16 | .552 | 1-0 | 1 | 0-0 |
| 12 | Josh Nannen | 11-9 | 513 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 0-0 | 2 | 0-0 |
| 15 | Sean Meller | 19-3 | 764 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 1-0 | 1 | 0-0 |
| 19 | Dustin Cherry | 18-18 | 1683 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 3-0 | 1 | 0-0 |
| 23 | Ezual Lewis | 12-6 | 530 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 4-2 | 1 | 0-0 |
| 9 | Glen Marshall | 16-12 | 1142 | 1 | 2 | 4 | 25 | .040 | 12 | .480 | 4-1 | 0 | 0-0 |
| 8 | Brandin Parras | 19-19 | 1637 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 4-1 | 0 | 0-0 |
| 20 | Ricardo Gasca | 4-0 | 82 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| 17 | Kevin Brolan | 10-7 | 720 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-1 | 0 | 0-0 |
| 16 | AJ Prebensen | 13-13 | 1078 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
| 27 | Diego Tijerina | 7-0 | 236 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 0 | Matt Moore | 19-19 | 1722 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Beau Grantier | 18-18 | 1314 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 2-0 | 0 | 0-0 |
| 21 | Don Morrison | 11-5 | 605 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| 10 | Terry Stewart | 17-16 | 1465 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-1 | 0 | 0-0 |
| 3 | David Bosco | 4-0 | 54 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Michael Vecchiola | 5-1 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Jesse Leos | 6-1 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | - | 39 | 35 | 113 | 319 | .122 | 153 | .480 | 37-6 | 13 | 4-5 | |
| Opponents........... | 19 | - | 14 | 10 | 38 | 217 | .065 | 96 | .442 | 54-5 | 4 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Mitchell McKeefer | 2-0 | 50:01 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Matt Moore | 19-18 | 1722:00 | 14 | 0.73 | 77 | .846 | 13 | 4 | 2 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1772:01 | 14 | 0.71 | 82 | .854 | 13 | 4 | 2 | 7 | |
| Opponents........... | 19 | 1772:01 | 39 | 1.98 | 114 | .745 | 4 | 13 | 2 | 3 | |
| Team Statistics |
|
Category Leaders |
|