| Nick Arnold |
| Boris Barrios |
| Tommy Collins |
| Bernard Lancaster |
| Tyler Lyon |
| Brett Powers |
| Justin Raiti |
| Walter Valarezo |
| Kenton Venhuizen |
| Jacob Walley |
|
Nick Arnold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 15, 2007 | HAWAII-HILO | Mitchel Gelina | Won 8-2 | ||||
| Feb 24, 2007 | vs | Laredo CC | G. Perez | Lost 3-6, 6-3, 6-7 | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Matt Nations | Won 6-1, 6-3 | |||
| Mar 03, 2007 | vs | Delta State | Julien Beckensteiner | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2007 | vs | Laredo CC | G. Perez / D. Trojano | Won 8-6 / Kenton Venhuizen | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Matt Nations / Bronson Vaughan | Won 8-1 / Bernard Lancaster | |||
|
Boris Barrios |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2007 | at | UT-San Antonio | Nenad Maric | Lost 6-4, 4-6, 3-6 | |||
| Feb 09, 2007 | TRINITY (TEXAS) | James Furr | Won 6-1, 6-4 | ||||
| Feb 16, 2007 | at | Texas A&M | Matt Bain | Lost 2-6, 2-6 | |||
| Feb 15, 2007 | HAWAII-HILO | Kevin Tamura | Lost 4-6, 2-6 | ||||
| Mar 02, 2007 | at | Ouachita Baptist | Jakub Smid | Won 3-6, 6-3, 10-6 | |||
| Mar 04, 2007 | vs | Drury | Antonio Garcia | Lost 3-6, 3-6 | |||
| %* | Mar 23, 2007 | at | Incarnate Word | Michael Castillo | Won 6-2, 6-4 | ||
| %* | Mar 27, 2007 | ST. MARY'S | Alonso Rodriguez | Won 6-2, 6-4 | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Dominik Hansen | Lost 6-4, 5-7, 6-10 | ||
| 1 | Mar 31, 2007 | at | West Florida | Eduardo Cavasotti | Lost 4-6, 4-6 | ||
| % | Apr 10, 2007 | at | Baylor | Dominik Mueller | Lost 2-6, 0-6 | ||
| % | Apr 13, 2007 | at | Cameron | Nicholas Mascheroni | - unfinished | ||
| % | Apr 14, 2007 | at | Midwestern State | Fernando Villarreal | Won 6-4, 6-2 | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Paco Sanchez | - unfinished | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | C. Succi | Won 6-1, 6-3 | ||
| 3% | May 04, 2007 | vs | Midwestern State | Zac Dillard | Lost 3-6, 3-6 | ||
| 4 | May 09, 2007 | vs | Valdosta State | Leos Jelinek | - 6-3, 4-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2007 | at | UT-San Antonio | Rodrigo Morgado / Nenad Maric | Lost 6-8 / Walter Valarezo | |||
| Feb 09, 2007 | TRINITY (TEXAS) | DJ Petros / James Furr | Lost 4-8 / Walter Valarezo | ||||
| Feb 16, 2007 | at | Texas A&M | Jerry Makowski / Clay Donato | Lost 6-8 / Walter Valarezo | |||
| Feb 15, 2007 | HAWAII-HILO | Tomas Mikulasek / Lars Meiskens | Won 8-3 / Walter Valarezo | ||||
| Mar 02, 2007 | at | Ouachita Baptist | Issac Anders / Tye-Van Myers | Lost 3-8 / Walter Valarezo | |||
| % | Apr 10, 2007 | at | Baylor | Attila Bucko / Michal Kokta | Lost 2-8 / Justin Raiti | ||
|
Tommy Collins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2007 | TRINITY (TEXAS) | Cristanto Ramirez | Won 6-3, 6-1 | ||||
| Feb 15, 2007 | HAWAII-HILO | Lars Meiskens | Won 6-1, 7-5 | ||||
| Feb 24, 2007 | vs | Laredo CC | F. Seguro | Lost 2-6, 0-6 | |||
| Mar 02, 2007 | at | Ouachita Baptist | Issac Anders | Lost 6-2, 2-6, 4-10 | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Michael Millner | Won 6-4, 6-1 | ||
| % | Apr 10, 2007 | at | Baylor | David Galic | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bernard Lancaster |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Derek Hill | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Matt Nations / Bronson Vaughan | Won 8-1 / Nick Arnold | |||
|
Tyler Lyon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2007 | at | UT-San Antonio | Robin Fernandes | Lost 3-6, 4-6 | |||
| Feb 09, 2007 | TRINITY (TEXAS) | DJ Petros | Won 7-6, 6-3 | ||||
| Feb 16, 2007 | at | Texas A&M | Brad Williams | Lost 3-6, 3-6 | |||
| Feb 15, 2007 | HAWAII-HILO | Fuyuki Samejima | Won 6-2, 6-3 | ||||
| Feb 24, 2007 | vs | Laredo CC | Gwen Corches | Lost 1-6, 1-6 | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Travis Dixon | Won 6-0, 6-0 | |||
| Mar 02, 2007 | at | Ouachita Baptist | Tye-Van Myers | Lost 3-6, 3-6 | |||
| Mar 03, 2007 | vs | Delta State | Thomas Pasquet | Won 6-3, 6-4 | |||
| Mar 04, 2007 | vs | Drury | Ali Chaudhry | Lost 1-6, 0-6 | |||
| %* | Mar 23, 2007 | at | Incarnate Word | Chase Holliday | Won 6-3, 4-6, 7-5 | ||
| %* | Mar 27, 2007 | ST. MARY'S | Shaun Michel-Stewart | Won 6-3, 6-2 | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Thomas Provost | Lost 2-6, 4-6 | ||
| 1 | Mar 31, 2007 | at | West Florida | Diego Zorzi | Lost 0-6, 1-6 | ||
| % | Apr 10, 2007 | at | Baylor | Matija Zgaga | Lost 6-7, 1-6 | ||
| % | Apr 13, 2007 | at | Cameron | Jordi Mullor | Lost 2-6, 4-6 | ||
| % | Apr 14, 2007 | at | Midwestern State | Charles van Swelm | Won 5-7, 6-4, 6-4 | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Phillipe Andermatt | - unfinished | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | Chase Holliday | Won 6-4, 6-2 | ||
| 3% | May 04, 2007 | vs | Midwestern State | Stefan McKinney | Won 6-4, 6-4 | ||
| 4 | May 09, 2007 | vs | Valdosta State | Mikael Andreo | - 6-4, 1-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2007 | at | UT-San Antonio | Adam Becker / Robin Fernandes | Lost 5-8 / Jacob Walley | |||
| Feb 09, 2007 | TRINITY (TEXAS) | Oliver Gaines / De Santis | Won 8-3 / Jacob Walley | ||||
| Feb 16, 2007 | at | Texas A&M | Bryan Wooten / Brett Joleson | Lost 2-8 / Jacob Walley | |||
| Feb 15, 2007 | HAWAII-HILO | Fuyuki Samejima / Daniel Pollock | Won 8-3 / Jacob Walley | ||||
| Feb 24, 2007 | vs | Laredo CC | Jose Pablo Arizpe / Max Moreau | Won 8-0 / Jacob Walley | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Kerry Koppa / Travis Dixon | Won 8-0 / Jacob Walley | |||
| Mar 02, 2007 | at | Ouachita Baptist | Ondra Vana / Jakub Smid | Lost 6-8 / Jacob Walley | |||
| Mar 03, 2007 | vs | Delta State | David Voravongsa / Pascal LaPlace | Won 8-6 / Jacob Walley | |||
| Mar 04, 2007 | vs | Drury | Stefan Borg / Nikola Prpic | Lost 4-8 / Jacob Walley | |||
| %* | Mar 23, 2007 | at | Incarnate Word | Chase Holliday / Henry Estrella | Won 8-4 / Jacob Walley | ||
| %* | Mar 27, 2007 | ST. MARY'S | Troy Neighbors / John Bush | Won 8-6 / Jacob Walley | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Dominik Hansen / Leos Jelinek | Lost 3-8 / Jacob Walley | ||
| 1 | Mar 31, 2007 | at | West Florida | Dante Bottini / Nicholas Barrientos | Lost 4-8 / Jacob Walley | ||
| % | Apr 10, 2007 | at | Baylor | Dominik Mueller / Denes Lukas | Lost 3-8 / Jacob Walley | ||
| % | Apr 13, 2007 | at | Cameron | Jordi Mullor / Tim Hinst | Won 8-6 / Jacob Walley | ||
| % | Apr 14, 2007 | at | Midwestern State | Brett Emerson / Zac Dillard | Lost 2-8 / Jacob Walley | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Tytus Stempenwicz / Gabriel Diaz | Won 8-5 / Jacob Walley | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | Henry Estrella / Chase Holliday | Lost 6-8 / Jacob Walley | ||
| 3% | May 04, 2007 | vs | Midwestern State | Brett Emerson / Zac Dillard | Won 8-6 / Jacob Walley | ||
| 4 | May 09, 2007 | vs | Valdosta State | Dominik Hansen / Leos Jelinek | Lost 3-8 / Jacob Walley | ||
|
Brett Powers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2007 | vs | Drury | Nikola Prpic | - unfinished | |||
| %* | Mar 23, 2007 | at | Incarnate Word | C. Succi | Won 6-4, 6-4 | ||
| %* | Mar 27, 2007 | ST. MARY'S | Marcos Villareal | Won 6-1, 6-3 | |||
| 1 | Mar 31, 2007 | at | West Florida | Luiz Bernardi | Won 4-6, 7-6, 10-6 | ||
| % | Apr 13, 2007 | at | Cameron | Vitas Van Dijk | - unfinished | ||
| % | Apr 14, 2007 | at | Midwestern State | Travis Stegner | Lost 1-6, 2-6 | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Chad Holgard | Won 6-0, 6-0 | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | Mike Hastings | - unfinished | ||
| 3% | May 04, 2007 | vs | Midwestern State | Travis Stegner | Won 5-7, 6-3, 6-2 | ||
| 4 | May 09, 2007 | vs | Valdosta State | Nikolas Overkemping | Lost 6-1, 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2007 | TRINITY (TEXAS) | David Tran / Cristanto Ramirez | Won 9-7 / Kenton Venhuizen | ||||
| Feb 16, 2007 | at | Texas A&M | Conor Pollock / Luka Ocvirk | Lost 7-9 / Justin Raiti | |||
| Feb 15, 2007 | HAWAII-HILO | Kevin Tamura / Aaron Tada | Won 9-7 / Kenton Venhuizen | ||||
| Mar 02, 2007 | at | Ouachita Baptist | Joan Costa / Vasek Stverka | Lost 6-8 / Justin Raiti | |||
| Mar 03, 2007 | vs | Delta State | Rafael Weigard / Kirill Pervoun | Won 8-2 / Justin Raiti | |||
| Mar 04, 2007 | vs | Drury | Alexis Lluis / Federico Levi | Won 9-8 / Justin Raiti | |||
| %* | Mar 23, 2007 | at | Incarnate Word | Rudy Obregon / C. Succi | Won 8-5 / Justin Raiti | ||
| %* | Mar 27, 2007 | ST. MARY'S | Andres Guerrero / Shaun Michel-Stewart | Won 8-3 / Justin Raiti | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Nikolas Overkemping / Joerg Ekkenga | Won 9-8 / Justin Raiti | ||
| 1 | Mar 31, 2007 | at | West Florida | Eduardo Cavasotti / Luiz Bernardi | Lost 3-8 / Justin Raiti | ||
| % | Apr 13, 2007 | at | Cameron | Nicholas Mascheroni / Vitas Van Dijk | Won 8-5 / Justin Raiti | ||
| % | Apr 14, 2007 | at | Midwestern State | John Suard / Travis Stegner | Won 9-7 / Justin Raiti | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Jarrett Rummell / Chad Holgard | Won 8-1 / Justin Raiti | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | Rudy Obregon / Mike Hastings | Won 8-3 / Justin Raiti | ||
| 3% | May 04, 2007 | vs | Midwestern State | Travis Stegner / Charles Van Swelm | Lost 6-8 / Justin Raiti | ||
| 4 | May 09, 2007 | vs | Valdosta State | Mikael Andreo / Thomas Provost | Lost 3-8 / Justin Raiti | ||
|
Justin Raiti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2007 | at | UT-San Antonio | Nate Avila | Lost 0-6, 2-6 | |||
| Feb 09, 2007 | TRINITY (TEXAS) | Varun Munjal | Won 6-1, 6-4 | ||||
| Feb 16, 2007 | at | Texas A&M | Stephen Shields | Lost 4-6, 2-6 | |||
| Feb 15, 2007 | HAWAII-HILO | Tomas Mikulasek | Won 6-4, 6-2 | ||||
| Feb 24, 2007 | vs | Laredo CC | D. Trojano | Lost 5-7, 6-7 | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Josh King | Won 6-1, 6-2 | |||
| Mar 02, 2007 | at | Ouachita Baptist | Vasek Stverka | Lost 6-7, 5-7 | |||
| Mar 03, 2007 | vs | Delta State | Mathiew Prouvost | Lost 4-6, 2-6 | |||
| Mar 04, 2007 | vs | Drury | Jimmy Asp | Lost 6-7, 0-6 | |||
| %* | Mar 23, 2007 | at | Incarnate Word | Rudy Obregon | Won 7-5, 7-5 | ||
| %* | Mar 27, 2007 | ST. MARY'S | Andres Guerrero | Won 6-1, 6-4 | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Nikolas Overkemping | Lost 7-5, 1-6, 3-6 | ||
| 1 | Mar 31, 2007 | at | West Florida | Luis Arboleda | Lost 2-6, 2-6 | ||
| % | Apr 10, 2007 | at | Baylor | Attila Bucko | Lost 2-6, 1-6 | ||
| % | Apr 13, 2007 | at | Cameron | Agustin Criado | - unfinished | ||
| % | Apr 14, 2007 | at | Midwestern State | John Suard | Won 6-1, 7-6 | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Jarrett Rummell | Won 6-2, 6-0 | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | Rudy Obregon | Won 6-3, 6-3 | ||
| 3% | May 04, 2007 | vs | Midwestern State | Fernando Villareal | Won 2-6, 7-6, 7-5 | ||
| 4 | May 09, 2007 | vs | Valdosta State | Benjamin Cattan | - 7-5, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2007 | at | UT-San Antonio | Nate Avila / Andre Moreira | Won 7-0 / Kenton Venhuizen | |||
| Feb 16, 2007 | at | Texas A&M | Conor Pollock / Luka Ocvirk | Lost 7-9 / Brett Powers | |||
| Feb 24, 2007 | vs | Laredo CC | Gwen Corches / F. Seguro | Lost 6-8 / Walter Valarezo | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Luke Pasley / Josh King | Won 8-1 / Kenton Venhuizen | |||
| Mar 02, 2007 | at | Ouachita Baptist | Joan Costa / Vasek Stverka | Lost 6-8 / Brett Powers | |||
| Mar 03, 2007 | vs | Delta State | Rafael Weigard / Kirill Pervoun | Won 8-2 / Brett Powers | |||
| Mar 04, 2007 | vs | Drury | Alexis Lluis / Federico Levi | Won 9-8 / Brett Powers | |||
| %* | Mar 23, 2007 | at | Incarnate Word | Rudy Obregon / C. Succi | Won 8-5 / Brett Powers | ||
| %* | Mar 27, 2007 | ST. MARY'S | Andres Guerrero / Shaun Michel-Stewart | Won 8-3 / Brett Powers | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Nikolas Overkemping / Joerg Ekkenga | Won 9-8 / Brett Powers | ||
| 1 | Mar 31, 2007 | at | West Florida | Eduardo Cavasotti / Luiz Bernardi | Lost 3-8 / Brett Powers | ||
| % | Apr 10, 2007 | at | Baylor | Attila Bucko / Michal Kokta | Lost 2-8 / Boris Barrios | ||
| % | Apr 13, 2007 | at | Cameron | Nicholas Mascheroni / Vitas Van Dijk | Won 8-5 / Brett Powers | ||
| % | Apr 14, 2007 | at | Midwestern State | John Suard / Travis Stegner | Won 9-7 / Brett Powers | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Jarrett Rummell / Chad Holgard | Won 8-1 / Brett Powers | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | Rudy Obregon / Mike Hastings | Won 8-3 / Brett Powers | ||
| 3% | May 04, 2007 | vs | Midwestern State | Travis Stegner / Charles Van Swelm | Lost 6-8 / Brett Powers | ||
| 4 | May 09, 2007 | vs | Valdosta State | Mikael Andreo / Thomas Provost | Lost 3-8 / Brett Powers | ||
|
Walter Valarezo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2007 | at | UT-San Antonio | Rodrigo Morgado | Won 6-2, 6-4 | |||
| Feb 09, 2007 | TRINITY (TEXAS) | Oliver Gaines | Won 6-2, 6-3 | ||||
| Feb 16, 2007 | at | Texas A&M | Jerry Makowski | Lost 2-6, 3-6 | |||
| Feb 15, 2007 | HAWAII-HILO | Daniel Pollock | Won 6-1, 4-6, 10-3 | ||||
| Feb 24, 2007 | vs | Laredo CC | Jose Pablo Arizpe | Won 4-6, 6-4, 6-2 | |||
| Mar 02, 2007 | at | Ouachita Baptist | Ondra Vana | Lost 2-6, 2-6 | |||
| Mar 03, 2007 | vs | Delta State | David Voravongsa | Lost 4-6, 5-7 | |||
| Mar 04, 2007 | vs | Drury | Stefan Borg | Lost 3-6, 3-6 | |||
| %* | Mar 23, 2007 | at | Incarnate Word | Henry Estrella | Lost 1-6, 4-6 | ||
| %* | Mar 27, 2007 | ST. MARY'S | John Bush | Won 6-3, 6-2 | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Joerg Ekkenga | Lost 4-6, 2-6 | ||
| 1 | Mar 31, 2007 | at | West Florida | Dante Bottini | Lost 5-7, 1-6 | ||
| % | Apr 10, 2007 | at | Baylor | Matt Brown | Lost 1-6, 3-6 | ||
| % | Apr 13, 2007 | at | Cameron | Tim Hinst | Won 7-5, 4-1, retired | ||
| % | Apr 14, 2007 | at | Midwestern State | Brett Emerson | Lost 5-7, 2-6 | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Tytus Stempenwicz | Won 6-2, 6-1 | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | Henry Estrella | Won 6-2, 7-5 | ||
| 3% | May 04, 2007 | vs | Midwestern State | Brett Emerson | Lost 2-6, 4-6 | ||
| 4 | May 09, 2007 | vs | Valdosta State | Joerg Ekkenga | - 6-4, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2007 | at | UT-San Antonio | Rodrigo Morgado / Nenad Maric | Lost 6-8 / Boris Barrios | |||
| Feb 09, 2007 | TRINITY (TEXAS) | DJ Petros / James Furr | Lost 4-8 / Boris Barrios | ||||
| Feb 16, 2007 | at | Texas A&M | Jerry Makowski / Clay Donato | Lost 6-8 / Boris Barrios | |||
| Feb 15, 2007 | HAWAII-HILO | Tomas Mikulasek / Lars Meiskens | Won 8-3 / Boris Barrios | ||||
| Feb 24, 2007 | vs | Laredo CC | Gwen Corches / F. Seguro | Lost 6-8 / Justin Raiti | |||
| Mar 02, 2007 | at | Ouachita Baptist | Issac Anders / Tye-Van Myers | Lost 3-8 / Boris Barrios | |||
| Mar 03, 2007 | vs | Delta State | Thomas Pasquet / Mathiew Prouvost | Won 8-3 / Kenton Venhuizen | |||
| Mar 04, 2007 | vs | Drury | Ali Chaudhry / Jimmy Asp | Won 8-3 / Kenton Venhuizen | |||
| %* | Mar 23, 2007 | at | Incarnate Word | David Knaszak / Michael Castillo | Won 8-6 / Kenton Venhuizen | ||
| %* | Mar 27, 2007 | ST. MARY'S | Alonso Rodriguez / Matt Arnold | Won 8-1 / Kenton Venhuizen | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Michael Millner / Thomas Provost | Won 8-5 / Kenton Venhuizen | ||
| 1 | Mar 31, 2007 | at | West Florida | Diego Zorzi / Luis Arboleda | Lost 6-8 / Kenton Venhuizen | ||
| % | Apr 10, 2007 | at | Baylor | David Galic / Matt Brown | Lost 6-8 / Kenton Venhuizen | ||
| % | Apr 13, 2007 | at | Cameron | Agustin Criado / Ignacio Murgier | Won 8-5 / Kenton Venhuizen | ||
| % | Apr 14, 2007 | at | Midwestern State | Charles van Swelm / Fernando Villarreal | Won 8-2 / Kenton Venhuizen | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Paco Sanchez / Phillipe Andermatt | Won 8-1 / Kenton Venhuizen | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | David Knaszak / C. Succi | Lost 5-8 / Kenton Venhuizen | ||
| 3% | May 04, 2007 | vs | Midwestern State | Stefan McKinney / Fernando Villareal | Won 8-5 / Kenton Venhuizen | ||
| 4 | May 09, 2007 | vs | Valdosta State | Joerg Ekkenga / Nikolas Overkemping | Lost 3-8 / Kenton Venhuizen | ||
|
Kenton Venhuizen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2007 | at | UT-San Antonio | Andre Moreira | Lost 2-6, 1-6 | |||
| Feb 16, 2007 | at | Texas A&M | Mike Beatty | Lost 4-6, 5-7 | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Bronson Vaughan | Won 6-2, 6-1 | |||
| Mar 03, 2007 | vs | Delta State | Kirill Pervoun | Lost 6-4, 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2007 | at | UT-San Antonio | Nate Avila / Andre Moreira | Won 7-0 / Justin Raiti | |||
| Feb 09, 2007 | TRINITY (TEXAS) | David Tran / Cristanto Ramirez | Won 9-7 / Brett Powers | ||||
| Feb 15, 2007 | HAWAII-HILO | Kevin Tamura / Aaron Tada | Won 9-7 / Brett Powers | ||||
| Feb 24, 2007 | vs | Laredo CC | G. Perez / D. Trojano | Won 8-6 / Nick Arnold | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Luke Pasley / Josh King | Won 8-1 / Justin Raiti | |||
| Mar 03, 2007 | vs | Delta State | Thomas Pasquet / Mathiew Prouvost | Won 8-3 / Walter Valarezo | |||
| Mar 04, 2007 | vs | Drury | Ali Chaudhry / Jimmy Asp | Won 8-3 / Walter Valarezo | |||
| %* | Mar 23, 2007 | at | Incarnate Word | David Knaszak / Michael Castillo | Won 8-6 / Walter Valarezo | ||
| %* | Mar 27, 2007 | ST. MARY'S | Alonso Rodriguez / Matt Arnold | Won 8-1 / Walter Valarezo | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Michael Millner / Thomas Provost | Won 8-5 / Walter Valarezo | ||
| 1 | Mar 31, 2007 | at | West Florida | Diego Zorzi / Luis Arboleda | Lost 6-8 / Walter Valarezo | ||
| % | Apr 10, 2007 | at | Baylor | David Galic / Matt Brown | Lost 6-8 / Walter Valarezo | ||
| % | Apr 13, 2007 | at | Cameron | Agustin Criado / Ignacio Murgier | Won 8-5 / Walter Valarezo | ||
| % | Apr 14, 2007 | at | Midwestern State | Charles van Swelm / Fernando Villarreal | Won 8-2 / Walter Valarezo | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Paco Sanchez / Phillipe Andermatt | Won 8-1 / Walter Valarezo | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | David Knaszak / C. Succi | Lost 5-8 / Walter Valarezo | ||
| 3% | May 04, 2007 | vs | Midwestern State | Stefan McKinney / Fernando Villareal | Won 8-5 / Walter Valarezo | ||
| 4 | May 09, 2007 | vs | Valdosta State | Joerg Ekkenga / Nikolas Overkemping | Lost 3-8 / Walter Valarezo | ||
|
Jacob Walley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2007 | at | UT-San Antonio | Adam Becker | Won 7-6, 6-3 | |||
| Feb 09, 2007 | TRINITY (TEXAS) | David Tran | Lost 4-6, 6-2, 2-6 | ||||
| Feb 16, 2007 | at | Texas A&M | John Nallon | Lost 6-7, 2-6 | |||
| Feb 24, 2007 | vs | Laredo CC | Max Moreau | Won 4-6, 6-3, 6-4 | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Kerry Koppa | Won 6-0, 6-0 | |||
| Mar 02, 2007 | at | Ouachita Baptist | Vagen Akapian | Lost 5-7, 4-6 | |||
| Mar 03, 2007 | vs | Delta State | Pascal LaPlace | Won 6-7, 6-1, 6-2 | |||
| Mar 04, 2007 | vs | Drury | Federico Levi | Lost 0-6, 6-4, 2-6 | |||
| %* | Mar 23, 2007 | at | Incarnate Word | David Knaszak | Lost 6-7, 4-6 | ||
| %* | Mar 27, 2007 | ST. MARY'S | Troy Neighbors | - unfinished | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Leos Jelinek | Lost 2-6, 4-6 | ||
| 1 | Mar 31, 2007 | at | West Florida | Nicholas Barrientos | Lost 6-7, 3-6 | ||
| % | Apr 10, 2007 | at | Baylor | Denes Lukas | Lost 4-6, 1-6 | ||
| % | Apr 13, 2007 | at | Cameron | Ignacio Murgier | Won 6-4, 7-6 | ||
| % | Apr 14, 2007 | at | Midwestern State | Zac Dillard | Lost 3-6, 6-7 | ||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | Gabriel Diaz | - unfinished | ||
| 2 | Apr 21, 2007 | vs | Incarnate Word | David Knaszak | - unfinished | ||
| 3% | May 04, 2007 | vs | Midwestern State | Charles Van Swelm | - 7-6, 3-6, 6-6, unfinished | ||
| 4 | May 09, 2007 | vs | Valdosta State | Thomas Provost | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2007 | at | UT-San Antonio | Adam Becker / Robin Fernandes | Lost 5-8 / Tyler Lyon | |||
| Feb 09, 2007 | TRINITY (TEXAS) | Oliver Gaines / De Santis | Won 8-3 / Tyler Lyon | ||||
| Feb 16, 2007 | at | Texas A&M | Bryan Wooten / Brett Joleson | Lost 2-8 / Tyler Lyon | |||
| Feb 15, 2007 | HAWAII-HILO | Fuyuki Samejima / Daniel Pollock | Won 8-3 / Tyler Lyon | ||||
| Feb 24, 2007 | vs | Laredo CC | Jose Pablo Arizpe / Max Moreau | Won 8-0 / Tyler Lyon | |||
| %* | Feb 27, 2007 | DALLAS BAPTIST | Kerry Koppa / Travis Dixon | Won 8-0 / Tyler Lyon | |||
| Mar 02, 2007 | at | Ouachita Baptist | Ondra Vana / Jakub Smid | Lost 6-8 / Tyler Lyon | |||
| Mar 03, 2007 | vs | Delta State | David Voravongsa / Pascal LaPlace | Won 8-6 / Tyler Lyon | |||
| Mar 04, 2007 | vs | Drury | Stefan Borg / Nikola Prpic | Lost 4-8 / Tyler Lyon | |||
| %* | Mar 23, 2007 | at | Incarnate Word | Chase Holliday / Henry Estrella | Won 8-4 / Tyler Lyon | ||
| %* | Mar 27, 2007 | ST. MARY'S | Troy Neighbors / John Bush | Won 8-6 / Tyler Lyon | |||
| 1 | Mar 31, 2007 | vs | Valdosta State | Dominik Hansen / Leos Jelinek | Lost 3-8 / Tyler Lyon | ||
| 1 | Mar 31, 2007 | at | West Florida | Dante Bottini / Nicholas Barrientos | Lost 4-8 / Tyler Lyon | ||
| % | Apr 10, 2007 | at | Baylor | Dominik Mueller / Denes Lukas | Lost 3-8 / Tyler Lyon | ||
| % | Apr 13, 2007 | at | Cameron | Jordi Mullor / Tim Hinst | Won 8-6 / Tyler Lyon | ||
