| Date | Opponent | Score | Nation | Region | |||||
| Feb 03, 2007 | at | UT-San Antonio | L | ||||||
| Feb 09, 2007 | TRINITY (TEXAS) | W | |||||||
| Feb 16, 2007 | at | Texas A&M | L | ||||||
| Feb 15, 2007 | HAWAII-HILO | W | |||||||
| Feb 24, 2007 | vs | Laredo CC | L | ||||||
| %* | Feb 27, 2007 | DALLAS BAPTIST | W | ||||||
| Mar 02, 2007 | at | Ouachita Baptist | L | ||||||
| Mar 03, 2007 | vs | Delta State | W | ||||||
| Mar 04, 2007 | vs | Drury | L | ||||||
| %* | Mar 23, 2007 | at | Incarnate Word | W | |||||
| %* | Mar 27, 2007 | ST. MARY'S | W | ||||||
| 1 | Mar 31, 2007 | vs | Valdosta State | L | |||||
| 1 | Mar 31, 2007 | at | West Florida | L | |||||
| % | Apr 10, 2007 | at | Baylor | L | |||||
| % | Apr 13, 2007 | at | Cameron | W | |||||
| % | Apr 14, 2007 | at | Midwestern State | W | |||||
| 2 | Apr 20, 2007 | vs | Montana State-Billings | W | |||||
| 2 | Apr 21, 2007 | vs | Incarnate Word | W | |||||
| 3% | May 04, 2007 | vs | Midwestern State | W | |||||
| 4 | May 09, 2007 | vs | Valdosta State | L |
| Schedule legend |
|
* - Heartland Conferenc Match % - Regional Opponent 1 - West Florida Tournament, Pensacola, Fla. 2 - Heartland Conference Tournament, Arlington, Texas 3 - NCAA Central Subregional, Austin, Texas 4 - NCAA Sweet 16, Altamonte Springs, Fla. |