| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 01, 2009 | at | Univ of Texas at San Antonio | L | |||||||||||||
| Feb 13, 2009 | TRINITY UNIVERSITY | W | ||||||||||||||
| %* | Feb 20, 2009 | DALLAS BAPTIST UNIVERSITY | W | |||||||||||||
| Feb 21, 2009 | LAMAR UNIVERSITY | W | ||||||||||||||
| Feb 22, 2009 | at | #12 Baylor | L | |||||||||||||
| Feb 27, 2009 | at | #2 Tyler Junior College | L | |||||||||||||
| Feb 28,2009 | #1 LAREDO COMMUNITY COLLEGE | L | ||||||||||||||
| Mar 6, 2009 | at | Collin County CC | L | |||||||||||||
| % | Mar 8, 2009 | #20 ABILENE CHRISTIAN UNIVERSITY | L | |||||||||||||
| %* | Mar 14, 2009 | NEWMAN UNIVERSITY | W | |||||||||||||
| Mar 20, 2009 | at | #3 Lynn University | L | |||||||||||||
| Mar 21, 2009 | at | #1 Barry University | L | |||||||||||||
| % | Mar 25, 2009 | at | #22 Southwest Baptist | L | ||||||||||||
| %* | Mar 28, 2009 | at | #35 Incarnate Word | W | ||||||||||||
| %* | Mar 28, 2009 | vs | St. Mary's | W | ||||||||||||
| % | Apr 03, 2009 | #33 EAST CENTRAL | W | |||||||||||||
| % | Apr 08, 2009 | at | #12 Cameron | W | ||||||||||||
| % | Apr 09, 2009 | vs | #7 Ouachita Baptist | L | ||||||||||||
| % | Apr 10, 2009 | at | #32 Midwestern State | W | ||||||||||||
| % | Apr 17, 2009 | #25 NW MISSOURI STATE | W | |||||||||||||
| % | Apr 18, 2009 | at | #33 Washburn | W | ||||||||||||
| Apr 19, 2009 | at | #16 Drury | L | |||||||||||||
| 1 | Apr 24, 2009 | vs | Newman | W | ||||||||||||
| 1 | Apr 25, 2009 | at | #30 Incarnate Word | W | ||||||||||||
| 2% | May 7, 2009 | vs | #25 NW Missouri State | W | ||||||||||||
| 2% | May 8, 2009 | at | #15 Cameron | W | ||||||||||||
| 3 | May 13, 2009 | vs | #6 Hawaii Pacific | L | ||||||||||||
| Schedule legend |
|
1 - Heartland Conference Tournament, San Antonio, Texas 2 - NCAA South Central Regional, Lawton, Okla. 3 - NCAA DII Sweet 16 National Tournament, Altamonte Springs, Fla. |