Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Sarah Milewski | f | 6-10 | 0-1 | 0-0 | 0-3 | 3 | 2 | 12 | 0 | 2 | 0 | 1 | 28 |
| 55 | Sara Head | f | 2-5 | 0-0 | 6-6 | 2-7 | 9 | 4 | 10 | 0 | 1 | 0 | 0 | 30 |
| 22 | Brittany Ward | g | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 31 |
| 24 | Kelli Payton | g | 6-13 | 0-1 | 7-8 | 2-0 | 2 | 2 | 19 | 2 | 3 | 1 | 4 | 32 |
| 30 | Shaniqua Adams | g | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 28 |
| 11 | Kasey Harlos | - | 0-1 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 14 |
| 15 | Shan Ghanem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | Payton Hooten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Monica James | - | 0-4 | 0-0 | 3-4 | 0-3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-42 | 0-6 | 18-20 | 7-19 | 26 | 15 | 48 | 7 | 23 | 1 | 8 | 200 | |
| 35.7% | 0.0% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 0-3 | 8-10 | |||||||||||
| 28.6% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-21 | 0-3 | 10-10 | |||||||||||
| 42.9% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Hayley Harvey | f | 1-6 | 0-0 | 2-4 | 2-1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 16 |
| 40 | Nikki Brown | f | 6-9 | 0-0 | 0-0 | 1-3 | 4 | 1 | 12 | 2 | 2 | 1 | 2 | 31 |
| 10 | Katherine Frost | g | 1-5 | 0-2 | 2-2 | 1-2 | 3 | 4 | 4 | 5 | 1 | 0 | 2 | 28 |
| 21 | Jasmine Smith | g | 7-9 | 0-1 | 2-3 | 1-5 | 6 | 3 | 16 | 5 | 3 | 0 | 2 | 30 |
| 22 | Nia Torru | g | 7-11 | 0-2 | 0-0 | 1-3 | 4 | 1 | 14 | 3 | 0 | 1 | 1 | 31 |
| 00 | LaShae Woodard | - | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 4 | 0 | 2 | 16 |
| 20 | Erica Sosa | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Brittany Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 25 | Amy Wilson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Cinnamon Kava | - | 3-6 | 1-4 | 2-2 | 0-2 | 2 | 2 | 9 | 1 | 3 | 0 | 2 | 23 |
| 33 | Brittney Bennett | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-52 | 1-9 | 9-13 | 7-21 | 28 | 18 | 66 | 16 | 16 | 3 | 13 | 200 | |
| 53.8% | 11.1% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 0-3 | 2-3 | |||||||||||
| 60.7% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-24 | 1-6 | 7-10 | |||||||||||
| 45.8% | 16.7% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Edward's | 20 | 28 | 48 | Record: (9-20) |
| Incarnate Word | 36 | 30 | 66 | Record: (20-8) |
|
Officials: R-Bill Lorenz, U1-Tommy Prosise, U2-Fred Lerma
Technical fouls: St. Edward's-None. Incarnate Word-None. Attendance: 200 Semifinal #1 Heartland Conference Tournament |
Play-by-Play |
| 19:42 | SEUWB | MISSED LAYUP by Sara Head | ||
| REBOUND (OFF) by Sara Head | ||||
| 19:39 | SEUWB | MISSED LAYUP by Sara Head | ||
| REBOUND (DEF) by Nia Torru | ||||
| 19:22 | UIW | MISSED JUMPER by Katherine Frost | ||
| 19:22 | SEUWB | BLOCK by Kelli Payton | ||
| REBOUND (OFF) by Katherine Frost | ||||
| 19:15 | UIW | MISSED JUMPER by Hayley Harvey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:15 | UIW | FOUL by Katherine Frost (1) | ||
| 19:05 | SEUWB | GOOD! LAYUP by Sarah Milewski | SEUWB 2 - UIW 0 | (SEUWB by 2) |
| 18:49 | SEUWB | FOUL by Sarah Milewski (1) | ||
| 18:37 | UIW | MISSED 3 PTR by Katherine Frost | ||
| REBOUND (OFF) by Nia Torru | ||||
| 18:18 | UIW | MISSED JUMPER by Hayley Harvey | ||
| REBOUND (DEF) by Sara Head | ||||
| 18:02 | SEUWB | TURNOVR by Kelli Payton | ||
| 18:01 | UIW | STEAL by Nia Torru | ||
| 17:58 | UIW | GOOD! LAYUP by Nia Torru (fastbreak) | UIW 2 - SEUWB 2 | Tied |
| 17:25 | SEUWB | FOUL by Sara Head (1) | ||
| 17:25 | SEUWB | TURNOVR by Sara Head | ||
| 17:04 | UIW | MISSED 3 PTR by Katherine Frost | ||
| REBOUND (DEF) by Sara Head | ||||
| 16:43 | SEUWB | TURNOVR by Shaniqua Adams | ||
| 16:42 | UIW | STEAL by Katherine Frost | ||
| 16:38 | UIW | GOOD! LAYUP by Jasmine Smith (fastbreak) | UIW 4 - SEUWB 2 | (UIW by 2) |
| ASSIST by Katherine Frost | ||||
| 16:24 | SEUWB | TURNOVR by Sarah Milewski | ||
| 16:23 | UIW | STEAL by Nikki Brown | ||
| 16:16 | UIW | GOOD! JUMPER by Hayley Harvey | UIW 6 - SEUWB 2 | (UIW by 4) |
| ASSIST by Katherine Frost | ||||
| 15:56 | SEUWB | TURNOVR by Kelli Payton | ||
| 15:56 | UIW | TIMEOUT MEDIA | ||
| 15:44 | UIW | GOOD! LAYUP by Nikki Brown | UIW 8 - SEUWB 2 | (UIW by 6) |
| ASSIST by Jasmine Smith | ||||
| 15:23 | SEUWB | MISSED LAYUP by Sarah Milewski | ||
| REBOUND (DEF) by Nikki Brown | ||||
| 15:16 | UIW | GOOD! JUMPER by Jasmine Smith | UIW 10 - SEUWB 2 | (UIW by 8) |
| ASSIST by Katherine Frost | ||||
| 14:47 | SEUWB | MISSED 3 PTR by Sarah Milewski | ||
| REBOUND (OFF) by Kelli Payton | ||||
| 14:44 | SEUWB | MISSED JUMPER by Kelli Payton | ||
| REBOUND (OFF) by Sara Head | ||||
| 14:41 | UIW | FOUL by Nia Torru (1) | ||
| 14:41 | SEUWB | GOOD! FT SHOT by Sara Head | UIW 10 - SEUWB 3 | (UIW by 7) |
| 14:41 | SEUWB | GOOD! FT SHOT by Sara Head | UIW 10 - SEUWB 4 | (UIW by 6) |
| 14:17 | UIW | MISSED JUMPER by Nikki Brown | ||
| REBOUND (OFF) by Hayley Harvey | ||||
| 13:52 | UIW | TURNOVR by Hayley Harvey | ||
| 13:51 | SEUWB | STEAL by Kelli Payton | ||
| 13:48 | SEUWB | GOOD! LAYUP by Kelli Payton (fastbreak) | UIW 10 - SEUWB 6 | (UIW by 4) |
| 13:27 | SEUWB | FOUL by Sarah Milewski (2) | ||
| 13:27 | UIW | GOOD! FT SHOT by Hayley Harvey | UIW 11 - SEUWB 6 | (UIW by 5) |
| 13:27 | UIW | MISSED FT SHOT by Hayley Harvey | ||
| REBOUND (DEF) by Monica James | ||||
| 13:13 | UIW | FOUL by Hayley Harvey (1) | ||
| 13:08 | SEUWB | TURNOVR by Kasey Harlos | ||
| 13:07 | UIW | STEAL by Cinnamon Kava | ||
| 12:56 | UIW | GOOD! LAYUP by Jasmine Smith | UIW 13 - SEUWB 6 | (UIW by 7) |
| ASSIST by Nia Torru | ||||
| 12:40 | SEUWB | TURNOVR by Kasey Harlos | ||
| 12:39 | UIW | STEAL by Hayley Harvey | ||
| 12:35 | UIW | TURNOVR by Jasmine Smith | ||
| 12:22 | UIW | FOUL by Hayley Harvey (2) | ||
| 12:07 | SEUWB | TURNOVR by Kelli Payton | ||
| 11:47 | UIW | TURNOVR by Jasmine Smith | ||
| 11:46 | SEUWB | STEAL by Kelli Payton | ||
| 11:41 | SEUWB | MISSED JUMPER by Monica James | ||
| REBOUND (DEF) by Nikki Brown | ||||
| 11:25 | UIW | GOOD! LAYUP by Nia Torru | UIW 15 - SEUWB 6 | (UIW by 9) |
| ASSIST by Nikki Brown | ||||
| 11:07 | SEUWB | MISSED 3 PTR by Brittany Ward | ||
| REBOUND (OFF) by Kasey Harlos | ||||
| 11:03 | UIW | FOUL by Cinnamon Kava (1) | ||
| 11:03 | SEUWB | TIMEOUT MEDIA | ||
| 10:59 | SEUWB | GOOD! JUMPER by Sara Head | UIW 15 - SEUWB 8 | (UIW by 7) |
| ASSIST by Kasey Harlos | ||||
| 10:34 | UIW | MISSED JUMPER by Katherine Frost | ||
| REBOUND (DEF) by Sara Head | ||||
| 10:21 | SEUWB | TURNOVR by Kasey Harlos | ||
| 10:20 | UIW | STEAL by Katherine Frost | ||
| 10:12 | UIW | GOOD! LAYUP by Nikki Brown | UIW 17 - SEUWB 8 | (UIW by 9) |
| ASSIST by Nia Torru | ||||
| 09:56 | SEUWB | TURNOVR by Kasey Harlos | ||
| 09:54 | UIW | STEAL by Nikki Brown | ||
| 09:47 | UIW | MISSED 3 PTR by Nia Torru | ||
| REBOUND (DEF) by Sara Head | ||||
| 09:40 | SEUWB | TIMEOUT 30sec | ||
| 09:23 | SEUWB | MISSED LAYUP by Sarah Milewski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | SEUWB | MISSED JUMPER by Shaniqua Adams | ||
| REBOUND (DEF) by Nia Torru | ||||
| 08:55 | UIW | GOOD! JUMPER by LaShae Woodard | UIW 19 - SEUWB 8 | (UIW by 11) |
| 08:26 | SEUWB | FOUL by Monica James (1) | ||
| 08:26 | SEUWB | TURNOVR by Monica James | ||
| 08:08 | UIW | TURNOVR by LaShae Woodard | ||
| 07:50 | UIW | FOUL by LaShae Woodard (1) | ||
| 07:50 | SEUWB | TIMEOUT MEDIA | ||
| 07:50 | SEUWB | MISSED FT SHOT by Monica James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | SEUWB | GOOD! FT SHOT by Monica James | UIW 19 - SEUWB 9 | (UIW by 10) |
| 07:32 | UIW | TURNOVR by Cinnamon Kava | ||
| 07:15 | UIW | FOUL by Brittney Bennett (1) | ||
| 07:15 | SEUWB | GOOD! FT SHOT by Sara Head | UIW 19 - SEUWB 10 | (UIW by 9) |
| 07:15 | SEUWB | GOOD! FT SHOT by Sara Head | UIW 19 - SEUWB 11 | (UIW by 8) |
| 06:54 | UIW | MISSED JUMPER by Brittney Bennett | ||
| REBOUND (DEF) by Sara Head | ||||
| 06:37 | UIW | FOUL by Jasmine Smith (1) | ||
| 06:37 | SEUWB | GOOD! FT SHOT by Kelli Payton | UIW 19 - SEUWB 12 | (UIW by 7) |
| 06:37 | SEUWB | MISSED FT SHOT by Kelli Payton | ||
| REBOUND (DEF) by LaShae Woodard | ||||
| 06:22 | UIW | GOOD! LAYUP by Nia Torru | UIW 21 - SEUWB 12 | (UIW by 9) |
| ASSIST by Jasmine Smith | ||||
| 06:00 | SEUWB | MISSED 3 PTR by Brittany Ward | ||
| REBOUND (DEF) by Katherine Frost | ||||
| 05:33 | UIW | GOOD! JUMPER by Nikki Brown | UIW 23 - SEUWB 12 | (UIW by 11) |
| 05:18 | SEUWB | GOOD! JUMPER by Kelli Payton (in the paint) | UIW 23 - SEUWB 14 | (UIW by 9) |
| 04:51 | UIW | TURNOVR by LaShae Woodard | ||
| 04:50 | SEUWB | STEAL by Brittany Ward | ||
| 04:48 | SEUWB | GOOD! LAYUP by Shaniqua Adams (fastbreak) | UIW 23 - SEUWB 16 | (UIW by 7) |
| ASSIST by Brittany Ward | ||||
| 04:46 | UIW | TIMEOUT 30sec | ||
| 04:32 | UIW | GOOD! JUMPER by Nia Torru (in the paint) | UIW 25 - SEUWB 16 | (UIW by 9) |
| 04:16 | SEUWB | TURNOVR by Sarah Milewski | ||
| 04:16 | UIW | STEAL by Jasmine Smith | ||
| 04:09 | UIW | GOOD! LAYUP by Nikki Brown (fastbreak) | UIW 27 - SEUWB 16 | (UIW by 11) |
| ASSIST by Katherine Frost | ||||
| 03:40 | SEUWB | TURNOVR by Brittany Ward | ||
| 03:40 | UIW | TIMEOUT MEDIA | ||
| 03:29 | UIW | GOOD! LAYUP by Jasmine Smith | UIW 29 - SEUWB 16 | (UIW by 13) |
| 03:27 | SEUWB | FOUL by Kelli Payton (1) | ||
| 03:27 | UIW | GOOD! FT SHOT by Jasmine Smith | UIW 30 - SEUWB 16 | (UIW by 14) |
| 02:58 | SEUWB | MISSED JUMPER by Shaniqua Adams | ||
| REBOUND (OFF) by Kasey Harlos | ||||
| 02:52 | SEUWB | MISSED JUMPER by Shaniqua Adams | ||
| REBOUND (DEF) by Jasmine Smith | ||||
| 02:41 | UIW | GOOD! JUMPER by LaShae Woodard (in the paint) | UIW 32 - SEUWB 16 | (UIW by 16) |
| ASSIST by Jasmine Smith | ||||
| 02:10 | SEUWB | MISSED JUMPER by Kelli Payton | ||
| REBOUND (DEF) by LaShae Woodard | ||||
| 01:55 | UIW | MISSED JUMPER by Nia Torru | ||
| REBOUND (DEF) by Sarah Milewski | ||||
| 01:43 | SEUWB | TURNOVR by Shaniqua Adams | ||
| 01:42 | UIW | STEAL by LaShae Woodard | ||
| 01:35 | UIW | GOOD! JUMPER by LaShae Woodard (in the paint) | UIW 34 - SEUWB 16 | (UIW by 18) |
| ASSIST by Katherine Frost | ||||
| 01:33 | SEUWB | TIMEOUT 30sec | ||
| 01:20 | SEUWB | MISSED LAYUP by Kelli Payton | ||
| REBOUND (DEF) by Jasmine Smith | ||||
| 01:00 | UIW | MISSED JUMPER by Nikki Brown | ||
| REBOUND (DEF) by Shaniqua Adams | ||||
| 00:57 | UIW | FOUL by Katherine Frost (2) | ||
| 00:57 | SEUWB | GOOD! FT SHOT by Shaniqua Adams | UIW 34 - SEUWB 17 | (UIW by 17) |
| 00:57 | SEUWB | GOOD! FT SHOT by Shaniqua Adams | UIW 34 - SEUWB 18 | (UIW by 16) |
| 00:29 | UIW | GOOD! JUMPER by Nia Torru | UIW 36 - SEUWB 18 | (UIW by 18) |
| 00:09 | SEUWB | MISSED JUMPER by Brittany Ward | ||
| REBOUND (OFF) by Kelli Payton | ||||
| 00:06 | SEUWB | GOOD! LAYUP by Kelli Payton | UIW 36 - SEUWB 20 | (UIW by 16) |
| 00:01 | SEUWB | FOUL by Shaniqua Adams (1) |
| 19:43 | UIW | MISSED JUMPER by Jasmine Smith | UIW 36 - SEUWB 20 | (UIW by 16) |
| REBOUND (OFF) by Nikki Brown | ||||
| 19:38 | UIW | GOOD! LAYUP by Nikki Brown | UIW 38 - SEUWB 20 | (UIW by 18) |
| 19:16 | UIW | FOUL by Hayley Harvey (3) | ||
| 19:16 | SEUWB | GOOD! FT SHOT by Sara Head | UIW 38 - SEUWB 21 | (UIW by 17) |
| 19:16 | SEUWB | GOOD! FT SHOT by Sara Head | UIW 38 - SEUWB 22 | (UIW by 16) |
| 19:05 | UIW | GOOD! JUMPER by Katherine Frost | UIW 40 - SEUWB 22 | (UIW by 18) |
| ASSIST by Nia Torru | ||||
| 18:41 | SEUWB | MISSED LAYUP by Kelli Payton | ||
| REBOUND (DEF) by Hayley Harvey | ||||
| 18:20 | UIW | GOOD! JUMPER by Nia Torru | UIW 42 - SEUWB 22 | (UIW by 20) |
| ASSIST by Nikki Brown | ||||
| 17:59 | SEUWB | GOOD! LAYUP by Sarah Milewski | UIW 42 - SEUWB 24 | (UIW by 18) |
| ASSIST by Kelli Payton | ||||
| 17:37 | UIW | MISSED 3 PTR by Nia Torru | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:26 | SEUWB | TURNOVR by Brittany Ward | ||
| 17:25 | UIW | STEAL by Jasmine Smith | ||
| 17:21 | UIW | GOOD! LAYUP by Jasmine Smith (fastbreak) | UIW 44 - SEUWB 24 | (UIW by 20) |
| 17:07 | SEUWB | GOOD! JUMPER by Sara Head | UIW 44 - SEUWB 26 | (UIW by 18) |
| ASSIST by Kelli Payton | ||||
| 16:53 | UIW | TURNOVR by Nikki Brown | ||
| 16:52 | SEUWB | STEAL by Brittany Ward | ||
| 16:49 | UIW | FOUL by Katherine Frost (3) | ||
| 16:39 | SEUWB | GOOD! LAYUP by Kelli Payton | UIW 44 - SEUWB 28 | (UIW by 16) |
| 16:27 | SEUWB | FOUL by Brittany Ward (1) | ||
| 16:27 | UIW | MISSED FT SHOT by Hayley Harvey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | UIW | GOOD! FT SHOT by Hayley Harvey | UIW 45 - SEUWB 28 | (UIW by 17) |
| 16:10 | SEUWB | GOOD! LAYUP by Sarah Milewski | UIW 45 - SEUWB 30 | (UIW by 15) |
| 15:58 | UIW | TURNOVR by Cinnamon Kava | ||
| 15:58 | SEUWB | STEAL by Shaniqua Adams | ||
| 15:58 | SEUWB | TIMEOUT MEDIA | ||
| 15:43 | SEUWB | MISSED JUMPER by Sara Head | ||
| 15:43 | UIW | BLOCK by Brittney Bennett | ||
| REBOUND (DEF) by Cinnamon Kava | ||||
| 15:19 | UIW | GOOD! JUMPER by Nia Torru | UIW 47 - SEUWB 30 | (UIW by 17) |
| ASSIST by Jasmine Smith | ||||
| 15:00 | SEUWB | GOOD! LAYUP by Sarah Milewski | UIW 47 - SEUWB 32 | (UIW by 15) |
| 14:44 | UIW | MISSED JUMPER by Brittney Bennett | ||
| REBOUND (DEF) by Kasey Harlos | ||||
| 14:33 | SEUWB | MISSED 3 PTR by Kasey Harlos | ||
| REBOUND (DEF) by Nikki Brown | ||||
| 14:21 | UIW | MISSED 3 PTR by Cinnamon Kava | ||
| REBOUND (DEF) by Kasey Harlos | ||||
| 14:07 | SEUWB | MISSED 3 PTR by Brittany Ward | ||
| REBOUND (DEF) by Cinnamon Kava | ||||
| 14:04 | SEUWB | FOUL by Kasey Harlos (1) | ||
| 13:49 | UIW | MISSED 3 PTR by Cinnamon Kava | ||
| REBOUND (DEF) by Monica James | ||||
| 13:40 | SEUWB | TURNOVR by Kasey Harlos | ||
| 13:25 | UIW | GOOD! LAYUP by Jasmine Smith | UIW 49 - SEUWB 32 | (UIW by 17) |
| ASSIST by Cinnamon Kava | ||||
| 12:54 | UIW | FOUL by Jasmine Smith (2) | ||
| 12:52 | SEUWB | MISSED JUMPER by Monica James | ||
| 12:52 | UIW | BLOCK by Nia Torru | ||
| REBOUND (DEF) by Jasmine Smith | ||||
| 12:35 | UIW | MISSED 3 PTR by Jasmine Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | UIW | TURNOVR by LaShae Woodard | ||
| 12:27 | SEUWB | STEAL by Kelli Payton | ||
| 12:00 | SEUWB | TURNOVR by Brittany Ward | ||
| 11:46 | UIW | GOOD! LAYUP by Jasmine Smith | UIW 51 - SEUWB 32 | (UIW by 19) |
| 11:28 | SEUWB | FOUL by Monica James (2) | ||
| 11:28 | SEUWB | TURNOVR by Monica James | ||
| 11:28 | UIW | TIMEOUT media | ||
| 11:14 | UIW | MISSED 3 PTR by Cinnamon Kava | ||
| REBOUND (DEF) by Shaniqua Adams | ||||
| 11:07 | SEUWB | GOOD! LAYUP by Kelli Payton (fastbreak) | UIW 51 - SEUWB 34 | (UIW by 17) |
| ASSIST by Shaniqua Adams | ||||
| 10:36 | UIW | MISSED JUMPER by LaShae Woodard | ||
| REBOUND (DEF) by Sara Head | ||||
| 10:09 | SEUWB | GOOD! JUMPER by Kelli Payton | UIW 51 - SEUWB 36 | (UIW by 15) |
| ASSIST by Shaniqua Adams | ||||
| 09:34 | UIW | FOUL by LaShae Woodard (2) | ||
| 09:34 | UIW | TURNOVR by LaShae Woodard | ||
| 09:23 | SEUWB | MISSED LAYUP by Monica James | ||
| REBOUND (DEF) by Brittney Bennett | ||||
| 09:11 | UIW | GOOD! JUMPER by Cinnamon Kava (in the paint) | UIW 53 - SEUWB 36 | (UIW by 17) |
| 09:00 | SEUWB | TURNOVR by Brittany Ward | ||
| 09:00 | UIW | STEAL by LaShae Woodard | ||
| 08:34 | UIW | MISSED JUMPER by Nikki Brown | ||
| REBOUND (DEF) by Sarah Milewski | ||||
| 08:02 | SEUWB | MISSED LAYUP by Kelli Payton | ||
| REBOUND (DEF) by Jasmine Smith | ||||
| 07:59 | UIW | TIMEOUT MEDIA | ||
| 07:48 | UIW | GOOD! LAYUP by Nikki Brown | UIW 55 - SEUWB 36 | (UIW by 19) |
| ASSIST by Jasmine Smith | ||||
| 07:39 | SEUWB | MISSED JUMPER by Brittany Ward | ||
| REBOUND (DEF) by Jasmine Smith | ||||
| 07:08 | UIW | MISSED LAYUP by Hayley Harvey | ||
| REBOUND (OFF) by Jasmine Smith | ||||
| 07:06 | SEUWB | FOUL by Sara Head (2) | ||
| 07:06 | UIW | GOOD! FT SHOT by Jasmine Smith | UIW 56 - SEUWB 36 | (UIW by 20) |
| 07:06 | UIW | MISSED FT SHOT by Jasmine Smith | ||
| REBOUND (DEF) by Sara Head | ||||
| 06:55 | SEUWB | TURNOVR by Kasey Harlos | ||
| 06:55 | SEUWB | TIMEOUT 30sec | ||
| 06:45 | UIW | TURNOVR by Katherine Frost | ||
| 06:43 | SEUWB | STEAL by Sarah Milewski | ||
| 06:35 | UIW | FOUL by Jasmine Smith (3) | ||
| 06:28 | SEUWB | TURNOVR by Brittany Ward | ||
| 06:20 | SEUWB | FOUL by Sara Head (3) | ||
| 06:17 | UIW | TURNOVR by Cinnamon Kava | ||
| 06:04 | SEUWB | MISSED 3 PTR by Kelli Payton | ||
| REBOUND (DEF) by Nia Torru | ||||
| 05:47 | UIW | TURNOVR by Jasmine Smith | ||
| 05:31 | SEUWB | GOOD! LAYUP by Sarah Milewski | UIW 56 - SEUWB 38 | (UIW by 18) |
| 05:02 | UIW | MISSED LAYUP by Nia Torru | ||
| REBOUND (OFF) by Hayley Harvey | ||||
| 05:00 | UIW | MISSED JUMPER by Hayley Harvey | ||
| REBOUND (DEF) by Monica James | ||||
| 04:49 | SEUWB | TURNOVR by Brittany Ward | ||
| 04:47 | UIW | STEAL by Cinnamon Kava | ||
| 04:43 | UIW | MISSED LAYUP by Hayley Harvey | ||
| REBOUND (DEF) by Shaniqua Adams | ||||
| 04:28 | SEUWB | MISSED JUMPER by Monica James | ||
| REBOUND (DEF) by LaShae Woodard | ||||
| 04:18 | UIW | GOOD! JUMPER by Cinnamon Kava | UIW 58 - SEUWB 38 | (UIW by 20) |
| 04:02 | SEUWB | GOOD! LAYUP by Sarah Milewski | UIW 58 - SEUWB 40 | (UIW by 18) |
| ASSIST by Monica James | ||||
| 03:51 | UIW | TURNOVR by Nikki Brown | ||
| 03:51 | SEUWB | TIMEOUT MEDIA | ||
| 03:32 | UIW | FOUL by Nikki Brown (1) | ||
| 03:32 | SEUWB | GOOD! FT SHOT by Monica James | UIW 58 - SEUWB 41 | (UIW by 17) |
| 03:32 | SEUWB | GOOD! FT SHOT by Monica James | UIW 58 - SEUWB 42 | (UIW by 16) |
| 03:19 | UIW | TURNOVR by Brittany Jackson | ||
| 03:05 | UIW | FOUL by Cinnamon Kava (2) | ||
| 03:05 | SEUWB | GOOD! FT SHOT by Kelli Payton | UIW 58 - SEUWB 43 | (UIW by 15) |
| 03:05 | SEUWB | GOOD! FT SHOT by Kelli Payton | UIW 58 - SEUWB 44 | (UIW by 14) |
| 02:58 | SEUWB | FOUL by Kelli Payton (2) | ||
| 02:35 | SEUWB | FOUL by Sara Head (4) | ||
| 02:35 | UIW | TIMEOUT 30sec | ||
| 02:35 | UIW | GOOD! FT SHOT by Cinnamon Kava | UIW 59 - SEUWB 44 | (UIW by 15) |
| 02:35 | UIW | GOOD! FT SHOT by Cinnamon Kava | UIW 60 - SEUWB 44 | (UIW by 16) |
| 02:18 | SEUWB | MISSED LAYUP by Kelli Payton | ||
| 02:18 | UIW | BLOCK by Nikki Brown | ||
| REBOUND (DEF) by Katherine Frost | ||||
| 01:51 | UIW | GOOD! 3 PTR by Cinnamon Kava | UIW 63 - SEUWB 44 | (UIW by 19) |
| 01:26 | UIW | FOUL by Katherine Frost (4) | ||
| 01:26 | SEUWB | GOOD! FT SHOT by Kelli Payton | UIW 63 - SEUWB 45 | (UIW by 18) |
| 01:26 | SEUWB | GOOD! FT SHOT by Kelli Payton | UIW 63 - SEUWB 46 | (UIW by 17) |
| 01:09 | UIW | TURNOVR by Brittney Bennett | ||
| 01:08 | SEUWB | STEAL by Kelli Payton | ||
| 01:05 | UIW | FOUL by Brittany Jackson (1) | ||
| 01:05 | SEUWB | GOOD! FT SHOT by Kelli Payton | UIW 63 - SEUWB 47 | (UIW by 16) |
| 01:05 | SEUWB | GOOD! FT SHOT by Kelli Payton | UIW 63 - SEUWB 48 | (UIW by 15) |
| 00:46 | SEUWB | FOUL by Shan Ghanem (1) | ||
| 00:46 | UIW | GOOD! FT SHOT by Erica Sosa | UIW 64 - SEUWB 48 | (UIW by 16) |
| 00:46 | UIW | MISSED FT SHOT by Erica Sosa | ||
| REBOUND (DEF) by Sarah Milewski | ||||
| 00:38 | SEUWB | MISSED JUMPER by Sarah Milewski | ||
| REBOUND (DEF) by Brittney Bennett | ||||
| 00:32 | SEUWB | FOUL by Shan Ghanem (2) | ||
| 00:32 | UIW | GOOD! FT SHOT by Katherine Frost | UIW 65 - SEUWB 48 | (UIW by 17) |
| 00:32 | UIW | GOOD! FT SHOT by Katherine Frost | UIW 66 - SEUWB 48 | (UIW by 18) |
| 00:20 | SEUWB | TURNOVR by Kasey Harlos | ||
| 00:19 | UIW | STEAL by Brittney Bennett |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Sarah Milewski | f | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 55 | Sara Head | f | 1-3 | 0-0 | 4-4 | 2-5 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 16 |
