Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Tiss Rocquemore | f | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 24 |
| 34 | Haley Tidwell | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 55 | Sara Head | f | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 20 |
| 12 | Sophia Holguin | g | 4-10 | 0-1 | 0-0 | 2-3 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 27 |
| 22 | Brittany Ward | g | 4-10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 7 | 0 | 2 | 30 |
| 11 | Kasey Harlos | - | 0-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | Shan Ghanem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Sarah Milewski | - | 0-7 | 0-0 | 1-4 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 20 |
| 24 | Kelli Payton | - | 5-12 | 2-3 | 4-4 | 2-2 | 4 | 4 | 16 | 0 | 3 | 0 | 2 | 26 |
| 30 | Shaniqua Adams | - | 1-5 | 1-3 | 1-2 | 2-2 | 4 | 1 | 4 | 2 | 9 | 0 | 2 | 18 |
| 31 | Monica James | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-58 | 5-11 | 6-10 | 11-18 | 29 | 24 | 43 | 3 | 25 | 0 | 8 | 200 | |
| 27.6% | 45.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-7 | 2-2 | |||||||||||
| 35.5% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 5-27 | 1-4 | 4-8 | |||||||||||
| 18.5% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | Medlock, Morghan | f | 5-6 | 0-0 | 2-2 | 1-3 | 4 | 0 | 12 | 1 | 1 | 1 | 1 | 19 |
| 42 | Griner, Brittney | c | 5-7 | 0-0 | 3-5 | 0-4 | 4 | 1 | 13 | 1 | 3 | 3 | 1 | 19 |
| 05 | Jones, Melissa | g | 8-8 | 3-3 | 1-1 | 0-2 | 2 | 3 | 20 | 0 | 0 | 0 | 6 | 19 |
| 20 | Condrey, Terran | g | 2-2 | 0-0 | 0-3 | 0-2 | 2 | 1 | 4 | 2 | 1 | 0 | 2 | 15 |
| 21 | Griffin, Kelli | g | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 8 | 1 | 0 | 4 | 17 |
| 01 | Hayden, Kimetria | - | 5-5 | 1-1 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 2 | 0 | 2 | 13 |
| 03 | Madden, Jordan | - | 2-4 | 0-1 | 2-4 | 1-1 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 11 |
| 04 | Zachariason, Whitney | - | 1-5 | 0-3 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 15 |
| 15 | Washington, Shanay | - | 2-6 | 1-5 | 1-2 | 3-1 | 4 | 0 | 6 | 1 | 2 | 1 | 2 | 13 |
| 24 | Field, Ashley | - | 4-10 | 0-2 | 3-4 | 4-5 | 9 | 1 | 11 | 0 | 0 | 2 | 0 | 21 |
| 25 | Palmer, Lindsay | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
| 44 | Chandler, Mariah | - | 3-8 | 0-0 | 1-3 | 6-6 | 12 | 0 | 7 | 2 | 0 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-64 | 5-15 | 14-26 | 16-32 | 48 | 13 | 97 | 18 | 16 | 10 | 18 | 200 | |
| 60.9% | 33.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 4-10 | 4-6 | |||||||||||
| 52.9% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 21-30 | 1-5 | 10-20 | |||||||||||
| 70.0% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Edward's | 28 | 15 | 43 | |
| Baylor Lady Bears | 44 | 53 | 97 |
|
Officials: Ernie Solis, Lorenzo Alvarez, Glen Dixon
Technical fouls: St. Edward's-None. Baylor Lady Bears-None. Attendance: 6095 Fouled Out: St. Edwards 21 - Milewski 1:38 |
Play-by-Play |
| 19:47 | BU | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (DEF) by Sophia Holguin | ||||
| 19:35 | SEUWB | MISSED JUMPER by Sophia Holguin | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 19:27 | BU | GOOD! JUMPER by Griffin, Kelli | BU 2 - SEUWB 0 | (BU by 2) |
| 19:14 | SEUWB | GOOD! 3 PTR by Haley Tidwell | SEUWB 3 - BU 2 | (SEUWB by 1) |
| 19:05 | SEUWB | FOUL by Sara Head (1) | ||
| 18:58 | BU | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Sara Head | ||||
| 18:37 | SEUWB | MISSED 3 PTR by Haley Tidwell | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 18:22 | BU | TURNOVR by Medlock, Morghan | ||
| 18:22 | SEUWB | STEAL by Tiss Rocquemore | ||
| 18:10 | SEUWB | TURNOVR by Brittany Ward | ||
| 18:08 | BU | STEAL by Jones, Melissa | ||
| 18:05 | BU | GOOD! LAYUP by Jones, Melissa (fastbreak) | BU 4 - SEUWB 3 | (BU by 1) |
| 17:42 | SEUWB | GOOD! JUMPER by Brittany Ward (in the paint) | SEUWB 5 - BU 4 | (SEUWB by 1) |
| ASSIST by Sophia Holguin | ||||
| 17:35 | BU | GOOD! 3 PTR by Jones, Melissa | BU 7 - SEUWB 5 | (BU by 2) |
| ASSIST by Griffin, Kelli | ||||
| 17:12 | SEUWB | MISSED JUMPER by Sara Head | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 16:51 | BU | GOOD! JUMPER by Griner, Brittney (in the paint) | BU 9 - SEUWB 5 | (BU by 4) |
| ASSIST by Condrey, Terran | ||||
| 16:50 | SEUWB | FOUL by Kelli Payton (1) | ||
| 16:50 | BU | GOOD! FT SHOT by Griner, Brittney | BU 10 - SEUWB 5 | (BU by 5) |
| 16:38 | SEUWB | GOOD! JUMPER by Sophia Holguin | BU 10 - SEUWB 7 | (BU by 3) |
| 16:28 | SEUWB | FOUL by Brittany Ward (1) | ||
| 16:08 | BU | GOOD! JUMPER by Medlock, Morghan (in the paint) | BU 12 - SEUWB 7 | (BU by 5) |
| 15:48 | SEUWB | TURNOVR by Brittany Ward | ||
| 15:48 | BU | TIMEOUT MEDIA | ||
| 15:36 | BU | GOOD! JUMPER by Griner, Brittney (in the paint) | BU 14 - SEUWB 7 | (BU by 7) |
| 15:28 | SEUWB | TURNOVR by Brittany Ward | ||
| 15:27 | BU | STEAL by Jones, Melissa | ||
| 15:23 | BU | GOOD! LAYUP by Medlock, Morghan (fastbreak) | BU 16 - SEUWB 7 | (BU by 9) |
| ASSIST by Griffin, Kelli | ||||
| 15:05 | BU | FOUL by Jones, Melissa (1) | ||
| 14:57 | SEUWB | TURNOVR by Brittany Ward | ||
| 14:57 | BU | STEAL by Griffin, Kelli | ||
| 14:46 | BU | GOOD! JUMPER by Medlock, Morghan (in the paint) | BU 18 - SEUWB 7 | (BU by 11) |
| ASSIST by Condrey, Terran | ||||
| 14:18 | SEUWB | MISSED JUMPER by Kelli Payton | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 14:11 | BU | GOOD! LAYUP by Jones, Melissa (fastbreak) | BU 20 - SEUWB 7 | (BU by 13) |
| ASSIST by Griffin, Kelli | ||||
| 13:43 | SEUWB | GOOD! 3 PTR by Shaniqua Adams | BU 20 - SEUWB 10 | (BU by 10) |
| 13:31 | BU | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (DEF) by Sara Head | ||||
| 13:22 | SEUWB | TURNOVR by Sara Head | ||
| 13:22 | BU | STEAL by Jones, Melissa | ||
| 13:22 | BU | GOOD! 3 PTR by Jones, Melissa | BU 23 - SEUWB 10 | (BU by 13) |
| ASSIST by Griffin, Kelli | ||||
| 13:22 | SEUWB | MISSED JUMPER by Sarah Milewski | ||
| 13:22 | BU | BLOCK by Griner, Brittney | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 13:17 | BU | TURNOVR by Griner, Brittney | ||
| 13:12 | SEUWB | STEAL by Kelli Payton | ||
| 12:58 | SEUWB | GOOD! JUMPER by Sophia Holguin | BU 23 - SEUWB 12 | (BU by 11) |
| ASSIST by Shaniqua Adams | ||||
| 12:28 | BU | GOOD! 3 PTR by Washington, Shanay | BU 26 - SEUWB 12 | (BU by 14) |
| ASSIST by Griner, Brittney | ||||
| 12:06 | SEUWB | TURNOVR by Sophia Holguin | ||
| 12:05 | BU | STEAL by Griffin, Kelli | ||
| 11:48 | SEUWB | FOUL by Sara Head (2) | ||
| 11:46 | BU | GOOD! JUMPER by Griner, Brittney (in the paint) | BU 28 - SEUWB 12 | (BU by 16) |
| ASSIST by Palmer, Lindsay | ||||
| 11:21 | SEUWB | FOUL by Shaniqua Adams (1) | ||
| 11:21 | SEUWB | TURNOVR by Shaniqua Adams | ||
| 10:58 | BU | GOOD! LAYUP by Jones, Melissa | BU 30 - SEUWB 12 | (BU by 18) |
| 10:28 | SEUWB | MISSED JUMPER by Sarah Milewski | ||
| 10:28 | BU | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | SEUWB | TURNOVR by Kelli Payton | ||
| 09:59 | BU | TURNOVR by Palmer, Lindsay | ||
| 09:58 | SEUWB | STEAL by Shaniqua Adams | ||
| 09:55 | SEUWB | GOOD! LAYUP by Sophia Holguin | BU 30 - SEUWB 14 | (BU by 16) |
| 09:51 | BU | GOOD! LAYUP by Washington, Shanay | BU 32 - SEUWB 14 | (BU by 18) |
| 09:51 | SEUWB | TIMEOUT 30sec | ||
| 09:37 | SEUWB | MISSED JUMPER by Sophia Holguin | ||
| 09:37 | BU | BLOCK by Chandler, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | SEUWB | MISSED JUMPER by Sarah Milewski | ||
| REBOUND (DEF) by Zachariason, Whitney | ||||
| 09:10 | BU | MISSED 3 PTR by Washington, Shanay | ||
| REBOUND (DEF) by Kelli Payton | ||||
| 09:01 | SEUWB | MISSED 3 PTR by Shaniqua Adams | ||
| REBOUND (DEF) by Field, Ashley | ||||
| 08:49 | BU | MISSED 3 PTR by Field, Ashley | ||
| REBOUND (DEF) by Kasey Harlos | ||||
| 08:29 | BU | FOUL by Zachariason, Whitney (1) | ||
| 08:29 | SEUWB | GOOD! FT SHOT by Kelli Payton | BU 32 - SEUWB 15 | (BU by 17) |
| 08:29 | SEUWB | GOOD! FT SHOT by Kelli Payton | BU 32 - SEUWB 16 | (BU by 16) |
| 08:19 | BU | MISSED 3 PTR by Washington, Shanay | ||
| REBOUND (OFF) by Zachariason, Whitney | ||||
| 08:12 | BU | TURNOVR by Palmer, Lindsay | ||
| 08:10 | SEUWB | STEAL by Kelli Payton | ||
| 07:51 | SEUWB | MISSED JUMPER by Sarah Milewski | ||
| REBOUND (DEF) by Washington, Shanay | ||||
| 07:43 | SEUWB | FOUL by Kasey Harlos (1) | ||
| 07:43 | BU | TIMEOUT MEDIA | ||
| 07:43 | BU | GOOD! FT SHOT by Washington, Shanay | BU 33 - SEUWB 16 | (BU by 17) |
| 07:43 | BU | MISSED FT SHOT by Washington, Shanay | ||
| REBOUND (DEF) by Kasey Harlos | ||||
| 07:16 | SEUWB | GOOD! 3 PTR by Kelli Payton | BU 33 - SEUWB 19 | (BU by 14) |
| 06:46 | BU | MISSED 3 PTR by Zachariason, Whitney | ||
| REBOUND (DEF) by Monica James | ||||
| 06:17 | SEUWB | MISSED JUMPER by Brittany Ward | ||
| REBOUND (OFF) by Monica James | ||||
| 06:07 | SEUWB | MISSED JUMPER by Kelli Payton | ||
| REBOUND (DEF) by Chandler, Mariah | ||||
| 05:58 | BU | MISSED JUMPER by Field, Ashley | ||
| REBOUND (OFF) by Washington, Shanay | ||||
| 05:53 | BU | MISSED JUMPER by Chandler, Mariah | ||
| REBOUND (OFF) by Washington, Shanay | ||||
| 05:47 | BU | MISSED JUMPER by Field, Ashley | ||
| REBOUND (DEF) by Kasey Harlos | ||||
| 05:40 | SEUWB | MISSED JUMPER by Kasey Harlos | ||
| REBOUND (OFF) by Kasey Harlos | ||||
| 05:37 | SEUWB | MISSED JUMPER by Kasey Harlos | ||
| 05:37 | BU | BLOCK by Zachariason, Whitney | ||
| REBOUND (DEF) by Palmer, Lindsay | ||||
| 05:35 | BU | TIMEOUT 30sec | ||
| 05:21 | BU | MISSED JUMPER by Madden, Jordan | ||
| REBOUND (OFF) by Field, Ashley | ||||
| 05:17 | BU | MISSED JUMPER by Field, Ashley | ||
| REBOUND (OFF) by Madden, Jordan | ||||
| 05:16 | BU | MISSED 3 PTR by Zachariason, Whitney | ||
| REBOUND (DEF) by Kasey Harlos | ||||
| 05:04 | BU | FOUL by Madden, Jordan (1) | ||
| 05:01 | SEUWB | MISSED JUMPER by Sophia Holguin | ||
| REBOUND (DEF) by Hayden, Kimetria | ||||
| 04:55 | BU | TURNOVR by Hayden, Kimetria | ||
| 04:53 | SEUWB | STEAL by Brittany Ward | ||
| 04:49 | SEUWB | GOOD! JUMPER by Brittany Ward | BU 33 - SEUWB 21 | (BU by 12) |
| 04:38 | BU | MISSED 3 PTR by Zachariason, Whitney | ||
| REBOUND (OFF) by Chandler, Mariah | ||||
| 04:33 | BU | GOOD! JUMPER by Zachariason, Whitney (in the paint) | BU 35 - SEUWB 21 | (BU by 14) |
| ASSIST by Chandler, Mariah | ||||
| 04:17 | SEUWB | MISSED JUMPER by Tiss Rocquemore | ||
| REBOUND (DEF) by Field, Ashley | ||||
| 04:10 | BU | GOOD! LAYUP by Field, Ashley (fastbreak) | BU 37 - SEUWB 21 | (BU by 16) |
| ASSIST by Hayden, Kimetria | ||||
| 03:55 | BU | FOUL by Madden, Jordan (2) | ||
| 03:55 | SEUWB | TIMEOUT media | ||
| 03:30 | SEUWB | MISSED JUMPER by Tiss Rocquemore | ||
| REBOUND (DEF) by Field, Ashley | ||||
| 03:23 | SEUWB | FOUL by Tiss Rocquemore (1) | ||
| 03:23 | BU | GOOD! FT SHOT by Madden, Jordan | BU 38 - SEUWB 21 | (BU by 17) |
| 03:23 | BU | GOOD! FT SHOT by Madden, Jordan | BU 39 - SEUWB 21 | (BU by 18) |
| 03:09 | SEUWB | MISSED JUMPER by Kelli Payton | ||
| 03:09 | BU | BLOCK by Madden, Jordan | ||
| REBOUND (OFF) by Kelli Payton | ||||
| 02:57 | SEUWB | MISSED 3 PTR by Brittany Ward | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:39 | BU | MISSED JUMPER by Field, Ashley | ||
| REBOUND (OFF) by Chandler, Mariah | ||||
| 02:36 | SEUWB | FOUL by Sophia Holguin (1) | ||
| 02:36 | BU | MISSED FT SHOT by Madden, Jordan | ||
| REBOUND (DEF) by Sophia Holguin | ||||
| 02:22 | SEUWB | GOOD! JUMPER by Kelli Payton (in the paint) | BU 39 - SEUWB 23 | (BU by 16) |
| 02:07 | BU | GOOD! 3 PTR by Hayden, Kimetria | BU 42 - SEUWB 23 | (BU by 19) |
| 01:49 | SEUWB | MISSED JUMPER by Kelli Payton | ||
| REBOUND (DEF) by Madden, Jordan | ||||
| 01:43 | BU | FOUL by Madden, Jordan (3) | ||
| 01:43 | BU | TURNOVR by Madden, Jordan | ||
| 01:17 | SEUWB | FOUL by Sara Head (3) | ||
| 01:17 | SEUWB | TURNOVR by Sara Head | ||
| 01:03 | BU | MISSED JUMPER by Chandler, Mariah | ||
| REBOUND (DEF) by Tiss Rocquemore | ||||
| 00:48 | SEUWB | GOOD! JUMPER by Kelli Payton | BU 42 - SEUWB 25 | (BU by 17) |
| 00:35 | BU | GOOD! JUMPER by Chandler, Mariah (in the paint) | BU 44 - SEUWB 25 | (BU by 19) |
| ASSIST by Zachariason, Whitney | ||||
| 00:06 | SEUWB | GOOD! 3 PTR by Brittany Ward | BU 44 - SEUWB 28 | (BU by 16) |
| 19:50 | BU | GOOD! JUMPER by Griner, Brittney (in the paint) | BU 46 - SEUWB 28 | (BU by 18) |
| ASSIST by Griffin, Kelli | ||||
| 19:25 | SEUWB | TURNOVR by Kelli Payton | ||
| 19:22 | BU | STEAL by Griffin, Kelli | ||
| 19:22 | SEUWB | FOUL by Kelli Payton (2) | ||
| 19:22 | BU | GOOD! FT SHOT by Griffin, Kelli | BU 47 - SEUWB 28 | (BU by 19) |
| 19:22 | BU | MISSED FT SHOT by Griffin, Kelli | ||
| REBOUND (DEF) by Tiss Rocquemore | ||||
| 19:08 | BU | FOUL by Jones, Melissa (2) | ||
| 19:08 | SEUWB | GOOD! FT SHOT by Kelli Payton | BU 47 - SEUWB 29 | (BU by 18) |
| 19:08 | SEUWB | GOOD! FT SHOT by Kelli Payton | BU 47 - SEUWB 30 | (BU by 17) |
| 18:51 | SEUWB | FOUL by Tiss Rocquemore (2) | ||
| 18:48 | SEUWB | FOUL by Kelli Payton (3) | ||
| 18:48 | BU | MISSED FT SHOT by Condrey, Terran | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | BU | MISSED FT SHOT by Condrey, Terran | ||
| REBOUND (OFF) by Medlock, Morghan | ||||
| 18:44 | BU | GOOD! JUMPER by Medlock, Morghan (in the paint) | BU 49 - SEUWB 30 | (BU by 19) |
| 18:28 | SEUWB | TURNOVR by Sara Head | ||
| 18:25 | BU | STEAL by Medlock, Morghan | ||
| 18:24 | BU | TURNOVR by Condrey, Terran | ||
| 18:01 | SEUWB | MISSED JUMPER by Shaniqua Adams | ||
| 18:01 | BU | BLOCK by Griner, Brittney | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 17:54 | BU | GOOD! LAYUP by Griner, Brittney (fastbreak) | BU 51 - SEUWB 30 | (BU by 21) |
| ASSIST by Medlock, Morghan | ||||
| 17:31 | SEUWB | FOUL by Sara Head (4) | ||
| 17:30 | BU | FOUL by Griner, Brittney (1) | ||
| 17:29 | SEUWB | GOOD! JUMPER by Sophia Holguin | BU 51 - SEUWB 32 | (BU by 19) |
| ASSIST by Shaniqua Adams | ||||
| 17:20 | BU | GOOD! LAYUP by Condrey, Terran | BU 53 - SEUWB 32 | (BU by 21) |
| 17:20 | SEUWB | FOUL by Sarah Milewski (1) | ||
| 17:20 | BU | MISSED FT SHOT by Condrey, Terran | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | SEUWB | TURNOVR by Shaniqua Adams | ||
| 17:01 | BU | STEAL by Jones, Melissa | ||
| 17:01 | BU | GOOD! LAYUP by Jones, Melissa | BU 55 - SEUWB 32 | (BU by 23) |
| ASSIST by Griffin, Kelli | ||||
| 17:01 | SEUWB | FOUL by Sophia Holguin (2) | ||
| 17:01 | BU | GOOD! FT SHOT by Jones, Melissa | BU 56 - SEUWB 32 | (BU by 24) |
| 16:45 | SEUWB | TURNOVR by Shaniqua Adams | ||
| 16:43 | BU | STEAL by Griner, Brittney | ||
| 16:41 | BU | GOOD! LAYUP by Medlock, Morghan (fastbreak) | BU 58 - SEUWB 32 | (BU by 26) |
| 16:25 | SEUWB | TURNOVR by Brittany Ward | ||
| 16:25 | BU | STEAL by Jones, Melissa | ||
| 16:12 | BU | TURNOVR by Griner, Brittney | ||
| 16:11 | SEUWB | STEAL by Sarah Milewski | ||
| 16:08 | SEUWB | MISSED JUMPER by Sarah Milewski | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 15:56 | SEUWB | FOUL by Sarah Milewski (2) | ||
| 15:56 | BU | TIMEOUT media | ||
| 15:56 | BU | GOOD! FT SHOT by Griner, Brittney | BU 59 - SEUWB 32 | (BU by 27) |
| 15:56 | BU | GOOD! FT SHOT by Griner, Brittney | BU 60 - SEUWB 32 | (BU by 28) |
| 15:36 | SEUWB | MISSED JUMPER by Brittany Ward | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 15:17 | SEUWB | FOUL by Sarah Milewski (3) | ||
| 15:17 | BU | MISSED FT SHOT by Griner, Brittney | ||
| REBOUND (DEF) by Shaniqua Adams | ||||
| 14:58 | SEUWB | TURNOVR by Monica James | ||
| 14:56 | BU | STEAL by Condrey, Terran | ||
| 14:53 | BU | GOOD! LAYUP by Condrey, Terran (fastbreak) | BU 62 - SEUWB 32 | (BU by 30) |
| 14:38 | BU | FOUL by Condrey, Terran (1) | ||
| 14:32 | SEUWB | TURNOVR by Shaniqua Adams | ||
| 14:32 | BU | STEAL by Jones, Melissa | ||
| 14:17 | BU | GOOD! 3 PTR by Jones, Melissa | BU 65 - SEUWB 32 | (BU by 33) |
| ASSIST by Griffin, Kelli | ||||
| 14:01 | SEUWB | MISSED JUMPER by Sarah Milewski | ||
| 14:01 | BU | BLOCK by Medlock, Morghan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:46 | SEUWB | MISSED 3 PTR by Shaniqua Adams | ||
| REBOUND (OFF) by Sophia Holguin | ||||
| 13:40 | SEUWB | MISSED JUMPER by Sophia Holguin | ||
| REBOUND (DEF) by Condrey, Terran | ||||
| 13:33 | BU | TURNOVR by Griffin, Kelli | ||
| 13:32 | BU | FOUL by Jones, Melissa (3) | ||
| 13:32 | SEUWB | MISSED FT SHOT by Sarah Milewski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | SEUWB | MISSED FT SHOT by Sarah Milewski | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 13:14 | SEUWB | FOUL by Tiss Rocquemore (3) | ||
| 13:14 | BU | MISSED FT SHOT by Griner, Brittney | ||
| REBOUND (DEF) by Tiss Rocquemore | ||||
| 13:01 | SEUWB | TURNOVR by Shaniqua Adams | ||
| 12:59 | BU | STEAL by Griffin, Kelli | ||
| 12:57 | BU | GOOD! LAYUP by Griffin, Kelli (fastbreak) | BU 67 - SEUWB 32 | (BU by 35) |
| 12:45 | SEUWB | TIMEOUT 30sec | ||
| 12:37 | SEUWB | MISSED JUMPER by Brittany Ward | ||
| REBOUND (DEF) by Condrey, Terran | ||||
| 12:32 | BU | GOOD! LAYUP by Jones, Melissa (fastbreak) | BU 69 - SEUWB 32 | (BU by 37) |
| ASSIST by Griffin, Kelli | ||||
| 11:57 | SEUWB | MISSED JUMPER by Tiss Rocquemore | ||
| REBOUND (OFF) by Sophia Holguin | ||||
| 11:55 | SEUWB | TIMEOUT MEDIA | ||
| 11:48 | SEUWB | TURNOVR by Sarah Milewski | ||
| 11:48 | BU | STEAL by Condrey, Terran | ||
| 11:25 | BU | TURNOVR by Griner, Brittney | ||
| 11:08 | SEUWB | TURNOVR by Kelli Payton | ||
| 10:56 | SEUWB | FOUL by Sarah Milewski (4) | ||
| 10:56 | BU | GOOD! FT SHOT by Medlock, Morghan | BU 70 - SEUWB 32 | (BU by 38) |
| 10:56 | BU | GOOD! FT SHOT by Medlock, Morghan | BU 71 - SEUWB 32 | (BU by 39) |
| 10:45 | SEUWB | TURNOVR by Brittany Ward | ||
| 10:25 | BU | TURNOVR by Zachariason, Whitney | ||
| 10:05 | SEUWB | MISSED JUMPER by Kelli Payton | ||
| 10:05 | BU | BLOCK by Washington, Shanay | ||
| REBOUND (DEF) by Chandler, Mariah | ||||
| 10:01 | BU | GOOD! LAYUP by Chandler, Mariah | BU 73 - SEUWB 32 | (BU by 41) |
| 10:01 | SEUWB | FOUL by Brittany Ward (2) | ||
| 10:01 | BU | MISSED FT SHOT by Chandler, Mariah | ||
| REBOUND (OFF) by Field, Ashley | ||||
| 10:00 | SEUWB | FOUL by Tiss Rocquemore (4) | ||
| 10:00 | BU | GOOD! FT SHOT by Field, Ashley | BU 74 - SEUWB 32 | (BU by 42) |
| 10:00 | BU | GOOD! FT SHOT by Field, Ashley | BU 75 - SEUWB 32 | (BU by 43) |
| 09:36 | SEUWB | MISSED JUMPER by Sara Head | ||
| 09:36 | BU | BLOCK by Field, Ashley | ||
| REBOUND (OFF) by Shaniqua Adams | ||||
| 09:32 | SEUWB | MISSED 3 PTR by Sophia Holguin | ||
| REBOUND (OFF) by Kelli Payton | ||||
| 09:30 | SEUWB | MISSED JUMPER by Brittany Ward | ||
| REBOUND (DEF) by Zachariason, Whitney | ||||
| 09:16 | BU | MISSED JUMPER by Zachariason, Whitney | ||
| REBOUND (DEF) by Sophia Holguin | ||||
| 09:05 | SEUWB | MISSED JUMPER by Sophia Holguin | ||
| REBOUND (DEF) by Field, Ashley | ||||
| 09:03 | BU | TURNOVR by Zachariason, Whitney | ||
| 08:55 | BU | TURNOVR by Palmer, Lindsay | ||
| 08:53 | SEUWB | STEAL by Shaniqua Adams | ||
| 08:48 | SEUWB | MISSED JUMPER by Brittany Ward | ||
| REBOUND (DEF) by Zachariason, Whitney | ||||
| 08:33 | BU | MISSED 3 PTR by Washington, Shanay | ||
| REBOUND (OFF) by Field, Ashley | ||||
| 08:31 | BU | GOOD! JUMPER by Field, Ashley (in the paint) | BU 77 - SEUWB 32 | (BU by 45) |
| 08:00 | SEUWB | GOOD! JUMPER by Kelli Payton (in the paint) | BU 77 - SEUWB 34 | (BU by 43) |
| 07:44 | BU | MISSED 3 PTR by Field, Ashley | ||
| REBOUND (DEF) by Kelli Payton | ||||
| 07:33 | SEUWB | MISSED JUMPER by Kelli Payton | ||
| REBOUND (DEF) by Field, Ashley | ||||
| 07:28 | BU | GOOD! LAYUP by Chandler, Mariah | BU 79 - SEUWB 34 | (BU by 45) |
| 07:16 | SEUWB | TURNOVR by Shaniqua Adams | ||
| 07:13 | BU | STEAL by Washington, Shanay | ||
| 07:09 | BU | GOOD! LAYUP by Field, Ashley | BU 81 - SEUWB 34 | (BU by 47) |
| ASSIST by Washington, Shanay | ||||
| 06:57 | SEUWB | TIMEOUT 30sec | ||
| 06:53 | SEUWB | GOOD! JUMPER by Brittany Ward | BU 81 - SEUWB 36 | (BU by 45) |
| 06:33 | BU | TURNOVR by Hayden, Kimetria | ||
| 06:32 | SEUWB | STEAL by Brittany Ward | ||
