|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Angelo State | 300 | 308 | 608 | +40 | |
| 2 | Tarleton State | 303 | 311 | 614 | +46 | |
| 3 | St. Edward's | 319 | 307 | 626 | +58 | |
| 4 | West Texas A&M | 320 | 319 | 639 | +71 | |
| 5 | Western Texas CC | 332 | 323 | 655 | +87 | |
| 6 | Incarnate Word | 335 | 343 | 678 | +110 | |
| 7 | Northwood (Texas) | 358 | 329 | 687 | +119 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Raelyn Smith | Angelo State | 70 | 73 | 143 | +1 | |
| 2 | Carla Cooper | Tarleton State | 71 | 77 | 148 | +6 | |
| 3 | Megan Cisneroz | Angelo State | 72 | 79 | 151 | +9 | |
| 4 | Melanie Tham | Tarleton State | 74 | 78 | 152 | +10 | |
| 5 | Melisa Gonzalez | St. Edward's | 78 | 75 | 153 | +11 | |
| t | 6 | Jacy Benites | St. Edward's | 78 | 76 | 154 | +12 |
| t | 6 | Emily Kvinta | St. Edward's | 75 | 79 | 154 | +12 |
| t | 8 | Sara Coe | West Texas A&M | 77 | 78 | 155 | +13 |
| t | 8 | Hollie Weatherburn | Western Texas CC | 79 | 76 | 155 | +13 |
| t | 10 | Candace Brister | Tarleton State | 78 | 78 | 156 | +14 |
| t | 10 | Katy Ward | Tarleton State | 77 | 79 | 156 | +14 |
| 12 | Randee Stegman | Angelo State | 78 | 79 | 157 | +15 | |
| t | 13 | Stephanie Kalapach | West Texas A&M | 82 | 76 | 158 | +16 |
| t | 13 | Maury McCormick | Angelo State | 80 | 78 | 158 | +16 |
| 15 | Jacqueline Lau | Tarleton State | 81 | 78 | 159 | +17 | |
| 16 | Andrea Lowe | Tarleton State | 83 | 78 | 161 | +19 | |
| 17 | Jessica Cornish | Incarnate Word | 78 | 84 | 162 | +20 | |
| t | 18 | Chrissie Cooper | Tarleton State | 80 | 83 | 163 | +21 |
| t | 18 | Hammerli Sriyai | West Texas A&M | 79 | 84 | 163 | +21 |
| t | 20 | Kirby Baker | St. Edward's | 88 | 77 | 165 | +23 |
| t | 20 | Krista Czarnecki | Angelo State | 87 | 78 | 165 | +23 |
| t | 20 | Lin Kerr | Northwood (Texas) | 85 | 80 | 165 | +23 |
| t | 23 | Mollie Peterson | West Texas A&M | 85 | 81 | 166 | +24 |
| t | 23 | Eva Rogers | West Texas A&M | 82 | 84 | 166 | +24 |
| t | 25 | Lauren Smith | Western Texas CC | 85 | 83 | 168 | +26 |
| t | 25 | Samantha Soto | Western Texas CC | 85 | 83 | 168 | +26 |
| t | 27 | Haley Hise | Western Texas CC | 88 | 81 | 169 | +27 |
| t | 27 | Whitney Osborne | West Texas A&M | 82 | 87 | 169 | +27 |
| t | 29 | Tia Cox | Northwood (Texas) | 93 | 77 | 170 | +28 |
| t | 29 | Audrey Sitterly | Incarnate Word | 83 | 87 | 170 | +28 |
| 31 | Caitlin Locke | St. Edward's | 88 | 83 | 171 | +29 | |
| 32 | Meredith Kresta | Incarnate Word | 88 | 85 | 173 | +31 | |
| t | 33 | Allison Sharrock | Western Texas CC | 83 | 91 | 174 | +32 |
| t | 33 | Serena Sosa | Angelo State | 87 | 87 | 174 | +32 |
| t | 35 | Bailey Bearden | Northwood (Texas) | 89 | 87 | 176 | +34 |
| t | 35 | Kayla Ketcheson | Northwood (Texas) | 91 | 85 | 176 | +34 |
| t | 35 | Nora Quinters | Northwood (Texas) | 89 | 87 | 176 | +34 |
| 38 | Erin Redfield | St. Edward's | 90 | 87 | 177 | +35 | |
| 39 | Emily Carruba | Incarnate Word | 91 | 87 | 178 | +36 | |
| 40 | Sasha Kiger | Incarnate Word | 86 | 93 | 179 | +37 | |
| 41 | Esther Kang | Northwood (Texas) | 101 | 88 | 189 | +47 | |
| 42 | Kelsey Sosebee | Western Texas CC | 97 | 93 | 190 | +48 | |
| Jenna Payette | Northwood (Texas) | 92 | wd | DNF | |||
|
Team-by-Team Results |
10/19-20/2009 -- Angelo State Make-up
San Angelo CC -- San Angleo, Texas
Par 71, 5848 yards -- 0 teams, 0 players
| Angelo State | 300 | 308 | 608 | +40 | 1st |
| Raelyn Smith | 70 | 73 | 143 | +1 | 1st |
| Megan Cisneroz | 72 | 79 | 151 | +9 | 3rd |
| Randee Stegman | 78 | 79 | 157 | +15 | 12th |
| Maury McCormick | 80 | 78 | 158 | +16 | t-13th |
| Krista Czarnecki | 87 | 78 | 165 | +23 | t-20th |
| Serena Sosa# | 87 | 87 | 174 | +32 | t-33rd |
| Incarnate Word | 335 | 343 | 678 | +110 | 6th |
| Jessica Cornish | 78 | 84 | 162 | +20 | 17th |
| Audrey Sitterly | 83 | 87 | 170 | +28 | t-29th |
| Meredith Kresta | 88 | 85 | 173 | +31 | 32nd |
| Emily Carruba | 91 | 87 | 178 | +36 | 39th |
| Sasha Kiger | 86 | 93 | 179 | +37 | 40th |
| Northwood (Texas) | 358 | 329 | 687 | +119 | 7th |
| Lin Kerr | 85 | 80 | 165 | +23 | t-20th |
| Tia Cox | 93 | 77 | 170 | +28 | t-29th |
| Bailey Bearden# | 89 | 87 | 176 | +34 | t-35th |
| Kayla Ketcheson | 91 | 85 | 176 | +34 | t-35th |
| Nora Quinters | 89 | 87 | 176 | +34 | t-35th |
| Esther Kang | 101 | 88 | 189 | +47 | 41st |
| Jenna Payette# | 92 | wd | 92 |
| St. Edward's | 319 | 307 | 626 | +58 | 3rd |
| Melisa Gonzalez | 78 | 75 | 153 | +11 | 5th |
| Jacy Benites | 78 | 76 | 154 | +12 | t-6th |
| Emily Kvinta | 75 | 79 | 154 | +12 | t-6th |
| Kirby Baker | 88 | 77 | 165 | +23 | t-20th |
| Caitlin Locke# | 88 | 83 | 171 | +29 | 31st |
| Erin Redfield | 90 | 87 | 177 | +35 | 38th |
| Tarleton State | 303 | 311 | 614 | +46 | 2nd |
| Carla Cooper | 71 | 77 | 148 | +6 | 2nd |
| Melanie Tham | 74 | 78 | 152 | +10 | 4th |
| Candace Brister# | 78 | 78 | 156 | +14 | t-10th |
| Katy Ward | 77 | 79 | 156 | +14 | t-10th |
| Jacqueline Lau | 81 | 78 | 159 | +17 | 15th |
| Andrea Lowe | 83 | 78 | 161 | +19 | 16th |
| Chrissie Cooper# | 80 | 83 | 163 | +21 | t-18th |
| West Texas A&M | 320 | 319 | 639 | +71 | 4th |
| Sara Coe | 77 | 78 | 155 | +13 | t-8th |
| Stephanie Kalapach | 82 | 76 | 158 | +16 | t-13th |
| Hammerli Sriyai | 79 | 84 | 163 | +21 | t-18th |
| Mollie Peterson | 85 | 81 | 166 | +24 | t-23rd |
| Eva Rogers | 82 | 84 | 166 | +24 | t-23rd |
| Whitney Osborne# | 82 | 87 | 169 | +27 | t-27th |
| Western Texas CC | 332 | 323 | 655 | +87 | 5th |
| Hollie Weatherburn | 79 | 76 | 155 | +13 | t-8th |
| Lauren Smith | 85 | 83 | 168 | +26 | t-25th |
| Samantha Soto | 85 | 83 | 168 | +26 | t-25th |
| Haley Hise | 88 | 81 | 169 | +27 | t-27th |
| Allison Sharrock | 83 | 91 | 174 | +32 | t-33rd |
| Kelsey Sosebee# | 97 | 93 | 190 | +48 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Angelo State Make-up San Angelo CC San Angleo, Texas Dates: 10/19-20/2009 Par 71, 5848 yards Fin. Top 20 teams Scores Total Par 1 Angelo State................... 300 308 608 +40 2 Tarleton State................. 303 311 614 +46 3 St. Edward's................... 319 307 626 +58 4 West Texas A&M................. 320 319 639 +71 5 Western Texas CC............... 332 323 655 +87 6 Incarnate Word................. 335 343 678 +110 7 Northwood (Texas).............. 358 329 687 +119 Fin. Top 20 Players Team Scores Total Par 1 Raelyn Smith......... Angelo State................... 70 73 143 +1 2 Carla Cooper......... Tarleton State................. 71 77 148 +6 3 Megan Cisneroz....... Angelo State................... 72 79 151 +9 4 Melanie Tham......... Tarleton State................. 74 78 152 +10 5 Melisa Gonzalez...... St. Edward's................... 78 75 153 +11 t 6 Jacy Benites......... St. Edward's................... 78 76 154 +12 t 6 Emily Kvinta......... St. Edward's................... 75 79 154 +12 t 8 Sara Coe............. West Texas A&M................. 77 78 155 +13 t 8 Hollie Weatherburn... Western Texas CC............... 79 76 155 +13 t 10 Candace Brister...... Tarleton State................. 78 78 156 +14 t 10 Katy Ward............ Tarleton State................. 77 79 156 +14 12 Randee Stegman....... Angelo State................... 78 79 157 +15 t 13 Stephanie Kalapach... West Texas A&M................. 82 76 158 +16 t 13 Maury McCormick...... Angelo State................... 80 78 158 +16 15 Jacqueline Lau....... Tarleton State................. 81 78 159 +17 16 Andrea Lowe.......... Tarleton State................. 83 78 161 +19 17 Jessica Cornish...... Incarnate Word................. 78 84 162 +20 t 18 Chrissie Cooper...... Tarleton State................. 80 83 163 +21 t 18 Hammerli Sriyai...... West Texas A&M................. 79 84 163 +21 t 20 Kirby Baker.......... St. Edward's................... 88 77 165 +23 t 20 Krista Czarnecki..... Angelo State................... 87 78 165 +23 t 20 Lin Kerr............. Northwood (Texas).............. 85 80 165 +23