2009-10 St. Edward's Women's Golf
3/14-15/2010 -- Claud Jacobs Intercollegiate

Victoria, Texas
Victoria CC • Par 72, 6028 Yards
same • Par 72, 6028 Yards
same • Par 72, 5983 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas State   311  302  300  913   +49
2  Oklahoma   310  301  305  916   +52
3  Sam Houston State   313  307  318  938   +74
4  Akron   313  312  316  941   +77
5  Arkansas State   315  315  321  951   +87
6  Lamar   309  307  336  952   +88
7  Oklahoma City   321  320  313  954   +90
8  Houston Baptist   318  325  319  962   +98
t 9  McNeese State   322  323  321  966   +102
t 9  St. Edward's   326  323  317  966   +102
11  Northern Illinois   328  328  317  973   +109
12  McClenan CC   320  339  319  978   +114
13  Stephen F. Austin   319  339  323  981   +117
14  Redlands CC   327  326  331  984   +120
15  UT-Pan American   327  341  334  1002   +138
16  Brown   339  343  332  1014   +150



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kristen Hill  Akron   74  77  72  223   +7
2  Ellen Mueller  Oklahoma   79  71  76  226   +10
3  Krista Puisite  Texas State   79  71  77  227   +11
4  Valdis Jonsdottir  Texas State   81  73  74  228   +12
t 5  Caitlin Bliss  Texas State   78  78  73  229   +13
t 5  Anna Carling  Arkansas State   76  78  75  229   +13
t 5  Gabby de Reuck  Texas State   73  80  76  229   +13
t 5  Shelby Hardy  Sam Houston State   75  79  75  229   +13
t 5  Landa Stewart  Sam Houston State   74  73  82  229   +13
10  Andrea Sellmeyer  Oklahoma   74  76  80  230   +14
t 11  Brooke Collins  Oklahoma   79  82  72  233   +17
t 11  Paige Martin  Oklahoma City   81  77  75  233   +17
t 11  Jessica Schiele  Redlands CC   76  76  81  233   +17
t 14  Stine Pederson  Lamar   78  70  86  234   +18
t 14  Taylor Schmidt  Oklahoma   76  80  78  234   +18
t 16  Kim Hunley  Northern Illinois   78  77  80  235   +19
t 16  Aly Seng  Oklahoma   78  78  79  235   +19
18  Hanna Ek  Akron   82  74  80  236   +20
t 19  Brianna Maynard  Houston Baptist   80  81  76  237   +21
t 19  Lacy McKinley  McNeese State   82  75  80  237   +21
t 19  Wallis Spears  Stephen F. Austin   77  86  74  237   +21
t 19  Tanya Tibshraeny  Oklahoma City   80  79  78  237   +21
t 23  Jacy Benites  St. Edward's   78  80  80  238   +22
t 23  Chelsey Collins  Oklahoma   84  76  78  238   +22
t 23  Melisa Gonzalez  St. Edward's   81  81  76  238   +22
t 26  Randi Fischer  McNeese State   83  81  75  239   +23
t 26  Kaitlin Higginbotham  Redlands CC   84  77  78  239   +23
t 28  Amanda Butler  Akron   81  80  79  240   +24
t 28  Cassie Huffer  Arkansas State   81  76  83  240   +24
t 28  Laura Jones  Oklahoma City   76  84  80  240   +24
t 28  Kirsten Spittler  Sam Houston State   84  77  79  240   +24
t 28  Ashley Thorpe  Lamar   73  84  83  240   +24
t 28  Jennifer Welch  Arkansas State   78  79  83  240   +24
t 34  Paige Gibson  Houston Baptist   78  82  81  241   +25
t 34  Haley Hocott  UT-Pan American   77  85  79  241   +25
t 34  Natasha Lee  Houston Baptist   77  83  81  241   +25
t 34  Ragna Loafsdottir  McClenan CC   77  85  79  241   +25
t 34  Meghan Musk  Sam Houston State   81  78  82  241   +25
t 34  Chelsea Simmons  Stephen F. Austin   77  84  80  241   +25
t 40  Julie Aime  Lamar   79  79  84  242   +26
t 40  Jennifer Loiacano  Arkansas State   80  82  80  242   +26
t 40  Trine Mortensen  Texas State   81  78  83  242   +26
t 40  Whitley Patterson  McClenan CC   83  82  77  242   +26
t 44  Majo Camey  UT-Pan American   79  79  85  243   +27
t 44  Gaia Olcese  Houston Baptist   83  79  81  243   +27
t 44  Linda Persson  Lamar   80  79  84  243   +27
t 44  Lauren Van Gerven  Lamar   79  79  85  243   +27
t 48  Jennifer Herrmann  McNeese State   78  83  83  244   +28
t 48  Emily Kvinta  St. Edward's   82  81  81  244   +28
t 48  Sarah Nicholas  McClenan CC   79  86  79  244   +28
t 51  Michelle Caporusso  Northern Illinois   88  82  75  245   +29
t 51  Katie Jenior  Akron   79  81  85  245   +29
t 53  Kirby Baker  St. Edward's   85  81  80  246   +30
t 53  Kelly MacPhail  Redlands CC   81  81  84  246   +30
t 55  Taylor Quienalty  McNeese State   79  85  83  247   +31
t 55  Noelle Willcoxon  Stephen F. Austin   78  81  88  247   +31
t 57  Balbina Guajardo  Houston Baptist   84  83  82  249   +33
t 57  Taylor Howard  Oklahoma City   84  82  83  249   +33
t 57  Megan Tuohy  Brown   84  85  80  249   +33
t 60  Mary Larsh  Oklahoma City   88  82  80  250   +34
t 60  Tiffany Morin  Texas State   86  86  78  250   +34
t 62  Kim Bailey  Northern Illinois   81  90  80  251   +35
t 62  Adrian Sportsman  Arkansas State   82  83  86  251   +35
t 64  Madison Haley  Oklahoma City   84  83  85  252   +36
t 64  Allie Parthie  Northern Illinois   83  87  82  252   +36
t 66  Jessica Borth  Sam Houston State   86  86  81  253   +37
t 66  Kelsie Passolt  Northern Illinois   86  82  85  253   +37
t 68  Morgan DeSive  McClenan CC   81  86  87  254   +38
t 68  Sarah Kothny  UT-Pan American   83  87  84  254   +38
70  Tyler Etcheberry  Akron   79  85  91  255   +39
71  Ali Walden  St. Edward's   88  83  85  256   +40
t 72  Katinka Dufour  Texas State   85  86  87  258   +42
t 72  Allison Flake  Stephen F. Austin   89  88  81  258   +42
t 72  Jillian Gregston  McClenan CC   86  88  84  258   +42
t 75  Carly Arison  Brown   83  84  92  259   +43
t 75  Julia Robinson  Brown   82  93  84  259   +43
t 77  Susan Restrepo  Brown   90  88  83  261   +45
t 77  Trista Touchette  McNeese State   85  84  92  261   +45
t 77  Marlee Wilson  Texas State   86  83  92  261   +45
80  Sarah Guarascio  Brown   83  85  94  262   +46
81  Melinda Uriegas  UT-Pan American   88  90  86  264   +48
t 82  Heather Arison  Brown   94  86  85  265   +49
t 82  Jessica Salazar  Texas State   89  87  89  265   +49
84  Sarah Harper  Redlands CC   88  95  88  271   +55
t 85  Hailee Axelsen  Redlands CC   86  92  96  274   +58
t 85  Erin Daurity  Stephen F. Austin   87  96  91  274   +58
87  Ashley Estrada  UT-Pan American   104  104  112  320   +104
 Jessica Parmenter  Northern Illinois   81  wd  80 DNF
 Mandi Vavrinchik  Northern Illinois   84  wd  86 DNF
 Meghann Stevens  Sam Houston State   83  wd  wd DNF



 Team-by-Team Results
 

3/14-15/2010 -- Claud Jacobs Intercollegiate
Victoria CC -- Victoria, Texas
Par 72, 6028 yards -- 16 teams, 90 players

 
Texas State   311 302 300   913    +49   1st
Krista Puisite   79 71 77   227    +11   3rd
Valdis Jonsdottir   81 73 74   228    +12   4th
Caitlin Bliss   78 78 73   229    +13   t-5th
Gabby de Reuck   73 80 76   229    +13   t-5th
Trine Mortensen#   81 78 83   242    +26   t-40th
Tiffany Morin#   86 86 78   250    +34   t-60th
Katinka Dufour   85 86 87   258    +42   t-72nd
Marlee Wilson#   86 83 92   261    +45   t-77th
Jessica Salazar#   89 87 89   265    +49   t-82nd

 
Oklahoma   310 301 305   916    +52   2nd
Ellen Mueller   79 71 76   226    +10   2nd
Andrea Sellmeyer   74 76 80   230    +14   10th
Brooke Collins   79 82 72   233    +17   t-11th
Taylor Schmidt#   76 80 78   234    +18   t-14th
Aly Seng   78 78 79   235    +19   t-16th
Chelsey Collins   84 76 78   238    +22   t-23rd

 
Sam Houston State   313 307 318   938    +74   3rd
Shelby Hardy   75 79 75   229    +13   t-5th
Landa Stewart   74 73 82   229    +13   t-5th
Kirsten Spittler   84 77 79   240    +24   t-28th
Meghan Musk   81 78 82   241    +25   t-34th
Jessica Borth#   86 86 81   253    +37   t-66th
Meghann Stevens   83 wd wd   83

 
Akron   313 312 316   941    +77   4th
Kristen Hill   74 77 72   223    +7   1st
Hanna Ek   82 74 80   236    +20   18th
Amanda Butler   81 80 79   240    +24   t-28th
Katie Jenior   79 81 85   245    +29   t-51st
Tyler Etcheberry   79 85 91   255    +39   70th

 
Arkansas State   315 315 321   951    +87   5th
Anna Carling   76 78 75   229    +13   t-5th
Cassie Huffer   81 76 83   240    +24   t-28th
Jennifer Welch   78 79 83   240    +24   t-28th
Jennifer Loiacano   80 82 80   242    +26   t-40th
Adrian Sportsman   82 83 86   251    +35   t-62nd

 
Lamar   309 307 336   952    +88   6th
Stine Pederson   78 70 86   234    +18   t-14th
Ashley Thorpe   73 84 83   240    +24   t-28th
Julie Aime   79 79 84   242    +26   t-40th
Linda Persson   80 79 84   243    +27   t-44th
Lauren Van Gerven   79 79 85   243    +27   t-44th

 
Oklahoma City   321 320 313   954    +90   7th
Paige Martin   81 77 75   233    +17   t-11th
Tanya Tibshraeny   80 79 78   237    +21   t-19th
Laura Jones   76 84 80   240    +24   t-28th
Taylor Howard   84 82 83   249    +33   t-57th
Mary Larsh   88 82 80   250    +34   t-60th
Madison Haley#   84 83 85   252    +36   t-64th

 
Houston Baptist   318 325 319   962    +98   8th
Brianna Maynard   80 81 76   237    +21   t-19th
Paige Gibson   78 82 81   241    +25   t-34th
Natasha Lee   77 83 81   241    +25   t-34th
Gaia Olcese   83 79 81   243    +27   t-44th
Balbina Guajardo   84 83 82   249    +33   t-57th

 
McNeese State   322 323 321   966    +102   t-9th
Lacy McKinley   82 75 80   237    +21   t-19th
Randi Fischer   83 81 75   239    +23   t-26th
Jennifer Herrmann   78 83 83   244    +28   t-48th
Taylor Quienalty   79 85 83   247    +31   t-55th
Trista Touchette   85 84 92   261    +45   t-77th

 
St. Edward's   326 323 317   966    +102   t-9th
Jacy Benites   78 80 80   238    +22   t-23rd
Melisa Gonzalez   81 81 76   238    +22   t-23rd
Emily Kvinta   82 81 81   244    +28   t-48th
Kirby Baker   85 81 80   246    +30   t-53rd
Ali Walden   88 83 85   256    +40   71st

 
Northern Illinois   328 328 317   973    +109   11th
Kim Hunley   78 77 80   235    +19   t-16th
Michelle Caporusso   88 82 75   245    +29   t-51st
Kim Bailey   81 90 80   251    +35   t-62nd
Allie Parthie   83 87 82   252    +36   t-64th
Kelsie Passolt   86 82 85   253    +37   t-66th
Jessica Parmenter#   81 wd 80   161
Mandi Vavrinchik#   84 wd 86   170

 
McClenan CC   320 339 319   978    +114   12th
Ragna Loafsdottir   77 85 79   241    +25   t-34th
Whitley Patterson   83 82 77   242    +26   t-40th
Sarah Nicholas   79 86 79   244    +28   t-48th
Morgan DeSive   81 86 87   254    +38   t-68th
Jillian Gregston   86 88 84   258    +42   t-72nd

 
Stephen F. Austin   319 339 323   981    +117   13th
Wallis Spears   77 86 74   237    +21   t-19th
Chelsea Simmons   77 84 80   241    +25   t-34th
Noelle Willcoxon   78 81 88   247    +31   t-55th
Allison Flake   89 88 81   258    +42   t-72nd
Erin Daurity   87 96 91   274    +58   t-85th

 
Redlands CC   327 326 331   984    +120   14th
Jessica Schiele   76 76 81   233    +17   t-11th
Kaitlin Higginbotham   84 77 78   239    +23   t-26th
Kelly MacPhail   81 81 84   246    +30   t-53rd
Sarah Harper   88 95 88   271    +55   84th
Hailee Axelsen   86 92 96   274    +58   t-85th

 
UT-Pan American   327 341 334   1002    +138   15th
Haley Hocott   77 85 79   241    +25   t-34th
Majo Camey   79 79 85   243    +27   t-44th
Sarah Kothny   83 87 84   254    +38   t-68th
Melinda Uriegas   88 90 86   264    +48   81st
Ashley Estrada   104 104 112   320    +104   87th

 
Brown   339 343 332   1014    +150   16th
Megan Tuohy   84 85 80   249    +33   t-57th
Carly Arison   83 84 92   259    +43   t-75th
Julia Robinson   82 93 84   259    +43   t-75th
Susan Restrepo   90 88 83   261    +45   t-77th
Sarah Guarascio#   83 85 94   262    +46   80th
Heather Arison   94 86 85   265    +49   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Claud Jacobs Intercollegiate
Victoria CC
Victoria, Texas
Dates: 3/14-15/2010
Par:     72   72   72
Yards: 6028 6028 5983

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas State....................  311  302  300    913    +49
   2  Oklahoma.......................  310  301  305    916    +52
   3  Sam Houston State..............  313  307  318    938    +74
   4  Akron..........................  313  312  316    941    +77
   5  Arkansas State.................  315  315  321    951    +87
   6  Lamar..........................  309  307  336    952    +88
   7  Oklahoma City..................  321  320  313    954    +90
   8  Houston Baptist................  318  325  319    962    +98
t  9  McNeese State..................  322  323  321    966   +102
t  9  St. Edward's...................  326  323  317    966   +102
  11  Northern Illinois..............  328  328  317    973   +109
  12  McClenan CC....................  320  339  319    978   +114
  13  Stephen F. Austin..............  319  339  323    981   +117
  14  Redlands CC....................  327  326  331    984   +120
  15  UT-Pan American................  327  341  334   1002   +138
  16  Brown..........................  339  343  332   1014   +150


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kristen Hill......... Akron..........................   74   77   72    223     +7
   2  Ellen Mueller........ Oklahoma.......................   79   71   76    226    +10
   3  Krista Puisite....... Texas State....................   79   71   77    227    +11
   4  Valdis Jonsdottir.... Texas State....................   81   73   74    228    +12
t  5  Caitlin Bliss........ Texas State....................   78   78   73    229    +13
t  5  Anna Carling......... Arkansas State.................   76   78   75    229    +13
t  5  Gabby de Reuck....... Texas State....................   73   80   76    229    +13
t  5  Shelby Hardy......... Sam Houston State..............   75   79   75    229    +13
t  5  Landa Stewart........ Sam Houston State..............   74   73   82    229    +13
  10  Andrea Sellmeyer..... Oklahoma.......................   74   76   80    230    +14
t 11  Brooke Collins....... Oklahoma.......................   79   82   72    233    +17
t 11  Paige Martin......... Oklahoma City..................   81   77   75    233    +17
t 11  Jessica Schiele...... Redlands CC....................   76   76   81    233    +17
t 14  Stine Pederson....... Lamar..........................   78   70   86    234    +18
t 14  Taylor Schmidt....... Oklahoma.......................   76   80   78    234    +18
t 16  Kim Hunley........... Northern Illinois..............   78   77   80    235    +19
t 16  Aly Seng............. Oklahoma.......................   78   78   79    235    +19
  18  Hanna Ek............. Akron..........................   82   74   80    236    +20
t 19  Brianna Maynard...... Houston Baptist................   80   81   76    237    +21
t 19  Lacy McKinley........ McNeese State..................   82   75   80    237    +21
t 19  Wallis Spears........ Stephen F. Austin..............   77   86   74    237    +21
t 19  Tanya Tibshraeny..... Oklahoma City..................   80   79   78    237    +21