2009-10 St. Edward's Women's Golf
4/5-6/2010 -- Grand Canyon Women's Invitational

Palm Valley GC
Goodyear, Ariz.
Dates: 4/5-6/2010
Par 72, 6025 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tarleton State   298  294  592   +16
2  Grand Canyon   316  307  623   +47
3  Cal. St.-Monterrey Bay   321  304  625   +49
4  Sonoma State   314  313  627   +51
5  St. Edward's   324  308  632   +56
6  West Texas A&M   328  308  636   +60
7  Western Washington   325  316  641   +65
8  Western New Mexico   324  318  642   +66
9  Northeastern State   327  318  645   +69
10  St. Martin's   321  325  646   +70
11  Central Oklahoma   324  327  651   +75
12  Academy of Art   330  324  654   +78
13  Calif. St.-Chico   330  327  657   +81
14  Texas A&M-Commerce   344  333  677   +101
15  St. Mary's   352  339  691   +115
16  MSU-Billings   364  354  718   +142
17  CSU-Pueblo   376  356  732   +156



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carla Cooper  Tarleton State   66  71  137   -7
2  Jacqueline Lau  Tarleton State   76  72  148   +4
3  Melanie Tham  Tarleton State   78  74  152   +8
4  Brittany Anderson  Grand Canyon   76  77  153   +9
t 5  Cicilia Chudivan  Cal. St.-Monterrey Bay   78  76  154   +10
t 5  Mollie Peterson  West Texas A&M   79  75  154   +10
t 5  Courtney Soekland  Cal. St.-Monterrey Bay   80  74  154   +10
t 8  Andrea Lowe  Tarleton State   78  77  155   +11
t 8  Jennifer Lutz  Grand Canyon   81  74  155   +11
t 10  Jacy Benites  St. Edward's   82  74  156   +12
t 10  Faylyn Beyale  Western New Mexico   78  78  156   +12
t 10  Spencer Heller  Sonoma State   78  78  156   +12
t 10  Carissa Schwalm  Western New Mexico   76  80  156   +12
t 10  Lyra Yoer  Academy of Art   81  75  156   +12
t 15  Erica Bensch  Central Oklahoma   77  80  157   +13
t 15  Brittany Carrera  Sonoma State   78  79  157   +13
t 15  Karly Olsen  St. Martin's   79  78  157   +13
18  Katie Sharpe  Western Washington   82  76  158   +14
t 19  Melisa Gonzalez  St. Edward's   82  77  159   +15
t 19  Whitney McAteer  Northeastern State   83  76  159   +15
t 19  Heather Pantalion  Texas A&M-Commerce   78  81  159   +15
t 19  Erin Sears  Calif. St.-Chico   79  80  159   +15
t 19  Vanessa Sinclair  St. Martin's   80  79  159   +15
t 19  Ali Walden  St. Edward's   80  79  159   +15
t 25  Kirby Baker  St. Edward's   82  78  160   +16
t 25  Georgia Dunn  Grand Canyon   80  80  160   +16
t 25  Sophie Elstrott  Western Washington   81  79  160   +16
t 25  Chelsa Robinson  Sonoma State   78  82  160   +16
t 25  Lindsay Shoot  Cal. St.-Monterrey Bay   79  81  160   +16
t 30  Liz Cagle  Northeastern State   81  80  161   +17
t 30  Breanna Carmichael  Western Washington   81  80  161   +17
t 30  Sara Coe  West Texas A&M   79  82  161   +17
t 30  Katy Ward  Tarleton State   84  77  161   +17
t 34  Laura Huertas  Academy of Art   79  83  162   +18
t 34  Cassy Knight  Central Oklahoma   81  81  162   +18
t 34  Emily Kvinta  St. Edward's   80  82  162   +18
t 34  Alexandra Malmsjo  Grand Canyon   79  83  162   +18
t 34  Katie Miller  Northeastern State   84  78  162   +18
t 34  Lauren Roberts  St. Martin's   78  84  162   +18
t 34  Jacqueline Sneddon  Grand Canyon   86  76  162   +18
t 41  Megan Chang  Calif. St.-Chico   82  81  163   +19
t 41  Leticia Halas  Cal. St.-Monterrey Bay   84  79  163   +19
t 41  Kelsay Kirkpatrick  Northeastern State   79  84  163   +19
t 41  Claire Rachor  Western Washington   81  82  163   +19
t 41  Eva Rogers  West Texas A&M   85  78  163   +19
t 46  Raelynn Farthing  Central Oklahoma   83  81  164   +20
t 46  Christa Goldie  Western Washington   83  81  164   +20
t 46  Tara Mortimeyer  Sonoma State   80  84  164   +20
t 46  Whitney Osborne  West Texas A&M   85  79  164   +20
t 46  Glynnis Price  Western New Mexico   86  78  164   +20
t 51  Shelby Hooper  Calif. St.-Chico   84  81  165   +21
t 51  Tess Russell  Sonoma State   91  74  165   +21
t 53  Andrea Nieto  Academy of Art   85  81  166   +22
t 53  Haley Raymond  Western New Mexico   84  82  166   +22
t 55  Maria Jimenez  Central Oklahoma   83  85  168   +24
t 55  Amy Nordeen  MSU-Billings   88  80  168   +24
t 55  Hammerli Sriyai  West Texas A&M   92  76  168   +24
t 58  Crystal Superal  Academy of Art   85  85  170   +26
t 58  Jenna Wessels  St. Mary's   87  83  170   +26
60  Liz Ferry  St. Martin's   84  87  171   +27
t 61  Alejandra Cantu  St. Mary's   88  84  172   +28
t 61  Alexi Colton  St. Martin's   88  84  172   +28
t 63  Alexandra Bush  Calif. St.-Chico   85  88  173   +29
t 63  Mallory Kempf  Texas A&M-Commerce   89  84  173   +29
t 63  Mychael McWhorter  Central Oklahoma   87  86  173   +29
t 63  Malonie Oats  Texas A&M-Commerce   92  81  173   +29
t 63  Shaunda Petree  Northeastern State   84  89  173   +29
t 68  Megan Benites  Texas A&M-Commerce   88  87  175   +31
t 68  Sawyer Bisel  CSU-Pueblo   89  86  175   +31
t 68  Julia Dickens  St. Mary's   88  87  175   +31
71  Katie Canadas  Calif. St.-Chico   91  85  176   +32
72  Cami Ferguson  St. Mary's   89  88  177   +33
73  Kathleen May  Texas A&M-Commerce   89  89  178   +34
t 74  Megan Downey  Western New Mexico   92  87  179   +35
t 74  Ursula Perez  St. Mary's   94  85  179   +35
76  Rachel Means  CSU-Pueblo   93  87  180   +36
77  Elizabeth Tikriti  MSU-Billings   91  92  183   +39
t 78  Kahdija Del Lero  Academy of Art   95  89  184   +40
t 78  Breanna Magness  MSU-Billings   94  90  184   +40
t 80  Erin Heaney  MSU-Billings   93  92  185   +41
t 80  Libby Rutz  MSU-Billings   92  93  185   +41
82  Callie Young  CSU-Pueblo   96  92  188   +44
83  Kelly Meldrum  CSU-Pueblo   98  91  189   +45
84  Kendall Gonzalez  CSU-Pueblo   100  97  197   +53
 Darcy Lake  Cal. St.-Monterrey Bay   wd  75 DNF



 Team-by-Team Results
 

4/5-6/2010 -- Grand Canyon Women's Invitational
Palm Valley GC -- Goodyear, Ariz.
Par 72, 6025 yards -- 17 teams, 85 players

 
Tarleton State   298 294   592    +16   1st
Carla Cooper   66 71   137    -7   1st
Jacqueline Lau   76 72   148    +4   2nd
Melanie Tham   78 74   152    +8   3rd
Andrea Lowe   78 77   155    +11   t-8th
Katy Ward   84 77   161    +17   t-30th

 
Grand Canyon   316 307   623    +47   2nd
Brittany Anderson   76 77   153    +9   4th
Jennifer Lutz   81 74   155    +11   t-8th
Georgia Dunn   80 80   160    +16   t-25th
Alexandra Malmsjo   79 83   162    +18   t-34th
Jacqueline Sneddon   86 76   162    +18   t-34th

 
Cal. St.-Monterrey Bay   321 304   625    +49   3rd
Cicilia Chudivan   78 76   154    +10   t-5th
Courtney Soekland   80 74   154    +10   t-5th
Lindsay Shoot   79 81   160    +16   t-25th
Leticia Halas   84 79   163    +19   t-41st
Darcy Lake   wd 75   75

 
Sonoma State   314 313   627    +51   4th
Spencer Heller   78 78   156    +12   t-10th
Brittany Carrera   78 79   157    +13   t-15th
Chelsa Robinson   78 82   160    +16   t-25th
Tara Mortimeyer   80 84   164    +20   t-46th
Tess Russell   91 74   165    +21   t-51st

 
St. Edward's   324 308   632    +56   5th
Jacy Benites   82 74   156    +12   t-10th
Melisa Gonzalez   82 77   159    +15   t-19th
Ali Walden   80 79   159    +15   t-19th
Kirby Baker   82 78   160    +16   t-25th
Emily Kvinta   80 82   162    +18   t-34th

 
West Texas A&M   328 308   636    +60   6th
Mollie Peterson   79 75   154    +10   t-5th
Sara Coe   79 82   161    +17   t-30th
Eva Rogers   85 78   163    +19   t-41st
Whitney Osborne   85 79   164    +20   t-46th
Hammerli Sriyai   92 76   168    +24   t-55th

 
Western Washington   325 316   641    +65   7th
Katie Sharpe   82 76   158    +14   18th
Sophie Elstrott   81 79   160    +16   t-25th
Breanna Carmichael   81 80   161    +17   t-30th
Claire Rachor   81 82   163    +19   t-41st
Christa Goldie   83 81   164    +20   t-46th

 
Western New Mexico   324 318   642    +66   8th
Faylyn Beyale   78 78   156    +12   t-10th
Carissa Schwalm   76 80   156    +12   t-10th
Glynnis Price   86 78   164    +20   t-46th
Haley Raymond   84 82   166    +22   t-53rd
Megan Downey   92 87   179    +35   t-74th

 
Northeastern State   327 318   645    +69   9th
Whitney McAteer   83 76   159    +15   t-19th
Liz Cagle   81 80   161    +17   t-30th
Katie Miller   84 78   162    +18   t-34th
Kelsay Kirkpatrick   79 84   163    +19   t-41st
Shaunda Petree   84 89   173    +29   t-63rd

 
St. Martin's   321 325   646    +70   10th
Karly Olsen   79 78   157    +13   t-15th
Vanessa Sinclair   80 79   159    +15   t-19th
Lauren Roberts   78 84   162    +18   t-34th
Liz Ferry   84 87   171    +27   60th
Alexi Colton   88 84   172    +28   t-61st

 
Central Oklahoma   324 327   651    +75   11th
Erica Bensch   77 80   157    +13   t-15th
Cassy Knight   81 81   162    +18   t-34th
Raelynn Farthing   83 81   164    +20   t-46th
Maria Jimenez   83 85   168    +24   t-55th
Mychael McWhorter   87 86   173    +29   t-63rd

 
Academy of Art   330 324   654    +78   12th
Lyra Yoer   81 75   156    +12   t-10th
Laura Huertas   79 83   162    +18   t-34th
Andrea Nieto   85 81   166    +22   t-53rd
Crystal Superal   85 85   170    +26   t-58th
Kahdija Del Lero   95 89   184    +40   t-78th

 
Calif. St.-Chico   330 327   657    +81   13th
Erin Sears   79 80   159    +15   t-19th
Megan Chang   82 81   163    +19   t-41st
Shelby Hooper   84 81   165    +21   t-51st
Alexandra Bush   85 88   173    +29   t-63rd
Katie Canadas   91 85   176    +32   71st

 
Texas A&M-Commerce   344 333   677    +101   14th
Heather Pantalion   78 81   159    +15   t-19th
Mallory Kempf   89 84   173    +29   t-63rd
Malonie Oats   92 81   173    +29   t-63rd
Megan Benites   88 87   175    +31   t-68th
Kathleen May   89 89   178    +34   73rd

 
St. Mary's   352 339   691    +115   15th
Jenna Wessels   87 83   170    +26   t-58th
Alejandra Cantu   88 84   172    +28   t-61st
Julia Dickens   88 87   175    +31   t-68th
Cami Ferguson   89 88   177    +33   72nd
Ursula Perez   94 85   179    +35   t-74th

 
MSU-Billings   364 354   718    +142   16th
Amy Nordeen   88 80   168    +24   t-55th
Elizabeth Tikriti   91 92   183    +39   77th
Breanna Magness   94 90   184    +40   t-78th
Erin Heaney   93 92   185    +41   t-80th
Libby Rutz   92 93   185    +41   t-80th

 
CSU-Pueblo   376 356   732    +156   17th
Sawyer Bisel   89 86   175    +31   t-68th
Rachel Means   93 87   180    +36   76th
Callie Young   96 92   188    +44   82nd
Kelly Meldrum   98 91   189    +45   83rd
Kendall Gonzalez   100 97   197    +53   84th

# Indicates individual player



 AP-Style Tournament Results
 

Grand Canyon Women's Invitational
Palm Valley GC
Goodyear, Ariz.
Dates: 4/5-6/2010
Par 72, 6025 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tarleton State.................  298  294    592    +16
   2  Grand Canyon...................  316  307    623    +47
   3  Cal. St.-Monterrey Bay.........  321  304    625    +49
   4  Sonoma State...................  314  313    627    +51
   5  St. Edward's...................  324  308    632    +56
   6  West Texas A&M.................  328  308    636    +60
   7  Western Washington.............  325  316    641    +65
   8  Western New Mexico.............  324  318    642    +66
   9  Northeastern State.............  327  318    645    +69
  10  St. Martin's...................  321  325    646    +70
  11  Central Oklahoma...............  324  327    651    +75
  12  Academy of Art.................  330  324    654    +78
  13  Calif. St.-Chico...............  330  327    657    +81
  14  Texas A&M-Commerce.............  344  333    677   +101
  15  St. Mary's.....................  352  339    691   +115
  16  MSU-Billings...................  364  354    718   +142
  17  CSU-Pueblo.....................  376  356    732   +156


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Carla Cooper......... Tarleton State.................   66   71    137     -7
   2  Jacqueline Lau....... Tarleton State.................   76   72    148     +4
   3  Melanie Tham......... Tarleton State.................   78   74    152     +8
   4  Brittany Anderson.... Grand Canyon...................   76   77    153     +9
t  5  Cicilia Chudivan..... Cal. St.-Monterrey Bay.........   78   76    154    +10
t  5  Mollie Peterson...... West Texas A&M.................   79   75    154    +10
t  5  Courtney Soekland.... Cal. St.-Monterrey Bay.........   80   74    154    +10
t  8  Andrea Lowe.......... Tarleton State.................   78   77    155    +11
t  8  Jennifer Lutz........ Grand Canyon...................   81   74    155    +11
t 10  Jacy Benites......... St. Edward's...................   82   74    156    +12
t 10  Faylyn Beyale........ Western New Mexico.............   78   78    156    +12
t 10  Spencer Heller....... Sonoma State...................   78   78    156    +12
t 10  Carissa Schwalm...... Western New Mexico.............   76   80    156    +12
t 10  Lyra Yoer............ Academy of Art.................   81   75    156    +12
t 15  Erica Bensch......... Central Oklahoma...............   77   80    157    +13
t 15  Brittany Carrera..... Sonoma State...................   78   79    157    +13
t 15  Karly Olsen.......... St. Martin's...................   79   78    157    +13
  18  Katie Sharpe......... Western Washington.............   82   76    158    +14
t 19  Melisa Gonzalez...... St. Edward's...................   82   77    159    +15
t 19  Whitney McAteer...... Northeastern State.............   83   76    159    +15
t 19  Heather Pantalion.... Texas A&M-Commerce.............   78   81    159    +15
t 19  Erin Sears........... Calif. St.-Chico...............   79   80    159    +15
t 19  Vanessa Sinclair..... St. Martin's...................   80   79    159    +15
t 19  Ali Walden........... St. Edward's...................   80   79    159    +15