|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Edward's | 304 | 310 | 614 | +38 | |
| 2 | Angelo State | 314 | 309 | 623 | +47 | |
| 3 | Northeastern State | 311 | 319 | 630 | +54 | |
| 4 | Central Oklahoma | 316 | 315 | 631 | +55 | |
| 5 | West Texas A&M | 320 | 313 | 633 | +57 | |
| t | 6 | Midwestern State | 319 | 317 | 636 | +60 |
| t | 6 | Newman | 315 | 321 | 636 | +60 |
| 8 | Dallas Baptist | 317 | 323 | 640 | +64 | |
| 9 | Cameron | 318 | 324 | 642 | +66 | |
| 10 | Redlands CC | 331 | 317 | 648 | +72 | |
| 11 | East Central | 321 | 329 | 650 | +74 | |
| 12 | Texas A&M-Commerce | 351 | 331 | 682 | +106 | |
| 13 | SW Oklahoma State | 366 | 358 | 724 | +148 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kirby Baker | St. Edward's | 73 | 71 | 144 | E | |
| t | 2 | Megan Cisneroz | Angelo State | 75 | 76 | 151 | +7 |
| t | 2 | Raelyn Smith | Angelo State | 75 | 76 | 151 | +7 |
| t | 4 | Kaitlin Higginbotham | Redlands CC | 79 | 73 | 152 | +8 |
| t | 4 | Cassy Knight | Central Oklahoma | 77 | 75 | 152 | +8 |
| t | 4 | Hammerli Sriyai | West Texas A&M | 78 | 74 | 152 | +8 |
| t | 4 | Kendra Whittley | Midwestern State | 76 | 76 | 152 | +8 |
| 8 | Sara Coe | West Texas A&M | 77 | 76 | 153 | +9 | |
| 9 | Christa Williams | Dallas Baptist | 77 | 77 | 154 | +10 | |
| 10 | Jacy Benites | St. Edward's | 76 | 79 | 155 | +11 | |
| t | 11 | Melisa Gonzalez | St. Edward's | 78 | 78 | 156 | +12 |
| t | 11 | Maria Jimenez | Central Oklahoma | 76 | 80 | 156 | +12 |
| t | 11 | Whitney McAteer | Northeastern State | 75 | 81 | 156 | +12 |
| 14 | Emily Wharton | East Central | 77 | 80 | 157 | +13 | |
| t | 15 | Krista Czarnecki | Angelo State | 80 | 78 | 158 | +14 |
| t | 15 | Kass McGrath | Cameron | 82 | 76 | 158 | +14 |
| t | 15 | Louise Sjoberg | Newman | 77 | 81 | 158 | +14 |
| t | 15 | Kyla Whittley | Midwestern State | 77 | 81 | 158 | +14 |
| t | 19 | Julia DaneshFar | Dallas Baptist | 78 | 81 | 159 | +15 |
| t | 19 | Katie Miller | Northeastern State | 77 | 82 | 159 | +15 |
| t | 19 | Shaunda Petree | Northeastern State | 83 | 76 | 159 | +15 |
| t | 19 | Erin Redfield | St. Edward's | 77 | 82 | 159 | +15 |
| t | 23 | Linzi Allan | Newman | 82 | 78 | 160 | +16 |
| t | 23 | Megan Birdsey | Newman | 78 | 82 | 160 | +16 |
| t | 23 | Marrik Wooten | Cameron | 79 | 81 | 160 | +16 |
| t | 26 | Alyssa Balwing | Newman | 81 | 80 | 161 | +17 |
| t | 26 | Raelynn Farthing | Central Oklahoma | 81 | 80 | 161 | +17 |
| t | 26 | Kylee Johnson | Cameron | 79 | 82 | 161 | +17 |
| t | 29 | Stephanie Kalapach | West Texas A&M | 84 | 78 | 162 | +18 |
| t | 29 | Emily Leahey | Central Oklahoma | 82 | 80 | 162 | +18 |
| t | 31 | Ashley Cardwell | East Central | 80 | 83 | 163 | +19 |
| t | 31 | Taylor Klutts | Midwestern State | 82 | 81 | 163 | +19 |
| t | 31 | Andrea Martires | Newman | 79 | 84 | 163 | +19 |
| t | 31 | Whitney Novak | Dallas Baptist | 81 | 82 | 163 | +19 |
| t | 31 | Paola Torres | Northeastern State | 76 | 87 | 163 | +19 |
| t | 31 | Megan Whan | Cameron | 78 | 85 | 163 | +19 |
| t | 37 | Carol Blanton | East Central | 82 | 82 | 164 | +20 |
| t | 37 | Mollie Peterson | West Texas A&M | 84 | 80 | 164 | +20 |
| t | 37 | Heather Wilbur | Dallas Baptist | 81 | 83 | 164 | +20 |
| t | 40 | Liz Cagle | Northeastern State | 85 | 80 | 165 | +21 |
| t | 40 | Kelsey Chugg | Redlands CC | 88 | 77 | 165 | +21 |
| t | 40 | Sarah Harper | Redlands CC | 82 | 83 | 165 | +21 |
| t | 40 | Kelly MacPhail | Redlands CC | 82 | 83 | 165 | +21 |
| t | 44 | Maury McCormick | Angelo State | 84 | 82 | 166 | +22 |
| t | 44 | Whitney McDaniel | East Central | 82 | 84 | 166 | +22 |
| t | 44 | Eva Rogers | West Texas A&M | 83 | 83 | 166 | +22 |
| t | 44 | Randee Stegman | Angelo State | 87 | 79 | 166 | +22 |
| t | 48 | Erica Bensch | Central Oklahoma | 84 | 83 | 167 | +23 |
| t | 48 | Lindsay Burkhart | Midwestern State | 88 | 79 | 167 | +23 |
| t | 48 | Megan Richardson | Midwestern State | 84 | 83 | 167 | +23 |
| 51 | Lisa Roche | SW Oklahoma State | 87 | 81 | 168 | +24 | |
| t | 52 | Crystal Caviness | Redlands CC | 85 | 84 | 169 | +25 |
| t | 52 | Emily Kvinta | St. Edward's | 81 | 88 | 169 | +25 |
| t | 52 | Whitney Osborne | West Texas A&M | 82 | 87 | 169 | +25 |
| t | 55 | Brittany Beckett | Redlands CC | 85 | 85 | 170 | +26 |
| t | 55 | Malonie Oats | Texas A&M-Commerce | 88 | 82 | 170 | +26 |
| 57 | Courtney Burris | Dallas Baptist | 81 | 90 | 171 | +27 | |
| 58 | Lauren Romines | Midwestern State | 89 | 83 | 172 | +28 | |
| t | 59 | Hailee Axelsen | Redlands CC | 88 | 85 | 173 | +29 |
| t | 59 | Megan Benites | Texas A&M-Commerce | 88 | 85 | 173 | +29 |
| t | 59 | Mallory Kempf | Texas A&M-Commerce | 87 | 86 | 173 | +29 |
| t | 59 | Kathleen May | Texas A&M-Commerce | 88 | 85 | 173 | +29 |
| t | 59 | Heather Pantalion | Texas A&M-Commerce | 94 | 79 | 173 | +29 |
| t | 64 | Blaze Petty | Cameron | 86 | 89 | 175 | +31 |
| t | 64 | Kristen Tucker | Dallas Baptist | 84 | 91 | 175 | +31 |
| 66 | Johnna Holden | Cameron | 90 | 89 | 179 | +35 | |
| 67 | Sarah Simpson | SW Oklahoma State | 85 | 95 | 180 | +36 | |
| t | 68 | Shelby Anderson | SW Oklahoma State | 88 | 93 | 181 | +37 |
| t | 68 | Tori McCollom | Cameron | 93 | 88 | 181 | +37 |
| 70 | Krystal Marshall | SW Oklahoma State | 94 | 93 | 187 | +43 | |
| 71 | Noelle Garcia | Texas A&M-Commerce | 93 | 96 | 189 | +45 | |
| 72 | Megan Dutton | East Central | 94 | 96 | 190 | +46 | |
| t | 73 | Kari Goen | Midwestern State | 95 | 96 | 191 | +47 |
| t | 73 | Amber Henderson | SW Oklahoma State | 100 | 91 | 191 | +47 |
| 75 | Haley Gunkel | SW Oklahoma State | 100 | 93 | 193 | +49 | |
|
Team-by-Team Results |
10/14-15/2009 -- Oklahoma Intercollegiate
The Territory GC -- Duncan, Okla.
Par 72, 5885 yards -- 13 teams, 75 players
| Angelo State | 314 | 309 | 623 | +47 | 2nd |
| Megan Cisneroz | 75 | 76 | 151 | +7 | t-2nd |
| Raelyn Smith | 75 | 76 | 151 | +7 | t-2nd |
| Krista Czarnecki | 80 | 78 | 158 | +14 | t-15th |
| Maury McCormick | 84 | 82 | 166 | +22 | t-44th |
| Randee Stegman | 87 | 79 | 166 | +22 | t-44th |
| Cameron | 318 | 324 | 642 | +66 | 9th |
| Kass McGrath | 82 | 76 | 158 | +14 | t-15th |
| Marrik Wooten | 79 | 81 | 160 | +16 | t-23rd |
| Kylee Johnson | 79 | 82 | 161 | +17 | t-26th |
| Megan Whan | 78 | 85 | 163 | +19 | t-31st |
| Blaze Petty# | 86 | 89 | 175 | +31 | t-64th |
| Johnna Holden | 90 | 89 | 179 | +35 | 66th |
| Tori McCollom# | 93 | 88 | 181 | +37 | t-68th |
| Central Oklahoma | 316 | 315 | 631 | +55 | 4th |
| Cassy Knight | 77 | 75 | 152 | +8 | t-4th |
| Maria Jimenez | 76 | 80 | 156 | +12 | t-11th |
| Raelynn Farthing | 81 | 80 | 161 | +17 | t-26th |
| Emily Leahey | 82 | 80 | 162 | +18 | t-29th |
| Erica Bensch | 84 | 83 | 167 | +23 | t-48th |
| Dallas Baptist | 317 | 323 | 640 | +64 | 8th |
| Christa Williams | 77 | 77 | 154 | +10 | 9th |
| Julia DaneshFar | 78 | 81 | 159 | +15 | t-19th |
| Whitney Novak | 81 | 82 | 163 | +19 | t-31st |
| Heather Wilbur | 81 | 83 | 164 | +20 | t-37th |
| Courtney Burris# | 81 | 90 | 171 | +27 | 57th |
| Kristen Tucker | 84 | 91 | 175 | +31 | t-64th |
| East Central | 321 | 329 | 650 | +74 | 11th |
| Emily Wharton | 77 | 80 | 157 | +13 | 14th |
| Ashley Cardwell | 80 | 83 | 163 | +19 | t-31st |
| Carol Blanton | 82 | 82 | 164 | +20 | t-37th |
| Whitney McDaniel | 82 | 84 | 166 | +22 | t-44th |
| Megan Dutton | 94 | 96 | 190 | +46 | 72nd |
| Midwestern State | 319 | 317 | 636 | +60 | t-6th |
| Kendra Whittley | 76 | 76 | 152 | +8 | t-4th |
| Kyla Whittley | 77 | 81 | 158 | +14 | t-15th |
| Taylor Klutts | 82 | 81 | 163 | +19 | t-31st |
| Lindsay Burkhart | 88 | 79 | 167 | +23 | t-48th |
| Megan Richardson | 84 | 83 | 167 | +23 | t-48th |
| Lauren Romines# | 89 | 83 | 172 | +28 | 58th |
| Kari Goen# | 95 | 96 | 191 | +47 | t-73rd |
| Newman | 315 | 321 | 636 | +60 | t-6th |
| Louise Sjoberg | 77 | 81 | 158 | +14 | t-15th |
| Linzi Allan | 82 | 78 | 160 | +16 | t-23rd |
| Megan Birdsey | 78 | 82 | 160 | +16 | t-23rd |
| Alyssa Balwing | 81 | 80 | 161 | +17 | t-26th |
| Andrea Martires | 79 | 84 | 163 | +19 | t-31st |
| Northeastern State | 311 | 319 | 630 | +54 | 3rd |
| Whitney McAteer | 75 | 81 | 156 | +12 | t-11th |
| Katie Miller | 77 | 82 | 159 | +15 | t-19th |
| Shaunda Petree | 83 | 76 | 159 | +15 | t-19th |
| Paola Torres | 76 | 87 | 163 | +19 | t-31st |
| Liz Cagle | 85 | 80 | 165 | +21 | t-40th |
| Redlands CC | 331 | 317 | 648 | +72 | 10th |
| Kaitlin Higginbotham | 79 | 73 | 152 | +8 | t-4th |
| Kelsey Chugg | 88 | 77 | 165 | +21 | t-40th |
| Sarah Harper# | 82 | 83 | 165 | +21 | t-40th |
| Kelly MacPhail | 82 | 83 | 165 | +21 | t-40th |
| Crystal Caviness | 85 | 84 | 169 | +25 | t-52nd |
| Brittany Beckett | 85 | 85 | 170 | +26 | t-55th |
| Hailee Axelsen# | 88 | 85 | 173 | +29 | t-59th |
| SW Oklahoma State | 366 | 358 | 724 | +148 | 13th |
| Lisa Roche | 87 | 81 | 168 | +24 | 51st |
| Sarah Simpson | 85 | 95 | 180 | +36 | 67th |
| Shelby Anderson# | 88 | 93 | 181 | +37 | t-68th |
| Krystal Marshall | 94 | 93 | 187 | +43 | 70th |
| Amber Henderson | 100 | 91 | 191 | +47 | t-73rd |
| Haley Gunkel | 100 | 93 | 193 | +49 | 75th |
| St. Edward's | 304 | 310 | 614 | +38 | 1st |
| Kirby Baker | 73 | 71 | 144 | E | 1st |
| Jacy Benites | 76 | 79 | 155 | +11 | 10th |
| Melisa Gonzalez | 78 | 78 | 156 | +12 | t-11th |
| Erin Redfield | 77 | 82 | 159 | +15 | t-19th |
| Emily Kvinta | 81 | 88 | 169 | +25 | t-52nd |
| Texas A&M-Commerce | 351 | 331 | 682 | +106 | 12th |
| Malonie Oats | 88 | 82 | 170 | +26 | t-55th |
| Megan Benites | 88 | 85 | 173 | +29 | t-59th |
| Mallory Kempf | 87 | 86 | 173 | +29 | t-59th |
| Kathleen May | 88 | 85 | 173 | +29 | t-59th |
| Heather Pantalion | 94 | 79 | 173 | +29 | t-59th |
| Noelle Garcia# | 93 | 96 | 189 | +45 | 71st |
| West Texas A&M | 320 | 313 | 633 | +57 | 5th |
| Hammerli Sriyai | 78 | 74 | 152 | +8 | t-4th |
| Sara Coe | 77 | 76 | 153 | +9 | 8th |
| Stephanie Kalapach# | 84 | 78 | 162 | +18 | t-29th |
| Mollie Peterson | 84 | 80 | 164 | +20 | t-37th |
| Eva Rogers | 83 | 83 | 166 | +22 | t-44th |
| Whitney Osborne | 82 | 87 | 169 | +25 | t-52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Oklahoma Intercollegiate The Territory GC Duncan, Okla. Dates: 10/14-15/2009 Par 72, 5885 yards Fin. Top 20 teams Scores Total Par 1 St. Edward's................... 304 310 614 +38 2 Angelo State................... 314 309 623 +47 3 Northeastern State............. 311 319 630 +54 4 Central Oklahoma............... 316 315 631 +55 5 West Texas A&M............. 320 313 633 +57 t 6 Midwestern State............... 319 317 636 +60 t 6 Newman......................... 315 321 636 +60 8 Dallas Baptist................. 317 323 640 +64 9 Cameron........................ 318 324 642 +66 10 Redlands CC.................... 331 317 648 +72 11 East Central................... 321 329 650 +74 12 Texas A&M-Commerce......... 351 331 682 +106 13 SW Oklahoma State.............. 366 358 724 +148 Fin. Top 20 Players Team Scores Total Par 1 Kirby Baker.......... St. Edward's................... 73 71 144 E t 2 Megan Cisneroz....... Angelo State................... 75 76 151 +7 t 2 Raelyn Smith......... Angelo State................... 75 76 151 +7 t 4 Kaitlin Higginbotham. Redlands CC.................... 79 73 152 +8 t 4 Cassy Knight......... Central Oklahoma............... 77 75 152 +8 t 4 Hammerli Sriyai...... West Texas A&M............. 78 74 152 +8 t 4 Kendra Whittley...... Midwestern State............... 76 76 152 +8 8 Sara Coe............. West Texas A&M............. 77 76 153 +9 9 Christa Williams..... Dallas Baptist................. 77 77 154 +10 10 Jacy Benites......... St. Edward's................... 76 79 155 +11 t 11 Melisa Gonzalez...... St. Edward's................... 78 78 156 +12 t 11 Maria Jimenez........ Central Oklahoma............... 76 80 156 +12 t 11 Whitney McAteer...... Northeastern State............. 75 81 156 +12 14 Emily Wharton........ East Central................... 77 80 157 +13 t 15 Krista Czarnecki..... Angelo State................... 80 78 158 +14 t 15 Kass McGrath......... Cameron........................ 82 76 158 +14 t 15 Louise Sjoberg....... Newman......................... 77 81 158 +14 t 15 Kyla Whittley........ Midwestern State............... 77 81 158 +14 t 19 Julia DaneshFar...... Dallas Baptist................. 78 81 159 +15 t 19 Katie Miller......... Northeastern State............. 77 82 159 +15 t 19 Shaunda Petree....... Northeastern State............. 83 76 159 +15 t 19 Erin Redfield........ St. Edward's................... 77 82 159 +15