2009-10 St. Edward's Women's Golf
3/8-9/2010 -- Peggy Kirk Bell Invitational

Alaqua, Fla.
Longwood, Fla.
Dates: 3/8-9/2010
Par 72, 5934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   298  305  297  900   +36
2  Daytona State College   307  304  301  912   +48
3  Rollins   306  305  303  914   +50
4  Florida Southern   309  311  304  924   +60
5  Belmont Abbey College   320  314  314  948   +84
6  St. Leo   318  329  311  958   +94
7  St. Edward's   325  320  317  962   +98
t 8  Lynn   327  318  321  966   +102
t 8  Methodist College   325  319  322  966   +102
10  Grand Canyon   339  325  318  982   +118
11  Flagler College   340  342  337  1019   +155
12  Seminole State (Fla.)   343  336  344  1023   +159
13  Washington-St. Louis   383  384  382  1149   +285



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sandra Changkija  Nova Southeastern   70  69  70  209   -7
2  Mitsuki Katahira  Daytona State College   75  72  70  217   +1
3  Marianne Andersson  Florida Southern   74  73  72  219   +3
4  Fabia Rothenfluh  Rollins   76  72  76  224   +8
t 5  Joanna Coe  Rollins   78  73  74  225   +9
t 5  Ashley Mooney  Daytona State College   76  78  71  225   +9
7  Abbey Gittings  Nova Southeastern   76  77  73  226   +10
8  Paige Caldwell  Methodist College   75  78  74  227   +11
t 9  Silvie Dittertova  Florida Southern   74  79  75  228   +12
t 9  Anna Riss  St. Leo   77  74  77  228   +12
11  Nicole Whitmore  Nova Southeastern   75  77  78  230   +14
t 12  Ericka Schneider  Daytona State College   78  74  80  232   +16
t 12  Brianna Seo  Rollins   76  83  73  232   +16
14  Taylor Collins  Nova Southeastern   77  81  75  233   +17
t 15  Jennifer Lutz  Grand Canyon   80  79  75  234   +18
t 15  Carley Warrington  Belmont Abbey College   80  75  79  234   +18
17  Maria Garcia Austt  Nova Southeastern   77  78  80  235   +19
t 18  Melanie Audette  Florida Southern   80  80  76  236   +20
t 18  Michele Low  Belmont Abbey College   80  80  76  236   +20
20  Fredrika Harkansson  Nova Southeastern   75  83  79  237   +21
21  Amanda Henry  Rollins   81  78  79  238   +22
t 22  Jacy Benites  St. Edward's   80  75  84  239   +23
t 22  Jordan Hatch  St. Leo   73  84  82  239   +23
t 22  Amy West  Daytona State College   78  80  81  239   +23
t 25  Ellen Chambers  Lynn   77  79  84  240   +24
t 25  Maha Haddioui  Lynn   95  74  71  240   +24
t 25  Rita Kim  Belmont Abbey College   81  83  76  240   +24
t 25  Cecilia Kleinert  Rollins   76  85  79  240   +24
t 29  Kirby Baker  St. Edward's   81  81  79  241   +25
t 29  Fabys Baretto  Seminole State (Fla.)   79  79  83  241   +25
t 29  Emily Kvinta  St. Edward's   82  78  81  241   +25
t 29  Elin Marcsdottir  Rollins   76  85  80  241   +25
t 29  Kim Ulander  Florida Southern   81  79  81  241   +25
t 34  Jennifer Gartin  Daytona State College   78  84  80  242   +26
t 34  Victoria Seenath  Seminole State (Fla.)   80  76  86  242   +26
t 36  Brittany Anderson  Grand Canyon   89  73  81  243   +27
t 36  Liz Cortez  Belmont Abbey College   81  80  82  243   +27
t 36  Kelly Krusoe  Rollins   78  83  82  243   +27
t 36  Susan Martin  Methodist College   81  79  83  243   +27
t 36  Meagan Wallace  Belmont Abbey College   83  77  83  243   +27
t 41  Kaitlyn Edwards  Flagler College   82  82  80  244   +28
t 41  Melissa Siviter  Belmont Abbey College   79  82  83  244   +28
43  Suzanne Ervin  St. Leo   84  86  75  245   +29
t 44  Thalia Baigorria  Lynn   79  83  84  246   +30
t 44  Alana Swaim  Methodist College   82  82  82  246   +30
t 44  Daniela Vargas  Rollins   87  77  82  246   +30
47  Melisa Gonzalez  St. Edward's   82  87  78  247   +31
t 48  Goeun Lee  St. Leo   87  86  77  250   +34
t 48  Laura Martellino  Flagler College   84  88  78  250   +34
t 48  Gretchen McLean  Methodist College   87  79  84  250   +34
t 51  Georgia Dunn  Grand Canyon   85  85  81  251   +35
t 51  Kelsey Magnine  Methodist College   87  80  84  251   +35
t 51  Donia Scarello  Lynn   81  82  88  251   +35
t 51  Ali Walden  St. Edward's   86  86  79  251   +35
55  Alexandra Malmsjo  Grand Canyon   85  88  81  254   +38
56  Emily Flanigan  Florida Southern   87  88  84  259   +43
57  Hannah Buck  Washington-St. Louis   87  86  87  260   +44
t 58  Emily Jackson  Methodist College   88  90  83  261   +45
t 58  Elin Karlsson  Flagler College   87  86  88  261   +45
60  Kristina Carvalho  St. Leo   84  85  93  262   +46
t 61  Manavi Halwasiya  Lynn   90  92  82  264   +48
t 61  Adrienne Twinem  Florida Southern   89  90  85  264   +48
t 63  Amy Hodgkinson  Florida Southern   87  88  90  265   +49
t 63  Jacqueline Sneddon  Grand Canyon   92  88  85  265   +49
65  Dana Quinn  Flagler College   87  86  93  266   +50
66  Kristin Galek  Seminole State (Fla.)   89  91  89  269   +53
67  Jessica Wolchick  Seminole State (Fla.)   95  90  87  272   +56
68  Marissa Marinan  Flagler College   89  95  91  275   +59
69  Heather Pearson  Seminole State (Fla.)   95  98  88  281   +65
70  Barbara Malone  Daytona State College   95  89  102  286   +70
71  Melanie Walsh  Washington-St. Louis   88  97  104  289   +73
72  Katie Homa  Washington-St. Louis   105  96  92  293   +77
73  Kristina Zeschin  Washington-St. Louis   115  105  99  319   +103
74  Kathleen Pettinato  Washington-St. Louis   103  110  108  321   +105
75  Elizabeth Pfohl  Washington-St. Louis   111  115  105  331   +115
 Connie Reed  Florida Southern   80  81  wd DNF
 Christie Tallent  Rollins   92  wd  82 DNF



 Team-by-Team Results
 

3/8-9/2010 -- Peggy Kirk Bell Invitational
Alaqua, Fla. -- Longwood, Fla.
Par 72, 5934 yards -- 13 teams, 77 players

 
Nova Southeastern   298 305 297   900    +36   1st
Sandra Changkija   70 69 70   209    -7   1st
Abbey Gittings   76 77 73   226    +10   7th
Nicole Whitmore#   75 77 78   230    +14   11th
Taylor Collins   77 81 75   233    +17   14th
Maria Garcia Austt   77 78 80   235    +19   17th
Fredrika Harkansson   75 83 79   237    +21   20th

 
Daytona State College   307 304 301   912    +48   2nd
Mitsuki Katahira   75 72 70   217    +1   2nd
Ashley Mooney   76 78 71   225    +9   t-5th
Ericka Schneider   78 74 80   232    +16   t-12th
Amy West   78 80 81   239    +23   t-22nd
Jennifer Gartin   78 84 80   242    +26   t-34th
Barbara Malone#   95 89 102   286    +70   70th

 
Rollins   306 305 303   914    +50   3rd
Fabia Rothenfluh   76 72 76   224    +8   4th
Joanna Coe   78 73 74   225    +9   t-5th
Brianna Seo   76 83 73   232    +16   t-12th
Amanda Henry#   81 78 79   238    +22   21st
Cecilia Kleinert#   76 85 79   240    +24   t-25th
Elin Marcsdottir   76 85 80   241    +25   t-29th
Kelly Krusoe#   78 83 82   243    +27   t-36th
Daniela Vargas   87 77 82   246    +30   t-44th
Christie Tallent#   92 wd 82   174

 
Florida Southern   309 311 304   924    +60   4th
Marianne Andersson   74 73 72   219    +3   3rd
Silvie Dittertova   74 79 75   228    +12   t-9th
Melanie Audette   80 80 76   236    +20   t-18th
Kim Ulander   81 79 81   241    +25   t-29th
Emily Flanigan   87 88 84   259    +43   56th
Adrienne Twinem#   89 90 85   264    +48   t-61st
Amy Hodgkinson#   87 88 90   265    +49   t-63rd
Connie Reed#   80 81 wd   161

 
Belmont Abbey College   320 314 314   948    +84   5th
Carley Warrington   80 75 79   234    +18   t-15th
Michele Low   80 80 76   236    +20   t-18th
Rita Kim   81 83 76   240    +24   t-25th
Liz Cortez#   81 80 82   243    +27   t-36th
Meagan Wallace   83 77 83   243    +27   t-36th
Melissa Siviter   79 82 83   244    +28   t-41st

 
St. Leo   318 329 311   958    +94   6th
Anna Riss   77 74 77   228    +12   t-9th
Jordan Hatch   73 84 82   239    +23   t-22nd
Suzanne Ervin   84 86 75   245    +29   43rd
Goeun Lee   87 86 77   250    +34   t-48th
Kristina Carvalho   84 85 93   262    +46   60th

 
St. Edward's   325 320 317   962    +98   7th
Jacy Benites   80 75 84   239    +23   t-22nd
Kirby Baker   81 81 79   241    +25   t-29th
Emily Kvinta   82 78 81   241    +25   t-29th
Melisa Gonzalez   82 87 78   247    +31   47th
Ali Walden   86 86 79   251    +35   t-51st

 
Lynn   327 318 321   966    +102   t-8th
Ellen Chambers   77 79 84   240    +24   t-25th
Maha Haddioui   95 74 71   240    +24   t-25th
Thalia Baigorria   79 83 84   246    +30   t-44th
Donia Scarello   81 82 88   251    +35   t-51st
Manavi Halwasiya   90 92 82   264    +48   t-61st

 
Methodist College   325 319 322   966    +102   t-8th
Paige Caldwell   75 78 74   227    +11   8th
Susan Martin   81 79 83   243    +27   t-36th
Alana Swaim   82 82 82   246    +30   t-44th
Gretchen McLean#   87 79 84   250    +34   t-48th
Kelsey Magnine   87 80 84   251    +35   t-51st
Emily Jackson   88 90 83   261    +45   t-58th

 
Grand Canyon   339 325 318   982    +118   10th
Jennifer Lutz   80 79 75   234    +18   t-15th
Brittany Anderson   89 73 81   243    +27   t-36th
Georgia Dunn   85 85 81   251    +35   t-51st
Alexandra Malmsjo   85 88 81   254    +38   55th
Jacqueline Sneddon   92 88 85   265    +49   t-63rd

 
Flagler College   340 342 337   1019    +155   11th
Kaitlyn Edwards   82 82 80   244    +28   t-41st
Laura Martellino   84 88 78   250    +34   t-48th
Elin Karlsson   87 86 88   261    +45   t-58th
Dana Quinn   87 86 93   266    +50   65th
Marissa Marinan   89 95 91   275    +59   68th

 
Seminole State (Fla.)   343 336 344   1023    +159   12th
Fabys Baretto   79 79 83   241    +25   t-29th
Victoria Seenath   80 76 86   242    +26   t-34th
Kristin Galek   89 91 89   269    +53   66th
Jessica Wolchick   95 90 87   272    +56   67th
Heather Pearson   95 98 88   281    +65   69th

 
Washington-St. Louis   383 384 382   1149    +285   13th
Hannah Buck   87 86 87   260    +44   57th
Melanie Walsh   88 97 104   289    +73   71st
Katie Homa   105 96 92   293    +77   72nd
Kristina Zeschin   115 105 99   319    +103   73rd
Kathleen Pettinato   103 110 108   321    +105   74th
Elizabeth Pfohl#   111 115 105   331    +115   75th

# Indicates individual player



 AP-Style Tournament Results
 

Peggy Kirk Bell Invitational
Alaqua, Fla.
Longwood, Fla.
Dates: 3/8-9/2010
Par 72, 5934 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  298  305  297    900    +36
   2  Daytona State College..........  307  304  301    912    +48
   3  Rollins........................  306  305  303    914    +50
   4  Florida Southern...............  309  311  304    924    +60
   5  Belmont Abbey College..........  320  314  314    948    +84
   6  St. Leo........................  318  329  311    958    +94
   7  St. Edward's...................  325  320  317    962    +98
t  8  Lynn...........................  327  318  321    966   +102
t  8  Methodist College..............  325  319  322    966   +102
  10  Grand Canyon...................  339  325  318    982   +118
  11  Flagler College................  340  342  337   1019   +155
  12  Seminole State (Fla.)..........  343  336  344   1023   +159
  13  Washington-St. Louis...........  383  384  382   1149   +285


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sandra Changkija..... Nova Southeastern..............   70   69   70    209     -7
   2  Mitsuki Katahira..... Daytona State College..........   75   72   70    217     +1
   3  Marianne Andersson... Florida Southern...............   74   73   72    219     +3
   4  Fabia Rothenfluh..... Rollins........................   76   72   76    224     +8
t  5  Joanna Coe........... Rollins........................   78   73   74    225     +9
t  5  Ashley Mooney........ Daytona State College..........   76   78   71    225     +9
   7  Abbey Gittings....... Nova Southeastern..............   76   77   73    226    +10
   8  Paige Caldwell....... Methodist College..............   75   78   74    227    +11
t  9  Silvie Dittertova.... Florida Southern...............   74   79   75    228    +12
t  9  Anna Riss............ St. Leo........................   77   74   77    228    +12
  11  Nicole Whitmore...... Nova Southeastern..............   75   77   78    230    +14
t 12  Ericka Schneider..... Daytona State College..........   78   74   80    232    +16
t 12  Brianna Seo.......... Rollins........................   76   83   73    232    +16
  14  Taylor Collins....... Nova Southeastern..............   77   81   75    233    +17
t 15  Jennifer Lutz........ Grand Canyon...................   80   79   75    234    +18
t 15  Carley Warrington.... Belmont Abbey College..........   80   75   79    234    +18
  17  Maria Garcia Austt... Nova Southeastern..............   77   78   80    235    +19
t 18  Melanie Audette...... Florida Southern...............   80   80   76    236    +20
t 18  Michele Low.......... Belmont Abbey College..........   80   80   76    236    +20
  20  Fredrika Harkansson.. Nova Southeastern..............   75   83   79    237    +21