2009-10 St. Edward's Women's Golf
3/1-2/2010 -- St. Edward's Invitational

Grey Rock Golf Club
Austin, Texas
Dates: 3/1-2/2010
Par 71, 6018 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tarleton State   311  309  620   +52
2  Western Texas CC   328  308  636   +68
3  St. Edward's   325  323  648   +80
4  Sonoma State   331  321  652   +84
5  West Texas A&M   332  321  653   +85
6  Cal. St.-Monterrey Bay   334  321  655   +87
7  Angelo State   335  331  666   +98
8  Newman   350  321  671   +103
9  Central Oklahoma   345  328  673   +105
10  Incarnate Word   342  333  675   +107
11  Dallas Baptist   346  331  677   +109
12  Cameron   351  340  691   +123
t 13  Calif. St.-Chico   343  349  692   +124
t 13  St. Mary's   342  350  692   +124
15  Arkansas-Fort Smith   366  342  708   +140
16  Hawaii-Hilo   372  351  723   +155
17  SW Oklahoma State   367  375  742   +174



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Katie Mundy  Western Texas CC   78  70  148   +6
2  Carla Cooper  Tarleton State   75  74  149   +7
t 3  Joanna De Sa Peirera  Incarnate Word   76  81  157   +15
t 3  Katy Ward  Tarleton State   78  79  157   +15
t 3  Hollie Weatherburn  Western Texas CC   77  80  157   +15
t 6  Jacqueline Lau  Tarleton State   78  80  158   +16
t 6  Chelsa Robinson  Sonoma State   81  77  158   +16
8  Cicilia Chudivan  Cal. St.-Monterrey Bay   82  77  159   +17
t 9  Kirby Baker  St. Edward's   82  78  160   +18
t 9  Andrea Lowe  Tarleton State   84  76  160   +18
t 9  Allison Sharrock  Western Texas CC   85  75  160   +18
t 9  Raelyn Smith  Angelo State   82  78  160   +18
13  Spencer Heller  Sonoma State   79  82  161   +19
t 14  Melisa Gonzalez  St. Edward's   80  82  162   +20
t 14  Emily Kvinta  St. Edward's   82  80  162   +20
t 14  Hammerli Sriyai  West Texas A&M   78  84  162   +20
t 14  Melanie Tham  Tarleton State   80  82  162   +20
t 18  Krista Czarnecki  Angelo State   82  81  163   +21
t 18  Leticia Halas  Cal. St.-Monterrey Bay   84  79  163   +21
t 18  Kylee Johnson  Cameron   83  80  163   +21
t 21  Alyssa Balding  Newman   82  82  164   +22
t 21  Brittany Carrera  Sonoma State   83  81  164   +22
t 21  Ali Walden  St. Edward's   81  83  164   +22
t 21  Heather Wilbur  Dallas Baptist   84  80  164   +22
t 25  Maria Jimenez  Central Oklahoma   86  79  165   +23
t 25  Ursula Perez  St. Mary's   83  82  165   +23
t 25  Mollie Peterson  West Texas A&M   84  81  165   +23
t 25  Eva Rogers  West Texas A&M   88  77  165   +23
t 25  Randee Stegman  Angelo State   83  82  165   +23
t 30  Sara Coe  West Texas A&M   85  81  166   +24
t 30  Sasha Kiger  Incarnate Word   86  80  166   +24
t 30  Cassy Knight  Central Oklahoma   87  79  166   +24
t 30  Darcy Lake  Cal. St.-Monterrey Bay   81  85  166   +24
t 30  Erin Sears  Calif. St.-Chico   83  83  166   +24
t 35  Linzi Allan  Newman   89  78  167   +25
t 35  Nicole Aoki  Hawaii-Hilo   87  80  167   +25
t 35  Whitney Osborne  West Texas A&M   85  82  167   +25
t 35  Courtney Soekland  Cal. St.-Monterrey Bay   87  80  167   +25
39  Dayna Bersamin  Hawaii-Hilo   87  81  168   +26
40  Whitney Novak  Dallas Baptist   87  82  169   +27
t 41  Raelynn Farthing  Central Oklahoma   85  85  170   +28
t 41  Shelby Hooper  Calif. St.-Chico   79  91  170   +28
t 41  Andrea Martires  Newman   87  83  170   +28
t 41  Louise Sjoberg  Newman   92  78  170   +28
t 41  Jenna Wessels  St. Mary's   84  86  170   +28
t 46  Megan Chang  Calif. St.-Chico   88  83  171   +29
t 46  Haley Hise  Western Texas CC   88  83  171   +29
t 46  Kass McGrath  Cameron   84  87  171   +29
t 46  Tess Russell  Sonoma State   90  81  171   +29
t 50  Emily Leahey  Central Oklahoma   87  85  172   +30
t 50  Tara Mortimeyer  Sonoma State   88  84  172   +30
t 50  Kristen Tucker  Dallas Baptist   89  83  172   +30
t 50  Christa Williams  Dallas Baptist   86  86  172   +30
t 54  Alejandra Cantu  St. Mary's   84  89  173   +31
t 54  Lacy Martin  Arkansas-Fort Smith   91  82  173   +31
t 54  Samantha Soto  Western Texas CC   90  83  173   +31
57  Jacy Benites  St. Edward's   91  83  174   +32
t 58  Randi Ono  Hawaii-Hilo   90  85  175   +33
t 58  Lisa Roche  SW Oklahoma State   85  90  175   +33
60  Caitlin Locke  St. Edward's   87  89  176   +34
61  Marrik Wooten  Cameron   92  85  177   +35
t 62  Jami Hedrix  Arkansas-Fort Smith   91  87  178   +36
t 62  Maury McCormick  Angelo State   88  90  178   +36
t 64  Johannah Hendrex  Arkansas-Fort Smith   91  88  179   +37
t 64  Audrey Sitterly  Incarnate Word   91  88  179   +37
t 66  Melissa Conroy  Cal. St.-Monterrey Bay   95  85  180   +38
t 66  Blaze Petty  Cameron   92  88  180   +38
t 66  Sydney Tallon  Arkansas-Fort Smith   95  85  180   +38
69  Taylor Griffin  Dallas Baptist   92  89  181   +39
70  Emily Carruba  Incarnate Word   89  93  182   +40
71  Jessica Cornish  Incarnate Word   99  84  183   +41
t 72  Erica Bensch  Central Oklahoma   89  96  185   +43
t 72  Jordan Bozeman  Arkansas-Fort Smith   93  92  185   +43
t 72  Cami Fergeson  St. Mary's   91  94  185   +43
t 72  Amber Henderson  SW Oklahoma State   90  95  185   +43
t 72  Jennifer Joyce  Angelo State   93  92  185   +43
t 72  Whitney Vau  Calif. St.-Chico   93  92  185   +43
78  Serena Sosa  Angelo State   96  90  186   +44
t 79  Katie Canadas  Calif. St.-Chico   94  94  188   +46
t 79  Julia Dickens  St. Mary's   95  93  188   +46
81  Krystal Marshall  SW Oklahoma State   98  92  190   +48
82  Erica Patterson  St. Mary's   99  92  191   +49
t 83  Kayleigh Giles  St. Edward's   94  98  192   +50
t 83  Haley Gunkel  SW Oklahoma State   94  98  192   +50
85  Megan Whan  Cameron   95  98  193   +51
86  Megan Birdsey  Newman   96  99  195   +53
87  Kaylan Liles  SW Oklahoma State   100  102  202   +60
88  Jodie Borchert  Hawaii-Hilo   108  105  213   +71



 Team-by-Team Results
 

3/1-2/2010 -- St. Edward's Invitational
Grey Rock Golf Club -- Austin, Texas
Par 71, 6018 yards -- 17 teams, 88 players

 
Tarleton State   311 309   620    +52   1st
Carla Cooper   75 74   149    +7   2nd
Katy Ward   78 79   157    +15   t-3rd
Jacqueline Lau   78 80   158    +16   t-6th
Andrea Lowe   84 76   160    +18   t-9th
Melanie Tham   80 82   162    +20   t-14th

 
Western Texas CC   328 308   636    +68   2nd
Katie Mundy   78 70   148    +6   1st
Hollie Weatherburn   77 80   157    +15   t-3rd
Allison Sharrock   85 75   160    +18   t-9th
Haley Hise   88 83   171    +29   t-46th
Samantha Soto   90 83   173    +31   t-54th

 
St. Edward's   325 323   648    +80   3rd
Kirby Baker   82 78   160    +18   t-9th
Melisa Gonzalez   80 82   162    +20   t-14th
Emily Kvinta   82 80   162    +20   t-14th
Ali Walden   81 83   164    +22   t-21st
Jacy Benites   91 83   174    +32   57th
Caitlin Locke#   87 89   176    +34   60th
Kayleigh Giles#   94 98   192    +50   t-83rd

 
Sonoma State   331 321   652    +84   4th
Chelsa Robinson   81 77   158    +16   t-6th
Spencer Heller   79 82   161    +19   13th
Brittany Carrera   83 81   164    +22   t-21st
Tess Russell   90 81   171    +29   t-46th
Tara Mortimeyer   88 84   172    +30   t-50th

 
West Texas A&M   332 321   653    +85   5th
Hammerli Sriyai   78 84   162    +20   t-14th
Mollie Peterson   84 81   165    +23   t-25th
Eva Rogers   88 77   165    +23   t-25th
Sara Coe   85 81   166    +24   t-30th
Whitney Osborne   85 82   167    +25   t-35th

 
Cal. St.-Monterrey Bay   334 321   655    +87   6th
Cicilia Chudivan   82 77   159    +17   8th
Leticia Halas   84 79   163    +21   t-18th
Darcy Lake   81 85   166    +24   t-30th
Courtney Soekland   87 80   167    +25   t-35th
Melissa Conroy   95 85   180    +38   t-66th

 
Angelo State   335 331   666    +98   7th
Raelyn Smith   82 78   160    +18   t-9th
Krista Czarnecki   82 81   163    +21   t-18th
Randee Stegman   83 82   165    +23   t-25th
Maury McCormick   88 90   178    +36   t-62nd
Jennifer Joyce   93 92   185    +43   t-72nd
Serena Sosa#   96 90   186    +44   78th

 
Newman   350 321   671    +103   8th
Alyssa Balding   82 82   164    +22   t-21st
Linzi Allan   89 78   167    +25   t-35th
Andrea Martires   87 83   170    +28   t-41st
Louise Sjoberg   92 78   170    +28   t-41st
Megan Birdsey   96 99   195    +53   86th

 
Central Oklahoma   345 328   673    +105   9th
Maria Jimenez   86 79   165    +23   t-25th
Cassy Knight   87 79   166    +24   t-30th
Raelynn Farthing   85 85   170    +28   t-41st
Emily Leahey   87 85   172    +30   t-50th
Erica Bensch   89 96   185    +43   t-72nd

 
Incarnate Word   342 333   675    +107   10th
Joanna De Sa Peirera   76 81   157    +15   t-3rd
Sasha Kiger   86 80   166    +24   t-30th
Audrey Sitterly   91 88   179    +37   t-64th
Emily Carruba   89 93   182    +40   70th
Jessica Cornish   99 84   183    +41   71st

 
Dallas Baptist   346 331   677    +109   11th
Heather Wilbur   84 80   164    +22   t-21st
Whitney Novak   87 82   169    +27   40th
Kristen Tucker   89 83   172    +30   t-50th
Christa Williams   86 86   172    +30   t-50th
Taylor Griffin   92 89   181    +39   69th

 
Cameron   351 340   691    +123   12th
Kylee Johnson   83 80   163    +21   t-18th
Kass McGrath   84 87   171    +29   t-46th
Marrik Wooten   92 85   177    +35   61st
Blaze Petty   92 88   180    +38   t-66th
Megan Whan   95 98   193    +51   85th

 
Calif. St.-Chico   343 349   692    +124   t-13th
Erin Sears   83 83   166    +24   t-30th
Shelby Hooper   79 91   170    +28   t-41st
Megan Chang   88 83   171    +29   t-46th
Whitney Vau   93 92   185    +43   t-72nd
Katie Canadas   94 94   188    +46   t-79th

 
St. Mary's   342 350   692    +124   t-13th
Ursula Perez   83 82   165    +23   t-25th
Jenna Wessels   84 86   170    +28   t-41st
Alejandra Cantu   84 89   173    +31   t-54th
Cami Fergeson   91 94   185    +43   t-72nd
Julia Dickens   95 93   188    +46   t-79th
Erica Patterson#   99 92   191    +49   82nd

 
Arkansas-Fort Smith   366 342   708    +140   15th
Lacy Martin   91 82   173    +31   t-54th
Jami Hedrix   91 87   178    +36   t-62nd
Johannah Hendrex   91 88   179    +37   t-64th
Sydney Tallon   95 85   180    +38   t-66th
Jordan Bozeman   93 92   185    +43   t-72nd

 
Hawaii-Hilo   372 351   723    +155   16th
Nicole Aoki   87 80   167    +25   t-35th
Dayna Bersamin   87 81   168    +26   39th
Randi Ono   90 85   175    +33   t-58th
Jodie Borchert   108 105   213    +71   88th

 
SW Oklahoma State   367 375   742    +174   17th
Lisa Roche   85 90   175    +33   t-58th
Amber Henderson   90 95   185    +43   t-72nd
Krystal Marshall   98 92   190    +48   81st
Haley Gunkel   94 98   192    +50   t-83rd
Kaylan Liles   100 102   202    +60   87th

# Indicates individual player



 AP-Style Tournament Results
 

St. Edward's Invitational
Grey Rock Golf Club
Austin, Texas
Dates: 3/1-2/2010
Par 71, 6018 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tarleton State.................  311  309    620    +52
   2  Western Texas CC...............  328  308    636    +68
   3  St. Edward's...................  325  323    648    +80
   4  Sonoma State...................  331  321    652    +84
   5  West Texas A&M.................  332  321    653    +85
   6  Cal. St.-Monterrey Bay.........  334  321    655    +87
   7  Angelo State...................  335  331    666    +98
   8  Newman.........................  350  321    671   +103
   9  Central Oklahoma...............  345  328    673   +105
  10  Incarnate Word.................  342  333    675   +107
  11  Dallas Baptist.................  346  331    677   +109
  12  Cameron........................  351  340    691   +123
t 13  Calif. St.-Chico...............  343  349    692   +124
t 13  St. Mary's.....................  342  350    692   +124
  15  Arkansas-Fort Smith............  366  342    708   +140
  16  Hawaii-Hilo....................  372  351    723   +155
  17  SW Oklahoma State..............  367  375    742   +174


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Katie Mundy.......... Western Texas CC...............   78   70    148     +6
   2  Carla Cooper......... Tarleton State.................   75   74    149     +7
t  3  Joanna De Sa Peirera. Incarnate Word.................   76   81    157    +15
t  3  Katy Ward............ Tarleton State.................   78   79    157    +15
t  3  Hollie Weatherburn... Western Texas CC...............   77   80    157    +15
t  6  Jacqueline Lau....... Tarleton State.................   78   80    158    +16
t  6  Chelsa Robinson...... Sonoma State...................   81   77    158    +16
   8  Cicilia Chudivan..... Cal. St.-Monterrey Bay.........   82   77    159    +17
t  9  Kirby Baker.......... St. Edward's...................   82   78    160    +18
t  9  Andrea Lowe.......... Tarleton State.................   84   76    160    +18
t  9  Allison Sharrock..... Western Texas CC...............   85   75    160    +18
t  9  Raelyn Smith......... Angelo State...................   82   78    160    +18
  13  Spencer Heller....... Sonoma State...................   79   82    161    +19
t 14  Melisa Gonzalez...... St. Edward's...................   80   82    162    +20
t 14  Emily Kvinta......... St. Edward's...................   82   80    162    +20
t 14  Hammerli Sriyai...... West Texas A&M.................   78   84    162    +20
t 14  Melanie Tham......... Tarleton State.................   80   82    162    +20
t 18  Krista Czarnecki..... Angelo State...................   82   81    163    +21
t 18  Leticia Halas........ Cal. St.-Monterrey Bay.........   84   79    163    +21
t 18  Kylee Johnson........ Cameron........................   83   80    163    +21