| Kirby Baker |
| Jacy Benites |
| Kayleigh Giles |
| Melisa Gonzalez |
| Emily Kvinta |
| Caitlin Locke |
| Erin Redfield |
| Ali Walden |
|
Kirby Baker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bubba Watson Invitational | 9/21-22/2009 | 2 | 80-84=164 | +20 | 19th/37 | 18-18 |
| Cheddar's/UCO Classic | 10/5-6/2009 | 2 | 71-80=151 | +11 | t-10th/101 | 91-9 |
| Oklahoma Intercollegiate | 10/14-15/2009 | 2 | 73-71=144 | E | 1st/75 | 74-0 |
| Angelo State Make-up | 10/19-20/2009 | 2 | 88-77=165 | +23 | t-20th/0 | 23-19 |
| Lady Rattler Roundup | 2/22/2010 | 1 | 81 | +10 | t-21st/65 | 44-20 |
| St. Edward's Invitational | 3/1-2/2010 | 2 | 82-78=160 | +18 | t-9th/88 | 79-8 |
| Peggy Kirk Bell Invitational | 3/8-9/2010 | 3 | 81-81-79=241 | +25 | t-29th/77 | 48-28 |
| Claud Jacobs Intercollegiate | 3/14-15/2010 | 3 | 85-81-80=246 | +30 | t-53rd/90 | 37-52 |
| Grand Canyon Women's Invitational | 4/5-6/2010 | 2 | 82-78=160 | +16 | t-25th/85 | 60-24 |
| Heartland Conference Tournament-Women | 4/19-20/2010 | 2 | 76-71=147 | +3 | 2nd/44 | 42-1 |
| NCAA DII Women's Super Regional 4 | 5/2-4/2010 | 3 | 81-82-80=243 | +27 | t-26th/49 | 23-25 |
| SEASON TOTALS | 24 | 1902 Avg. 79.3 | +8 | - | 539-204 | |
|
Jacy Benites |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bubba Watson Invitational | 9/21-22/2009 | 2 | 77-76=153 | +9 | 3rd/37 | 34-2 |
| Cheddar's/UCO Classic | 10/5-6/2009 | 2 | 78-74=152 | +12 | t-14th/101 | 87-13 |
| Oklahoma Intercollegiate | 10/14-15/2009 | 2 | 76-79=155 | +11 | 10th/75 | 65-9 |
| Angelo State Make-up | 10/19-20/2009 | 2 | 78-76=154 | +12 | t-6th/0 | 37-5 |
| Lady Rattler Roundup | 2/22/2010 | 1 | 77 | +6 | t-7th/65 | 58-6 |
| St. Edward's Invitational | 3/1-2/2010 | 2 | 91-83=174 | +32 | 57th/88 | 31-56 |
| Peggy Kirk Bell Invitational | 3/8-9/2010 | 3 | 80-75-84=239 | +23 | t-22nd/77 | 55-21 |
| Claud Jacobs Intercollegiate | 3/14-15/2010 | 3 | 78-80-80=238 | +22 | t-23rd/90 | 67-22 |
| Grand Canyon Women's Invitational | 4/5-6/2010 | 2 | 82-74=156 | +12 | t-10th/85 | 75-9 |
| Heartland Conference Tournament-Women | 4/19-20/2010 | 2 | 76-74=150 | +6 | t-4th/44 | 40-3 |
| NCAA DII Women's Super Regional 4 | 5/2-4/2010 | 3 | 78-79-80=237 | +21 | t-11th/49 | 38-10 |
| SEASON TOTALS | 24 | 1885 Avg. 78.5 | +7 | - | 587-156 | |
|
Kayleigh Giles |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Rattler Roundup | 2/22/2010 | 1 | 79 | +8 | t-15th/65 | 50-14 |
| St. Edward's Invitational | 3/1-2/2010 | 2 | 94-98=192 | +50 | t-83rd/88 | 5-82 |
| SEASON TOTALS | 3 | 271 Avg. 90.3 | +19 | - | 55-96 | |
|
Melisa Gonzalez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bubba Watson Invitational | 9/21-22/2009 | 2 | 79-80=159 | +15 | 13th/37 | 24-12 |
| Cheddar's/UCO Classic | 10/5-6/2009 | 2 | 83-76=159 | +19 | t-40th/101 | 61-39 |
| Oklahoma Intercollegiate | 10/14-15/2009 | 2 | 78-78=156 | +12 | t-11th/75 | 64-10 |
| Angelo State Make-up | 10/19-20/2009 | 2 | 78-75=153 | +11 | 5th/0 | 38-4 |
| Lady Rattler Roundup | 2/22/2010 | 1 | 84 | +13 | t-33rd/65 | 32-32 |
| St. Edward's Invitational | 3/1-2/2010 | 2 | 80-82=162 | +20 | t-14th/88 | 74-13 |
| Peggy Kirk Bell Invitational | 3/8-9/2010 | 3 | 82-87-78=247 | +31 | 47th/77 | 30-46 |
| Claud Jacobs Intercollegiate | 3/14-15/2010 | 3 | 81-81-76=238 | +22 | t-23rd/90 | 67-22 |
| Grand Canyon Women's Invitational | 4/5-6/2010 | 2 | 82-77=159 | +15 | t-19th/85 | 66-18 |
| Heartland Conference Tournament-Women | 4/19-20/2010 | 2 | 73-76=149 | +5 | 3rd/44 | 41-2 |
| NCAA DII Women's Super Regional 4 | 5/2-4/2010 | 3 | 80-81-78=239 | +23 | t-14th/49 | 35-13 |
| SEASON TOTALS | 24 | 1905 Avg. 79.4 | +8 | - | 532-211 | |
|
Emily Kvinta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bubba Watson Invitational | 9/21-22/2009 | 2 | 81-82=163 | +19 | t-17th/37 | 20-16 |
| Cheddar's/UCO Classic | 10/5-6/2009 | 2 | 71-75=146 | +6 | 2nd/101 | 99-1 |
| Oklahoma Intercollegiate | 10/14-15/2009 | 2 | 81-88=169 | +25 | t-52nd/75 | 23-51 |
| Angelo State Make-up | 10/19-20/2009 | 2 | 75-79=154 | +12 | t-6th/0 | 37-5 |
| St. Edward's Invitational | 3/1-2/2010 | 2 | 82-80=162 | +20 | t-14th/88 | 74-13 |
| Peggy Kirk Bell Invitational | 3/8-9/2010 | 3 | 82-78-81=241 | +25 | t-29th/77 | 48-28 |
| Claud Jacobs Intercollegiate | 3/14-15/2010 | 3 | 82-81-81=244 | +28 | t-48th/90 | 42-47 |
| Grand Canyon Women's Invitational | 4/5-6/2010 | 2 | 80-82=162 | +18 | t-34th/85 | 51-33 |
| Heartland Conference Tournament-Women | 4/19-20/2010 | 2 | 72-74=146 | +2 | 1st/44 | 43-0 |
| NCAA DII Women's Super Regional 4 | 5/2-4/2010 | 3 | 80-81-80=241 | +25 | t-18th/49 | 31-17 |
| SEASON TOTALS | 23 | 1828 Avg. 79.5 | +8 | - | 468-211 | |
|
Caitlin Locke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Angelo State Make-up | 10/19-20/2009 | 2 | 88-83=171 | +29 | 31st/0 | 12-30 |
| Lady Rattler Roundup | 2/22/2010 | 1 | 82 | +11 | t-27th/65 | 38-26 |
| St. Edward's Invitational | 3/1-2/2010 | 2 | 87-89=176 | +34 | 60th/88 | 28-59 |
| SEASON TOTALS | 5 | 429 Avg. 85.8 | +15 | - | 78-115 | |
|
Erin Redfield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cheddar's/UCO Classic | 10/5-6/2009 | 2 | 77-79=156 | +16 | t-26th/101 | 75-25 |
| Oklahoma Intercollegiate | 10/14-15/2009 | 2 | 77-82=159 | +15 | t-19th/75 | 56-18 |
| Angelo State Make-up | 10/19-20/2009 | 2 | 90-87=177 | +35 | 38th/0 | 5-37 |
| SEASON TOTALS | 6 | 492 Avg. 82.0 | +11 | - | 136-80 | |
|
Ali Walden |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bubba Watson Invitational | 9/21-22/2009 | 2 | 91-80=171 | +27 | 26th/37 | 11-25 |
| Lady Rattler Roundup | 2/22/2010 | 1 | 83 | +12 | t-30th/65 | 35-29 |
| St. Edward's Invitational | 3/1-2/2010 | 2 | 81-83=164 | +22 | t-21st/88 | 67-20 |
| Peggy Kirk Bell Invitational | 3/8-9/2010 | 3 | 86-86-79=251 | +35 | t-51st/77 | 26-50 |
| Claud Jacobs Intercollegiate | 3/14-15/2010 | 3 | 88-83-85=256 | +40 | 71st/90 | 19-70 |
| Grand Canyon Women's Invitational | 4/5-6/2010 | 2 | 80-79=159 | +15 | t-19th/85 | 66-18 |
| Heartland Conference Tournament-Women | 4/19-20/2010 | 2 | 78-81=159 | +15 | t-16th/44 | 28-15 |
| NCAA DII Women's Super Regional 4 | 5/2-4/2010 | 3 | 87-84-89=260 | +44 | 46th/49 | 3-45 |
| SEASON TOTALS | 18 | 1503 Avg. 83.5 | +12 | - | 255-272 | |