2009-10 St. Edward's Women's Golf
10/5-6/2009 -- Cheddar's/UCO Classic

Lincoln Park GC (East)
Oklahoma Ctiy, Okla.
Dates: 10/5-6/2009
Par 70, 5967 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tarleton State   302  294  596   +36
2  St. Edward's   297  304  601   +41
3  Central Oklahoma   300  304  604   +44
4  Angelo State Univ.   309  297  606   +46
5  Cameron University   306  304  610   +50
6  Midwestern State   308  310  618   +58
7  Northeastern State   315  313  628   +68
8  Dallas Baptist Univ.   308  325  633   +73
9  Texas A&M-Commerce   324  311  635   +75
10  Arkansas Tech   322  314  636   +76
11  Henderson State University   315  323  638   +78
12  Stephen F. Austin State   320  320  640   +80
t 13  Harding University   315  328  643   +83
t 13  Newman University   322  321  643   +83
15  St. Mary's U. (TX)   327  327  654   +94
16  East Central Univ.   327  335  662   +102
17  Univ. of Incarnate Word   337  334  671   +111
18  Southwestern Oklahoma   342  341  683   +123



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Raelyn Smith  Angelo State Univ.   71  65  136   -4
2  Emily Kvinta  St. Edward's   71  75  146   +6
t 3  Kylee Johnson  Cameron University   73  74  147   +7
t 3  Kass McGrath  Cameron University   75  72  147   +7
5  Melanie Tham  Tarleton State   75  73  148   +8
t 6  Carla Cooper  Tarleton State   72  77  149   +9
t 6  Katy Ward  Tarleton State   78  71  149   +9
t 8  Cassy Knight  Central Oklahoma   74  76  150   +10
t 8  Wallis Spears  Stephen F. Austin State   78  72  150   +10
t 10  Kirby Baker  St. Edward's   71  80  151   +11
t 10  Erica Bensch  Central Oklahoma   74  77  151   +11
t 10  Raelynn Farthing  Central Oklahoma   75  76  151   +11
t 10  Kendra Whittley  Midwestern State   76  75  151   +11
t 14  Jacy Benites  St. Edward's   78  74  152   +12
t 14  Maria Jimenez  Central Oklahoma   77  75  152   +12
t 16  Taylor Klutts  Midwestern State   73  80  153   +13
t 16  Jacqueline Lau  Tarleton State   77  76  153   +13
t 16  Whitney McAteer  Northeastern State   77  76  153   +13
t 16  Whitney Ohlhausen  Harding University   73  80  153   +13
t 16  Marrik Wooten  Cameron University   78  75  153   +13
t 21  Andrea Lowe  Tarleton State   81  74  155   +15
t 21  Maury McCormick  Angelo State Univ.   78  77  155   +15
t 21  Janie Redfearn  Henderson State University   78  77  155   +15
t 21  Julie Robinson  Henderson State University   74  81  155   +15
t 21  Louise Sjoberg  Newman University   79  76  155   +15
t 26  Soyun Kim  Harding University   76  80  156   +16
t 26  Ana Morales  Arkansas Tech   78  78  156   +16
t 26  Erin Redfield  St. Edward's   77  79  156   +16
t 26  Heather Wilbur  Dallas Baptist Univ.   74  82  156   +16
t 30  Candice Brister  Tarleton State   79  78  157   +17
t 30  Alyssia DuVall  Arkansas Tech   82  75  157   +17
t 30  Kathleen May  Texas A&M-Commerce   84  73  157   +17
t 30  Ursula Perez  St. Mary's U. (TX)   76  81  157   +17
t 34  Megan Benites  Texas A&M-Commerce   82  76  158   +18
t 34  Megan Birdsey  Newman University   82  76  158   +18
t 34  Megan Cisneroz  Angelo State Univ.   82  76  158   +18
t 34  Katie Miller  Northeastern State   81  77  158   +18
t 34  Whitney Novak  Dallas Baptist Univ.   78  80  158   +18
t 34  Kyla Whittley  Midwestern State   80  78  158   +18
t 40  Lindsay Burkhart  Midwestern State   79  80  159   +19
t 40  Krista Czarnecki  Angelo State Univ.   80  79  159   +19
t 40  Melisa Gonzalez  St. Edward's   83  76  159   +19
t 40  Kyla McIsaac  Arkansas Tech   79  80  159   +19
t 40  Emily Wharton  East Central Univ.   80  79  159   +19
t 40  Christa Williams  Dallas Baptist Univ.   78  81  159   +19
t 46  Julia DaneshFar  Dallas Baptist Univ.   78  82  160   +20
t 46  Chelsea Simmons  Stephen F. Austin State   78  82  160   +20
t 46  Randee Stegman  Angelo State Univ.   80  80  160   +20
t 46  Jenna Wessels  St. Mary's U. (TX)   81  79  160   +20
t 46  Noelle Willcox  Stephen F. Austin State   79  81  160   +20
t 51  Malonie Oats  Texas A&M-Commerce   79  82  161   +21
t 51  Shaunda Petree  Northeastern State   77  84  161   +21
t 51  Megan Richardson  Midwestern State   79  82  161   +21
t 51  Kristen Tucker  Dallas Baptist Univ.   78  83  161   +21
t 55  Linzi Allan  Newman University   81  81  162   +22
t 55  Liz Cagle  Northeastern State   84  78  162   +22
t 55  Heather Pantalion  Texas A&M-Commerce   82  80  162   +22
t 55  Paola Torres  Northeastern State   80  82  162   +22
t 59  Jenna Araco  Henderson State University   79  84  163   +23
t 59  Emily Carruba  Univ. of Incarnate Word   79  84  163   +23
t 59  Mallory Kempf  Texas A&M-Commerce   81  82  163   +23
t 59  Emily Leahey  Central Oklahoma   83  80  163   +23
t 59  Megan Whan  Cameron University   80  83  163   +23
t 64  Alejandra Cantu  St. Mary's U. (TX)   84  80  164   +24
t 64  Sasha Kiger  Univ. of Incarnate Word   86  78  164   +24
t 64  Whitney McDaniel  East Central Univ.   81  83  164   +24
t 67  Courtney Burris  Dallas Baptist Univ.   81  84  165   +25
t 67  Johnna Holden  Cameron University   81  84  165   +25
t 67  Ragan Muncy  Harding University   80  85  165   +25
t 67  Karissa Speck  Henderson State University   84  81  165   +25
t 71  Ashley Cardwell  East Central Univ.   84  83  167   +27
t 71  Megan Kelley  Arkansas Tech   86  81  167   +27
t 73  Andrea Martires  Newman University   80  88  168   +28
t 73  Ashley Payne  Central Oklahoma   83  85  168   +28
t 73  Lauren Romines  Midwestern State   91  77  168   +28
76  Ashley Gourley  Arkansas Tech   82  87  169   +29
t 77  Tara Fuchs  Harding University   86  84  170   +30
t 77  Haley Gunkel  Southwestern Oklahoma   86  84  170   +30
t 77  Meredith Kresta  Univ. of Incarnate Word   87  83  170   +30
t 77  Evelyn Poteet  Harding University   86  84  170   +30
t 81  Allison Flake  Stephen F. Austin State   86  85  171   +31
t 81  Amber Henderson  Southwestern Oklahoma   86  85  171   +31
t 81  Krystal Marshall  Southwestern Oklahoma   82  89  171   +31
t 84  Megan Dutton  East Central Univ.   82  90  172   +32
t 84  Lisa Roche  Southwestern Oklahoma   89  83  172   +32
t 86  Erika Patterson  St. Mary's U. (TX)   86  87  173   +33
t 86  Blaze Petty  Cameron University   84  89  173   +33
t 88  Cami Furgeson  St. Mary's U. (TX)   87  87  174   +34
t 88  Brittany Kramer  Univ. of Incarnate Word   85  89  174   +34
t 88  Niki Possage  Arkansas Tech   83  91  174   +34
t 91  Erin Daurity  Stephen F. Austin State   85  90  175   +35
t 91  Mary Sue Sample  Central Oklahoma   86  89  175   +35
t 93  Taylor Brown  Henderson State University   84  93  177   +37
t 93  Noelle Garcia  Texas A&M-Commerce   91  86  177   +37
t 93  Tori McCollom  Cameron University   89  88  177   +37
t 96  Kaylan Liles  Southwestern Oklahoma   83  96  179   +39
t 96  Sarah Simpson  Southwestern Oklahoma   88  91  179   +39
98  Alyssa Balwing  Newman University   93  90  183   +43
99  Tess Bullard  East Central Univ.   93  91  184   +44
 Mychael McWhorter  Central Oklahoma   80  wd DNF
 Abby Cooper  Harding University   wd  wd DNF



 Team-by-Team Results
 

10/5-6/2009 -- Cheddar's/UCO Classic
Lincoln Park GC (East) -- Oklahoma Ctiy, Okla.
Par 70, 5967 yards -- 18 teams, 101 players

 
Angelo State Univ.   309 297   606    +46   4th
Raelyn Smith   71 65   136    -4   1st
Maury McCormick   78 77   155    +15   t-21st
Megan Cisneroz   82 76   158    +18   t-34th
Krista Czarnecki   80 79   159    +19   t-40th
Randee Stegman   80 80   160    +20   t-46th

 
Arkansas Tech   322 314   636    +76   10th
Ana Morales   78 78   156    +16   t-26th
Alyssia DuVall   82 75   157    +17   t-30th
Kyla McIsaac   79 80   159    +19   t-40th
Megan Kelley   86 81   167    +27   t-71st
Ashley Gourley#   82 87   169    +29   76th
Niki Possage   83 91   174    +34   t-88th

 
Cameron University   306 304   610    +50   5th
Kylee Johnson   73 74   147    +7   t-3rd
Kass McGrath   75 72   147    +7   t-3rd
Marrik Wooten   78 75   153    +13   t-16th
Megan Whan   80 83   163    +23   t-59th
Johnna Holden#   81 84   165    +25   t-67th
Blaze Petty   84 89   173    +33   t-86th
Tori McCollom#   89 88   177    +37   t-93rd

 
Central Oklahoma   300 304   604    +44   3rd
Cassy Knight   74 76   150    +10   t-8th
Erica Bensch   74 77   151    +11   t-10th
Raelynn Farthing   75 76   151    +11   t-10th
Maria Jimenez   77 75   152    +12   t-14th
Emily Leahey#   83 80   163    +23   t-59th
Ashley Payne   83 85   168    +28   t-73rd
Mary Sue Sample#   86 89   175    +35   t-91st
Mychael McWhorter#   80 wd   80

 
Dallas Baptist Univ.   308 325   633    +73   8th
Heather Wilbur   74 82   156    +16   t-26th
Whitney Novak   78 80   158    +18   t-34th
Christa Williams   78 81   159    +19   t-40th
Julia DaneshFar   78 82   160    +20   t-46th
Kristen Tucker   78 83   161    +21   t-51st
Courtney Burris#   81 84   165    +25   t-67th

 
East Central Univ.   327 335   662    +102   16th
Emily Wharton   80 79   159    +19   t-40th
Whitney McDaniel   81 83   164    +24   t-64th
Ashley Cardwell   84 83   167    +27   t-71st
Megan Dutton   82 90   172    +32   t-84th
Tess Bullard   93 91   184    +44   99th

 
Harding University   315 328   643    +83   t-13th
Whitney Ohlhausen   73 80   153    +13   t-16th
Soyun Kim   76 80   156    +16   t-26th
Ragan Muncy   80 85   165    +25   t-67th
Tara Fuchs   86 84   170    +30   t-77th
Evelyn Poteet   86 84   170    +30   t-77th
Abby Cooper#  

 
Henderson State University   315 323   638    +78   11th
Janie Redfearn   78 77   155    +15   t-21st
Julie Robinson   74 81   155    +15   t-21st
Jenna Araco   79 84   163    +23   t-59th
Karissa Speck   84 81   165    +25   t-67th
Taylor Brown   84 93   177    +37   t-93rd

 
Midwestern State   308 310   618    +58   6th
Kendra Whittley   76 75   151    +11   t-10th
Taylor Klutts   73 80   153    +13   t-16th
Kyla Whittley   80 78   158    +18   t-34th
Lindsay Burkhart   79 80   159    +19   t-40th
Megan Richardson#   79 82   161    +21   t-51st
Lauren Romines   91 77   168    +28   t-73rd

 
Newman University   322 321   643    +83   t-13th
Louise Sjoberg   79 76   155    +15   t-21st
Megan Birdsey   82 76   158    +18   t-34th
Linzi Allan   81 81   162    +22   t-55th
Andrea Martires   80 88   168    +28   t-73rd
Alyssa Balwing   93 90   183    +43   98th

 
Northeastern State   315 313   628    +68   7th
Whitney McAteer   77 76   153    +13   t-16th
Katie Miller   81 77   158    +18   t-34th
Shaunda Petree   77 84   161    +21   t-51st
Liz Cagle   84 78   162    +22   t-55th
Paola Torres   80 82   162    +22   t-55th

 
Southwestern Oklahoma   342 341   683    +123   18th
Haley Gunkel   86 84   170    +30   t-77th
Amber Henderson   86 85   171    +31   t-81st
Krystal Marshall   82 89   171    +31   t-81st
Lisa Roche   89 83   172    +32   t-84th
Kaylan Liles#   83 96   179    +39   t-96th
Sarah Simpson   88 91   179    +39   t-96th

 
St. Edward's   297 304   601    +41   2nd
Emily Kvinta   71 75   146    +6   2nd
Kirby Baker   71 80   151    +11   t-10th
Jacy Benites   78 74   152    +12   t-14th
Erin Redfield   77 79   156    +16   t-26th
Melisa Gonzalez   83 76   159    +19   t-40th

 
St. Mary's U. (TX)   327 327   654    +94   15th
Ursula Perez   76 81   157    +17   t-30th
Jenna Wessels   81 79   160    +20   t-46th
Alejandra Cantu   84 80   164    +24   t-64th
Erika Patterson   86 87   173    +33   t-86th
Cami Furgeson   87 87   174    +34   t-88th

 
Stephen F. Austin State   320 320   640    +80   12th
Wallis Spears   78 72   150    +10   t-8th
Chelsea Simmons   78 82   160    +20   t-46th
Noelle Willcox   79 81   160    +20   t-46th
Allison Flake   86 85   171    +31   t-81st
Erin Daurity   85 90   175    +35   t-91st

 
Tarleton State   302 294   596    +36   1st
Melanie Tham   75 73   148    +8   5th
Carla Cooper   72 77   149    +9   t-6th
Katy Ward   78 71   149    +9   t-6th
Jacqueline Lau   77 76   153    +13   t-16th
Andrea Lowe   81 74   155    +15   t-21st
Candice Brister#   79 78   157    +17   t-30th

 
Texas A&M-Commerce   324 311   635    +75   9th
Kathleen May   84 73   157    +17   t-30th
Megan Benites   82 76   158    +18   t-34th
Malonie Oats   79 82   161    +21   t-51st
Heather Pantalion   82 80   162    +22   t-55th
Mallory Kempf   81 82   163    +23   t-59th
Noelle Garcia#   91 86   177    +37   t-93rd

 
Univ. of Incarnate Word   337 334   671    +111   17th
Emily Carruba   79 84   163    +23   t-59th
Sasha Kiger   86 78   164    +24   t-64th
Meredith Kresta   87 83   170    +30   t-77th
Brittany Kramer   85 89   174    +34   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

Cheddar's/UCO Classic
Lincoln Park GC (East)
Oklahoma Ctiy, Okla.
Dates: 10/5-6/2009
Par 70, 5967 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tarleton State.................  302  294    596    +36
   2  St. Edward's...................  297  304    601    +41
   3  Central Oklahoma...............  300  304    604    +44
   4  Angelo State Univ..............  309  297    606    +46
   5  Cameron University.............  306  304    610    +50
   6  Midwestern State...............  308  310    618    +58
   7  Northeastern State.............  315  313    628    +68
   8  Dallas Baptist Univ............  308  325    633    +73
   9  Texas A&M-Commerce.........  324  311    635    +75
  10  Arkansas Tech..................  322  314    636    +76
  11  Henderson State University.....  315  323    638    +78
  12  Stephen F. Austin State........  320  320    640    +80
t 13  Harding University.............  315  328    643    +83
t 13  Newman University..............  322  321    643    +83
  15  St. Mary's U. (TX).............  327  327    654    +94
  16  East Central Univ..............  327  335    662   +102
  17  Univ. of Incarnate Word........  337  334    671   +111
  18  Southwestern Oklahoma..........  342  341    683   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Raelyn Smith......... Angelo State Univ..............   71   65    136     -4
   2  Emily Kvinta......... St. Edward's...................   71   75    146     +6
t  3  Kylee Johnson........ Cameron University.............   73   74    147     +7
t  3  Kass McGrath......... Cameron University.............   75   72    147     +7
   5  Melanie Tham......... Tarleton State.................   75   73    148     +8
t  6  Carla Cooper......... Tarleton State.................   72   77    149     +9
t  6  Katy Ward............ Tarleton State.................   78   71    149     +9
t  8  Cassy Knight......... Central Oklahoma...............   74   76    150    +10
t  8  Wallis Spears........ Stephen F. Austin State........   78   72    150    +10
t 10  Kirby Baker.......... St. Edward's...................   71   80    151    +11
t 10  Erica Bensch......... Central Oklahoma...............   74   77    151    +11
t 10  Raelynn Farthing..... Central Oklahoma...............   75   76    151    +11
t 10  Kendra Whittley...... Midwestern State...............   76   75    151    +11
t 14  Jacy Benites......... St. Edward's...................   78   74    152    +12
t 14  Maria Jimenez........ Central Oklahoma...............   77   75    152    +12
t 16  Taylor Klutts........ Midwestern State...............   73   80    153    +13
t 16  Jacqueline Lau....... Tarleton State.................   77   76    153    +13
t 16  Whitney McAteer...... Northeastern State.............   77   76    153    +13
t 16  Whitney Ohlhausen.... Harding University.............   73   80    153    +13
t 16  Marrik Wooten........ Cameron University.............   78   75    153    +13