|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Tarleton State | 310 | 302 | 310 | 922 | +58 | |
| 2 | Cal. St.-Monterrey Bay | 314 | 310 | 328 | 952 | +88 | |
| 3 | Sonoma State | 314 | 324 | 316 | 954 | +90 | |
| 4 | West Texas A&M | 323 | 324 | 309 | 956 | +92 | |
| 5 | St. Edward's | 319 | 323 | 318 | 960 | +96 | |
| 6 | Angelo State | 314 | 324 | 323 | 961 | +97 | |
| 7 | Western Washington | 320 | 319 | 325 | 964 | +100 | |
| 8 | Grand Canyon | 323 | 321 | 322 | 966 | +102 | |
| 9 | Northeastern State | 333 | 326 | 326 | 985 | +121 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Darcy Lake | Cal. St.-Monterrey Bay | 74 | 71 | 79 | 224 | +8 | |
| t | 2 | Spencer Heller | Sonoma State | 74 | 80 | 74 | 228 | +12 |
| t | 2 | Jacqueline Lau | Tarleton State | 78 | 74 | 76 | 228 | +12 |
| 4 | Melanie Tham | Tarleton State | 78 | 75 | 76 | 229 | +13 | |
| 5 | Katie Sharpe | Western Washington | 74 | 74 | 82 | 230 | +14 | |
| 6 | Carla Cooper | Tarleton State | 76 | 79 | 76 | 231 | +15 | |
| 7 | Georgia Dunn | Grand Canyon | 77 | 75 | 80 | 232 | +16 | |
| 8 | Raelyn Smith | Angelo State | 75 | 79 | 80 | 234 | +18 | |
| t | 9 | Cicilia Chudivan | Cal. St.-Monterrey Bay | 79 | 74 | 82 | 235 | +19 |
| t | 9 | Eva Rogers | West Texas A&M | 76 | 80 | 79 | 235 | +19 |
| t | 11 | Jacy Benites | St. Edward's | 78 | 79 | 80 | 237 | +21 |
| t | 11 | Krista Czarnecki | Angelo State | 79 | 78 | 80 | 237 | +21 |
| 13 | Tess Russell | Sonoma State | 78 | 84 | 76 | 238 | +22 | |
| t | 14 | Melisa Gonzalez | St. Edward's | 80 | 81 | 78 | 239 | +23 |
| t | 14 | Katy Ward | Tarleton State | 78 | 79 | 82 | 239 | +23 |
| t | 16 | Jennifer Lutz | Grand Canyon | 82 | 79 | 79 | 240 | +24 |
| t | 16 | Mollie Peterson | West Texas A&M | 84 | 81 | 75 | 240 | +24 |
| t | 18 | Brittany Carrera | Sonoma State | 82 | 79 | 80 | 241 | +25 |
| t | 18 | Emily Kvinta | St. Edward's | 80 | 81 | 80 | 241 | +25 |
| t | 18 | Andrea Lowe | Tarleton State | 82 | 74 | 85 | 241 | +25 |
| t | 18 | Maury McCormick | Angelo State | 80 | 81 | 80 | 241 | +25 |
| t | 18 | Erin Ommen | Nebraska-Omaha | 82 | 80 | 79 | 241 | +25 |
| t | 18 | Courtney Soekland | Cal. St.-Monterrey Bay | 81 | 79 | 81 | 241 | +25 |
| t | 24 | Hammerli Sriyai | West Texas A&M | 83 | 81 | 78 | 242 | +26 |
| t | 24 | Kara Zitzman | Western Washington | 82 | 81 | 79 | 242 | +26 |
| t | 26 | Kirby Baker | St. Edward's | 81 | 82 | 80 | 243 | +27 |
| t | 26 | Sara Coe | West Texas A&M | 83 | 83 | 77 | 243 | +27 |
| t | 26 | Kelsay Kirkpatrick | Northeastern State | 83 | 76 | 84 | 243 | +27 |
| 29 | Whitney McAteer | Northeastern State | 80 | 79 | 86 | 245 | +29 | |
| 30 | Sophie Elstrott | Western Washington | 82 | 83 | 82 | 247 | +31 | |
| t | 31 | Alexandra Malmsjo | Grand Canyon | 80 | 87 | 81 | 248 | +32 |
| t | 31 | Whitney Osborne | West Texas A&M | 81 | 82 | 85 | 248 | +32 |
| t | 33 | Breanna Carmichael | Western Washington | 84 | 81 | 84 | 249 | +33 |
| t | 33 | Cassy Knight | Central Oklahoma | 84 | 88 | 77 | 249 | +33 |
| t | 35 | Liz Cagle | Northeastern State | 82 | 91 | 77 | 250 | +34 |
| t | 35 | Katie Miller | Northeastern State | 88 | 80 | 82 | 250 | +34 |
| t | 35 | Tara Mortimeyer | Sonoma State | 81 | 82 | 87 | 250 | +34 |
| t | 35 | Claire Rachor | Western Washington | 82 | 86 | 82 | 250 | +34 |
| t | 35 | Chelsa Robinson | Sonoma State | 81 | 83 | 86 | 250 | +34 |
| t | 35 | Jacqueline Sneddon | Grand Canyon | 86 | 82 | 82 | 250 | +34 |
| 41 | Gianna Waddy | Cal. St.-Monterrey Bay | 80 | 86 | 86 | 252 | +36 | |
| t | 42 | Brittany Anderson | Grand Canyon | 84 | 85 | 85 | 254 | +38 |
| t | 42 | Taylor Klutts | Midwestern State | 82 | 92 | 80 | 254 | +38 |
| 44 | Kendra Whittley | Midwestern State | 85 | 91 | 80 | 256 | +40 | |
| 45 | Jennifer Joyce | Angelo State | 80 | 89 | 89 | 258 | +42 | |
| 46 | Ali Walden | St. Edward's | 87 | 84 | 89 | 260 | +44 | |
| 47 | Randee Stegman | Angelo State | 94 | 86 | 83 | 263 | +47 | |
| 48 | Shaunda Petree | Northeastern State | 89 | 92 | 83 | 264 | +48 | |
| 49 | Leticia Halas | Cal. St.-Monterrey Bay | 92 | 88 | 87 | 267 | +51 | |
|
Team-by-Team Results |
5/2-4/2010 -- NCAA DII Women's Super Regional 4
Tascosa CC -- Amarillo, Texas
Par 72, 6072 yards -- 9 teams, 49 players
| Tarleton State | 310 | 302 | 310 | 922 | +58 | 1st |
| Jacqueline Lau | 78 | 74 | 76 | 228 | +12 | t-2nd |
| Melanie Tham | 78 | 75 | 76 | 229 | +13 | 4th |
| Carla Cooper | 76 | 79 | 76 | 231 | +15 | 6th |
| Katy Ward | 78 | 79 | 82 | 239 | +23 | t-14th |
| Andrea Lowe | 82 | 74 | 85 | 241 | +25 | t-18th |
| Cal. St.-Monterrey Bay | 314 | 310 | 328 | 952 | +88 | 2nd |
| Darcy Lake | 74 | 71 | 79 | 224 | +8 | 1st |
| Cicilia Chudivan | 79 | 74 | 82 | 235 | +19 | t-9th |
| Courtney Soekland | 81 | 79 | 81 | 241 | +25 | t-18th |
| Gianna Waddy | 80 | 86 | 86 | 252 | +36 | 41st |
| Leticia Halas | 92 | 88 | 87 | 267 | +51 | 49th |
| Sonoma State | 314 | 324 | 316 | 954 | +90 | 3rd |
| Spencer Heller | 74 | 80 | 74 | 228 | +12 | t-2nd |
| Tess Russell | 78 | 84 | 76 | 238 | +22 | 13th |
| Brittany Carrera | 82 | 79 | 80 | 241 | +25 | t-18th |
| Tara Mortimeyer | 81 | 82 | 87 | 250 | +34 | t-35th |
| Chelsa Robinson | 81 | 83 | 86 | 250 | +34 | t-35th |
| West Texas A&M | 323 | 324 | 309 | 956 | +92 | 4th |
| Eva Rogers | 76 | 80 | 79 | 235 | +19 | t-9th |
| Mollie Peterson | 84 | 81 | 75 | 240 | +24 | t-16th |
| Hammerli Sriyai | 83 | 81 | 78 | 242 | +26 | t-24th |
| Sara Coe | 83 | 83 | 77 | 243 | +27 | t-26th |
| Whitney Osborne | 81 | 82 | 85 | 248 | +32 | t-31st |
| St. Edward's | 319 | 323 | 318 | 960 | +96 | 5th |
| Jacy Benites | 78 | 79 | 80 | 237 | +21 | t-11th |
| Melisa Gonzalez | 80 | 81 | 78 | 239 | +23 | t-14th |
| Emily Kvinta | 80 | 81 | 80 | 241 | +25 | t-18th |
| Kirby Baker | 81 | 82 | 80 | 243 | +27 | t-26th |
| Ali Walden | 87 | 84 | 89 | 260 | +44 | 46th |
| Angelo State | 314 | 324 | 323 | 961 | +97 | 6th |
| Raelyn Smith | 75 | 79 | 80 | 234 | +18 | 8th |
| Krista Czarnecki | 79 | 78 | 80 | 237 | +21 | t-11th |
| Maury McCormick | 80 | 81 | 80 | 241 | +25 | t-18th |
| Jennifer Joyce | 80 | 89 | 89 | 258 | +42 | 45th |
| Randee Stegman | 94 | 86 | 83 | 263 | +47 | 47th |
| Western Washington | 320 | 319 | 325 | 964 | +100 | 7th |
| Katie Sharpe | 74 | 74 | 82 | 230 | +14 | 5th |
| Kara Zitzman | 82 | 81 | 79 | 242 | +26 | t-24th |
| Sophie Elstrott | 82 | 83 | 82 | 247 | +31 | 30th |
| Breanna Carmichael | 84 | 81 | 84 | 249 | +33 | t-33rd |
| Claire Rachor | 82 | 86 | 82 | 250 | +34 | t-35th |
| Grand Canyon | 323 | 321 | 322 | 966 | +102 | 8th |
| Georgia Dunn | 77 | 75 | 80 | 232 | +16 | 7th |
| Jennifer Lutz | 82 | 79 | 79 | 240 | +24 | t-16th |
| Alexandra Malmsjo | 80 | 87 | 81 | 248 | +32 | t-31st |
| Jacqueline Sneddon | 86 | 82 | 82 | 250 | +34 | t-35th |
| Brittany Anderson | 84 | 85 | 85 | 254 | +38 | t-42nd |
| Northeastern State | 333 | 326 | 326 | 985 | +121 | 9th |
| Kelsay Kirkpatrick | 83 | 76 | 84 | 243 | +27 | t-26th |
| Whitney McAteer | 80 | 79 | 86 | 245 | +29 | 29th |
| Liz Cagle | 82 | 91 | 77 | 250 | +34 | t-35th |
| Katie Miller | 88 | 80 | 82 | 250 | +34 | t-35th |
| Shaunda Petree | 89 | 92 | 83 | 264 | +48 | 48th |
| Central Oklahoma | ||||||
| Cassy Knight# | 84 | 88 | 77 | 249 | +33 | t-33rd |
| Midwestern State | ||||||
| Taylor Klutts# | 82 | 92 | 80 | 254 | +38 | t-42nd |
| Kendra Whittley# | 85 | 91 | 80 | 256 | +40 | 44th |
| Nebraska-Omaha | ||||||
| Erin Ommen# | 82 | 80 | 79 | 241 | +25 | t-18th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA DII Women's Super Regional 4 Tascosa CC Amarillo, Texas Dates: 5/2-4/2010 Par 72, 6072 yards Fin. Top 20 teams Scores Total Par 1 Tarleton State................. 310 302 310 922 +58 2 Cal. St.-Monterrey Bay......... 314 310 328 952 +88 3 Sonoma State................... 314 324 316 954 +90 4 West Texas A&M................. 323 324 309 956 +92 5 St. Edward's................... 319 323 318 960 +96 6 Angelo State................... 314 324 323 961 +97 7 Western Washington............. 320 319 325 964 +100 8 Grand Canyon................... 323 321 322 966 +102 9 Northeastern State............. 333 326 326 985 +121 Fin. Top 20 Players Team Scores Total Par 1 Darcy Lake........... Cal. St.-Monterrey Bay......... 74 71 79 224 +8 t 2 Spencer Heller....... Sonoma State................... 74 80 74 228 +12 t 2 Jacqueline Lau....... Tarleton State................. 78 74 76 228 +12 4 Melanie Tham......... Tarleton State................. 78 75 76 229 +13 5 Katie Sharpe......... Western Washington............. 74 74 82 230 +14 6 Carla Cooper......... Tarleton State................. 76 79 76 231 +15 7 Georgia Dunn......... Grand Canyon................... 77 75 80 232 +16 8 Raelyn Smith......... Angelo State................... 75 79 80 234 +18 t 9 Cicilia Chudivan..... Cal. St.-Monterrey Bay......... 79 74 82 235 +19 t 9 Eva Rogers........... West Texas A&M................. 76 80 79 235 +19 t 11 Jacy Benites......... St. Edward's................... 78 79 80 237 +21 t 11 Krista Czarnecki..... Angelo State................... 79 78 80 237 +21 13 Tess Russell......... Sonoma State................... 78 84 76 238 +22 t 14 Melisa Gonzalez...... St. Edward's................... 80 81 78 239 +23 t 14 Katy Ward............ Tarleton State................. 78 79 82 239 +23 t 16 Jennifer Lutz........ Grand Canyon................... 82 79 79 240 +24 t 16 Mollie Peterson...... West Texas A&M................. 84 81 75 240 +24 t 18 Brittany Carrera..... Sonoma State................... 82 79 80 241 +25 t 18 Emily Kvinta......... St. Edward's................... 80 81 80 241 +25 t 18 Andrea Lowe.......... Tarleton State................. 82 74 85 241 +25 t 18 Maury McCormick...... Angelo State................... 80 81 80 241 +25 t 18 Erin Ommen........... Nebraska-Omaha................. 82 80 79 241 +25 t 18 Courtney Soekland.... Cal. St.-Monterrey Bay......... 81 79 81 241 +25