|
|
Overall Team Statistics |
| Overall: 13-3-1 Conf: 10-1-1 Home: 8-1-1 Away: 5-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | SEUWS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 52-338 | 11-102 |
|   Goals scored per game | 3.06 | 0.65 |
|   Shot pct. | .154 | .108 |
|   Shots on goal-Attempts | 157-338 | 55-102 |
|   SOG pct. | .464 | .539 |
|   Shots/Game | 19.9 | 6.0 |
|   Assists | 45 | 7 |
| CORNER KICKS | 129 | 25 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 2 | 6 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1559 | 1047 |
|   Dates/Avg Per Date | 10/156 | 7/150 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-3-1 Conf: 10-1-1 Home: 8-1-1 Away: 5-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 35 | Stacey Copeland | 17-12 | 11 | 3 | 25 | 52 | .212 | 27 | .519 | 0-0 | 4 | 1-2 |
| 20 | Janae Averett | 17-16 | 5 | 3 | 13 | 35 | .143 | 16 | .457 | 0-0 | 2 | 0-0 |
| 10 | Jordan Mobley | 15-1 | 5 | 2 | 12 | 24 | .208 | 16 | .667 | 0-0 | 0 | 0-0 |
| 26 | Brook Kelly | 15-5 | 5 | 2 | 12 | 11 | .455 | 7 | .636 | 0-0 | 0 | 0-0 |
| 33 | Emily Arnold | 15-4 | 4 | 1 | 9 | 21 | .190 | 10 | .476 | 0-0 | 1 | 0-0 |
| 31 | Kelly Servage | 14-1 | 4 | 0 | 8 | 18 | .222 | 13 | .722 | 0-0 | 1 | 0-0 |
| 25 | Kim Abbott | 17-11 | 2 | 4 | 8 | 20 | .100 | 9 | .450 | 0-0 | 0 | 0-0 |
| 4 | Korre Fairman | 17-17 | 2 | 4 | 8 | 15 | .133 | 6 | .400 | 0-0 | 2 | 0-0 |
| 19 | Bethany Bennett | 16-10 | 1 | 6 | 8 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 |
| 2 | Katy Sutton | 17-3 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0-0 | 1 | 1-1 |
| 36 | Brianna Hinnenkamp | 13-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0-0 | 0 | 0-0 |
| 22 | Mallory Roberts | 15-4 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 |
| 24 | Kelly Boyd | 17-17 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0-0 | 0 | 0-0 |
| 12 | Kelsey Yeatts | 17-17 | 0 | 5 | 5 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Aimee Langlinais | 16-10 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 0-0 | 0 | 0-0 |
| 17 | Alex Podowksi | 17-17 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 |
| 21 | Elizabeth Chen | 12-1 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 |
| 15 | Jordan Ynostrosa | 17-11 | 1 | 0 | 2 | 21 | .048 | 7 | .333 | 0-0 | 0 | 0-0 |
| 27 | Amanda DeLaFosse | 13-1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 13 | Claire Andreas | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Kelsey Long | 15-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Kelli Thomas | 9-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Jennifer Jenkins | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 55 | Tyra Ponce | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 34 | Caitlin Reedy | 12-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 30 | Jennifer Pritchard | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Mia Martinez | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Katie Ferrar | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | Rachel Duffy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | Katie Schutz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Taylor Poss | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Troi Jorgensen | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 52 | 45 | 149 | 338 | .154 | 157 | .464 | 2-0 | 13 | 2-3 | |
| Opponents........... | 17 | 11 | 7 | 29 | 102 | .108 | 55 | .539 | 6-0 | 3 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Claire Tilton | 15-0 | 707:15 | 3 | 0.38 | 29 | .906 | 4 | 2 | 1 | 1 |
| 1 | Troi Jorgensen | 16-14 | 810:12 | 8 | 0.89 | 15 | .652 | 8 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 8 |
| Total............... | 17 | 1517:27 | 11 | 0.65 | 44 | .800 | 12 | 3 | 1 | 10 | |
| Opponents........... | 17 | 1517:15 | 52 | 3.08 | 104 | .667 | 3 | 12 | 1 | 2 | |
| Team Statistics |
|
Category Leaders |
|