Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2007 | TAMU-Kingsville | 2-3 | L | 0-1-0 | 0-0-0 | J. Bishop (L 0-1) | 75 | 1:58 | |||
| Feb 02, 2007 | TAMU-Kingsville | W | 9-5 | 1-1-0 | 0-0-0 | R. Becker (W 1-0) | - | 2:08 | |||
| Feb 03, 2007 | TAMU-Kingsville | 3-6 | L | 1-2-0 | 0-0-0 | R. Becker (L 1-1) | 150 | 2:20 | |||
| Feb 03, 2007 | TAMU-Kingsville | W | 7-6 | 2-2-0 | 0-0-0 | C. Francis (W 1-0) | - | 2:40 | |||
| Feb 09, 2007 | vs | Midwestern State | 0-6 | L | 2-3-0 | 0-0-0 | J. Bishop (L 0-2) | 100 | 4:25 | ||
| Feb 09, 2007 | vs | Emporia State | W | 8-0 | 3-3-0 | 0-0-0 | C. Francis (W 2-0) | 61 | 6:20 | ||
| Feb 10, 2007 | at | Texas Woman's | W | 6-5 | 4-3-0 | 0-0-0 | C. Francis (W 3-0) | 109 | 2:55 | ||
| Feb 10, 2007 | vs | Emporia State | 3-5 | L | 4-4-0 | 0-0-0 | R. Becker (L 1-3) | 107 | 9:20 | ||
| Feb 11, 2007 | at | Texas Woman's | W | 8-5 | 5-4-0 | 0-0-0 | C. Francis (W 4-0) | 76 | 12:1 | ||
| Feb 12, 2007 | at | Angelo State TX | W | 4-3 | 6-4-0 | 0-0-0 | C. Francis (W 5-0) | - | 2:00 | ||
| Feb 12, 2007 | at | Angelo State TX | 4-6 | L | 6-5-0 | 0-0-0 | J. Bishop (L 0-3) | 150 | 2:58 | ||
| Feb 20, 2007 | Texas Lutheran | W | 3-0 | 7-5-0 | 0-0-0 | C. Francis (W 6-0) | - | 1:40 | |||
| Feb 20, 2007 | Texas Lutheran | W | 11-0 | 8-5-0 | 0-0-0 | J. Bishop (W 1-3) | 83 | 1:30 | |||
| Feb 21, 2007 | at | Tarleton | 1-2 | L | 8-6-0 | 0-0-0 | C. Francis (L 6-1) | 67 | 1:28 | ||
| Feb 21, 2007 | at | Tarleton | 6-7 | L | 8-7-0 | 0-0-0 | C. Francis (L 6-2) | - | 2:05 | ||
| Feb 24, 2007 | vs | Midwestern State | 1-2 | L | 8-8-0 | 0-0-0 | C. Francis (L 6-3) | 0 | |||
| Feb 24 2007 | at | Texas A&M-Kingsville | 1-2 | L | 8-9-0 | 0-0-0 | J. Bishop (L 1-4) | 0 | |||
| Feb 25, 2007 | vs | Midwestern State | 1-2 | L | 8-10-0 | 0-0-0 | C. Francis (L 6-4) | 45 | 2:15 | ||
| Feb 25, 2007 | at | Texas A&M-Kingsville | 1-2 | L | 8-11-0 | 0-0-0 | J. Bishop (L 1-5) | 341 | 1:50 | ||
| Feb 27, 2007 | Angelo State | W | 7-3 | 9-11-0 | 0-0-0 | R. Becker (W 2-2) | 90 | 2:18 | |||
| Feb 27, 2007 | Angelo State | W | 3-2 | 10-11-0 | 0-0-0 | J. Bishop (W 2-5) | - | 1:42 | |||
| Feb 28, 2007 | Tarleton State | W | 2-1 | 11-11-0 | 0-0-0 | C. Francis (W 7-4) | - | 2:10 | |||
| Feb 28, 2007 | Tarleton State | 1-5 | L | 11-12-0 | 0-0-0 | J. Bishop (L 2-6) | 135 | 2:00 | |||
| * | Mar 02, 2007 | at | Incarnate Word | W | 6-5 | 12-12-0 | 1-0-0 | J. Bishop (W 3-6) | - | 2:22 | |
| * | Mar 02, 2007 | at | #7 Incarnate Word | W | 6-5 | 13-12-0 | 2-0-0 | C. Francis (W 8-4) | 125 | 2:29 | |
| * | Mar 03, 2007 | Incarnate Word | W | 3-1 | 14-12-0 | 3-0-0 | J. Bishop (W 4-6) | - | 1:45 | ||
| * | Mar 03, 2007 | Incarnate Word | W | 6-2 | 15-12-0 | 4-0-0 | C. Francis (W 9-4) | 73 | 1:50 | ||
| Mar 05, 2007 | West Texas A&M | W | 2-1 | 16-12-0 | 4-0-0 | J. Bishop (W 5-6) | - | 3:05 | |||
| Mar 05, 2007 | West Texas A&M | W | 5-2 | 17-12-0 | 4-0-0 | C. Francis (W 10-4) | 108 | 2:00 | |||
| Mar 07, 2007 | Truman | W | 9-1 | 18-12-0 | 4-0-0 | J. Bishop (W 6-6) | - | 2:00 | |||
| Mar 07, 2007 | Truman | W | 8-4 | 19-12-0 | 4-0-0 | C. Francis (W 11-4) | 93 | 1:50 | |||
| Mar 08, 2007 | New Mexico Highlands | W | 6-2 | 20-12-0 | 4-0-0 | J. Bishop (W 7-6) | - | 1:25 | |||
| Mar 08, 2007 | New Mexico Highlands | W | 8-3 | 21-12-0 | 4-0-0 | C. Francis (W 12-4) | 63 | 1:45 | |||
| Mar 10, 2007 | vs | Truman | W | 4-1 | 22-12-0 | 4-0-0 | J. Bishop (W 8-6) | 80 | 1:40 | ||
| Mar 10, 2007 | vs | Washburn | W | 14-10 | 23-12-0 | 4-0-0 | J. Bishop (W 9-6) | 85 | 2:50 | ||
| Mar 11, 2007 | Regis | 1-2 | L | 23-13-0 | 4-0-0 | J. Bishop (L 9-7) | 50 | 2:35 | |||
| Mar 11, 2007 | Baker | W | 8-0 | 24-13-0 | 4-0-0 | R. Becker (W 3-2) | 25 | 1:40 | |||
| * | Mar 17, 2007 | St. Mary's | W | 3-0 | 25-13-0 | 5-0-0 | J. Bishop (W 10-7) | - | 1:40 | ||
| * | Mar 17, 2007 | St. Mary's | W | 2-1 | 26-13-0 | 6-0-0 | R. Becker (W 4-2) | 150 | 1:50 | ||
| * | Mar 18, 2007 | at | St. Mary's | W | 5-4 | 27-13-0 | 7-0-0 | J. Bishop (W 11-7) | 235 | 1:45 | |
| * | Mar 18, 2007 | at | St. Mary's | 0-1 | L | 27-14-0 | 7-1-0 | R. Becker (L 4-3) | - | 1:16 | |
| * | Mar 24, 2007 | Montana-Billings | W | 1-0 | 28-14-0 | 8-1-0 | J. Bishop (W 12-7) | - | 1:30 | ||
| * | Mar 24, 2007 | Montana-Billings | W | 3-0 | 29-14-0 | 9-1-0 | C. Francis (W 13-4) | 155 | 1:30 | ||
| * | Mar 25, 2007 | Montana-Billings | W | 2-1 | 30-14-0 | 10-1-0 | J. Bishop (W 13-7) | - | 1:30 | ||
| * | Mar 25, 2007 | Montana-Billings | W | 7-4 | 31-14-0 | 11-1-0 | C. Francis (W 14-4) | 90 | 2:00 | ||
| * | Apr 06, 2007 | Panhandle State | W | 2-1 | 32-14-0 | 12-1-0 | J. Bishop (W 14-7) | - | 1:40 | ||
| * | Apr 06, 2007 | Panhandle State | W | 9-0 | 33-14-0 | 13-1-0 | C. Francis (W 15-4) | 65 | 1:25 | ||
| * | Apr 15, 2007 | at | Lincoln University | W | 12-0 | 34-14-0 | 14-1-0 | J. Bishop (W 15-7) | 50 | 1:47 | |
| * | Apr 15, 2007 | at | Lincoln University | W | 6-0 | 35-14-0 | 15-1-0 | C. Francis (W 16-4) | 50 | 2:15 | |
| Apr 21, 2007 | at | Texas-Permian Basin | W | 5-0 | 36-14-0 | 15-1-0 | J. Bishop (W 16-7) | 66 | 1:33 | ||
| Apr 21, 2007 | at | Texas-Permian Basin | W | 12-0 | 37-14-0 | 15-1-0 | C. Francis (W 17-4) | 66 | 1:15 | ||
| Apr 22, 2007 | at | Texas-Permian Basin | W | 5-0 | 38-14-0 | 15-1-0 | J. Bishop (W 17-7) | 73 | 1:26 | ||
| Apr 22, 2007 | at | Texas-Permian Basin | W | 11-0 | 39-14-0 | 15-1-0 | C. Francis (W 18-4) | 64 | 1:00 | ||
| Apr 26, 2007 | vs | Incarnate Word | W | 2-1 | 40-14-0 | 15-1-0 | C. Francis (W 19-4) | 200 | 2:04 | ||
| H | Apr 27, 2007 | vs | #17 St. Mary's | 1-7 | L | 40-15-0 | 15-1-0 | C. Francis (L 19-5) | 250 | 1:41 | |
| Apr 28, 2007 | vs | Incarnate Word | W | 11-2 | 41-15-0 | 15-1-0 | J. Bishop (W 18-7) | 200 | 1:20 | ||
| Apr 28, 2007 | vs | St. Mary's | 0-6 | L | 41-16-0 | 15-1-0 | J. Bishop (L 18-8) | 450 | 1:39 | ||
| May 10, 2007 | vs | Tarleton State | W | 5-4 | 42-16-0 | 15-1-0 | J. Bishop (W 19-8) | 226 | 2:18 | ||
| May 11, 2007 | vs | #13 Midwestern State | W | 2-0 | 43-16-0 | 15-1-0 | C. Francis (W 20-5) | 227 | 1:37 | ||
| May 12, 2007 | vs | #18 St. Mary's | 1-4 | L | 43-17-0 | 15-1-0 | J. Bishop (L 19-9) | 217 | 2:03 | ||
| May 13, 2007 | vs | #4 Angelo State | 2-8 | L | 43-18-0 | 15-1-0 | C. Francis (L 20-6) | 325 | 2:09 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2007 | TAMU-Kingsville | 24 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 21 | 9 | 2 | .292 | ||
| Feb 02, 2007 | TAMU-Kingsville | 24 | 9 | 8 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 9 | 21 | 13 | 3 | .312 | ||
| Feb 03, 2007 | TAMU-Kingsville | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 17 | 2 | .284 | ||
| Feb 03, 2007 | TAMU-Kingsville | 26 | 7 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | .299 | ||
| Feb 09, 2007 | vs | Midwestern State | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 0 | .254 | |
| Feb 09, 2007 | vs | Emporia State | 24 | 8 | 7 | 3 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | .260 | |
| Feb 10, 2007 | at | Texas Woman's | 31 | 6 | 10 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 3 | .270 | |
| Feb 10, 2007 | vs | Emporia State | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | .262 | |
| Feb 11, 2007 | at | Texas Woman's | 28 | 8 | 10 | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 21 | 6 | 0 | .273 | |
| Feb 12, 2007 | at | Angelo State TX | 25 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | .266 | |
| Feb 12, 2007 | at | Angelo State TX | 30 | 4 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 | 9 | 1 | .276 | |
| Feb 20, 2007 | Texas Lutheran | 26 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .279 | ||
| Feb 20, 2007 | Texas Lutheran | 26 | 11 | 13 | 9 | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | .296 | ||
| Feb 21, 2007 | at | Tarleton | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | .290 | |
| Feb 21, 2007 | at | Tarleton | 30 | 6 | 8 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 2 | .288 | |
| Feb 24, 2007 | vs | Midwestern State | 35 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 29 | 13 | 1 | .283 | |
| Feb 24 2007 | at | Texas A&M-Kingsville | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 22 | 9 | 2 | .277 | |
| Feb 25, 2007 | vs | Midwestern State | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 1 | .270 | |
| Feb 25, 2007 | at | Texas A&M-Kingsville | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | .266 | |
| Feb 27, 2007 | Angelo State | 29 | 7 | 10 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .270 | ||
| Feb 27, 2007 | Angelo State | 24 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 13 | 1 | .269 | ||
| Feb 28, 2007 | Tarleton State | 34 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 27 | 9 | 1 | .267 | ||
| Feb 28, 2007 | Tarleton State | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .258 | ||
| * | Mar 02, 2007 | at | Incarnate Word | 35 | 6 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 13 | 0 | .267 |
| * | Mar 02, 2007 | at | Incarnate Word | 26 | 6 | 6 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | 11 | 3 | .266 |
| * | Mar 03, 2007 | Incarnate Word | 19 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 12 | 2 | .264 | |
| * | Mar 03, 2007 | Incarnate Word | 22 | 6 | 6 | 5 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 21 | 9 | 2 | .265 | |
| Mar 05, 2007 | West Texas A&M | 39 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 36 | 14 | 1 | .258 | ||
| Mar 05, 2007 | West Texas A&M | 26 | 5 | 9 | 5 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | .260 | ||
| Mar 07, 2007 | Truman | 28 | 9 | 10 | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | .264 | ||
| Mar 07, 2007 | Truman | 33 | 8 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 3 | .268 | ||
| Mar 08, 2007 | New Mexico Highlands | 26 | 6 | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 2 | .270 | ||
| Mar 08, 2007 | New Mexico Highlands | 27 | 8 | 11 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 21 | 8 | 3 | .274 | ||
| Mar 10, 2007 | vs | Truman | 26 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 1 | .271 | |
| Mar 10, 2007 | vs | Washburn | 40 | 14 | 19 | 12 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 4 | 2 | .279 | |
| Mar 11, 2007 | Regis | 26 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 8 | 2 | .276 | ||
| Mar 11, 2007 | Baker | 19 | 8 | 7 | 5 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | .278 | ||
| * | Mar 17, 2007 | St. Mary's | 23 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | .276 | |
| * | Mar 17, 2007 | St. Mary's | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | .275 | |
| * | Mar 18, 2007 | at | St. Mary's | 28 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 13 | 1 | .276 |
| * | Mar 18, 2007 | at | St. Mary's | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 13 | 0 | .271 |
| * | Mar 24, 2007 | Montana-Billings | 23 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 15 | 1 | .271 | |
| * | Mar 24, 2007 | Montana-Billings | 18 | 3 | 7 | 3 | 1 | 0 | 1 | 7 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 21 | 8 | 1 | .273 | |
| * | Mar 25, 2007 | Montana-Billings | 20 | 2 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 2 | .272 | |
| * | Mar 25, 2007 | Montana-Billings | 22 | 7 | 7 | 5 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 12 | 1 | .273 | |
| * | Apr 06, 2007 | Panhandle State | 24 | 2 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 21 | 10 | 1 | .275 | |
| * | Apr 06, 2007 | Panhandle State | 23 | 9 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | .278 | |
| * | Apr 15, 2007 | at | Lincoln University | 24 | 12 | 9 | 9 | 2 | 0 | 2 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 10 | 2 | .280 |
| * | Apr 15, 2007 | at | Lincoln University | 27 | 6 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 9 | 1 | .280 |
| Apr 21, 2007 | at | Texas-Permian Basin | 26 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 8 | 0 | .279 | |
| Apr 21, 2007 | at | Texas-Permian Basin | 34 | 12 | 15 | 11 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | .283 | |
| Apr 22, 2007 | at | Texas-Permian Basin | 30 | 5 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | .283 | |
| Apr 22, 2007 | at | Texas-Permian Basin | 28 | 11 | 14 | 10 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | 8 | 0 | .287 | |
| Apr 26, 2007 | vs | Incarnate Word | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 24 | 12 | 1 | .286 | |
| Apr 27, 2007 | vs | St. Mary's | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 12 | 3 | .284 | |
| Apr 28, 2007 | vs | Incarnate Word | 22 | 11 | 11 | 10 | 1 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | 8 | 0 | .287 | |
| Apr 28, 2007 | vs | St. Mary's | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 8 | 0 | .284 | |
| May 10, 2007 | vs | Tarleton State | 27 | 5 | 9 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | 10 | 1 | .285 | |
| May 11, 2007 | vs | Midwestern State | 20 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 21 | 7 | 0 | .284 | |
| May 12, 2007 | vs | St. Mary's | 26 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 12 | 1 | .282 | |
| May 13, 2007 | vs | Angelo State | 27 | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | .282 | |
| Totals | 1600 | 287 | 451 | 236 | 81 | 14 | 37 | 158 | 0 | 72 | 22 | 17 | 78 | 9 | 0 | 234 | 1250 | 568 | 72 | .282 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2007 | TAMU-Kingsville | 7.0 | 3 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-3 | 0 | 1 | 0 | 2.00 | ||
| Feb 02, 2007 | TAMU-Kingsville | 7.0 | 5 | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 1 | 1 | 1 | 2.50 | ||
| Feb 03, 2007 | TAMU-Kingsville | 8.0 | 10 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1 | 2 | 1 | 3.50 | ||
| Feb 03, 2007 | TAMU-Kingsville | 7.0 | 5 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 2 | 2 | 1 | 3.38 | ||
| Feb 09, 2007 | Midwestern State | 7.0 | 9 | 6 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 2 | 3 | 1 | 3.89 | ||
| Feb 09, 2007 | Emporia State | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 3 | 1 | 3.41 | ||
| Feb 10, 2007 | Texas Woman's | 7.0 | 4 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 4 | 3 | 1 | 3.21 | ||
| Feb 10, 2007 | Emporia State | 7.0 | 8 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | 4 | 4 | 1 | 3.44 | ||
| Feb 11, 2007 | Texas Woman's | 7.0 | 11 | 5 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 5 | 4 | 1 | 3.61 | ||
| Feb 12, 2007 | Angelo State TX | 7.0 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-3 | 6 | 4 | 1 | 3.55 | ||
| Feb 12, 2007 | Angelo State TX | 6.0 | 10 | 6 | 4 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-6 | 6 | 5 | 1 | 3.64 | ||
| Feb 20, 2007 | Texas Lutheran | 7.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 7 | 5 | 1 | 3.33 | ||
| Feb 20, 2007 | Texas Lutheran | 5.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 8 | 5 | 1 | 3.14 | ||
| Feb 21, 2007 | Tarleton | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 8 | 6 | 1 | 3.09 | ||
| Feb 21, 2007 | Tarleton | 6.0 | 10 | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-7 | 8 | 7 | 1 | 3.39 | ||
| Feb 24, 2007 | Midwestern State | 9.2 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 8 | 8 | 1 | 3.16 | ||
| Feb 24 2007 | Texas A&M-Kingsville | 7.1 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 8 | 9 | 1 | 2.96 | ||
| Feb 25, 2007 | Midwestern State | 7.0 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 8 | 10 | 1 | 2.90 | ||
| Feb 25, 2007 | Texas A&M-Kingsville | 6.0 | 8 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 8 | 11 | 1 | 2.88 | ||
| Feb 27, 2007 | Angelo State | 7.0 | 4 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-3 | 9 | 11 | 1 | 2.88 | ||
| Feb 27, 2007 | Angelo State | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 10 | 11 | 1 | 2.74 | ||
| Feb 28, 2007 | Tarleton State | 9.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 11 | 11 | 1 | 2.62 | ||
| Feb 28, 2007 | Tarleton State | 7.0 | 12 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 11 | 12 | 1 | 2.64 | ||
| * | Mar 02, 2007 | Incarnate Word | 7.0 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 12 | 12 | 1 | 2.74 | |
| * | Mar 02, 2007 | Incarnate Word | 7.0 | 11 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 13 | 12 | 1 | 2.67 | |
| * | Mar 03, 2007 | Incarnate Word | 7.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 14 | 12 | 1 | 2.61 | |
