St. Edward's
Season Statistics
Overall Statistics
St. Edward's Softball 2008
Overall Statistics for St. Edward's (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 53-17 Home: 23-6 Away: 16-5 Neutral: 14-6 : 24-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Lexi Stephens.... .410 70-70 244 58 100 8 2 0 21 112 .459 7 1 20 0 .429 0 3 37-45 77 10 2 .978
10 Kristen Lozano... .368 70-70 204 47 75 12 7 10 62 131 .642 21 0 29 2 .419 4 5 23-26 84 5 1 .989
21 Lisa Paul........ .340 69-69 215 37 73 11 3 0 28 90 .419 16 3 19 0 .391 1 9 22-29 48 3 3 .944
12 Mandy Phillips... .325 67-67 194 39 63 15 1 0 37 80 .412 17 1 21 1 .373 5 20 23-29 100 138 16 .937
2 Courtney Lavender .283 70-70 184 19 52 18 3 3 36 85 .462 10 0 19 1 .315 3 13 11-13 343 43 2 .995
6 Stacy Giles...... .260 67-66 150 14 39 12 0 4 23 63 .420 29 0 36 2 .380 0 8 2-3 421 25 7 .985
9 Karen Varteressia .251 70-70 183 33 46 10 1 7 35 79 .432 17 14 31 0 .355 3 6 7-8 199 139 5 .985
34 Jamie Zilverberg. .231 64-51 121 18 28 8 1 2 21 44 .364 14 0 27 1 .311 0 7 8-10 3 0 2 .600
3 Melissa McSheffer .222 70-70 180 22 40 9 1 4 24 63 .350 10 1 52 0 .266 1 7 2-3 45 150 8 .961
--------------
14 Kaleigh Courville .250 40-11 36 16 9 1 0 0 1 10 .278 4 1 4 0 .341 0 1 0-0 1 1 0 1.000
8 Kelsey Cogdell... .240 31-8 25 5 6 1 0 0 0 7 .280 5 0 3 0 .367 0 3 1-2 5 0 0 1.000
22 Brandy Morgan.... .235 24-3 17 12 4 0 0 0 1 4 .235 0 1 3 1 .278 0 0 2-2 49 2 0 1.000
1 Megan Sullivant.. .182 10-0 11 0 2 1 0 0 4 3 .273 0 0 4 0 .182 0 0 0-0 14 2 0 1.000
15 Lacee King....... .154 6-5 13 0 2 0 0 0 0 2 .154 2 0 3 0 .267 0 0 0-0 14 0 0 1.000
11 Jaclyn Chilton... .000 10-0 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .303 70-70 1780 324 539 106 19 30 293 773 .434 152 22 273 8 .362 17 82 139-171 1415 615 51 .975
Opponents........... .210 70-70 1730 131 363 48 2 13 115 454 .262 112 5 345 4 .259 5 52 49-63 1345 560 95 .953
LOB - Team (383), Opp (358). DPs turned - Team (18), Opp (22). IBB - Team (2), L. Paul 1, M. Phillips 1. Picked off - C.
Lavender 1, M. Phillips 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Diana Cezeaux.... 1.26 25-9 50 29 20 8/3 3 233.2 155 55 42 51 236 23 2 8 846 .183 17 3 0 3 21
7 Robin Becker..... 1.71 28-8 50 41 20 11/3 2 238.0 208 76 58 61 109 25 0 5 884 .235 7 2 0 2 25
Totals.............. 1.48 53-17 70 70 40 22/3 5 471.2 363 131 100 112 345 48 2 13 1730 .210 24 5 0 5 46
Opponents........... 4.12 17-53 70 70 40 6/0 1 448.2 539 324 264 152 273 106 19 30 1780 .303 26 22 2 11 68
PB - Team (16), C. Lavender 16, Opp (19). Pickoffs - Team (2), C. Lavender 2, Opp (2). SBA/ATT - C. Lavender (47-58), R.
Becker (26-36), D. Cezeaux (23-27), M. Sullivant (1-1), K. Cogdell (1-1).
St. Edward's Softball 2008
Overall Statistics for St. Edward's (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Brandy Morgan.... 51 49 2 0 1.000 1 0 0 --- 0 0
1 Megan Sullivant.. 16 14 2 0 1.000 0 1 0 1.000 0 0
15 Lacee King....... 14 14 0 0 1.000 1 0 0 --- 0 0
8 Kelsey Cogdell... 5 5 0 0 1.000 0 1 0 1.000 0 0
14 Kaleigh Courville 2 1 1 0 1.000 0 0 0 --- 0 0
2 Courtney Lavender 388 343 43 2 .995 2 47 11 .810 16 0
10 Kristen Lozano... 90 84 5 1 .989 0 0 0 --- 0 0
9 Karen Varteressia 343 199 139 5 .985 10 0 0 --- 0 0
6 Stacy Giles...... 453 421 25 7 .985 12 0 0 --- 0 0
5 Lexi Stephens.... 89 77 10 2 .978 2 0 0 --- 0 0
7 Robin Becker..... 80 7 70 3 .963 1 26 10 .722 0 0
3 Melissa McSheffer 203 45 150 8 .961 4 0 0 --- 0 0
21 Lisa Paul........ 54 48 3 3 .944 1 0 0 --- 0 0
4 Diana Cezeaux.... 34 5 27 2 .941 0 23 4 .852 0 0
12 Mandy Phillips... 254 100 138 16 .937 5 0 0 --- 0 0
34 Jamie Zilverberg. 5 3 0 2 .600 0 0 0 --- 0 0
11 Jaclyn Chilton... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2081 1415 615 51 .975 18 49 14 .778 16 0
Opponents........... 2000 1345 560 95 .953 22 139 32 .813 19 0
Hitting minimums - 1 Games 100 AB
Pitching minimums - 1 Games 1.0 IP/Game