Match Results |
2007 St. Edward's Volleyball
St. Edward's Match Results
(as of Nov 12, 2007)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| 1 | Aug 24 | vs #21 Wayne State (Neb.) | L | 0-3 | 19-30,15-30,25-30 | 0-1 | 0-0 | 75 | |
| 1 | Aug 24 | vs #24 Lock Haven | W | 3-1 | 31-29,31-29,25-30,30-28 | 1-1 | 0-0 | 75 | |
| 1 | Aug 25 | at Shepherd | W | 3-0 | 30-23,30-14,30-24 | 2-1 | 0-0 | 75 | |
| 1 | Aug 25 | vs Slippery Rock | W | 3-1 | 24-30,31-29,30-25,30-23 | 3-1 | 0-0 | 75 | |
| 2 | Aug 31 | NOVA SOUTHEASTERN | W | 3-2 | 30-18,25-30,31-29,26-30,15-12 | 4-1 | 0-0 | 115 | |
| 2 | Aug 31 | SW OKLAHOMA STATE | L | 0-3 | 28-30,28-30,25-30 | 4-2 | 0-0 | 289 | |
| 2 | Sep 01 | ARKANSAS-MONTICELLO | W | 3-0 | 30-26,30-21,30-22 | 5-2 | 0-0 | 162 | |
| 2 | Sep 01 | NW MISSOURI STATE | W | 3-0 | 30-28,30-27,30-26 | 6-2 | 0-0 | 218 | |
| 3 | Sep 07 | vs MWSU | L | 1-3 | 27-30,20-30,30-27,16-30 | 6-3 | 0-0 | 75 | |
| 3 | Sep 07 | vs TSU | L | 0-3 | 19-30,19-30,22-30 | 6-4 | 0-0 | 75 | |
| 3 | Sep 08 | vs UCO | L | 1-3 | 30-14,20-30,28-30,10-30 | 6-5 | 0-0 | 100 | |
| 3 | Sep 08 | at Cameron Aggies | W | 3-1 | 28-30,32-30,30-25,30-17 | 7-5 | 0-0 | 250 | |
| * | Sep 13 | DBUVB | W | 3-1 | 31-29,30-27,24-30,31-29 | 8-5 | 1-0 | 117 | |
| * | Sep 15 | UTPBVB07 | L | 2-3 | 30-19,27-30,27-30,30-19,14-16 | 8-6 | 1-1 | 154 | |
| * | Sep 20 | STMUVB | W | 3-1 | 30-26,21-30,30-28,30-18 | 9-6 | 2-1 | 152 | |
| * | Sep 22 | UIW | L | 2-3 | 31-33,30-21,30-23,17-30,14-16 | 9-7 | 2-2 | 228 | |
| * | Sep 27 | at Panhandle State | W | 3-0 | 31-29,30-19,30-25 | 10-7 | 3-2 | 75 | |
| * | Sept 29 | at Newman University | L | 1-3 | 33-31,28-30,23-30,23-30 | 10-8 | 3-3 | 75 | |
| * | Oct 03 | at Texas A&M Intl. | L | 0-3 | 21-30,22-30,30-32 | 10-9 | 3-4 | 126 | |
| Oct 08 | TAMUK | L | 1-3 | 30-28,23-30,22-30,29-31 | 10-10 | 3-4 | 178 | ||
| * | Oct 11 | at DBUVB | W | 3-2 | 30-22,20-30,30-22,23-30,15-12 | 11-10 | 4-4 | 200 | |
| * | Oct 13 | at UTPBVB07 | W | 3-1 | 32-30,28-30,30-20,30-21 | 12-10 | 5-4 | 140 | |
| * | Oct 18 | at St. Mary's | L | 0-3 | 22-30,29-31,27-30 | 12-11 | 5-5 | 200 | |
| * | Oct 20 | at UIW | L | 0-3 | 29-31,27-30,22-30 | 12-12 | 5-6 | 396 | |
| * | Oct 24 | TEXAS A&M INTL. | W | 3-1 | 30-14,30-15,18-30,30-28 | 13-12 | 6-6 | 175 | |
| Oct 30 | at Abilene Christian | L | 0-3 | 17-30,20-30,21-30 | 13-13 | 6-6 | 155 | ||
| * | Nov 01 | PANHANDLE STATE | W | 3-0 | 30-24,30-22,30-17 | 14-13 | 7-6 | 114 | |
| * | Nov 03 | NEWMAN UNIVERSITY | W | 3-0 | 30-18,30-21,30-21 | 15-13 | 8-6 | 132 | |
| Nov 06 | HTU | W | 3-0 | 30-19,30-13,30-21 | 16-13 | 8-6 | 201 | ||
| 4 | Nov 09 | vs UIW | L | 0-3 | 21-30,27-30,23-30 | 16-14 | 8-6 | 100 | |
|
1 - Ram Rumble, Shepherdstown, W.V. 2 - St. Edward's Classic, Austin, Texas 3 - Cameron Classic, Lawton, Okla. 4 - Heartland Conference Tournament, San Antonio, Texas |
|
|