St. Edward's University

St. Edward's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  vs Texas A&M-Commerce  3-1  25-10,25-20,22-25,25-12  1-0  0-0  45 
Aug 28  at Angelo State  L   2-3  20-25,26-24,18-25,25-20,13-15  1-1  0-0  575 
Aug 29  vs East Central  3-2  24-26,25-20,39-37,24-26,15-10  2-1  0-0  45 
Aug 29  vs New Mexico Highlands  3-1  25-16,25-18,22-25,25-22  3-1  0-0  45 
Sep 04  OUACHITA BAPTIST  3-0  25-16,25-20,25-22  4-1  0-0  182 
Sep 04  COLORADO-MINES  3-2  13-25,25-23,25-19,22-25,15-7  5-1  0-0  223 
Sep 05  ARKANSAS-MONTICELLO  3-0  25-17,25-15,25-14  6-1  0-0  162 
Sep 05  SE OKLAHOMA STATE  L   2-3  25-19,25-19,23-25,27-29,12-15  6-2  0-0  223 
Sep 11  vs Truman State  L   1-3  17-25,25-21,11-25,20-25  6-3  0-0  100 
Sep 11  at Central Oklahoma  3-2  23-25,21-25,25-18,28-26,15-12  7-3  0-0  200 
Sep 12  vs Missouri Southern  L   1-3  20-25,16-25,25-20,15-25  7-4  0-0  100 
Sep 12  vs SE Oklahoma State  L   2-3  24-26,12-25,25-23,25-23,12-15  7-5  0-0  100 
*   Sep 17  UT-PERMIAN BASIN  3-2  19-25,25-18,25-22,22-25,15-10  8-5  1-0  175 
*   Sep 19  DALLAS BAPTIST  3-0  25-17,25-15,25-23  9-5  2-0  175 
*   Sep 24  at Newman  3-2  20-25,25-23,25-23,17-25,15-8  10-5  3-0  466 
*   Sep 26  at Oklahoma Panhandle  3-0  25-15,25-17,25-16  11-5  4-0  83 
  Sep 28  MUHLENBERG COLLEGE  3-0  25-11,25-17,25-22  12-5  4-0  85 
*   Sep 30  at TAMU-International  3-1  26-28,25-16,25-20,25-21  13-5  5-0  144 
  Oct 02  TAMU-KINGSVILLE  3-0  25-21,25-22,25-22  14-5  5-0  152 
*   Oct 08  at Incarnate Word  3-1  25-22,25-19,17-25,25-21  15-5  6-0  471 
*   Oct 10  at St. Mary's (Texas)  3-0  25-20,25-23,25-21  16-5  7-0  250 
*   Oct 15  NEWMAN  3-1  25-17,25-22,22-25,25-22  17-5  8-0  124 
*   Oct 17  OKLAHOMA PANHANDLE  3-0  25-15,25-13,25-17  18-5  9-0  83 
*   Oct 22  at Texas-Permian Basin  3-1  22-25,29-27,25-20,25-22  19-5  10-0   
*   Oct 24  at Dallas Baptist  L   0-3  16-25,22-25,23-25  19-6  10-1  160 
*   Oct 27  TAMU-INTERNATIONAL  3-0  25-19,25-15,25-12  20-6  11-1  116 
  Oct 29  ARKANSAS-FORT SMITH  L   1-3  16-25,31-29,9-25,22-25  20-7  11-1  139 
  Oct 30  #6 WEST TEXAS A&M  L   1-3  25-18,19-25,12-25,18-25  20-8  11-1  188 
  Nov 02  at Tarleton State  L   1-3  15-25,25-15,19-25,18-25  20-9  11-1  171 
*   Nov 05  INCARNATE WORD  L   2-3  25-22,23-25,22-25,25-22,13-15  20-10  11-2  144 
*   Nov 07  ST. MARY'S (TEXAS)  3-1  25-19,23-25,25-20,25-21  21-10  12-2  122 
  Nov 10  HUSTON-TILLOTSON  3-0  27-25,25-12,25-15  22-10  12-2  107 
  Nov 13  UT-PERMIAN BASIN  3-1  23-25,25-23,25-15,25-17  23-10  12-2  276 
  Nov 14  DALLAS BAPTIST  L   2-3  16-25,25-20,32-30,17-25,13-15  23-11  12-2  325 

@-Angelo Retina/ASU Invitational, San Angelo, Texas
% - Hilltopper Volleyball Classic, Austin, Texas
& - Broncho/Fairfield Inn Invitational, Edmond, Okla.

Team Record  W-L 
Overall:  23-11 
Conference:  12-2 
Home:  13-5 
Away:  7-3 
Neutral:  3-3 
3 sets:  10-1 
4 sets:  8-5 
5 sets:  5-5 
   
Attendance  Dates  Total  Average 
Total:  34  5956  175 
Home:  18  3001  166 
Away:  10  2520  252 
Neutral:  435  72