


| Play by Play |
|---|
| Foul on St. Edward's Santa Klaus. |
| Foul on St. Edward's Brandin Parras. |
| For SEUMS: #28 Jorge Vega, #4 Beau Grantier, #8 Brandin Parras, #10 Terry Stewart, #23 Ezual Lewis, #16 AJ Prebensen, #19 Dustin Cherry, #13 Patrick Miller, #5 Kevin Klaus, #12 Josh Nannen, #0 Matt Moore. |
| Matt Moore at goalie for St. Edward's. |
| Erik Lamar at goalie for Regis. |
| Foul on St. Edward's Kevin Klaus. |
| Foul on St. Edward's Brandin Parras. |
| For SEUMS: #28 Jorge Vega, #4 Beau Grantier, #8 Brandin Parras, #10 Terry Stewart, #23 Ezual Lewis, #16 AJ Prebensen, #19 Dustin Cherry, #13 Patrick Miller, #5 Kevin Klaus, #12 Josh Nannen, #0 Matt Moore. |
| Matt Moore at goalie for St. Edward's. |
| Eric Lamar at goalie for Regis. |
| Shots | Saves | Corners | Fouls | Offsides |
|---|---|---|---|---|
| 4 | 5 | 2 | 10 | 1 |
| Shots | Saves | Corners | Fouls | Offsides |
|---|---|---|---|---|
| 21 | 1 | 3 | 16 | 0 |
| POS | # | Name | SH | SOG | G | A | Fouls | Min |
|---|---|---|---|---|---|---|---|---|
| 00 | Ben Sabados | |||||||
| gk | 0 | Eric Lamar | 0 | 0 | 0 | 0 | 0 | 90 |
| 1 | Wally Fink | |||||||
| f | 2 | Nathan Kafer | 1 | 0 | 0 | 0 | 3 | 52 |
| 3 | Andrew Munday | 0 | 0 | 0 | 0 | 1 | 52 | |
| d | 4 | James Martinez | 0 | 0 | 0 | 0 | 2 | 46 |
| 5 | Ryan Brennan | |||||||
| 6 | Danny Terrill | |||||||
| f | 7 | Chris Camp | 0 | 0 | 0 | 0 | 1 | 48 |
| 8 | Jordan Finley | |||||||
| mf | 9 | Patrick Freeman | 0 | 0 | 0 | 0 | 1 | 90 |
| 10 | Sam DePetro | 2 | 1 | 0 | 0 | 1 | 27 | |
| d | 11 | Keegan Bast | 0 | 0 | 0 | 0 | 0 | 61 |
| mf | 12 | Donnie Montoya | 0 | 0 | 0 | 0 | 2 | 64 |
| d | 13 | Sean Murphy | 0 | 0 | 0 | 0 | 1 | 90 |
| 14 | Tyler Waggoner | |||||||
| 15 | Kyle Reddy | 1 | 1 | 1 | 0 | 0 | 32 | |
| 16 | Anthony Barrack | |||||||
| 17 | Ben Buhler | 0 | 0 | 0 | 0 | 0 | 48 | |
| d | 18 | Gary Cole | 0 | 0 | 0 | 0 | 0 | 85 |
| mf | 19 | Matt Gonzales | 0 | 0 | 0 | 0 | 0 | 75 |
| f | 20 | Sterling Copeland | 0 | 0 | 0 | 0 | 1 | 55 |
| 21 | James Copeland | 0 | 0 | 0 | 1 | 0 | 34 | |
| 22 | Kyle Emge | 0 | 0 | 0 | 0 | 3 | 41 | |
| 24 | Jordan Brandel | |||||||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 2 | 1 | 1 | 16 | 990 | ||
| POS | # | Name | SH | SOG | G | A | Fouls | Min |
|---|---|---|---|---|---|---|---|---|
| gk | 0 | Matt Moore | 0 | 0 | 0 | 0 | 0 | 90 |
| 1 | Mitchell McKeefer | |||||||
| 3 | David Bosco | |||||||
| mf | 4 | Beau Grantier | 0 | 0 | 0 | 0 | 2 | 65 |
| mf | 5 | Kevin Klaus | 2 | 1 | 1 | 1 | 3 | 60 |
| 6 | Jesse Leos | 0 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Michael Vecchiola | 0 | 0 | 0 | 0 | 0 | 6 | |
| d | 8 | Brandin Parras | 1 | 0 | 0 | 0 | 3 | 90 |
| 9 | Glen Marshall | 2 | 1 | 1 | 0 | 1 | 45 | |
| d | 10 | Terry Stewart | 0 | 0 | 0 | 0 | 0 | 85 |
| 11 | Robert Georgiefski | 2 | 1 | 0 | 0 | 0 | 23 | |
| f | 12 | Josh Nannen | 2 | 1 | 1 | 0 | 1 | 62 |
| mf | 13 | Patrick Miller | 3 | 2 | 0 | 1 | 0 | 47 |
| 14 | John Calandro | 0 | 0 | 0 | 0 | 0 | 32 | |
| 15 | Sean Meller | 1 | 0 | 0 | 0 | 1 | 39 | |
| d | 16 | AJ Prebensen | 0 | 0 | 0 | 0 | 1 | 90 |
| 17 | Kevin Brolan | |||||||
| d | 19 | Dustin Cherry | 0 | 0 | 0 | 0 | 1 | 90 |
| 20 | Ricardo Gasca | |||||||
| 21 | Don Morrison | 0 | 0 | 0 | 0 | 0 | 6 | |
| f | 23 | Ezual Lewis | 2 | 0 | 0 | 0 | 2 | 56 |
| 25 | Nathan McCormick | |||||||
| 26 | Trey Perkins | 2 | 2 | 1 | 0 | 1 | 43 | |
| 27 | Diego Tijerina | |||||||
| mf | 28 | Jorge Vega | 4 | 1 | 0 | 0 | 0 | 58 |
| 30 | Stephen Dellert | |||||||
| TM | TEAM |
| Team | 21 | 9 | 4 | 2 | 16 | 993 | ||

Date: 8/31/2008 Site:Austin, Texas Attendance: 115
Time: 1:00 pm - 3:00 pm
Officials
Referee: Carlos Salas,
Asst. Referee: Hebbe Majd,
: Joel Bergh,
Timekeeper: Tori Martello,
Scorer: Tim Hansen,
Gray weather for a game, new rivalry here.